GSN Status Table
This Page Is Under Construction.
Weekly Archived Status Reports
Reporting Status:
Category:
This table is sortable by clicking on a column's title.
Network.Station | Status | Date | Category | Description |
---|---|---|---|---|
II.KAPI.10.BH? | 0 | 4/5/2013 | Current Outage | reason unknown. Outage begins 2013.077 (18+ days) |
II.COCO.10 | 3 | 4/5/2013 | Current Outage | flooded sensor vault. Outage begins 2013.054 (41+ days) |
II.KWAJ | 3 | 4/5/2013 | Current Outage | telemetry down. Outage begins 2013.091 (3+ days) |
II.RAYN | 3 | 4/5/2013 | Current Outage | local comm problem. Outage begins 2013.079 (16+ days) |
II.UOSS | 3 | 4/5/2013 | Current Outage | troubleshooting. Outage begins 2013.054 (41+ days) |
IU.FUNA | 2 | 4/5/2013 | Current Outage | VSAT power problem. Outage begins 2013.054 (41+ days) |
IU.MBWA | 2 | 4/5/2013 | Current Outage | power outage. Outage begins 2013.075 (14+ days) |
IU.SAML | 2 | 4/5/2013 | Current Outage | VSAT problem. Outage begins 2012.327 (133+ days) |
IU.TRIS | 2 | 4/5/2013 | Current Outage | datalogger problem? Outage begins 2013.091 (4+ days) |
IU.TRIS.00 | 2 | 4/5/2013 | Current Outage | datalogger problem? Outage begins 2013.082 (8+ days) |
IU.WAKE | 2 | 4/5/2013 | Current Outage | comm outage. Outage begins 2013.073 (22+ days) |
IU.AFI | 3 | 4/5/2013 | Current Outage | cyclone knocked out station power. Outage begins 2012.348 (112+ days) |
IU.INCN | 3 | 4/5/2013 | Current Outage | down for vault upgrade. Outage begins 2012.289 (171+ days) |
IU.MA2.10.BH? | 3 | 4/5/2013 | Current Outage | local network problems. Outage begins 2013.006 (88+ days) |
IU.MSKU | 3 | 4/5/2013 | Current Outage | hardware failure from corrosion, awaiting upgrade. Outage begins 2010.166 (972+ days) |
IU.XMAS.00 | 3 | 4/5/2013 | Current Outage | STS-2 down. Outage begins 2012.202 (244+ days) |
IU.YAK | 3 | 4/5/2013 | Current Outage | comm problem. Outage begins 2012.331 (129+ days) |
II.KIV | 3 | 4/5/2013 | Resolved Outage | maintenance. Outage begins 2013.086 (6+ days) |
II.RPN | 3 | 4/5/2013 | Resolved Outage | router problem; telemetry down. Outage begins 2013.089 (5+ days) |
IU.ADK | 0 | 4/5/2013 | Resolved Outage | reason unknown. Outage begins 2013.087 (1+ days) |
IU.MA2 | 3 | 4/5/2013 | Resolved Outage | problems with local network. Outage begins 2013.086 (7+ days) |
IU.SDV | 2 | 4/5/2013 | Resolved Outage | cabling problem?? Outage begins 2013.072 (21+ days) |
IU.SLBS.00 | 2 | 4/5/2013 | Resolved Outage | VSAT problems. Outage begins 2013.089. (2+ days) |
IU.SLBS.00 | 2 | 4/5/2013 | Resolved Outage | VSAT problems. Outage begins 2013.091. (1+ days) |
IU.TEIG.10 | 2 | 4/5/2013 | Resolved Outage | datalogger config issue??? Outage begins 2012.230 (230+ days) |
IU.TRQA | 0 | 4/5/2013 | Resolved Outage | power problem. Outage begins 2013.087 (6+ days) |
CU.MTDJ | 0 | 4/5/2013 | Transmission | daily outages that backfill after a couple of days. |
IC.* | 0 | 4/5/2013 | Transmission | gaps increased starting 2013.092. |
II.FFC | 0 | 4/5/2013 | Transmission | increased gaps starting 2013.091. |
II.KIV | 0 | 4/5/2013 | Transmission | latency and brief outages common. |
II.MSVF | 3 | 4/5/2013 | Transmission | frequent gaps due to datalogger comm problems starting 2013.023. |
IU.ADK | 0 | 4/5/2013 | Transmission | frequent brief outages. |
IU.SLBS.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 481 |
IC.LSA.10 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 154 |
IC.ENH.10 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 147 |
IC.WMQ.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 134 |
IC.ENH.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 121 |
IC.LSA.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 116 |
IC.SSE.10 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 116 |
IC.WMQ.10 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 156 |
IC.MDJ.10 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 99 |
IC.SSE.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 95 |
IC.KMI.10 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 92 |
IC.KMI.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 92 |
IC.MDJ.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 87 |
IC.QIZ.10 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 64 |
IC.QIZ.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 64 |
IC.XAN.10 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 63 |
IC.XAN.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 60 |
IC.HIA.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 51 |
IC.BJT.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 48 |
IU.XMAS.10 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 39 |
IC.FFC.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 18 |
IC.FFC.00 | 0 | 4/5/2013 | Gaps | Frequent gaps in latest week: 18 |
IU.KOWA | 3 | 4/5/2013 | Timing | last lock 2012.229. |
IU.TRIS | 3 | 4/5/2013 | Timing | no lock since coming up on 2013.035. |
IC.KMI.00 | 2 | 4/5/2013 | Instrumentation/Site | channel 2 of the STS-1 appears to be tilting every ~2200-2500 seconds starting 2013.039. |
IC.SSE | 2 | 4/5/2013 | Instrumentation/Site | Z channel amplitudes for the STS-1 were ~17% larger relative to those of the STS-2/HG for the Mw=7.0 2/9/2013 Colombian event.Channel 1 amplitudes for the STS-1 were ~5% larger at long periods. |
IC.ENH | 3 | 4/5/2013 | Instrumentation/Site | Z channel amplitudes for the STS-1 were ~7-8maller relative those of the STS-2 for the Mw=7.0 2/9/2013 Colombian event. The N channel was ~14maller, and the E channel 5-8maller.channels also showed decreased relative amplitude (>=7 0.000000or each). |
IC.LSA.00 | 3 | 4/5/2013 | Instrumentation/Site | broadband noise has increased on the E since late 2008 to the point where seismic energy is only visible for the largest events. It shows reduced amplitude relative to the STS-2 for T > 10s. The N channel also shows increased noise and reduced amplitude relative to the STS-2 across the passband. The Z channel amplitudes of the STS-1 were a median of ~12% larger relative to the STS-2 across the coherent bandwidths during the 2/9/2013 Mw=7.0 Colombian event. (The E and N channels lacked sufficient coherence for an amplitude check during this event.) |
II.MSEY.10 | 0 | 4/5/2013 | Instrumentation/Site | channel 2 of the the CMG-3T has recorded no seismic energy since coming up on 2013.079. |
II.ASCN.00 | 3 | 4/5/2013 | Instrumentation/Site | the Z channel of the KS-54000 begain showing episodes of strong noise on 2012.323, which became constant at the end of 2012.325. The noise floor generally exceeds seismic signal. |
II.COCO.00 | 3 | 4/5/2013 | Instrumentation/Site | channel 1 of the KS-54000 has recorded at decreased amplitude since 2011.321. Negative amplitudes are particularly affected. |
II.FFC.00 | 3 | 4/5/2013 | Instrumentation/Site | channel 2 of the STS-1 has increased LP noise and occasional LP pulses. |
II.JTS.00 | 3 | 4/5/2013 | Instrumentation/Site | channel 1 of the STS-1 has had elevated LP noise for T>90s since ~2011.331. |
II.KIV.00 | 3 | 4/5/2013 | Instrumentation/Site | the horizontal channels of the STS-1 have recorded no seismic energy since 2013.071 due to faulty mass position motors. |
II.MBAR.00 | 3 | 4/5/2013 | Instrumentation/Site | the Z component of the KS-54000 stopped recording seismic energy on 2005.261. |
II.NIL.00 | 3 | 4/5/2013 | Instrumentation/Site | the KS-54000 is offline due to flooding since coming back up on 2013.071. |
II.PALK.00 | 3 | 4/5/2013 | Instrumentation/Site | the KS-54000 stopped recording seismic energy on 2013.066 due to faulty wiring to the sensor. |
II.PALK | 3 | 4/5/2013 | Instrumentation/Site | Z channel amplitudes were 12maller for the KS-54000 than for the CMG-3T for the Mw=8.0 2/6/2013 Santa Cruz Islands event based on data-estimated versus metadata tranfer function comparison. The KS-54000 has a knownwiring problem. |
II.PALK.10 | 3 | 4/5/2013 | Instrumentation/Site | channel 1 of the CMG-3T stopped recording seismic energy by 2010.213. |
IU.KOWA.00 | 0 | 4/5/2013 | Instrumentation/Site | LP noise on the STS-2 horizontal channels has been increasing since 2013.071 or earlier. |
IU.HKT.00 | 2 | 4/5/2013 | Instrumentation/Site | channel 2 has elevated LP noise levels. |
IU.PTGA.10 | 2 | 4/5/2013 | Instrumentation/Site | all three channels are ringing at 4 Hz since ~2012.037. |
IU.SLBS | 2 | 4/5/2013 | Instrumentation/Site | Z and N channel amplitudes for the STS-1 were 50r more smaller relative those of the STS-2 for the Mw=7.2 9/30/2012 Colombian event when scaled to ground motion. The relative N channel amplitudes decrease with period. |
IU.BBSR.00 | 3 | 4/5/2013 | Instrumentation/Site | the CMG-3Tb stopped recording seismic energy on 2012.229 following a storm. |
IU.KONO.00 | 3 | 4/5/2013 | Instrumentation/Site | channel 1 of the STS-1 has regular asymmetric LP pulses starting around 2009.321. |
IU.PTGA.00 | 3 | 4/5/2013 | Instrumentation/Site | the Z channel of this KS-54000 had stopped recording seismic energy by 2010.265. The horizontal channels show increased noise across the passband beginning ~2011.262. Channel 2 shows strong LP pulses and noise since 2010.157. |
IU.RAO.00 | 3 | 4/5/2013 | Instrumentation/Site | channel Z of the STS-1 has been offline since 2009.176. |
IU.RCBR.00 | 3 | 4/5/2013 | Instrumentation/Site | the Z channel of the KS-54000 shows strong LP noise starting 2012,037,02:08:44. Following a possible mass recenter on 2012.048, the noise level generally exceeds the original signal level for all frequencies across the passband.broadband noise beginning 2012.352. Channel 2 has elevated LP noise levels. |
IU.TEIG.10 | 3 | 4/5/2013 | Instrumentation/Site | the CMG-3Tb is sending data, but recording no seismic energy. |
IU.TRQA.00 | 3 | 4/5/2013 | Instrumentation/Site | KS-54000 is offline following a startup on 2013.061. |
IC.*.20.LN? | 1 | 4/5/2013 | Metadata | Stage 0 gain incorrect at normalization frequency. event. |
IU.*.20.L{LN}? | 1 | 4/5/2013 | Metadata | Normalization frequency > 0.85 Nyquist (sensitivity problem). |
IU.KEV.10.VH{12} | 1 | 4/5/2013 | Metadata | Stage 0 gain incorrect at normalization frequency. |
IU.PMG.*.VH? | 1 | 4/5/2013 | Metadata | Stage 0 gain incorrect at normalization frequency. |
IU.TARA.00.?HZ | 2 | 4/5/2013 | Metadata | The stage 1 sensitivity is too smallto describe the loss of double-ended output, but that behavior has since disappeared. |
MS.BTDF..??? | 0 | 4/5/2013 | Metadata | FIR delays calculated incorrectly. |
MS.BTDF..HN? | 0 | 4/5/2013 | Metadata | no metadata; mseed is going to purgatory. |
For more information on IU, IC, and CU stations, please refer to the USGS/ASL page.
For more information in II stations, please refer to the UCSD IDA page.
More information about GSN station operations can be found at this link.