Station Info
Network: UK
CHUK - Development System
Station Info
Development System (Other)
Church Cottage, Upwaltham
Petworth, West Susse United Kingdom
This station is a AS-1 seismometer that was installed on 04/02/2008 at an elevation of 120.0000 meters.
Latitude: 50.92
Longitude: -0.66
Teachers
Network Information
The UK school seismology network (UK)
This station is a member of the The UK school seismology network (UK) regional network and is represented by the color above.
View All Stations in this Regional Network
Uploaded Data
View earthquakes from other years: 2010 2009 2007 2006 2005
| Date | Event | Magnitude | Seismogram Image | .SAC File |
|---|---|---|---|---|
| 2008-10-05 15:52:49 | Kyrgyzstan | 6.6 | Seismogram Image | .SAC File |
| 2008-07-05 02:12:04 | SEA OF OKHOTSK | 7.7 | Seismogram Image | .SAC File |
| 2008-05-29 15:46:01 | Iceland | 6.1 | Seismogram Image | .SAC File |
| 2008-05-23 19:35:35 | CENTRAL MID-ATLANTIC RIDGE | 6.4 | Seismogram Image | .SAC File |
| 2008-05-12 06:28:00 | EASTERN SICHUAN, CHINA | 7.8 | Seismogram Image | .SAC File |

