Seismology Ireland (SIE) Network
The Seismology in Schools (Seismeolaíocht sa Scoil) in Ireland currently comprises 50 schools in total from the primary and secondary educational sectors. The seismometer in use in the schools is the SEP(Science Enhancement Programme) seismometer designed at Middlesex University in the UK. The students involved in this programme range in age from 10 -17 years old. The schools currently use the seismometer to record teleseismic events and as a teaching tool in the physics classes. DIAS (Dublin Institute for Advanced Studies) has been the leading agency in Ireland in the monitoring of earthquakes from all over the world since 1978. The Geophysics Section of the School of Cosmic Physics in DIAS coordinates the Seismology in Schools (Seismeolaíocht sa Scoil) programme as part of its Science Outreach Programme.
http://www.dias.ie/lang/en/cosmic/geo/seismo_in_schools.html
This regional network is managed by Tom Blake
Stations
| Station | Network | Name | City | State | Country | Age | |
|---|---|---|---|---|---|---|---|
| CCEG | SIE | Copper Coast European Geopark | Bunmahon | Ireland | College | ||
| CN01 | SIE | Breifne College | Cavan Town | Ireland | High School | ||
| CO01 | SIE | Riverstown national school | Cork | Ireland | Middle School | ||
| CO03 | SIE | COLAISTE CHOILM | CO. CORK | CO | IRELAND | High School | |
| CO04 | SIE | Colaiste Chriost Ri | Cork | Ireland | High School | ||
| CO06 | SIE | Kinsale Community School | Cork | Ireland | High School | ||
| CO07 | SIE | Mayfield Community School | Cork | Ireland | High School | ||
| CO08 | SIE | St. Colman's College | Cork | Ireland | High School | ||
| CW01 | SIE | Presentation De La Salle | Carlow | Ireland | High School | ||
| DIAS | SIE | Dublin Institute for Advanced Studies | Dublin | Ireland | Other | ||
| DL01 | SIE | Magh Ene College | Bundoran | Ireland | High School | ||
| DL02 | SIE | St. Columba's College | Stranorlar | Ireland | High School | ||
| DN02 | SIE | Malahide Community School | Malahide | Ireland | High School | ||
| DN04 | SIE | St Joseph's College | Dublin | Ireland | High School | ||
| DS02 | SIE | Blackrock College | Dublin | Ireland | High School | ||
| DS05 | SIE | St. Mary's College C.S.Sp. | Dublin | Ireland | High School | ||
| DS10 | SIE | DIAS Outstation | Dublin | Ireland | Other | ||
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | High School | ||
| GSI1 | SIE | Geological Survey of Ireland | Dublin 4 | Ireland | Other | ||
| ICOM | SIE | Cliffs of Moher | Lislorkan North | Ireland | Other | ||
| KK02 | SIE | Scoil Naomh Fiachra | Kilkenny | Ireland | Elementary | ||
| KY01 | SIE | Mercy Mounthawk | Tralee, Co. Kerry | Ireland | High School | ||
| KY02 | SIE | Colaiste na Sceilge | Co Kerry | Ireland | High School | ||
| MH01 | SIE | loreto | co. meath | ireland | High School | ||
| MH02 | SIE | St. Joseph's PS | Navan | Ireland | Middle School | ||
| MO01 | SIE | Crossmolina NS | Crossmolina | Ireland | Elementary | ||
| MO02 | SIE | Davitt College | Mayo | Ireland | High School | ||
| NUIM | SIE | NUI Maynooth | Maynooth | Ireland | College | ||
| SINO | SIE | Scoil Iosaif Naofa | County Galway | Ireland | Elementary | ||
| SO03 | SIE | Our Lady of MercyPS | Sligo | Ireland | Middle School | ||
| SO04 | SIE | St. Johns Ns | Sligo | Ireland | Middle School | ||
| SOIT | SIE | IT Sligo | Sligo | Ireland | College | ||
| TN01 | SIE | Ballina National School | Ballina | Ireland | Middle School | ||
| TS01 | SIE | St Ailbe's School | Tipperary Town | Ireland | High School | ||
| WD01 | SIE | Waterford Educate Together N.S. | Waterford | kilkenny | Middle School | ||
| WW01 | SIE | Scoil Chonglais | Baltinglass | Ireland | High School | ||
| WW02 | SIE | Moneystown N.S. | Co.Wicklow | Ireland | Middle School | ||
| WX01 | SIE | St. Senan's P.S. | Enniscorthy | Ireland | Elementary | ||
| WX07 | SIE | St. Joseph's NS | Clonroche | Ireland | Elementary | ||
| WX09 | SIE | Good Counsel College | New Ross | Ireland | High School | ||

