Event Info
2005-09-09 07:26:44 - New Ireland Region, Papua New Guinea (7.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| NRMA | IRI | Norton Coop Weather Station | Norton | MA | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| DAIL | IRI | Da Vinci Academy | Elgin | IL | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| SCNM | IRI | Sarracino Middle School, Socorro Consoli | Socorro | NM | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-09-09 07:26:44 |
| Region | New Ireland Region, Papua New Guinea |
| Magnitude | 7.3 |
| Depth | 90.6 |
| Lat/Long | -4.54 / 153.4 |

