Event Info
2009-10-24 14:40:44 - Banda Sea (7.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| DJNY | IRI | Durgee Jr. High School | Baldwinsville | NY | United States | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | Seismogram Image | .SAC File | ||
| JHID | IRI | Jerome High School | Jerome | ID | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-10-24 14:40:44 |
| Region | Banda Sea |
| Magnitude | 7.0 |
| Depth | 138.5 |
| Lat/Long | -6.1608 / 130.3461 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009ndan.php

