Event Info
2009-10-13 05:37:28 - Fox Islands, Aleutian Islands, Alaska (6.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| LHST | UK | Leek High Specialist Technology School | Leek | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-10-13 05:37:28 |
| Region | Fox Islands, Aleutian Islands, Alaska |
| Magnitude | 6.2 |
| Depth | 67.9 |
| Lat/Long | 53.1323 / -167.0666 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009msas.php

