Event Info
2009-10-07 22:03:13 - Santa Cruz Islands (8.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| DJNY | IRI | Durgee Jr. High School | Baldwinsville | NY | United States | Seismogram Image | .SAC File | |
| DIAS | SIE | Dublin Institute for Advanced Studies | Dublin | Ireland | Seismogram Image | .SAC File | ||
| CW01 | SIE | Presentation De La Salle | Carlow | Ireland | Seismogram Image | .SAC File | ||
| DL01 | SIE | Magh Ene College | Bundoran | Ireland | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-10-07 22:03:13 |
| Region | Santa Cruz Islands |
| Magnitude | 8.1 |
| Depth | 33 |
| Lat/Long | -12.28 / 166.28 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/pt09280003.php

