Event Info
2009-10-06 17:22:57 - off the coast of Jalisco, Mexico (5.5)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-10-06 17:22:57 |
| Region | off the coast of Jalisco, Mexico |
| Magnitude | 5.5 |
| Depth | 52.4 |
| Lat/Long | 18.9475 / -107.4393 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009mkbm.php

