Event Info
2009-10-03 01:15:59 - Central California (5.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| CBCA | IRI | Christian Brothers High School | Sacramento | CA | USA | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-10-03 01:15:59 |
| Region | Central California |
| Magnitude | 5.2 |
| Depth | 0 |
| Lat/Long | 36.3926 / -117.8773 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/ci14519780.php

