Event Info
2009-10-01 10:01:23 - Central California (5.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Seismogram Image | .SAC File | |
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| CBCA | IRI | Christian Brothers High School | Sacramento | CA | USA | Seismogram Image | .SAC File | |
| ECCO | IRI | Early College High School at Arvada | Arvada | CO | USA | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
| ECCO | IRI | Early College High School at Arvada | Arvada | CO | USA | Seismogram Image | .SAC File | |
| JHID | IRI | Jerome High School | Jerome | ID | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-10-01 10:01:23 |
| Region | Central California |
| Magnitude | 5.1 |
| Depth | 0 |
| Lat/Long | 36.3801 / -117.8618 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/ci14517500.php

