Event Info
2009-09-21 08:30:14 - Jan Mayen Island region (5.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | Seismogram Image | .SAC File | ||
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-09-21 08:30:14 |
| Region | Jan Mayen Island region |
| Magnitude | 5.3 |
| Depth | 0 |
| Lat/Long | 71.0795 / -7.496 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009lvak.php

