Event Info
2008-02-12 12:50:22 - CHIAPAS, MEXICO (6.4)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| DJNY | IRI | Durgee Jr. High School | Baldwinsville | NY | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| TMIL | IRI | Thompson Middle School | St. Charles | IL | United States | Seismogram Image | .SAC File | |
| JAFL | IRI | Arlington Weather Observatory | Jacksonville | FL | United States | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2008-02-12 12:50:22 |
| Region | CHIAPAS, MEXICO |
| Magnitude | 6.4 |
| Depth | 115.3 |
| Lat/Long | 16.51 / -94.1 |

