Event Info
2009-05-18 03:39:36 - Greater Los Angeles area, California (5.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-05-18 03:39:36 |
| Region | Greater Los Angeles area, California |
| Magnitude | 5.0 |
| Depth | 3.5 |
| Lat/Long | 33.9396 / -118.3378 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/ci10410337.php

