Event Info
2009-01-03 19:43:54 - near the north coast of Papua, Indonesia (7.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| FLWI | IRI | Fond du Lac High School | Fond du Lac | WI | USA | Seismogram Image | .SAC File | |
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| TUNS | UNA | Turramurra High School | Sydney | Australia | Seismogram Image | .SAC File | ||
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-01-03 19:43:54 |
| Region | near the north coast of Papua, Indonesia |
| Magnitude | 7.6 |
| Depth | 5 |
| Lat/Long | -0.5098 / 132.7834 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009bjbn.php

