Event Info
2012-05-20 07:19:55 - off the east coast of Honshu, Japan (6.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| KCMA | IRI | Mission Oaks | Camarillo | CA | United States | Seismogram Image | .SAC File | |
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | Seismogram Image | .SAC File | ||
| ARGJA | UK | Skúlin á Argjahamri | Argir, Faroe Islands | UK | Seismogram Image | .SAC File | ||
| SHS | UK | Stirling High School | Torbrex Farm Road, Stirling, | UK | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass High School | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
| CSCHA | UK | Central Sussex College 6th Form Haywards Heath | Harlands Road Haywards Heath | UK | Seismogram Image | .SAC File | ||
| UKMCB | UK | Methodist College | 1 Malone Road, Belfast | UK | Seismogram Image | .SAC File | ||
| CHDUK | UK | Cheddleton Nr.Leek | 53 Cheadle Road | UK | Seismogram Image | .SAC File | ||
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2012-05-20 07:19:55 |
| Region | off the east coast of Honshu, Japan |
| Magnitude | 6.0 |
| Depth | 10 |
| Lat/Long | 39.5971 / 143.2421 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb0009tnt.php

