Event Info
2006-06-18 18:28:02 - Northern Mid-Atlantic Ridge (5.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2006-06-18 18:28:02 |
| Region | Northern Mid-Atlantic Ridge |
| Magnitude | 5.9 |
| Depth | 10 |
| Lat/Long | 32.96 / -39.62 |

