Event Info
2012-02-29 01:27:28 - Baja California, Mexico (4.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| KCMA | IRI | Mission Oaks | Camarillo | CA | United States | Seismogram Image | .SAC File | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2012-02-29 01:27:28 |
| Region | Baja California, Mexico |
| Magnitude | 4.2 |
| Depth | 20.1 |
| Lat/Long | 32.1068 / -115.301 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci15115905.php

