Event Info
2006-01-27 16:58:49 - Banda Sea (7.7)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| CSWI | IRI | Conserve School | Land O Lakes | WI | United States | Seismogram Image | .SAC File | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2006-01-27 16:58:49 |
| Region | Banda Sea |
| Magnitude | 7.7 |
| Depth | 341.5 |
| Lat/Long | -5.45 / 128.1 |

