Event Info
2010-12-02 03:12:11 - New Britain region, Papua New Guinea (6.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| DL02 | SIE | St. Columba's College | Stranorlar | Ireland | Seismogram Image | .SAC File | ||
| WORDW | UK | Bishop Wordsworths School | 11 The Close Salisbury | UK | Seismogram Image | .SAC File | ||
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| LOSEC | UK | Lourdes Secondary School | 47 Kirriemuir Avenue, Glasgow | UK | Seismogram Image | .SAC File | ||
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2010-12-02 03:12:11 |
| Region | New Britain region, Papua New Guinea |
| Magnitude | 6.9 |
| Depth | 32.1 |
| Lat/Long | -6.1106 / 149.8494 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0000i8z.php

