Event Info
2010-11-13 04:35:40 - Dominican Republic region (5.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WCIL | IRI | Waubonsee Community College | Sugar Grove | IL | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-11-13 04:35:40 |
| Region | Dominican Republic region |
| Magnitude | 5.6 |
| Depth | 96.6 |
| Lat/Long | 17.9235 / -68.5707 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0000a13.php

