Event Info
2010-11-03 23:34:44 - Tonga (6.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| KCMA | IRI | Mission Oaks | Camarillo | CA | United States | Seismogram Image | .SAC File | |
| WORDW | UK | Bishop Wordsworths School | 11 The Close Salisbury | UK | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-11-03 23:34:44 |
| Region | Tonga |
| Magnitude | 6.0 |
| Depth | 33.2 |
| Lat/Long | -20.4403 / -174.2902 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb0000abs.php

