Event Info
2010-10-16 20:08:31 - Tonga (5.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| WORDW | UK | Bishop Wordsworths School | 11 The Close Salisbury | UK | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-10-16 20:08:31 |
| Region | Tonga |
| Magnitude | 5.9 |
| Depth | 12.6 |
| Lat/Long | -20.3308 / -173.7369 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usa00040xz.php

