Event Info
2010-06-01 03:26:18 - Costa Rica (6.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| JHID | IRI | Jerome High School | Jerome | ID | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | Seismogram Image | .SAC File | ||
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| CSCHA | UK | Central Sussex College 6th Form Haywards Heath | Harlands Road Haywards Heath | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2010-06-01 03:26:18 |
| Region | Costa Rica |
| Magnitude | 6.1 |
| Depth | 29.3 |
| Lat/Long | 9.3502 / -84.281 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010wzae.php

