Event Info
2005-10-07 17:43:03 - Offshore of El Salvador (5.7)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| CSWI | IRI | Conserve School | Land O Lakes | WI | United States | Seismogram Image | .SAC File | |
| SFNM | IRI | Santa Fe Prep School | Santa Fe | NM | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-10-07 17:43:03 |
| Region | Offshore of El Salvador |
| Magnitude | 5.7 |
| Depth | 64.2 |
| Lat/Long | 13.29 / -89.46 |

