Event Info
2008-09-11 00:20:51 - Hokkaido, Japan region (6.8)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
| TRSS | UK | The Robert Smyth School | Burnmill Road Market Harborough Leics | UK | Seismogram Image | .SAC File | ||
| WYBU | UK | Wycombe High School | Wycombe High School Marlow Road HIGH WYCOMBE Bucks | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2008-09-11 00:20:51 |
| Region | Hokkaido, Japan region |
| Magnitude | 6.8 |
| Depth | 25 |
| Lat/Long | 41.9792 / 143.6253 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2008wvag.php

