Event Info
2010-03-04 22:39:25 - Antofagasta, Chile (6.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| ECCO | IRI | Early College of Arvada | Arvada | CO | USA | Seismogram Image | .SAC File | |
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-03-04 22:39:25 |
| Region | Antofagasta, Chile |
| Magnitude | 6.3 |
| Depth | 105.1 |
| Lat/Long | -22.3303 / -68.3398 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010tkcs.php

