Event Info
2010-01-21 08:03:23 - east central Pacific Ocean (5.7)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-01-21 08:03:23 |
| Region | east central Pacific Ocean |
| Magnitude | 5.7 |
| Depth | 10 |
| Lat/Long | 8.3686 / -110.3055 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010rta4.php

