|
Current List of Virtual Networks
|
| NAME |
DESCRIPTION |
START TIME |
END TIME |
|
_AFTAC | AFTAC contributed stations and arrays | 1998/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_ANSS-BB | Advanced National Seismic System Backbone Stations | 2004/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_ANTARCTICA | Antarctic Stations operating below 60 deg South | 1981/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_ANU | ANU - Research School of Earth Sciences (RSES) | 1992/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_ARCTIC | Arctic Seismic Stations operating above 60 deg North | 1977/04/01 00:00:00 | 2599/12/31 23:59:59
|
|
_ARIZONA | Arizona Seismic Stations | 2000/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_CARIBE-EWS | ICG Caribe EWS Reference Network Stations | 1992/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_CASCADIA | NSF Cascadia Initiative | 2009/08/01 00:00:00 | 2599/12/31 23:59:59
|
|
_CASCADIA-TA | NSF Cascadia Initiative, Earthscope TA | 2009/10/10 00:00:00 | 2599/12/31 23:59:59
|
|
_CERI-TEMPORARY | Center for Earthquake Research and Information-TEMPNETS | 1998/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_FDSN | FDSN network stations | 1940/03/01 00:00:00 | 2599/12/31 23:59:59
|
|
_GLISN | Greenland Icesheet Monitoring Network | 1990/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_GNS | Institute of Geological and Nuclear Sciences, New Zealand | 2000/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_GSN | Global Seismographic Network stations and arrays | 1988/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_GSN-BROADBAND | Global Seismographic Network broadband stations | 1988/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_ILAR | ILAR Eilson, Alaska Array | 1998/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_IMAD | International Maule Aftershock Data | 2010/02/27 00:00:00 | 2599/12/31 23:59:59
|
|
_NICE | North Iceland- Geological Survey of Estonia | 2000/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_NVAR | NVAR Mina, Nevada Array | 2003/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_OBSIP | U.S. National Ocean Bottom Seismograph Instruments | 2003/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_PAS-OPEN | IRIS PASSCAL Unrestricted Stations | 1990/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_PAS-TEST | IRIS PASSCAL Direct Burial and Install Testing stations | 2001/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_PASSCAL | IRIS PASSCAL Experiment Stations | 1990/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_PBO | Plate Boundary Observatory (EarthScope) | 2005/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_PDAR | PDAR Pinedale, Wyoming Array | 1998/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_PENN | Pennsylvania State Geological Survey | 2004/04/01 00:00:00 | 2599/12/31 23:59:59
|
|
_REALTIME | Stations collected and served in real time at the DMC | 1960/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_SAFOD | SAFOD (EarthScope) | 2002/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_SEIS-UK | Univ. of Leicester Experiment Stations | 2000/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_SISMOB-FR | French Temporary Seismic Deployments | 2000/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_STS-1 | Stations Operating STS-1 sensors | 1982/05/02 00:00:00 | 2599/12/31 23:59:59
|
|
_TXAR | TXAR Lajitas, Texas Array | 2000/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_US-ALL | All USArray (EarthScope) stations | 2003/08/13 00:00:00 | 2599/12/31 23:59:59
|
|
_US-BB | USArray Backbone (EarthScope) stations | 2003/08/13 00:00:00 | 2599/12/31 23:59:59
|
|
_US-BB+A | USArray Backbone stations + AFTAC array elements | 2003/08/13 00:00:00 | 2599/12/31 23:59:59
|
|
_US-EARN | IRIS Education and Research Network | 2006/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_US-FA | USArray Flexible Array (EarthScope) stations | 2004/10/01 00:00:00 | 2599/12/31 23:59:59
|
|
_US-MT | All USArray Magnetotelluric (EarthScope) stations | 2006/08/01 00:00:00 | 2599/12/31 23:59:59
|
|
_US-MT-BB | USArray Magnetotelluric Backbone stations | 2008/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_US-MT-TA | USArray Magnetotelluric Transportable Array stations | 2006/08/01 00:00:00 | 2599/12/31 23:59:59
|
|
_US-REF | USArray Reference Network stations | 2004/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_US-REGIONAL | US Regional Networks | 1980/01/01 00:00:00 | 2599/12/31 23:59:59
|
|
_US-TA | USArray Transportable Array (EarthScope) stations | 2004/04/01 00:00:00 | 2599/12/31 23:59:59
|
|
Total of 43 virtual networks
|