M0 (4/4/0/0) dbase: Connected to db 'usarray' (MySQL) as user 'morozov'

* inline crline stid stname stlat stlon prlat prlon
     1.056971     0.464396          335       A17A      48.944801  -110.698997  -110.126541    49.921791
     1.480963     0.052886          348       A16A      48.948200  -111.597000  -111.068199    49.339779
     1.900545     0.390904          343       B16A      48.412800  -111.707001  -112.000061    48.763824
     1.999998     0.487454          346       A15A      48.977699  -112.733002  -112.220932    48.627308
     2.383234     0.063859          353       B15A      48.312901  -112.561996  -111.259460    49.204926
     2.687315     0.304009          338       B14A      48.360901  -113.273003  -112.258774    48.574074
     2.779200     0.427298          361       C15A      47.775002  -112.607002  -112.560738    48.383446
     3.330240     0.111870          169       C14A      47.768700  -113.747002  -111.427719    49.079853
     3.701841     0.488330          178       D14A      47.081600  -113.505997  -113.034241    48.044472
     3.787100     0.448335          186       C13A      47.679501  -114.573997  -113.402832    47.806915
     4.150766     0.015538          161       D13A      47.094299  -114.459000  -110.804001    49.471230
     4.604673     0.397909          358       D12A      47.052799  -115.352997  -113.224533    47.879307
     5.169718     0.067639          378       E12A      46.415100  -115.570999  -111.071892    49.280933
     5.515493     0.350794          250       E11A      46.355900  -116.209000  -113.255692    47.815952
     5.832304     0.004007          205       F11A      45.888302  -116.154999  -115.256554    46.473694
     6.245825     0.269838          234       G11A      45.399700  -116.267998  -111.787979    48.777065
     6.730024     0.100769          332       G10A      45.292500  -117.120003  -115.309715    46.368275
     7.047937     0.436153          256       G09A      45.278099  -117.779999  -110.393417    49.725758
     7.454145     0.031751          235       H09A      44.665298  -117.664001  -113.727020    47.401962
     8.009974     0.453802          248       I09A      43.973301  -117.740997  -110.090942    49.935421
     8.035772     0.408103          236       H08A      44.519100  -118.669998  -110.326134    49.768398
     8.450075     0.045265          206       I08A      43.910400  -118.569000  -114.103157    47.086136
     8.817125     0.461912          219       J08A      43.358002  -118.473999  -117.449402    44.709793
     9.208078     0.009311          238       J07A      43.373600  -119.310997  -112.081657    48.494587
     9.693197     0.470670          213       K07A      42.691200  -119.247002  -116.934853    44.984856
     9.700819     0.398671          201       J06A      43.251499  -120.153000  -117.011101    44.929714
    10.090349     0.161463          221       K06A      42.799099  -120.250999  -110.982132    49.276997
    10.450525     0.478982          216       K05A      42.725800  -120.892998  -114.897324    46.394775
    10.800657     0.384660           43       MOD       41.902500  -120.303001  -118.703339    43.592934
    10.944921     0.011157          230       L05A      42.047199  -120.834000  -120.271523    42.438492
    11.623564     0.244932           28       M05C      41.359299  -121.146004  -117.305511    44.527477
    11.625952     0.425340           19       M04C      41.782600  -121.838997  -117.333488    44.506519
    12.152212     0.270919           10       M03C      41.274200  -122.122002  -111.908989    48.545403
    12.196383     0.405448           21       HATC      40.816101  -121.460999  -112.462952    48.123299
    12.894007     0.085170           61       WDC       40.579899  -122.541000  -121.212227    41.456573
    13.376616     0.182657          274       O02C      40.176701  -122.788002  -114.731476    46.130001
    13.606237     0.401592           41       O03C      39.997101  -122.031998  -117.616241    43.770473
    14.000002     0.136913           59       GASB      39.654701  -122.716003  -110.000038    49.999973
    14.741285     0.396595            4       ORV       39.554501  -121.500000  -118.577454    41.907917
    14.779135     0.005065           40       SUTB      39.229099  -121.786003  -119.015411    41.494743
    15.274012     0.087761          106       Q04C      38.839001  -121.376999  -112.903664    46.830997
    15.707563     0.171208          113       LAVA      38.755199  -120.739998  -117.497925    41.816895
    15.911188     0.307654           79       R04C      38.257099  -120.935997  -119.655693    39.461941
    16.131529     0.470298          138       R05C      38.702801  -120.075996  -111.267937    48.392429
    16.387587     0.192627          107       CMB       38.034500  -120.386002  -113.736298    45.262863
    16.807398     0.029985          125       S06C      37.881699  -119.848999  -117.783218    40.131882
    17.484919     0.221420          144       OMM       37.621399  -118.999001  -114.218704    43.750977
    17.491758     0.169915           84       KCC       37.323601  -119.319000  -114.278206    43.662834
    17.576059     0.314061          117       MLAC      37.630199  -118.835999  -115.011604    42.576469
    18.097586     0.494465          112       HELL      36.680099  -119.023003  -110.758835    48.676849
    18.318663     0.209037          132       TIN       37.054199  -118.230003  -112.477928    45.679317
    18.819201     0.164954          120       CWC       36.439899  -118.080002  -116.370094    38.892639
    19.430044     0.123697          124       MPM       36.057999  -117.488998  -112.953552    43.877068
    20.257185     0.430649           72       SHO       35.899502  -116.275002  -111.536774    46.161808
    20.351042     0.300213          136       GSC       35.301800  -116.806000  -112.097603    44.761105
    20.785143     0.290463           65       TUQ       35.435799  -115.924004  -114.691490    38.282654
    20.951925     0.381530           89       HEC       34.829399  -116.334999  -115.688065    35.793625
    21.388742     0.030882          301       GMR       34.784599  -115.660004  -111.981613    43.929276
    21.656275     0.021766           83       DAN       34.637501  -115.380997  -113.345352    39.751411
    22.129385     0.189169           46       IRM       34.157398  -115.144997  -110.547821    47.889069
    22.623793     0.495337           55       PDM       34.303398  -114.141998  -112.641106    39.822784
    22.781458     0.121295           60       Y12C      33.750301  -114.524002  -113.308647    37.250465
    23.148920     0.329309          187       Y13A      33.814201  -113.829002  -110.503998    47.465401
    23.683573     0.004605          552       Z13A      33.199902  -113.656998  -112.313408    38.365715
    23.918493     0.376393          377       113A      32.768299  -113.766998  -113.108444    34.367413
    24.460062     0.138587          548       114A      32.751301  -112.883003  -111.172249    41.842934
    24.886187     0.494853          197       115A      32.700600  -112.227997  -112.258011    34.287601
    25.066572     0.378960          455       214A      31.955900  -112.811996  -110.114830    48.771973
    25.840029     0.475894          431       216A      32.002201  -111.457001  -111.448753    34.504478

