
Lists stations included in corridor 1
=====================================
M0 (5/5/0/0) dbase: Connected to db 'usarray' (MySQL) as user 'morozov'
SQL to 'usarray-dbase':  select corridor_1.stid as stid,name,inline,crossline, stations.lat as stlat, stations.lon as stlon, corridor_1.lat as prlat,corridor_1.lon as prlon from corridor_1, stations where stations.stid = corridor_1.stid order by inline;
'usarray-dbase' returned 8 fields 55 rows:
          stid |           name |         inline |      crossline |          stlat |          stlon |          prlat |          prlon
-------------- + -------------- + -------------- + -------------- + -------------- + -------------- + -------------- + --------------
          194  |          A06A  |       0.95347  |        0.1355  |       49.0983  |       -121.48  |      -121.299  |       49.1636 
          163  |          A07A  |       1.33703  |       0.47831  |        49.048  |      -120.384  |      -121.513  |       49.4071 
          177  |          B06A  |       1.46419  |       0.41289  |       48.5183  |      -121.484  |       -121.33  |       49.1835 
          179  |          B07A  |       1.94261  |       0.35994  |       48.4607  |       -120.12  |      -120.639  |       48.3419 
          164  |          C06A  |       2.17708  |       0.34821  |        47.923  |      -120.894  |      -121.623  |       49.5316 
          176  |          C07A  |       2.64295  |       0.04119  |       47.6902  |      -120.061  |      -120.631  |       48.2992 
          180  |          D07A  |       3.11212  |       0.13534  |       47.1936  |      -119.973  |      -121.687  |       49.6036 
          156  |          D08A  |       3.55922  |       0.44422  |       47.0573  |      -118.921  |      -120.438  |       48.0228 
          259  |          E07A  |       3.71206  |       0.35406  |       46.5585  |      -119.855  |      -120.012  |       47.4824 
           18  |          HAWA  |        3.9606  |       0.23305  |       46.3925  |      -119.533  |      -119.317  |       46.6036 
          214  |          E08A  |       4.02124  |        0.1032  |       46.4911  |       -119.06  |      -121.927  |       49.9059 
          318  |          F08A  |       4.73095  |       0.03019  |       45.7971  |      -118.777  |       -119.49  |       46.7619 
          320  |          F09A  |       5.07543  |       0.47532  |       45.7087  |      -117.909  |      -121.694  |       49.5981 
          316  |          G08A  |       5.12871  |       0.37236  |       45.2904  |       -118.96  |      -121.478  |       49.3143 
          256  |          G09A  |       5.50573  |        0.3707  |       45.2781  |       -117.78  |      -119.949  |       47.3055 
          235  |          H09A  |       6.09226  |       0.17762  |       44.6653  |      -117.664  |       -121.57  |       49.4252 
          248  |          I09A  |       6.69228  |       0.17158  |       43.9733  |      -117.741  |      -118.775  |       45.6876 
          232  |          I10A  |       6.88376  |       0.48712  |        44.086  |      -116.803  |      -117.883  |       44.4947 
          255  |          J09A  |       7.25382  |       0.45226  |       43.3471  |      -117.754  |      -120.669  |       48.1892 
          222  |          J10A  |       7.48867  |       0.23253  |       43.4275  |      -116.767  |      -119.438  |       46.5138 
          317  |          K10A  |       8.04497  |       0.11269  |       42.7779  |       -116.87  |      -121.739  |       49.6384 
          468  |          K11A  |       8.30894  |       0.44541  |       42.7713  |      -116.032  |      -120.205  |       47.5155 
          505  |          L10A  |       8.80336  |       0.14033  |       42.0773  |      -116.471  |      -117.331  |       43.5396 
          494  |          L11A  |       8.94683  |        0.3812  |       42.1669  |      -115.754  |      -116.497  |       42.3858 
          294  |          M10A  |       9.28654  |       0.42052  |        41.522  |       -116.54  |      -120.176  |       47.4347 
          304  |          M11A  |       9.60308  |       0.05321  |       41.4311  |      -115.791  |      -118.162  |       44.6009 
          279  |          N11A  |       10.1796  |       0.16319  |       40.8167  |      -115.736  |       -120.76  |       48.2278 
          296  |          N12A  |       10.3628  |       0.33433  |       40.8522  |      -115.039  |      -119.497  |       46.4211 
          293  |          O11A  |       10.8262  |       0.39075  |       40.1313  |      -115.657  |      -116.298  |       41.8489 
          326  |          O12A  |       10.9891  |       0.30203  |       40.2679  |      -114.745  |      -115.174  |       40.2414 
          299  |          P12A  |       11.6631  |       0.13199  |       39.4731  |      -114.908  |      -117.077  |       42.8504 
          501  |          P13A  |       11.9583  |       0.49269  |        39.455  |      -114.016  |      -114.886  |       39.6678 
          227  |          Q12A  |       12.0844  |       0.25214  |         39.04  |       -114.83  |      -121.331  |       49.0128 
          400  |          Q13A  |       12.4131  |       0.29345  |       38.9551  |       -114.02  |      -118.723  |       45.1666 
          437  |          R12A  |       12.8028  |       0.37877  |       38.3281  |      -114.608  |       -115.63  |       40.6063 
          424  |          R13A  |       13.1397  |        0.0237  |       38.1802  |      -113.969  |      -120.822  |        48.237 
          475  |          S13A  |       13.7234  |       0.13271  |       37.5808  |       -113.86  |      -115.901  |       40.8692 
          489  |          S14A  |       13.7746  |       0.44258  |       37.7601  |      -113.168  |      -115.469  |       40.2235 
          476  |          T13A  |       14.2249  |       0.38815  |       37.0195  |      -113.907  |      -119.995  |       46.9541 
          496  |          T14A  |       14.4423  |       0.23483  |       37.0615  |      -113.084  |      -118.056  |       44.0094 
          484  |          U14A  |       15.0048  |       0.08583  |       36.4182  |       -113.18  |      -121.955  |       49.9301 
          483  |          V14A  |        15.749  |       0.33182  |       35.6339  |      -113.105  |      -114.967  |       39.1618 
          429  |          V15A  |       15.8703  |       0.43925  |       35.8191  |      -112.173  |      -113.828  |       37.4072 
          289  |          W14A  |       16.1458  |       0.47797  |       35.2127  |      -113.083  |      -120.564  |        47.756 
          196  |          W15A  |       16.4313  |       0.12705  |       35.1787  |      -112.267  |       -117.75  |       43.3592 
          173  |          X15A  |         17.08  |       0.11232  |       34.4866  |      -112.237  |      -121.175  |       48.6932 
          363  |          X16A  |       17.3896  |       0.47245  |       34.4178  |      -111.441  |      -117.985  |       43.6399 
          364  |          Y15A  |       17.5416  |       0.38672  |       33.9535  |      -112.333  |      -116.418  |       41.1575 
          345  |          Y16A  |       17.8776  |       0.24407  |       33.8798  |      -111.478  |      -112.956  |       35.6732 
          372  |          Z16A  |       18.3915  |       0.08447  |        33.341  |      -111.427  |      -117.791  |       43.2432 
          159  |          116A  |       19.0274  |       0.42192  |       32.5618  |      -111.704  |      -121.694  |       49.5016 
          464  |          117A  |       19.3175  |       0.33962  |       32.5716  |      -110.739  |       -118.45  |       44.2253 
          123  |          TUC   |        19.547  |       0.20806  |       32.3096  |      -110.785  |      -115.883  |       40.0504 
          431  |          216A  |       19.6214  |       0.43482  |       32.0022  |      -111.457  |      -115.051  |       38.6979 
          421  |          217A  |       20.0335  |       0.01232  |       31.7748  |      -110.816  |      -121.612  |       49.3602 
SQL to 'usarray-dbase':  select corridor_1.stid as stid,name,inline,crossline, stations.lat as stlat, stations.lon as stlon, corridor_1.lat as prlat,corridor_1.lon as prlon from corridor_1, stations where stations.stid = corridor_1.stid order by inline;
'usarray-dbase' returned 8 fields 55 rows:
          stid |           name |         inline |      crossline |          stlat |          stlon |          prlat |          prlon
-------------- + -------------- + -------------- + -------------- + -------------- + -------------- + -------------- + --------------
          194  |          A06A  |       0.95347  |        0.1355  |       49.0983  |       -121.48  |      -121.299  |       49.1636 
          163  |          A07A  |       1.33703  |       0.47831  |        49.048  |      -120.384  |      -121.513  |       49.4071 
          177  |          B06A  |       1.46419  |       0.41289  |       48.5183  |      -121.484  |       -121.33  |       49.1835 
          179  |          B07A  |       1.94261  |       0.35994  |       48.4607  |       -120.12  |      -120.639  |       48.3419 
          164  |          C06A  |       2.17708  |       0.34821  |        47.923  |      -120.894  |      -121.623  |       49.5316 
          176  |          C07A  |       2.64295  |       0.04119  |       47.6902  |      -120.061  |      -120.631  |       48.2992 
          180  |          D07A  |       3.11212  |       0.13534  |       47.1936  |      -119.973  |      -121.687  |       49.6036 
          156  |          D08A  |       3.55922  |       0.44422  |       47.0573  |      -118.921  |      -120.438  |       48.0228 
          259  |          E07A  |       3.71206  |       0.35406  |       46.5585  |      -119.855  |      -120.012  |       47.4824 
           18  |          HAWA  |        3.9606  |       0.23305  |       46.3925  |      -119.533  |      -119.317  |       46.6036 
          214  |          E08A  |       4.02124  |        0.1032  |       46.4911  |       -119.06  |      -121.927  |       49.9059 
          318  |          F08A  |       4.73095  |       0.03019  |       45.7971  |      -118.777  |       -119.49  |       46.7619 
          320  |          F09A  |       5.07543  |       0.47532  |       45.7087  |      -117.909  |      -121.694  |       49.5981 
          316  |          G08A  |       5.12871  |       0.37236  |       45.2904  |       -118.96  |      -121.478  |       49.3143 
          256  |          G09A  |       5.50573  |        0.3707  |       45.2781  |       -117.78  |      -119.949  |       47.3055 
          235  |          H09A  |       6.09226  |       0.17762  |       44.6653  |      -117.664  |       -121.57  |       49.4252 
          248  |          I09A  |       6.69228  |       0.17158  |       43.9733  |      -117.741  |      -118.775  |       45.6876 
          232  |          I10A  |       6.88376  |       0.48712  |        44.086  |      -116.803  |      -117.883  |       44.4947 
          255  |          J09A  |       7.25382  |       0.45226  |       43.3471  |      -117.754  |      -120.669  |       48.1892 
          222  |          J10A  |       7.48867  |       0.23253  |       43.4275  |      -116.767  |      -119.438  |       46.5138 
          317  |          K10A  |       8.04497  |       0.11269  |       42.7779  |       -116.87  |      -121.739  |       49.6384 
          468  |          K11A  |       8.30894  |       0.44541  |       42.7713  |      -116.032  |      -120.205  |       47.5155 
          505  |          L10A  |       8.80336  |       0.14033  |       42.0773  |      -116.471  |      -117.331  |       43.5396 
          494  |          L11A  |       8.94683  |        0.3812  |       42.1669  |      -115.754  |      -116.497  |       42.3858 
          294  |          M10A  |       9.28654  |       0.42052  |        41.522  |       -116.54  |      -120.176  |       47.4347 
          304  |          M11A  |       9.60308  |       0.05321  |       41.4311  |      -115.791  |      -118.162  |       44.6009 
          279  |          N11A  |       10.1796  |       0.16319  |       40.8167  |      -115.736  |       -120.76  |       48.2278 
          296  |          N12A  |       10.3628  |       0.33433  |       40.8522  |      -115.039  |      -119.497  |       46.4211 
          293  |          O11A  |       10.8262  |       0.39075  |       40.1313  |      -115.657  |      -116.298  |       41.8489 
          326  |          O12A  |       10.9891  |       0.30203  |       40.2679  |      -114.745  |      -115.174  |       40.2414 
          299  |          P12A  |       11.6631  |       0.13199  |       39.4731  |      -114.908  |      -117.077  |       42.8504 
          501  |          P13A  |       11.9583  |       0.49269  |        39.455  |      -114.016  |      -114.886  |       39.6678 
          227  |          Q12A  |       12.0844  |       0.25214  |         39.04  |       -114.83  |      -121.331  |       49.0128 
          400  |          Q13A  |       12.4131  |       0.29345  |       38.9551  |       -114.02  |      -118.723  |       45.1666 
          437  |          R12A  |       12.8028  |       0.37877  |       38.3281  |      -114.608  |       -115.63  |       40.6063 
          424  |          R13A  |       13.1397  |        0.0237  |       38.1802  |      -113.969  |      -120.822  |        48.237 
          475  |          S13A  |       13.7234  |       0.13271  |       37.5808  |       -113.86  |      -115.901  |       40.8692 
          489  |          S14A  |       13.7746  |       0.44258  |       37.7601  |      -113.168  |      -115.469  |       40.2235 
          476  |          T13A  |       14.2249  |       0.38815  |       37.0195  |      -113.907  |      -119.995  |       46.9541 
          496  |          T14A  |       14.4423  |       0.23483  |       37.0615  |      -113.084  |      -118.056  |       44.0094 
          484  |          U14A  |       15.0048  |       0.08583  |       36.4182  |       -113.18  |      -121.955  |       49.9301 
          483  |          V14A  |        15.749  |       0.33182  |       35.6339  |      -113.105  |      -114.967  |       39.1618 
          429  |          V15A  |       15.8703  |       0.43925  |       35.8191  |      -112.173  |      -113.828  |       37.4072 
          289  |          W14A  |       16.1458  |       0.47797  |       35.2127  |      -113.083  |      -120.564  |        47.756 
          196  |          W15A  |       16.4313  |       0.12705  |       35.1787  |      -112.267  |       -117.75  |       43.3592 
          173  |          X15A  |         17.08  |       0.11232  |       34.4866  |      -112.237  |      -121.175  |       48.6932 
          363  |          X16A  |       17.3896  |       0.47245  |       34.4178  |      -111.441  |      -117.985  |       43.6399 
          364  |          Y15A  |       17.5416  |       0.38672  |       33.9535  |      -112.333  |      -116.418  |       41.1575 
          345  |          Y16A  |       17.8776  |       0.24407  |       33.8798  |      -111.478  |      -112.956  |       35.6732 
          372  |          Z16A  |       18.3915  |       0.08447  |        33.341  |      -111.427  |      -117.791  |       43.2432 
          159  |          116A  |       19.0274  |       0.42192  |       32.5618  |      -111.704  |      -121.694  |       49.5016 
          464  |          117A  |       19.3175  |       0.33962  |       32.5716  |      -110.739  |       -118.45  |       44.2253 
          123  |          TUC   |        19.547  |       0.20806  |       32.3096  |      -110.785  |      -115.883  |       40.0504 
          431  |          216A  |       19.6214  |       0.43482  |       32.0022  |      -111.457  |      -115.051  |       38.6979 
          421  |          217A  |       20.0335  |       0.01232  |       31.7748  |      -110.816  |      -121.612  |       49.3602 

* inline crline stid stname stlon stlat prlat prlon
     0.953470     0.135500          194        A06A   -121.480003    49.098301  -121.299004    49.163601
     1.337030     0.478310          163        A07A   -120.384003    49.048000  -121.513000    49.407101
     1.464190     0.412890          177        B06A   -121.484001    48.518299  -121.330002    49.183498
     1.942610     0.359940          179        B07A   -120.120003    48.460701  -120.639000    48.341900
     2.177080     0.348210          164        C06A   -120.893997    47.923000  -121.623001    49.531601
     2.642950     0.041190          176        C07A   -120.060997    47.690201  -120.630997    48.299198
     3.112120     0.135340          180        D07A   -119.973000    47.193600  -121.686996    49.603600
     3.559220     0.444220          156        D08A   -118.920998    47.057301  -120.438004    48.022800
     3.712060     0.354060          259        E07A   -119.855003    46.558498  -120.012001    47.482399
     3.960600     0.233050           18        HAWA   -119.532997    46.392502  -119.317001    46.603600
     4.021240     0.103200          214        E08A   -119.059998    46.491100  -121.927002    49.905899
     4.730950     0.030190          318        F08A   -118.777000    45.797100  -119.489998    46.761902
     5.075430     0.475320          320        F09A   -117.908997    45.708698  -121.694000    49.598099
     5.128710     0.372360          316        G08A   -118.959999    45.290401  -121.477997    49.314301
     5.505730     0.370700          256        G09A   -117.779999    45.278099  -119.948997    47.305500
     6.092260     0.177620          235        H09A   -117.664001    44.665298  -121.570000    49.425201
     6.692280     0.171580          248        I09A   -117.740997    43.973301  -118.775002    45.687599
     6.883760     0.487120          232        I10A   -116.803001    44.085999  -117.883003    44.494701
     7.253820     0.452260          255        J09A   -117.753998    43.347099  -120.668999    48.189201
     7.488670     0.232530          222        J10A   -116.766998    43.427502  -119.438004    46.513802
     8.044970     0.112690          317        K10A   -116.870003    42.777901  -121.738998    49.638401
     8.308940     0.445410          468        K11A   -116.031998    42.771301  -120.205002    47.515499
     8.803360     0.140330          505        L10A   -116.471001    42.077301  -117.331001    43.539600
     8.946830     0.381200          494        L11A   -115.753998    42.166901  -116.497002    42.385799
     9.286540     0.420520          294        M10A   -116.540001    41.521999  -120.176003    47.434700
     9.603080     0.053210          304        M11A   -115.791000    41.431099  -118.162003    44.600899
    10.179600     0.163190          279        N11A   -115.736000    40.816700  -120.760002    48.227798
    10.362800     0.334330          296        N12A   -115.039001    40.852200  -119.497002    46.421101
    10.826200     0.390750          293        O11A   -115.656998    40.131302  -116.297997    41.848900
    10.989100     0.302030          326        O12A   -114.745003    40.267899  -115.174004    40.241402
    11.663100     0.131990          299        P12A   -114.907997    39.473099  -117.077003    42.850399
    11.958300     0.492690          501        P13A   -114.015999    39.455002  -114.886002    39.667801
    12.084400     0.252140          227        Q12A   -114.830002    39.040001  -121.331001    49.012798
    12.413100     0.293450          400        Q13A   -114.019997    38.955101  -118.723000    45.166599
    12.802800     0.378770          437        R12A   -114.608002    38.328098  -115.629997    40.606300
    13.139700     0.023700          424        R13A   -113.969002    38.180199  -120.821999    48.237000
    13.723400     0.132710          475        S13A   -113.860001    37.580799  -115.901001    40.869202
    13.774600     0.442580          489        S14A   -113.167999    37.760101  -115.469002    40.223499
    14.224900     0.388150          476        T13A   -113.906998    37.019501  -119.995003    46.954102
    14.442300     0.234830          496        T14A   -113.084000    37.061501  -118.056000    44.009399
    15.004800     0.085830          484        U14A   -113.180000    36.418201  -121.955002    49.930099
    15.749000     0.331820          483        V14A   -113.105003    35.633900  -114.967003    39.161800
    15.870300     0.439250          429        V15A   -112.172997    35.819099  -113.828003    37.407200
    16.145800     0.477970          289        W14A   -113.083000    35.212700  -120.564003    47.756001
    16.431299     0.127050          196        W15A   -112.266998    35.178699  -117.750000    43.359200
    17.080000     0.112320          173        X15A   -112.237000    34.486599  -121.175003    48.693199
    17.389601     0.472450          363        X16A   -111.441002    34.417801  -117.985001    43.639900
    17.541599     0.386720          364        Y15A   -112.333000    33.953499  -116.417999    41.157501
    17.877600     0.244070          345        Y16A   -111.477997    33.879799  -112.956001    35.673199
    18.391500     0.084470          372        Z16A   -111.427002    33.341000  -117.791000    43.243198
    19.027399     0.421920          159        116A   -111.704002    32.561798  -121.694000    49.501598
    19.317499     0.339620          464        117A   -110.738998    32.571602  -118.449997    44.225300
    19.547001     0.208060          123        TUC    -110.785004    32.309601  -115.883003    40.050400
    19.621401     0.434820          431        216A   -111.457001    32.002201  -115.051003    38.697899
    20.033501     0.012320          421        217A   -110.816002    31.774799  -121.612000    49.360199

