Last Name | First Name | Institution | Role | Since | Until |
---|---|---|---|---|---|
Tréhu | Anne | Oregon State University | Member | 2022 | 2023 |
Schmandt | Brandon | University of New Mexico | Member | 2020 | 2022 |
Caplan-Auerbach | Jackie | Western Washington University | Member | 2020 | 2022 |
Freymueller | Jeff | Michigan State University | Member | 2022 | 2023 |
Wagner | Lara | Carnegie Institution for Science | Member | 2021 | 2023 |
Wannamaker | Phil | The University of Utah | Member | 2020 | 2022 |
Aster | Rick | Colorado State University | Chair | 2020 | 2022 |
Kruse | Sarah | University of South Florida | Member | 2020 | 2022 |
Tsai | Victor | Brown University | Member | 2021 | 2023 |
Committee Historical Members Overview
By Laws BOD Subcommittee on Membership