Last 2 Weeks of Earthquakes
|
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
| DATE | LAT | LON | MAG | DEPTH | REGION |
|---|---|---|---|---|---|
| 18-NOV-2009 21:55:40 | -3.92 | 100.84 | 4.7 | 35.3 | SOUTHERN SUMATERA, INDONESIA |
| 12-NOV-2009 19:39:12 | -4.77 | 103.03 | 5.4 | 35.0 | SOUTHERN SUMATERA, INDONESIA |
| 12-NOV-2009 12:53:06 | -6.12 | 104.13 | 5.0 | 57.0 | SUNDA STRAIT |
| 12-NOV-2009 04:06:55 | 0.27 | 98.38 | 5.0 | 52.0 | NORTHERN SUMATERA, INDONESIA |
| 10-NOV-2009 03:33:30 | -1.51 | 99.18 | 4.8 | 10.0 | SOUTHERN SUMATERA, INDONESIA |
| 10-NOV-2009 02:48:46 | 8.10 | 91.89 | 6.0 | 17.8 | NICOBAR ISLANDS, INDIA |
Earthquake data courtesy of  