Last 2 Weeks of Earthquakes
|
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
| DATE | LAT | LON | MAG | DEPTH | REGION |
|---|---|---|---|---|---|
| 05-FEB-2010 06:32:12 | -1.54 | 99.31 | 4.5 | 23.8 | SOUTHERN SUMATERA, INDONESIA |
| 05-FEB-2010 04:38:55 | -0.92 | 99.81 | 4.9 | 78.7 | SOUTHERN SUMATERA, INDONESIA |
| 02-FEB-2010 14:41:31 | -3.47 | 99.92 | 4.9 | 1.1 | SOUTHWEST OF SUMATERA, INDONESIA |
| 31-JAN-2010 07:02:47 | -2.90 | 100.87 | 5.3 | 68.0 | SOUTHERN SUMATERA, INDONESIA |
| 28-JAN-2010 16:12:51 | 4.66 | 96.83 | 4.8 | 9.0 | NORTHERN SUMATERA, INDONESIA |
| 27-JAN-2010 01:58:26 | 1.64 | 97.75 | 4.5 | 54.0 | NORTHERN SUMATERA, INDONESIA |
Earthquake data courtesy of  