Last 2 Weeks of Earthquakes
|
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
| DATE and TIME (UTC) | LAT-ITUDE | LONG-ITUDE | MAG-NITUDE | DEPTH km | REGION |
|---|---|---|---|---|---|
| 28-JUL-2010 10:09:25 | -3.05 | 100.81 | 4.8 | 35.4 | SOUTHERN SUMATERA, INDONESIA |
| 27-JUL-2010 08:26:20 | -3.61 | 101.88 | 4.9 | 86.2 | SOUTHERN SUMATERA, INDONESIA |
| 24-JUL-2010 15:17:48 | -1.35 | 99.49 | 5.0 | 17.5 | SOUTHERN SUMATERA, INDONESIA |
| 24-JUL-2010 14:59:21 | 0.90 | 99.54 | 4.7 | 35.0 | NORTHERN SUMATERA, INDONESIA |
| 24-JUL-2010 02:11:25 | 0.99 | 99.52 | 5.4 | 38.1 | NORTHERN SUMATERA, INDONESIA |
| 23-JUL-2010 14:34:15 | -4.57 | 102.57 | 5.1 | 58.4 | SOUTHERN SUMATERA, INDONESIA |
| 21-JUL-2010 22:25:29 | -5.30 | 100.87 | 5.3 | 32.0 | SOUTHWEST OF SUMATERA, INDONESIA |
Earthquake data courtesy of  