Last 2 Weeks of Earthquakes
|
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
| DATE | LAT | LON | MAG | DEPTH | REGION |
|---|---|---|---|---|---|
| 18-NOV-2009 08:06:11 | 51.73 | -132.08 | 4.3 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
| 18-NOV-2009 03:16:42 | 52.09 | -131.06 | 4.1 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
| 17-NOV-2009 19:04:16 | 52.25 | -131.07 | 4.5 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
| 17-NOV-2009 16:26:27 | 52.02 | -131.14 | 4.5 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
| 17-NOV-2009 15:37:43 | 52.15 | -131.47 | 5.6 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
| 17-NOV-2009 15:30:46 | 52.08 | -131.51 | 6.6 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
| 08-NOV-2009 10:03:15 | 57.91 | -138.91 | 4.4 | 10.0 | OFF COAST OF SOUTHEASTERN ALASKA |
Earthquake data courtesy of  