Earthquakes In or Near S America
in the Last 30 Days
(of magnitude >= 4.0)


DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH km REGION
07-NOV-2009 11:04:43 14.02 -91.69 4.5 76.7 GUATEMALA
07-NOV-2009 10:59:38 14.73 -91.81 4.1 98.4 GUATEMALA
06-NOV-2009 08:49:53 -23.27 -64.34 5.6 10.0 JUJUY PROVINCE, ARGENTINA
05-NOV-2009 01:46:20 10.68 -86.48 4.9 28.0 OFF COAST OF COSTA RICA
04-NOV-2009 01:35:46 -25.76 -70.23 5.0 36.4 NEAR COAST OF NORTHERN CHILE
02-NOV-2009 12:18:50 4.55 -76.05 5.0 98.7 COLOMBIA
01-NOV-2009 08:09:51 -3.56 -77.44 4.5 103.7 PERU-ECUADOR BORDER REGION
30-OCT-2009 02:53:44 -32.75 -71.47 5.1 35.0 NEAR COAST OF CENTRAL CHILE
30-OCT-2009 01:27:44 -32.81 -71.82 5.0 11.0 NEAR COAST OF CENTRAL CHILE
29-OCT-2009 21:20:25 4.87 -78.68 4.7 31.0 SOUTH OF PANAMA
29-OCT-2009 01:25:18 -20.65 -69.39 4.6 112.0 NORTHERN CHILE
29-OCT-2009 00:26:56 -0.77 -103.09 4.8 10.0 CENTRAL EAST PACIFIC RISE
28-OCT-2009 06:20:03 -32.68 -71.76 5.2 10.0 NEAR COAST OF CENTRAL CHILE
28-OCT-2009 05:01:34 -23.96 -67.69 4.7 113.0 CHILE-ARGENTINA BORDER REGION
27-OCT-2009 16:25:52 6.75 -72.89 5.3 146.0 NORTHERN COLOMBIA
27-OCT-2009 00:04:46 -59.96 -65.13 5.8 10.0 DRAKE PASSAGE
26-OCT-2009 23:01:18 3.44 -103.52 4.9 10.0 GALAPAGOS TRIPLE JUNCTION REGION
25-OCT-2009 23:01:38 -25.13 -70.66 5.0 20.0 NEAR COAST OF NORTHERN CHILE
24-OCT-2009 01:06:46 14.73 -93.52 4.5 49.0 NEAR COAST OF CHIAPAS, MEXICO
23-OCT-2009 18:55:19 6.82 -72.88 4.8 143.0 NORTHERN COLOMBIA
23-OCT-2009 03:14:12 -57.68 -25.28 4.9 49.0 SOUTH SANDWICH ISLANDS REGION
23-OCT-2009 02:12:45 6.70 -72.92 4.5 170.0 NORTHERN COLOMBIA
22-OCT-2009 01:50:40 6.83 -82.63 4.8 10.0 SOUTH OF PANAMA
22-OCT-2009 00:51:39 6.83 -82.58 6.1 10.0 SOUTH OF PANAMA
21-OCT-2009 12:40:19 -32.70 -71.70 5.1 23.0 NEAR COAST OF CENTRAL CHILE
18-OCT-2009 23:56:47 11.17 -86.79 4.6 36.0 NEAR COAST OF NICARAGUA
17-OCT-2009 07:27:35 13.08 -88.74 4.5 91.0 EL SALVADOR
17-OCT-2009 00:15:16 12.20 -86.54 4.9 153.0 NICARAGUA
17-OCT-2009 00:06:50 -18.52 -63.32 5.1 45.0 CENTRAL BOLIVIA
16-OCT-2009 23:31:04 -18.60 -63.40 5.0 45.0 CENTRAL BOLIVIA
16-OCT-2009 05:20:47 13.20 -89.01 5.2 100.0 EL SALVADOR
16-OCT-2009 00:21:11 3.57 -103.27 4.8 10.0 GALAPAGOS TRIPLE JUNCTION REGION
15-OCT-2009 17:48:22 3.25 -103.83 5.9 10.0 GALAPAGOS TRIPLE JUNCTION REGION
15-OCT-2009 03:34:28 1.06 -85.30 4.8 10.0 OFF COAST OF ECUADOR
15-OCT-2009 01:43:00 -4.61 -80.21 5.0 62.0 PERU-ECUADOR BORDER REGION
14-OCT-2009 10:31:59 12.14 -88.04 4.6 67.0 OFF COAST OF CENTRAL AMERICA
13-OCT-2009 07:35:44 14.77 -92.94 4.5 61.0 NEAR COAST OF CHIAPAS, MEXICO
10-OCT-2009 17:10:17 -25.03 -70.76 5.3 5.0 NEAR COAST OF NORTHERN CHILE
10-OCT-2009 15:26:21 -24.97 -70.17 5.3 47.0 NEAR COAST OF NORTHERN CHILE
10-OCT-2009 06:54:21 -24.94 -70.68 4.9 35.0 NEAR COAST OF NORTHERN CHILE
09-OCT-2009 18:11:38 -0.99 -77.80 5.4 26.0 ECUADOR
09-OCT-2009 00:44:49 -23.95 -66.73 4.6 203.0 JUJUY PROVINCE, ARGENTINA

42 earthquakes displayed. Courtesy of USGS and IRIS Consortium.


Earthquake data courtesy of