Earthquakes In or Near S America
in the Last 30 Days
(of magnitude >= 4.0)


DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH km REGION
20-NOV-2009 17:22:29 10.61 -82.96 5.1 32.3 NORTH OF PANAMA
19-NOV-2009 10:42:35 -26.77 -63.28 4.8 573.9 SANTIAGO DEL ESTERO PROV., ARG.
19-NOV-2009 03:56:46 6.72 -72.98 4.5 164.6 NORTHERN COLOMBIA
16-NOV-2009 18:34:24 -19.56 -70.29 5.3 30.4 NEAR COAST OF NORTHERN CHILE
16-NOV-2009 13:35:26 -3.95 -104.12 4.5 10.0 CENTRAL EAST PACIFIC RISE
15-NOV-2009 17:36:50 3.30 -82.86 5.0 40.8 SOUTH OF PANAMA
15-NOV-2009 10:11:21 -22.05 -68.33 4.6 116.1 NORTHERN CHILE
14-NOV-2009 19:44:22 -22.89 -66.53 6.1 141.7 JUJUY PROVINCE, ARGENTINA
13-NOV-2009 21:20:05 9.66 -84.16 5.0 38.5 COSTA RICA
13-NOV-2009 07:53:11 -19.78 -70.75 4.5 40.1 NEAR COAST OF NORTHERN CHILE
13-NOV-2009 07:27:13 -17.91 -64.09 5.8 607.7 CENTRAL BOLIVIA
13-NOV-2009 03:05:55 -19.35 -70.25 6.5 10.0 NEAR COAST OF NORTHERN CHILE
11-NOV-2009 09:58:37 -19.59 -69.00 4.8 106.0 CHILE-BOLIVIA BORDER REGION
10-NOV-2009 09:22:55 -29.60 -69.16 4.4 93.0 CHILE-ARGENTINA BORDER REGION
10-NOV-2009 07:41:52 -22.48 -68.33 4.6 92.0 NORTHERN CHILE
09-NOV-2009 07:31:15 9.03 -83.88 4.7 29.0 COSTA RICA
07-NOV-2009 11:04:43 14.02 -91.69 4.5 77.0 GUATEMALA
07-NOV-2009 10:59:38 14.73 -91.81 4.1 98.4 GUATEMALA
07-NOV-2009 10:59:27 14.04 -91.75 4.1 45.0 GUATEMALA
06-NOV-2009 08:49:53 -23.27 -64.34 5.6 10.0 JUJUY PROVINCE, ARGENTINA
05-NOV-2009 01:46:22 10.72 -86.40 4.8 49.0 OFF COAST OF COSTA RICA
04-NOV-2009 01:35:46 -25.76 -70.23 5.0 36.4 NEAR COAST OF NORTHERN CHILE
02-NOV-2009 12:18:50 4.55 -76.05 5.0 99.0 COLOMBIA
01-NOV-2009 08:09:49 -3.72 -77.37 4.5 102.0 PERU-ECUADOR BORDER REGION
30-OCT-2009 02:53:44 -32.75 -71.47 5.1 35.0 NEAR COAST OF CENTRAL CHILE
30-OCT-2009 01:27:44 -32.81 -71.82 5.0 11.0 NEAR COAST OF CENTRAL CHILE
29-OCT-2009 21:20:25 4.87 -78.68 4.7 31.0 SOUTH OF PANAMA
29-OCT-2009 01:25:18 -20.65 -69.39 4.6 112.0 NORTHERN CHILE
29-OCT-2009 00:26:56 -0.77 -103.09 4.8 10.0 CENTRAL EAST PACIFIC RISE
28-OCT-2009 06:20:03 -32.68 -71.76 5.2 10.0 NEAR COAST OF CENTRAL CHILE
28-OCT-2009 05:01:34 -23.96 -67.69 4.7 113.0 CHILE-ARGENTINA BORDER REGION
27-OCT-2009 16:25:52 6.75 -72.89 5.3 146.0 NORTHERN COLOMBIA
27-OCT-2009 00:04:46 -59.96 -65.13 5.8 10.0 DRAKE PASSAGE
26-OCT-2009 23:01:18 3.44 -103.52 4.9 10.0 GALAPAGOS TRIPLE JUNCTION REGION
25-OCT-2009 23:01:38 -25.13 -70.66 5.0 20.0 NEAR COAST OF NORTHERN CHILE
24-OCT-2009 01:06:46 14.73 -93.52 4.5 49.0 NEAR COAST OF CHIAPAS, MEXICO
23-OCT-2009 18:55:19 6.82 -72.88 4.8 143.0 NORTHERN COLOMBIA
23-OCT-2009 03:14:12 -57.68 -25.28 4.9 49.0 SOUTH SANDWICH ISLANDS REGION
23-OCT-2009 02:12:45 6.70 -72.92 4.5 170.0 NORTHERN COLOMBIA
22-OCT-2009 01:50:40 6.83 -82.63 4.8 10.0 SOUTH OF PANAMA
22-OCT-2009 00:51:39 6.83 -82.58 6.1 10.0 SOUTH OF PANAMA

41 earthquakes displayed. Courtesy of USGS and IRIS Consortium.


Earthquake data courtesy of