Earthquakes In or Near Central Asia
in the Last 30 Days
(of magnitude >= 4.0)


DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH km REGION
03-JUL-2009 05:20:48 24.03 122.37 4.8 10.0 TAIWAN REGION
03-JUL-2009 04:42:32 34.46 24.13 4.5 37.5 CRETE
03-JUL-2009 04:17:59 34.11 25.55 4.7 23.5 CRETE
03-JUL-2009 04:16:47 34.03 25.55 4.3 25.9 CRETE
02-JUL-2009 23:50:47 37.49 71.72 4.8 88.3 AFGHANISTAN-TAJIKISTAN BORD REG.
02-JUL-2009 06:17:12 34.08 25.29 4.2 10.0 CRETE
01-JUL-2009 09:59:07 34.08 25.55 4.9 27.9 CRETE
01-JUL-2009 09:42:03 34.09 25.35 4.7 24.6 CRETE
01-JUL-2009 09:30:09 34.24 25.48 6.4 10.2 CRETE
01-JUL-2009 00:29:28 39.69 73.42 5.0 45.0 TAJIKISTAN-XINJIANG BORDER REG.
30-JUN-2009 07:22:21 31.60 104.05 4.9 10.0 SICHUAN, CHINA
29-JUN-2009 21:22:03 43.48 66.40 4.7 12.4 CENTRAL KAZAKHSTAN
29-JUN-2009 18:03:50 31.43 104.00 5.2 10.0 SICHUAN, CHINA
28-JUN-2009 09:52:45 24.19 121.77 5.0 10.0 TAIWAN
28-JUN-2009 09:34:56 24.15 121.73 5.1 10.0 TAIWAN
26-JUN-2009 22:14:57 36.53 25.41 4.6 40.9 DODECANESE ISLANDS
26-JUN-2009 20:37:40 36.54 25.42 4.6 35.0 DODECANESE ISLANDS
25-JUN-2009 15:04:51 32.92 46.39 4.4 10.0 IRAN-IRAQ BORDER REGION
25-JUN-2009 14:03:54 33.36 130.65 4.8 4.0 KYUSHU, JAPAN
24-JUN-2009 22:10:51 24.02 122.30 4.7 25.0 TAIWAN REGION
24-JUN-2009 21:09:51 23.85 122.41 5.3 18.0 TAIWAN REGION
24-JUN-2009 01:32:15 27.87 128.36 4.7 94.0 RYUKYU ISLANDS
23-JUN-2009 05:02:41 28.15 56.08 4.7 10.0 SOUTHERN IRAN
21-JUN-2009 13:46:03 36.54 70.81 4.6 189.0 HINDU KUSH REGION, AFGHANISTAN
21-JUN-2009 01:03:18 24.03 126.94 4.5 10.0 RYUKYU ISLANDS
20-JUN-2009 08:28:22 37.58 26.97 4.8 18.0 DODECANESE ISLANDS
20-JUN-2009 03:44:28 24.02 122.54 4.8 49.0 TAIWAN REGION
19-JUN-2009 19:22:17 32.80 134.83 4.6 17.0 SHIKOKU, JAPAN
19-JUN-2009 14:05:00 35.38 28.39 5.9 40.4 EASTERN MEDITERRANEAN SEA
19-JUN-2009 10:30:07 23.96 122.31 4.7 18.0 TAIWAN REGION
18-JUN-2009 04:26:15 35.39 28.44 4.7 43.0 EASTERN MEDITERRANEAN SEA
17-JUN-2009 09:22:19 38.21 69.74 4.4 19.0 TAJIKISTAN
17-JUN-2009 04:29:18 36.10 35.93 4.6 47.0 TURKEY
17-JUN-2009 04:12:52 21.77 61.91 4.7 10.0 OWEN FRACTURE ZONE REGION
16-JUN-2009 21:16:03 38.49 73.40 4.4 122.0 TAJIKISTAN-XINJIANG BORDER REG.
13-JUN-2009 17:17:40 44.71 78.86 5.4 26.4 EASTERN KAZAKHSTAN
10-JUN-2009 18:51:58 55.45 111.03 5.0 10.0 LAKE BAYKAL REGION, RUSSIA
10-JUN-2009 04:06:23 35.03 138.37 5.0 32.1 EASTERN HONSHU, JAPAN
07-JUN-2009 16:26:06 43.53 130.74 4.0 577.0 E. RUSSIA-N.E. CHINA BORDER REG.
07-JUN-2009 09:00:11 38.37 22.05 4.7 42.0 GREECE
07-JUN-2009 02:50:11 39.07 91.82 4.7 10.0 SOUTHERN XINJIANG, CHINA
06-JUN-2009 09:44:37 31.04 86.33 4.6 10.0 XIZANG
06-JUN-2009 09:08:28 34.99 73.15 4.3 70.0 PAKISTAN
06-JUN-2009 02:17:02 36.33 69.92 4.4 131.0 HINDU KUSH REGION, AFGHANISTAN
05-JUN-2009 07:46:09 34.51 23.91 4.0 10.0 CRETE
04-JUN-2009 14:20:03 40.77 50.55 4.7 33.0 CASPIAN SEA
04-JUN-2009 06:44:49 32.79 81.67 4.7 10.0 XIZANG
04-JUN-2009 02:54:49 32.87 81.79 4.9 10.0 XIZANG

48 earthquakes displayed. Courtesy of USGS and IRIS Consortium.


Earthquake data courtesy of