Earthquakes In or Near Central America
in the Last 30 Days
(of magnitude >= 4.0)


DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH km REGION
08-FEB-2012 21:24:59 14.96 -94.26 4.5 29.0 OFF COAST OF CHIAPAS, MEXICO
08-FEB-2012 13:06:45 15.05 -94.02 5.0 47.7 NEAR COAST OF OAXACA, MEXICO
08-FEB-2012 10:54:43 0.68 -79.19 5.6 69.8 NEAR COAST OF ECUADOR
08-FEB-2012 09:39:14 16.05 -94.09 4.5 112.3 OAXACA, MEXICO
07-FEB-2012 22:30:35 14.81 -93.22 4.6 76.9 NEAR COAST OF CHIAPAS, MEXICO
07-FEB-2012 16:16:42 14.78 -87.56 4.5 24.0 HONDURAS
07-FEB-2012 02:45:48 14.90 -93.23 4.6 72.9 NEAR COAST OF CHIAPAS, MEXICO
06-FEB-2012 10:30:26 14.98 -87.66 4.6 10.0 HONDURAS
05-FEB-2012 17:01:12 18.55 -101.27 4.8 82.9 GUERRERO, MEXICO
05-FEB-2012 16:45:12 14.35 -93.16 4.3 42.7 NEAR COAST OF CHIAPAS, MEXICO
05-FEB-2012 14:19:39 13.32 -89.03 4.8 92.6 EL SALVADOR
05-FEB-2012 13:18:58 14.56 -93.04 4.8 62.3 NEAR COAST OF CHIAPAS, MEXICO
04-FEB-2012 11:06:45 13.32 -89.14 4.3 81.2 EL SALVADOR
03-FEB-2012 16:12:42 14.82 -93.33 4.7 62.7 NEAR COAST OF CHIAPAS, MEXICO
03-FEB-2012 04:10:45 12.25 -88.70 4.5 49.9 OFF COAST OF CENTRAL AMERICA
02-FEB-2012 04:24:22 13.33 -89.30 4.6 93.7 EL SALVADOR
01-FEB-2012 15:38:16 1.81 -79.50 4.5 56.2 NEAR COAST OF ECUADOR
31-JAN-2012 14:52:48 5.09 -72.98 4.4 57.0 COLOMBIA
31-JAN-2012 08:48:06 14.78 -93.20 4.4 58.7 NEAR COAST OF CHIAPAS, MEXICO
30-JAN-2012 12:33:17 15.87 -93.72 4.9 138.0 NEAR COAST OF CHIAPAS, MEXICO
29-JAN-2012 21:54:20 16.63 -46.51 5.0 10.0 NORTHERN MID-ATLANTIC RIDGE
29-JAN-2012 21:43:25 16.48 -46.64 5.2 9.9 NORTHERN MID-ATLANTIC RIDGE
29-JAN-2012 11:33:15 14.21 -60.31 5.3 57.6 WINDWARD ISLANDS
27-JAN-2012 04:19:48 14.33 -90.11 4.6 4.2 GUATEMALA
27-JAN-2012 01:25:33 19.57 -70.08 4.1 14.7 DOMINICAN REPUBLIC REGION
26-JAN-2012 13:25:31 14.22 -90.96 4.8 77.9 GUATEMALA
26-JAN-2012 11:50:32 5.59 -77.46 4.6 20.6 NEAR WEST COAST OF COLOMBIA
25-JAN-2012 14:55:51 6.91 -82.66 4.5 10.0 SOUTH OF PANAMA
25-JAN-2012 14:37:02 5.52 -77.51 5.0 33.7 NEAR WEST COAST OF COLOMBIA
24-JAN-2012 22:15:25 19.56 -70.10 4.2 10.0 DOMINICAN REPUBLIC REGION
24-JAN-2012 21:45:23 19.60 -70.05 4.6 8.3 DOMINICAN REPUBLIC REGION
24-JAN-2012 14:33:29 19.59 -70.06 4.5 2.8 DOMINICAN REPUBLIC REGION
23-JAN-2012 20:50:14 19.57 -70.09 5.1 10.1 DOMINICAN REPUBLIC REGION
23-JAN-2012 16:32:14 16.64 -61.24 4.4 10.0 LEEWARD ISLANDS
21-JAN-2012 20:34:47 18.88 -104.92 4.4 21.5 NEAR COAST OF JALISCO, MEXICO
21-JAN-2012 19:46:51 14.90 -93.12 4.5 66.4 NEAR COAST OF CHIAPAS, MEXICO
21-JAN-2012 18:47:15 14.96 -93.11 6.2 66.1 NEAR COAST OF CHIAPAS, MEXICO
19-JAN-2012 06:28:19 18.08 -68.75 5.0 102.9 MONA PASSAGE
19-JAN-2012 06:25:43 13.34 -89.56 4.4 68.6 EL SALVADOR
19-JAN-2012 03:47:44 14.03 -90.43 4.8 99.4 GUATEMALA
18-JAN-2012 19:55:49 18.33 -94.31 6.6 9.6 BAY OF CAMPECHE
18-JAN-2012 19:09:57 15.53 -94.71 4.5 42.4 NEAR COAST OF OAXACA, MEXICO
18-JAN-2012 14:05:02 11.93 -87.26 4.5 44.7 NEAR COAST OF NICARAGUA
18-JAN-2012 12:39:09 17.90 -95.08 4.2 123.8 OAXACA, MEXICO
16-JAN-2012 09:20:16 6.44 -77.86 4.4 13.5 NEAR WEST COAST OF COLOMBIA
16-JAN-2012 08:26:17 12.22 -88.03 6.1 33.3 OFF COAST OF CENTRAL AMERICA
15-JAN-2012 22:49:07 16.61 -97.56 4.7 54.5 OAXACA, MEXICO
14-JAN-2012 16:45:06 17.75 -61.60 4.6 30.0 LEEWARD ISLANDS
13-JAN-2012 05:35:08 12.96 -88.32 4.5 35.0 OFF COAST OF CENTRAL AMERICA
12-JAN-2012 06:59:01 0.52 -79.74 4.4 45.3 NEAR COAST OF ECUADOR
10-JAN-2012 18:02:11 14.42 -91.65 4.2 74.9 GUATEMALA
10-JAN-2012 13:41:44 4.23 -82.62 4.5 10.0 SOUTH OF PANAMA

52 earthquakes displayed. Courtesy of USGS and IRIS Consortium.


Earthquake data courtesy of