Earthquakes Worldwide
in the Last 30 Days
(of magnitude >= 4.0)


DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH km REGION
04-FEB-2012 00:54:28 51.77 152.90 4.3 413.7 NORTHWEST OF KURIL ISLANDS
03-FEB-2012 23:32:12 36.39 71.39 4.7 104.7 AFGHANISTAN-TAJIKISTAN BORD REG.
03-FEB-2012 18:18:07 51.66 178.19 4.6 58.6 RAT ISLANDS, ALEUTIAN ISLANDS
03-FEB-2012 17:40:01 -0.44 99.14 4.9 61.2 SOUTHERN SUMATERA, INDONESIA
03-FEB-2012 17:36:42 39.10 142.62 5.0 68.5 NEAR EAST COAST OF HONSHU, JAPAN
03-FEB-2012 15:05:59 -17.86 167.95 4.7 34.9 VANUATU ISLANDS
03-FEB-2012 14:25:31 -17.88 167.79 4.8 32.9 VANUATU ISLANDS
03-FEB-2012 12:27:33 36.50 143.58 4.7 10.0 OFF EAST COAST OF HONSHU, JAPAN
03-FEB-2012 11:26:47 -6.72 150.08 5.1 12.6 NEW BRITAIN REGION, P.N.G.
03-FEB-2012 10:58:42 1.73 127.85 4.8 207.9 HALMAHERA, INDONESIA
03-FEB-2012 09:59:46 38.53 142.10 4.6 49.3 NEAR EAST COAST OF HONSHU, JAPAN
03-FEB-2012 08:13:17 -17.95 167.82 4.9 18.5 VANUATU ISLANDS
03-FEB-2012 07:18:30 -23.50 -66.62 4.4 184.0 JUJUY PROVINCE, ARGENTINA
03-FEB-2012 06:01:41 -17.38 167.18 5.6 24.9 VANUATU ISLANDS
03-FEB-2012 04:33:09 -17.48 167.23 5.4 23.8 VANUATU ISLANDS
03-FEB-2012 04:10:45 12.28 -88.69 4.5 44.7 OFF COAST OF CENTRAL AMERICA
03-FEB-2012 03:46:23 -17.38 167.28 6.0 21.7 VANUATU ISLANDS
02-FEB-2012 21:47:52 -17.52 167.24 4.8 9.9 VANUATU ISLANDS
02-FEB-2012 21:38:34 -16.81 -173.92 4.8 9.8 TONGA ISLANDS
02-FEB-2012 20:26:31 -17.52 167.36 5.1 17.4 VANUATU ISLANDS
02-FEB-2012 19:44:35 -17.46 167.23 5.1 31.9 VANUATU ISLANDS
02-FEB-2012 19:20:45 -18.00 167.83 4.9 10.3 VANUATU ISLANDS
02-FEB-2012 17:28:47 -17.60 167.34 5.2 20.8 VANUATU ISLANDS
02-FEB-2012 17:27:07 -17.96 167.21 5.5 22.8 VANUATU ISLANDS
02-FEB-2012 16:04:45 -17.78 167.23 5.0 33.3 VANUATU ISLANDS
02-FEB-2012 13:57:07 -17.46 167.17 5.3 10.0 VANUATU ISLANDS
02-FEB-2012 13:53:45 -17.60 167.19 4.9 13.4 VANUATU ISLANDS
02-FEB-2012 13:34:38 -17.81 167.15 7.1 10.1 VANUATU ISLANDS
02-FEB-2012 10:56:50 -20.90 -68.92 4.6 108.6 CHILE-BOLIVIA BORDER REGION
02-FEB-2012 10:44:07 -17.87 168.43 4.9 147.2 VANUATU ISLANDS
02-FEB-2012 09:32:15 -6.61 149.81 5.5 28.6 NEW BRITAIN REGION, P.N.G.
02-FEB-2012 09:16:18 -5.29 153.55 5.0 74.0 NEW IRELAND REGION, P.N.G.
02-FEB-2012 07:59:54 -9.95 120.50 5.2 52.0 SUMBA REGION, INDONESIA
02-FEB-2012 06:46:31 -6.64 149.80 5.4 69.0 NEW BRITAIN REGION, P.N.G.
02-FEB-2012 04:50:48 -16.22 -73.62 5.1 69.7 NEAR COAST OF PERU
02-FEB-2012 04:24:22 13.33 -89.30 4.6 93.7 EL SALVADOR
02-FEB-2012 02:48:06 -60.89 153.38 5.0 10.3 WEST OF MACQUARIE ISLAND
02-FEB-2012 00:31:03 37.35 134.86 4.4 376.6 SEA OF JAPAN
01-FEB-2012 21:43:48 -31.38 -111.42 5.4 10.1 EASTER ISLAND REGION
01-FEB-2012 21:16:56 40.50 122.39 4.6 9.5 NORTHEASTERN CHINA
01-FEB-2012 17:08:17 46.39 152.46 4.9 59.2 KURIL ISLANDS
01-FEB-2012 16:48:57 37.21 144.46 4.5 35.0 OFF EAST COAST OF HONSHU, JAPAN
01-FEB-2012 16:20:35 -16.93 168.58 4.7 239.6 VANUATU ISLANDS
01-FEB-2012 15:57:22 18.90 145.42 4.9 235.0 MARIANA ISLANDS
01-FEB-2012 15:38:16 1.81 -79.50 4.5 56.2 NEAR COAST OF ECUADOR
01-FEB-2012 14:40:31 40.92 -115.06 4.3 0.0 NEVADA
01-FEB-2012 12:22:51 2.02 96.61 4.2 14.3 NORTHERN SUMATERA, INDONESIA
01-FEB-2012 08:26:31 50.68 -101.87 4.4 5.0 MANITOBA, CANADA
01-FEB-2012 07:14:27 -3.74 102.16 5.7 69.1 SOUTHERN SUMATERA, INDONESIA
01-FEB-2012 06:42:12 -15.05 -177.81 5.0 379.7 FIJI ISLANDS REGION
01-FEB-2012 06:20:56 2.62 93.09 4.9 34.0 OFF W COAST OF NORTHERN SUMATERA
01-FEB-2012 04:49:45 -8.62 -79.84 4.8 37.5 NEAR COAST OF NORTHERN PERU
01-FEB-2012 04:39:22 11.60 125.45 4.7 100.2 SAMAR, PHILIPPINE ISLANDS
01-FEB-2012 04:30:54 11.70 125.58 5.2 61.0 SAMAR, PHILIPPINE ISLANDS
01-FEB-2012 02:43:26 -33.05 -70.85 4.7 43.8 CHILE-ARGENTINA BORDER REGION
31-JAN-2012 19:58:02 -14.30 167.17 5.1 178.8 VANUATU ISLANDS
31-JAN-2012 19:35:22 37.22 141.59 4.8 28.1 NEAR EAST COAST OF HONSHU, JAPAN
31-JAN-2012 18:25:12 -6.28 149.84 4.9 50.7 NEW BRITAIN REGION, P.N.G.
31-JAN-2012 14:52:48 5.09 -72.98 4.4 57.0 COLOMBIA
31-JAN-2012 14:36:20 37.67 -3.19 4.4 5.0 SPAIN
31-JAN-2012 08:48:06 14.78 -93.20 4.4 58.7 NEAR COAST OF CHIAPAS, MEXICO
31-JAN-2012 07:26:12 -22.10 -179.54 4.8 619.3 SOUTH OF FIJI ISLANDS
31-JAN-2012 03:40:30 3.90 126.88 4.8 52.8 TALAUD ISLANDS, INDONESIA
30-JAN-2012 19:56:07 -25.06 -179.88 4.8 483.2 SOUTH OF FIJI ISLANDS
30-JAN-2012 19:38:22 -1.34 137.81 4.7 38.2 NEAR NORTH COAST OF IRIAN JAYA
30-JAN-2012 18:25:20 -2.84 129.55 4.9 42.6 SERAM, INDONESIA
30-JAN-2012 16:34:12 -7.09 128.84 4.6 149.9 BANDA SEA
30-JAN-2012 13:20:35 2.03 96.61 5.2 38.7 NORTHERN SUMATERA, INDONESIA
30-JAN-2012 12:33:17 15.87 -93.72 4.9 138.0 NEAR COAST OF CHIAPAS, MEXICO
30-JAN-2012 05:11:00 -14.18 -75.64 6.3 39.2 NEAR COAST OF PERU
30-JAN-2012 02:18:14 -22.87 -66.25 4.6 244.5 JUJUY PROVINCE, ARGENTINA
29-JAN-2012 21:54:20 16.63 -46.51 5.0 10.0 NORTHERN MID-ATLANTIC RIDGE
29-JAN-2012 21:43:25 16.48 -46.64 5.2 9.9 NORTHERN MID-ATLANTIC RIDGE
29-JAN-2012 18:36:35 -24.36 179.91 4.3 547.7 SOUTH OF FIJI ISLANDS
29-JAN-2012 18:18:24 32.59 131.86 5.0 67.6 KYUSHU, JAPAN
29-JAN-2012 17:01:46 34.56 136.87 4.7 338.4 WESTERN HONSHU, JAPAN
29-JAN-2012 16:44:39 -21.53 -68.20 4.4 125.2 CHILE-BOLIVIA BORDER REGION
29-JAN-2012 11:33:15 14.21 -60.31 5.3 57.6 WINDWARD ISLANDS
29-JAN-2012 09:59:17 38.97 43.66 4.2 5.0 TURKEY
29-JAN-2012 09:55:06 35.90 25.09 4.5 10.0 CRETE
29-JAN-2012 08:07:39 25.39 122.11 4.8 261.5 TAIWAN REGION
29-JAN-2012 07:46:44 35.57 138.96 4.6 30.8 EASTERN HONSHU, JAPAN
29-JAN-2012 06:01:48 10.10 124.20 4.8 580.1 LEYTE, PHILIPPINE ISLANDS
29-JAN-2012 04:14:57 38.82 43.60 4.5 5.0 TURKEY
29-JAN-2012 02:58:52 19.51 -155.56 6.1 0.0 HAWAII
29-JAN-2012 00:06:51 5.95 124.74 5.8 382.4 MINDANAO, PHILIPPINE ISLANDS
28-JAN-2012 22:56:11 -42.01 172.58 4.5 9.0 SOUTH ISLAND, NEW ZEALAND
28-JAN-2012 20:00:35 -29.54 -177.10 5.0 15.4 KERMADEC ISLANDS, NEW ZEALAND
28-JAN-2012 19:37:31 -4.09 140.82 5.3 81.6 IRIAN JAYA, INDONESIA
28-JAN-2012 19:05:40 -29.46 -177.31 5.4 28.0 KERMADEC ISLANDS, NEW ZEALAND
28-JAN-2012 19:05:18 -29.39 -174.38 5.3 13.8 KERMADEC ISLANDS REGION
28-JAN-2012 18:49:02 -29.47 -177.09 5.4 15.9 KERMADEC ISLANDS, NEW ZEALAND
28-JAN-2012 18:17:51 -29.69 -177.17 5.2 26.1 KERMADEC ISLANDS, NEW ZEALAND
28-JAN-2012 18:11:38 63.65 -147.42 4.3 0.1 CENTRAL ALASKA
28-JAN-2012 17:47:37 -29.50 -177.10 5.3 17.9 KERMADEC ISLANDS, NEW ZEALAND
28-JAN-2012 17:42:53 -29.34 -177.42 5.8 28.0 KERMADEC ISLANDS, NEW ZEALAND
28-JAN-2012 15:07:54 2.03 96.61 4.7 39.3 NORTHERN SUMATERA, INDONESIA
28-JAN-2012 15:07:45 -28.43 -68.58 4.8 90.2 LA RIOJA PROVINCE, ARGENTINA
28-JAN-2012 14:47:19 2.05 96.69 5.2 34.8 NORTHERN SUMATERA, INDONESIA
28-JAN-2012 14:17:40 5.01 93.98 4.8 35.0 OFF W COAST OF NORTHERN SUMATERA
28-JAN-2012 14:03:31 1.59 126.57 4.6 52.0 NORTHERN MOLUCCA SEA
28-JAN-2012 12:44:27 40.26 142.22 5.7 51.0 NEAR EAST COAST OF HONSHU, JAPAN
28-JAN-2012 10:50:56 36.11 25.06 4.5 10.0 DODECANESE ISLANDS
28-JAN-2012 08:51:34 -21.44 -66.29 5.1 183.3 SOUTHERN BOLIVIA
28-JAN-2012 07:14:54 24.19 124.24 4.9 39.4 SOUTHWESTERN RYUKYU ISLANDS
28-JAN-2012 07:11:13 37.70 142.36 4.6 33.2 OFF EAST COAST OF HONSHU, JAPAN
28-JAN-2012 05:21:00 36.76 141.01 4.8 45.8 NEAR EAST COAST OF HONSHU, JAPAN
28-JAN-2012 04:56:16 -31.90 -178.17 4.8 158.5 KERMADEC ISLANDS REGION
28-JAN-2012 04:46:22 19.25 121.18 5.1 9.9 PHILIPPINE ISLANDS REGION
28-JAN-2012 04:43:42 -36.62 -110.54 5.1 10.0 SOUTHERN EAST PACIFIC RISE
28-JAN-2012 00:22:18 40.16 142.22 5.6 47.9 NEAR EAST COAST OF HONSHU, JAPAN
28-JAN-2012 00:17:13 13.42 124.58 5.5 54.7 LUZON, PHILIPPINE ISLANDS
27-JAN-2012 22:43:15 35.48 138.90 5.2 29.5 EASTERN HONSHU, JAPAN
27-JAN-2012 22:39:45 35.47 138.88 4.9 37.6 EASTERN HONSHU, JAPAN
27-JAN-2012 22:09:28 2.76 93.06 4.5 10.0 OFF W COAST OF NORTHERN SUMATERA
27-JAN-2012 19:06:34 36.11 25.11 4.7 27.6 DODECANESE ISLANDS
27-JAN-2012 18:29:48 32.06 141.65 4.9 35.3 SOUTH OF HONSHU, JAPAN
27-JAN-2012 17:43:21 37.43 27.08 4.2 13.1 TURKEY
27-JAN-2012 17:16:29 -10.47 116.03 5.0 38.0 SOUTH OF SUMBAWA, INDONESIA
27-JAN-2012 14:53:13 44.52 9.99 5.2 63.7 NORTHERN ITALY
27-JAN-2012 09:54:34 2.74 93.07 5.1 27.7 OFF W COAST OF NORTHERN SUMATERA
27-JAN-2012 08:57:32 52.28 158.95 4.8 62.0 NEAR EAST COAST OF KAMCHATKA
27-JAN-2012 07:42:01 -43.58 172.28 4.6 11.4 SOUTH ISLAND, NEW ZEALAND
27-JAN-2012 04:19:48 14.33 -90.11 4.6 4.2 GUATEMALA
27-JAN-2012 04:19:26 35.72 140.86 4.9 8.0 NEAR EAST COAST OF HONSHU, JAPAN
27-JAN-2012 01:40:59 38.97 21.85 4.2 6.8 GREECE
27-JAN-2012 01:33:24 36.04 25.06 5.3 5.2 DODECANESE ISLANDS
27-JAN-2012 01:25:33 19.57 -70.08 4.1 14.7 DOMINICAN REPUBLIC REGION
27-JAN-2012 01:08:30 37.90 143.89 5.0 10.3 OFF EAST COAST OF HONSHU, JAPAN
27-JAN-2012 00:06:49 -1.46 138.25 5.1 38.5 NEAR NORTH COAST OF IRIAN JAYA
26-JAN-2012 23:04:18 -3.41 127.06 4.7 52.7 SERAM, INDONESIA
26-JAN-2012 22:04:06 21.65 142.86 5.5 313.6 MARIANA ISLANDS REGION
26-JAN-2012 15:52:54 -60.62 -51.33 5.4 12.1 SCOTIA SEA
26-JAN-2012 15:47:19 6.54 125.75 4.9 158.5 MINDANAO, PHILIPPINE ISLANDS
26-JAN-2012 13:25:31 14.22 -90.96 4.8 77.9 GUATEMALA
26-JAN-2012 12:22:08 36.52 141.99 4.4 35.0 NEAR EAST COAST OF HONSHU, JAPAN
26-JAN-2012 11:50:32 5.60 -77.40 4.5 22.3 NEAR WEST COAST OF COLOMBIA
26-JAN-2012 11:44:55 0.23 120.91 5.0 136.1 MINAHASSA PENINSULA, SULAWESI
26-JAN-2012 07:03:08 21.59 143.06 5.6 300.4 MARIANA ISLANDS REGION
26-JAN-2012 06:18:58 36.04 25.03 4.2 10.0 DODECANESE ISLANDS
26-JAN-2012 05:57:56 35.94 25.02 4.1 10.0 CRETE
26-JAN-2012 04:42:05 14.29 145.11 5.7 117.0 MARIANA ISLANDS
26-JAN-2012 04:24:59 36.11 25.14 5.2 18.5 DODECANESE ISLANDS
26-JAN-2012 03:37:09 -22.93 179.89 4.8 648.4 SOUTH OF FIJI ISLANDS
25-JAN-2012 20:42:56 38.22 141.62 5.3 52.4 NEAR EAST COAST OF HONSHU, JAPAN
25-JAN-2012 17:47:12 -6.72 153.41 4.9 47.8 NEW BRITAIN REGION, P.N.G.
25-JAN-2012 16:04:09 -6.71 -122.22 5.2 10.0 SOUTH PACIFIC OCEAN
25-JAN-2012 15:56:49 -18.47 -175.53 4.9 140.5 TONGA ISLANDS
25-JAN-2012 14:58:37 -23.97 -66.66 4.8 198.8 JUJUY PROVINCE, ARGENTINA
25-JAN-2012 14:55:51 6.91 -82.66 4.5 10.0 SOUTH OF PANAMA
25-JAN-2012 14:37:02 5.52 -77.51 5.0 33.7 NEAR WEST COAST OF COLOMBIA
25-JAN-2012 09:03:41 -2.04 128.35 4.4 35.0 CERAM SEA
25-JAN-2012 08:06:35 44.87 10.47 5.1 10.2 NORTHERN ITALY
25-JAN-2012 07:33:18 45.88 148.98 4.8 158.8 KURIL ISLANDS
25-JAN-2012 07:17:03 -5.25 152.16 5.2 51.9 NEW BRITAIN REGION, P.N.G.
25-JAN-2012 06:02:32 -46.73 165.59 5.1 10.0 OFF W. COAST OF S. ISLAND, N.Z.
25-JAN-2012 03:16:02 5.06 127.47 4.7 48.3 PHILIPPINE ISLANDS REGION
25-JAN-2012 00:45:59 52.80 -167.08 5.1 39.1 FOX ISLANDS, ALEUTIAN ISLANDS
24-JAN-2012 23:54:45 45.56 11.05 4.0 6.4 NORTHERN ITALY
24-JAN-2012 23:34:15 43.34 94.24 4.7 10.0 NORTHERN XINJIANG, CHINA
24-JAN-2012 22:38:34 -0.92 126.81 4.5 10.0 SOUTHERN MOLUCCA SEA
24-JAN-2012 22:15:25 19.56 -70.10 4.2 10.0 DOMINICAN REPUBLIC REGION
24-JAN-2012 21:45:23 19.60 -70.05 4.6 8.3 DOMINICAN REPUBLIC REGION
24-JAN-2012 21:33:47 -20.02 -177.78 4.8 457.3 FIJI ISLANDS REGION
24-JAN-2012 17:35:50 36.79 141.08 4.8 17.8 NEAR EAST COAST OF HONSHU, JAPAN
24-JAN-2012 17:07:00 46.01 143.05 4.8 338.5 SAKHALIN ISLAND
24-JAN-2012 16:48:22 -41.23 -85.97 4.9 10.0 WEST CHILE RISE
24-JAN-2012 16:31:08 -56.33 -27.89 5.4 7.5 SOUTH SANDWICH ISLANDS REGION
24-JAN-2012 16:26:48 54.88 -159.91 4.5 47.9 SOUTH OF ALASKA
24-JAN-2012 14:33:29 19.59 -70.06 4.5 2.8 DOMINICAN REPUBLIC REGION
24-JAN-2012 10:34:19 8.61 126.14 5.2 196.1 MINDANAO, PHILIPPINE ISLANDS
24-JAN-2012 01:45:27 -34.54 -71.89 4.7 34.0 NEAR COAST OF CENTRAL CHILE
24-JAN-2012 00:52:06 -24.96 178.61 6.3 582.8 SOUTH OF FIJI ISLANDS
24-JAN-2012 00:33:45 12.56 143.68 4.9 10.0 SOUTH OF MARIANA ISLANDS
23-JAN-2012 23:41:10 -1.83 100.33 4.7 60.0 SOUTHERN SUMATERA, INDONESIA
23-JAN-2012 21:55:16 -36.34 -73.03 5.0 39.7 NEAR COAST OF CENTRAL CHILE
23-JAN-2012 20:50:14 19.57 -70.09 5.1 10.1 DOMINICAN REPUBLIC REGION
23-JAN-2012 17:22:10 -36.34 -73.22 4.9 28.1 NEAR COAST OF CENTRAL CHILE
23-JAN-2012 16:04:55 -36.38 -73.09 5.8 27.6 NEAR COAST OF CENTRAL CHILE
23-JAN-2012 13:18:08 32.60 89.20 4.0 55.7 XIZANG
23-JAN-2012 12:40:28 4.84 96.20 4.6 54.1 NORTHERN SUMATERA, INDONESIA
23-JAN-2012 11:45:42 37.10 141.06 5.2 53.1 NEAR EAST COAST OF HONSHU, JAPAN
23-JAN-2012 04:40:34 -47.04 164.69 4.2 12.0 OFF W. COAST OF S. ISLAND, N.Z.
23-JAN-2012 04:16:06 -9.52 113.33 4.6 61.3 SOUTH OF JAWA, INDONESIA
23-JAN-2012 03:27:02 -19.81 -178.41 4.7 587.0 FIJI ISLANDS REGION
23-JAN-2012 02:36:32 19.33 -155.12 4.8 8.0 HAWAII
23-JAN-2012 00:02:14 -38.51 176.16 4.6 112.8 NORTH ISLAND, NEW ZEALAND
22-JAN-2012 23:59:19 2.43 92.59 4.0 10.0 OFF W COAST OF NORTHERN SUMATERA
22-JAN-2012 23:41:00 -3.00 129.82 4.3 38.9 SERAM, INDONESIA
22-JAN-2012 21:03:36 3.62 36.04 5.5 15.2 KENYA
22-JAN-2012 19:25:41 -17.68 -178.67 4.4 592.1 FIJI ISLANDS REGION
22-JAN-2012 17:46:17 -43.47 172.88 4.9 14.9 SOUTH ISLAND, NEW ZEALAND
22-JAN-2012 16:26:26 72.58 5.13 4.7 10.0 NORWEGIAN SEA
22-JAN-2012 11:25:24 38.68 44.17 4.0 5.0 TURKEY-IRAN BORDER REGION
22-JAN-2012 11:24:09 -28.68 -71.03 5.0 58.8 NEAR COAST OF CENTRAL CHILE
22-JAN-2012 06:41:28 11.07 125.12 4.6 166.6 SAMAR, PHILIPPINE ISLANDS
22-JAN-2012 06:00:05 -56.63 -24.91 5.3 10.0 SOUTH SANDWICH ISLANDS REGION
22-JAN-2012 05:53:44 -56.65 -24.94 6.2 33.4 SOUTH SANDWICH ISLANDS REGION
22-JAN-2012 03:09:01 35.44 140.85 5.3 37.7 NEAR EAST COAST OF HONSHU, JAPAN
22-JAN-2012 01:00:21 -3.06 129.01 4.5 10.4 SERAM, INDONESIA
22-JAN-2012 00:55:36 2.09 96.05 4.8 23.9 NORTHERN SUMATERA, INDONESIA
22-JAN-2012 00:39:51 30.30 -114.10 4.6 10.0 GULF OF CALIFORNIA
22-JAN-2012 00:21:37 19.07 121.23 4.0 27.4 PHILIPPINE ISLANDS REGION
21-JAN-2012 22:48:19 34.55 26.79 4.2 10.0 CRETE
21-JAN-2012 22:35:52 37.67 143.57 4.7 35.0 OFF EAST COAST OF HONSHU, JAPAN
21-JAN-2012 21:56:54 -11.07 165.45 4.5 45.3 SANTA CRUZ ISLANDS
21-JAN-2012 20:34:47 18.88 -104.92 4.4 21.5 NEAR COAST OF JALISCO, MEXICO
21-JAN-2012 19:46:51 14.90 -93.12 4.5 66.4 NEAR COAST OF CHIAPAS, MEXICO
21-JAN-2012 18:47:15 14.96 -93.11 6.2 66.1 NEAR COAST OF CHIAPAS, MEXICO
21-JAN-2012 18:29:56 9.74 126.62 4.6 37.1 MINDANAO, PHILIPPINE ISLANDS
21-JAN-2012 13:24:21 -16.97 168.01 4.5 31.4 VANUATU ISLANDS
21-JAN-2012 12:54:44 53.02 -167.78 4.4 54.1 FOX ISLANDS, ALEUTIAN ISLANDS
21-JAN-2012 12:03:32 19.74 147.03 5.0 35.0 MARIANA ISLANDS REGION
21-JAN-2012 11:53:07 -15.06 167.18 4.5 124.7 VANUATU ISLANDS
21-JAN-2012 05:50:02 25.90 128.31 4.8 8.4 RYUKYU ISLANDS
21-JAN-2012 03:19:50 -65.04 177.58 5.0 10.0 BALLENY ISLANDS REGION
21-JAN-2012 01:48:50 -26.97 -177.60 4.2 157.0 SOUTH OF FIJI ISLANDS
21-JAN-2012 01:27:20 -35.78 178.39 4.2 132.8 OFF E. COAST OF N. ISLAND, N.Z.
21-JAN-2012 00:50:02 24.10 122.17 4.6 28.5 TAIWAN REGION
20-JAN-2012 22:50:53 4.80 125.31 5.3 57.0 TALAUD ISLANDS, INDONESIA
20-JAN-2012 21:45:22 -43.59 172.41 4.0 10.7 SOUTH ISLAND, NEW ZEALAND
20-JAN-2012 21:28:55 10.60 91.82 4.3 35.0 ANDAMAN ISLANDS, INDIA
20-JAN-2012 20:32:53 -8.42 119.70 5.7 126.9 FLORES REGION, INDONESIA
20-JAN-2012 18:52:36 41.53 142.18 4.7 70.7 HOKKAIDO, JAPAN REGION
20-JAN-2012 18:22:21 12.54 142.64 4.7 143.9 SOUTH OF MARIANA ISLANDS
20-JAN-2012 16:38:31 18.19 122.55 4.6 29.0 LUZON, PHILIPPINE ISLANDS
20-JAN-2012 13:30:50 37.82 143.30 5.2 20.5 OFF EAST COAST OF HONSHU, JAPAN
20-JAN-2012 11:54:12 -0.93 126.75 4.1 10.0 SOUTHERN MOLUCCA SEA
20-JAN-2012 11:29:57 -11.04 165.51 4.8 40.0 SANTA CRUZ ISLANDS
20-JAN-2012 09:57:38 38.66 43.48 4.7 13.0 TURKEY
20-JAN-2012 08:36:44 31.94 131.49 4.4 49.3 KYUSHU, JAPAN
20-JAN-2012 07:31:36 -23.31 179.04 4.9 529.4 SOUTH OF FIJI ISLANDS
20-JAN-2012 07:28:26 -46.80 165.95 4.2 2.5 OFF W. COAST OF S. ISLAND, N.Z.
20-JAN-2012 04:13:16 30.77 142.10 4.5 40.9 SOUTH OF HONSHU, JAPAN
20-JAN-2012 01:37:30 54.41 157.78 4.4 258.9 KAMCHATKA
20-JAN-2012 00:42:02 -17.80 -178.76 4.6 640.6 FIJI ISLANDS REGION
19-JAN-2012 23:35:38 -17.89 -172.44 5.0 35.0 TONGA ISLANDS REGION
19-JAN-2012 23:14:25 38.34 142.14 4.2 42.7 NEAR EAST COAST OF HONSHU, JAPAN
19-JAN-2012 21:50:34 -46.83 165.23 4.0 2.2 OFF W. COAST OF S. ISLAND, N.Z.
19-JAN-2012 21:18:40 39.34 144.31 4.3 35.0 OFF EAST COAST OF HONSHU, JAPAN
19-JAN-2012 16:26:01 -6.96 130.79 4.2 125.9 BANDA SEA
19-JAN-2012 15:34:59 -0.92 126.80 4.8 23.2 SOUTHERN MOLUCCA SEA
19-JAN-2012 13:56:18 36.35 142.13 4.6 32.6 OFF EAST COAST OF HONSHU, JAPAN
19-JAN-2012 13:09:49 35.96 140.85 4.7 20.6 NEAR EAST COAST OF HONSHU, JAPAN
19-JAN-2012 12:46:48 -46.78 165.55 4.9 9.9 OFF W. COAST OF S. ISLAND, N.Z.
19-JAN-2012 12:35:51 36.27 58.91 5.3 14.1 NORTHERN IRAN
19-JAN-2012 10:18:06 -3.03 -82.69 4.8 72.0 OFF COAST OF NORTHERN PERU
19-JAN-2012 10:04:56 -6.47 -107.23 4.8 10.0 CENTRAL EAST PACIFIC RISE
19-JAN-2012 09:01:56 -46.75 165.64 5.2 18.8 OFF W. COAST OF S. ISLAND, N.Z.
19-JAN-2012 07:29:30 2.42 93.13 4.9 31.5 OFF W COAST OF NORTHERN SUMATERA
19-JAN-2012 07:10:21 -31.61 -71.64 5.1 43.4 NEAR COAST OF CENTRAL CHILE
19-JAN-2012 06:48:48 -46.68 165.72 6.0 18.1 OFF W. COAST OF S. ISLAND, N.Z.
19-JAN-2012 06:28:19 18.08 -68.75 5.0 102.9 MONA PASSAGE
19-JAN-2012 06:25:43 13.34 -89.56 4.4 68.6 EL SALVADOR
19-JAN-2012 05:58:38 -10.97 165.56 5.7 12.0 SANTA CRUZ ISLANDS
19-JAN-2012 04:06:41 -11.04 165.51 5.1 42.8 SANTA CRUZ ISLANDS
19-JAN-2012 03:47:44 13.95 -90.64 6.2 95.2 NEAR COAST OF GUATEMALA
19-JAN-2012 00:54:04 11.82 126.06 4.9 76.3 PHILIPPINE ISLANDS REGION
19-JAN-2012 00:46:47 29.46 81.89 4.0 10.0 NEPAL
18-JAN-2012 23:56:03 -11.08 165.48 4.7 47.1 SANTA CRUZ ISLANDS
18-JAN-2012 22:35:24 27.75 140.05 4.1 478.6 BONIN ISLANDS REGION
18-JAN-2012 22:32:31 30.68 -41.71 4.5 10.0 NORTHERN MID-ATLANTIC RIDGE
18-JAN-2012 21:16:29 -6.06 104.10 4.5 32.2 SUNDA STRAIT
18-JAN-2012 19:55:49 18.33 -94.31 6.6 9.6 BAY OF CAMPECHE
18-JAN-2012 19:32:50 39.08 142.60 4.8 37.5 NEAR EAST COAST OF HONSHU, JAPAN
18-JAN-2012 19:09:57 15.53 -94.71 4.5 42.4 NEAR COAST OF OAXACA, MEXICO
18-JAN-2012 18:20:40 27.73 139.96 4.7 468.6 BONIN ISLANDS REGION
18-JAN-2012 17:26:02 -11.03 165.48 5.2 31.7 SANTA CRUZ ISLANDS
18-JAN-2012 17:02:56 -11.17 165.36 5.3 34.2 SANTA CRUZ ISLANDS
18-JAN-2012 17:01:25 -11.08 165.36 5.3 30.3 SANTA CRUZ ISLANDS
18-JAN-2012 16:09:12 -0.92 126.82 5.1 39.6 SOUTHERN MOLUCCA SEA
18-JAN-2012 15:38:30 -0.89 126.87 4.3 26.0 SOUTHERN MOLUCCA SEA
18-JAN-2012 14:18:00 -0.99 126.76 4.8 11.2 SOUTHERN MOLUCCA SEA
18-JAN-2012 14:05:02 11.93 -87.26 4.5 44.7 NEAR COAST OF NICARAGUA
18-JAN-2012 13:47:51 -0.98 126.75 4.7 29.1 SOUTHERN MOLUCCA SEA
18-JAN-2012 13:44:21 -0.92 126.79 4.9 32.7 SOUTHERN MOLUCCA SEA
18-JAN-2012 13:31:40 32.35 -115.24 4.2 0.2 CALIF.-BAJA CALIF. BORDER REGION
18-JAN-2012 12:50:18 -0.88 126.81 5.6 10.0 SOUTHERN MOLUCCA SEA
18-JAN-2012 12:39:09 17.90 -95.08 4.2 123.8 OAXACA, MEXICO
18-JAN-2012 11:35:50 -31.73 -68.08 5.3 10.0 SAN JUAN PROVINCE, ARGENTINA
18-JAN-2012 08:55:39 38.62 141.88 4.7 46.0 NEAR EAST COAST OF HONSHU, JAPAN
18-JAN-2012 03:55:03 55.27 -165.49 4.5 187.5 FOX ISLANDS, ALEUTIAN ISLANDS
18-JAN-2012 01:19:36 -0.95 126.90 5.2 41.1 SOUTHERN MOLUCCA SEA
18-JAN-2012 00:33:09 -29.28 -176.17 4.3 43.9 KERMADEC ISLANDS REGION
