Earthquakes Worldwide
in the Last 30 Days
(of magnitude >= 4.0)


DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH km REGION
20-NOV-2009 19:31:28 -0.11 -17.97 5.6 15.0 NORTH OF ASCENSION ISLAND
20-NOV-2009 17:22:29 10.61 -82.96 5.1 32.3 NORTH OF PANAMA
20-NOV-2009 08:01:25 -21.26 -177.81 4.6 336.9 FIJI ISLANDS REGION
20-NOV-2009 08:00:31 13.20 50.86 5.0 10.0 EASTERN GULF OF ADEN
20-NOV-2009 07:49:28 -14.75 -172.98 4.7 14.3 SAMOA ISLANDS
20-NOV-2009 07:16:57 30.75 83.44 5.1 10.0 XIZANG
20-NOV-2009 04:06:39 -4.39 143.64 4.9 107.3 NEW GUINEA, PAPUA NEW GUINEA
19-NOV-2009 23:17:30 51.09 177.70 4.7 43.6 RAT ISLANDS, ALEUTIAN ISLANDS
19-NOV-2009 23:07:32 -0.70 134.62 5.0 38.0 IRIAN JAYA REGION, INDONESIA
19-NOV-2009 16:09:25 28.96 105.63 4.5 47.8 SICHUAN, CHINA
19-NOV-2009 14:08:44 52.68 -168.85 4.6 35.0 FOX ISLANDS, ALEUTIAN ISLANDS
19-NOV-2009 13:53:25 53.24 -166.94 4.6 62.8 FOX ISLANDS, ALEUTIAN ISLANDS
19-NOV-2009 10:42:35 -26.77 -63.28 4.8 573.9 SANTIAGO DEL ESTERO PROV., ARG.
19-NOV-2009 08:35:09 -8.95 110.37 4.5 71.4 JAWA, INDONESIA
19-NOV-2009 03:56:46 6.72 -72.98 4.5 164.6 NORTHERN COLOMBIA
19-NOV-2009 01:14:37 2.98 128.29 5.5 14.6 HALMAHERA, INDONESIA
19-NOV-2009 00:05:24 -46.05 34.94 5.0 10.0 PRINCE EDWARD ISLANDS REGION
18-NOV-2009 22:08:32 -7.77 128.09 4.7 139.0 BANDA SEA
18-NOV-2009 21:55:40 -3.92 100.84 4.7 35.3 SOUTHERN SUMATERA, INDONESIA
18-NOV-2009 18:03:58 -40.38 175.61 4.8 38.7 NORTH ISLAND, NEW ZEALAND
18-NOV-2009 08:06:11 51.73 -132.08 4.3 10.0 QUEEN CHARLOTTE ISLANDS REGION
18-NOV-2009 03:16:42 52.09 -131.06 4.1 10.0 QUEEN CHARLOTTE ISLANDS REGION
18-NOV-2009 02:17:09 -9.35 107.44 5.4 35.0 SOUTH OF JAWA, INDONESIA
18-NOV-2009 01:42:47 -53.99 6.41 5.5 10.0 BOUVET ISLAND REGION
18-NOV-2009 00:50:35 31.95 50.75 4.8 10.0 NORTHERN IRAN
18-NOV-2009 00:49:02 27.89 90.00 4.8 10.0 BHUTAN
17-NOV-2009 19:04:16 52.25 -131.07 4.5 10.0 QUEEN CHARLOTTE ISLANDS REGION
17-NOV-2009 17:39:39 27.68 92.88 4.6 36.7 EASTERN XIZANG-INDIA BORDER REG.
17-NOV-2009 16:26:27 52.02 -131.14 4.6 10.0 QUEEN CHARLOTTE ISLANDS REGION
17-NOV-2009 15:37:43 52.15 -131.47 5.7 10.0 QUEEN CHARLOTTE ISLANDS REGION
17-NOV-2009 15:30:46 52.08 -131.51 6.6 10.0 QUEEN CHARLOTTE ISLANDS REGION
17-NOV-2009 14:07:05 -8.05 117.92 4.5 29.3 SUMBAWA REGION, INDONESIA
17-NOV-2009 00:39:09 5.85 127.06 5.2 113.7 PHILIPPINE ISLANDS REGION
16-NOV-2009 19:58:58 6.64 126.35 5.2 69.7 MINDANAO, PHILIPPINE ISLANDS
16-NOV-2009 18:34:24 -19.56 -70.29 5.3 30.4 NEAR COAST OF NORTHERN CHILE
16-NOV-2009 14:06:30 24.05 -108.66 4.6 10.0 GULF OF CALIFORNIA
16-NOV-2009 13:35:26 -3.95 -104.12 4.5 10.0 CENTRAL EAST PACIFIC RISE
16-NOV-2009 05:56:13 -14.42 167.25 5.1 189.8 VANUATU ISLANDS
16-NOV-2009 01:24:06 -11.99 165.28 5.0 35.0 SANTA CRUZ ISLANDS
15-NOV-2009 21:05:19 52.69 -168.88 4.6 12.1 FOX ISLANDS, ALEUTIAN ISLANDS
15-NOV-2009 20:31:13 44.33 136.84 5.0 96.1 NEAR SOUTHEAST COAST OF RUSSIA
15-NOV-2009 17:36:50 3.30 -82.86 5.0 40.8 SOUTH OF PANAMA
15-NOV-2009 17:19:47 -13.95 -174.21 5.0 10.0 SAMOA ISLANDS REGION
15-NOV-2009 14:47:48 24.95 122.17 5.0 129.0 TAIWAN REGION
15-NOV-2009 13:58:06 53.97 -35.02 5.0 10.0 REYKJANES RIDGE
15-NOV-2009 13:52:34 54.08 -35.46 4.7 10.0 REYKJANES RIDGE
15-NOV-2009 13:10:58 53.87 -35.19 5.2 10.0 REYKJANES RIDGE
15-NOV-2009 12:59:58 53.88 -35.12 4.9 10.0 REYKJANES RIDGE
15-NOV-2009 10:11:21 -22.05 -68.33 4.6 116.1 NORTHERN CHILE
15-NOV-2009 05:05:51 -6.64 155.10 4.8 71.9 SOLOMON ISLANDS
15-NOV-2009 03:28:27 27.35 143.18 4.6 44.9 BONIN ISLANDS REGION
15-NOV-2009 01:56:28 39.59 72.89 4.9 35.0 KYRGYZSTAN
14-NOV-2009 22:33:32 6.06 61.28 4.5 10.0 CARLSBERG RIDGE
14-NOV-2009 22:11:37 6.01 61.23 5.0 10.2 CARLSBERG RIDGE
14-NOV-2009 22:02:45 5.86 61.26 5.5 10.2 CARLSBERG RIDGE
14-NOV-2009 19:44:22 -22.89 -66.53 6.1 141.7 JUJUY PROVINCE, ARGENTINA
14-NOV-2009 10:19:46 -12.02 166.30 5.0 24.3 SANTA CRUZ ISLANDS
14-NOV-2009 09:50:45 -12.12 166.21 5.3 20.6 SANTA CRUZ ISLANDS
14-NOV-2009 04:50:18 -6.71 29.90 5.5 10.0 LAKE TANGANYIKA REGION
14-NOV-2009 04:47:03 -6.82 29.86 5.3 10.0 LAKE TANGANYIKA REGION
13-NOV-2009 21:20:05 9.66 -84.16 5.0 38.5 COSTA RICA
13-NOV-2009 21:01:46 52.41 -168.41 5.0 32.7 FOX ISLANDS, ALEUTIAN ISLANDS
13-NOV-2009 17:22:04 -15.92 -172.93 5.3 10.0 SAMOA ISLANDS REGION
13-NOV-2009 12:40:57 -12.04 165.86 5.0 35.0 SANTA CRUZ ISLANDS
13-NOV-2009 09:33:45 18.09 145.90 5.3 147.6 MARIANA ISLANDS
13-NOV-2009 07:53:11 -19.78 -70.75 4.5 40.1 NEAR COAST OF NORTHERN CHILE
13-NOV-2009 07:27:13 -17.91 -64.09 5.8 607.7 CENTRAL BOLIVIA
13-NOV-2009 03:05:55 -19.35 -70.25 6.5 10.0 NEAR COAST OF NORTHERN CHILE
12-NOV-2009 19:39:12 -4.77 103.03 5.4 35.0 SOUTHERN SUMATERA, INDONESIA
12-NOV-2009 12:53:06 -6.12 104.13 5.0 57.0 SUNDA STRAIT
12-NOV-2009 12:46:40 -15.21 -173.64 4.7 35.0 TONGA ISLANDS
12-NOV-2009 12:18:53 1.68 125.08 4.7 135.0 NORTHERN MOLUCCA SEA
12-NOV-2009 10:53:05 9.38 125.69 4.6 43.0 MINDANAO, PHILIPPINE ISLANDS
12-NOV-2009 04:06:55 0.27 98.38 5.0 52.0 NORTHERN SUMATERA, INDONESIA
12-NOV-2009 02:13:39 -20.93 -178.69 5.8 579.0 FIJI ISLANDS REGION
12-NOV-2009 01:22:02 -18.23 -174.58 4.8 19.0 TONGA ISLANDS
11-NOV-2009 22:01:17 -7.77 119.23 4.9 44.0 FLORES SEA
11-NOV-2009 13:48:23 9.27 125.57 5.5 59.4 MINDANAO, PHILIPPINE ISLANDS
11-NOV-2009 09:58:37 -19.59 -69.00 4.8 106.0 CHILE-BOLIVIA BORDER REGION
11-NOV-2009 09:51:07 37.51 20.40 5.1 10.0 IONIAN SEA
10-NOV-2009 22:27:42 9.17 125.36 4.8 90.0 MINDANAO, PHILIPPINE ISLANDS
10-NOV-2009 16:22:19 -6.67 153.47 4.6 58.0 NEW BRITAIN REGION, P.N.G.
10-NOV-2009 11:08:33 -14.83 167.14 5.0 234.0 VANUATU ISLANDS
10-NOV-2009 09:23:41 2.84 127.54 4.5 89.0 NORTHERN MOLUCCA SEA
10-NOV-2009 09:22:55 -29.60 -69.16 4.4 93.0 CHILE-ARGENTINA BORDER REGION
10-NOV-2009 07:41:52 -22.48 -68.33 4.6 92.0 NORTHERN CHILE
10-NOV-2009 07:39:35 52.21 -173.94 4.0 26.0 ANDREANOF ISLANDS, ALEUTIAN IS.
10-NOV-2009 03:33:30 -1.51 99.18 4.8 10.0 SOUTHERN SUMATERA, INDONESIA
10-NOV-2009 02:48:46 8.10 91.89 6.0 17.8 NICOBAR ISLANDS, INDIA
10-NOV-2009 00:45:54 -41.10 44.38 4.9 10.0 CROZET ISLANDS REGION
10-NOV-2009 00:29:43 52.25 -168.63 4.9 45.0 FOX ISLANDS, ALEUTIAN ISLANDS
09-NOV-2009 21:29:40 47.01 152.83 4.8 59.0 KURIL ISLANDS
09-NOV-2009 19:41:26 -7.32 129.12 5.2 157.0 BANDA SEA
09-NOV-2009 16:02:41 -4.51 144.30 5.6 136.6 NEAR N COAST OF NEW GUINEA, PNG.
09-NOV-2009 13:55:22 -17.33 178.45 4.5 588.0 FIJI ISLANDS
09-NOV-2009 13:19:55 -17.29 178.52 4.9 612.0 FIJI ISLANDS
09-NOV-2009 10:44:53 -17.16 178.40 7.2 574.5 FIJI ISLANDS
09-NOV-2009 07:31:15 9.03 -83.88 4.7 29.0 COSTA RICA
09-NOV-2009 06:19:17 -24.51 -175.93 5.0 60.0 SOUTH OF TONGA ISLANDS
09-NOV-2009 01:14:01 52.33 -168.48 5.1 40.0 FOX ISLANDS, ALEUTIAN ISLANDS
09-NOV-2009 00:21:40 -43.49 39.62 5.5 9.3 PRINCE EDWARD ISLANDS REGION
08-NOV-2009 23:05:20 52.41 -168.51 5.3 48.0 FOX ISLANDS, ALEUTIAN ISLANDS
08-NOV-2009 22:18:25 -22.71 -175.92 5.3 35.0 TONGA ISLANDS REGION
08-NOV-2009 20:35:21 6.70 60.26 5.4 10.0 CARLSBERG RIDGE
08-NOV-2009 19:41:44 -8.32 118.70 6.6 18.3 SUMBAWA REGION, INDONESIA
08-NOV-2009 15:46:09 -15.96 167.91 5.3 179.0 VANUATU ISLANDS
08-NOV-2009 10:37:39 10.44 127.41 4.5 35.0 PHILIPPINE ISLANDS REGION
08-NOV-2009 10:03:15 57.91 -138.91 4.4 10.0 OFF COAST OF SOUTHEASTERN ALASKA
08-NOV-2009 08:05:24 -35.02 -111.23 5.0 10.0 SOUTHERN EAST PACIFIC RISE
08-NOV-2009 06:51:17 37.69 14.78 4.3 10.0 SICILY
08-NOV-2009 02:11:16 38.46 69.72 4.8 38.0 TAJIKISTAN
08-NOV-2009 01:08:44 -18.10 -178.44 4.6 600.0 FIJI ISLANDS REGION
07-NOV-2009 20:55:44 6.69 126.78 4.4 93.0 MINDANAO, PHILIPPINE ISLANDS
07-NOV-2009 20:08:46 29.52 86.06 5.6 7.1 XIZANG
07-NOV-2009 15:02:47 -24.39 179.81 4.8 500.0 SOUTH OF FIJI ISLANDS
07-NOV-2009 11:04:43 14.02 -91.69 4.5 77.0 GUATEMALA
07-NOV-2009 10:59:38 14.73 -91.81 4.1 98.4 GUATEMALA
07-NOV-2009 10:59:27 14.04 -91.75 4.1 45.0 GUATEMALA
07-NOV-2009 10:42:50 -7.56 124.24 4.7 338.0 BANDA SEA
07-NOV-2009 03:13:41 36.06 31.83 4.4 83.0 TURKEY
06-NOV-2009 17:55:05 23.66 -108.58 4.3 10.0 GULF OF CALIFORNIA
06-NOV-2009 17:35:29 -16.99 -173.10 4.9 10.0 TONGA ISLANDS
06-NOV-2009 12:28:30 -16.02 -173.21 5.0 36.0 TONGA ISLANDS
06-NOV-2009 10:19:50 57.51 -140.49 4.4 1.0 OFF COAST OF SOUTHEASTERN ALASKA
06-NOV-2009 08:49:53 -23.27 -64.34 5.6 10.0 JUJUY PROVINCE, ARGENTINA
06-NOV-2009 04:23:38 6.22 126.57 4.8 86.0 MINDANAO, PHILIPPINE ISLANDS
06-NOV-2009 03:27:00 -1.42 69.40 5.0 10.0 CARLSBERG RIDGE
05-NOV-2009 11:34:21 23.62 120.77 5.4 22.0 TAIWAN
05-NOV-2009 09:50:14 24.25 126.97 5.0 10.0 RYUKYU ISLANDS
05-NOV-2009 09:43:21 -52.32 160.75 5.3 10.0 MACQUARIE ISLANDS REGION
05-NOV-2009 09:32:55 23.61 120.67 5.7 11.9 TAIWAN
05-NOV-2009 08:05:50 12.07 45.98 5.1 10.0 WESTERN GULF OF ADEN
05-NOV-2009 07:57:31 12.07 46.00 4.7 10.0 WESTERN GULF OF ADEN
05-NOV-2009 07:12:32 12.07 46.02 5.4 10.0 WESTERN GULF OF ADEN
05-NOV-2009 04:17:18 -2.64 139.01 5.5 52.2 NEAR NORTH COAST OF IRIAN JAYA
05-NOV-2009 03:16:11 50.91 -170.25 4.7 10.0 SOUTH OF ALEUTIAN ISLANDS
05-NOV-2009 01:46:22 10.72 -86.40 4.8 49.0 OFF COAST OF COSTA RICA
04-NOV-2009 21:56:10 37.68 95.76 5.5 10.0 QINGHAI, CHINA
04-NOV-2009 18:41:44 36.12 -33.89 6.0 10.0 AZORES ISLANDS REGION
04-NOV-2009 18:35:23 -15.58 -171.82 5.1 10.0 SAMOA ISLANDS REGION
04-NOV-2009 12:38:29 43.46 -126.77 5.3 10.0 OFF COAST OF OREGON
04-NOV-2009 06:21:46 7.12 126.61 5.6 110.2 MINDANAO, PHILIPPINE ISLANDS
04-NOV-2009 01:35:46 -25.76 -70.23 5.0 36.4 NEAR COAST OF NORTHERN CHILE
03-NOV-2009 23:26:58 27.35 56.19 4.8 72.0 SOUTHERN IRAN
03-NOV-2009 22:20:58 -5.66 153.76 4.9 43.0 NEW IRELAND REGION, P.N.G.
03-NOV-2009 18:24:21 25.36 124.56 4.8 112.0 NORTHEAST OF TAIWAN
03-NOV-2009 18:03:55 26.28 141.11 5.5 109.0 BONIN ISLANDS REGION
03-NOV-2009 11:30:06 -56.94 -24.92 5.4 10.0 SOUTH SANDWICH ISLANDS REGION
03-NOV-2009 09:13:16 -8.33 120.61 5.0 190.0 FLORES REGION, INDONESIA
03-NOV-2009 05:25:09 37.62 20.78 5.7 10.0 IONIAN SEA
02-NOV-2009 22:55:52 -17.61 168.38 5.1 53.0 VANUATU ISLANDS
02-NOV-2009 21:35:47 14.03 93.11 5.4 32.0 ANDAMAN ISLANDS, INDIA
02-NOV-2009 19:38:19 -16.32 -173.00 4.9 10.0 SAMOA ISLANDS REGION
02-NOV-2009 17:06:50 -16.04 -173.39 5.0 10.0 TONGA ISLANDS
02-NOV-2009 12:18:50 4.55 -76.05 5.0 99.0 COLOMBIA
02-NOV-2009 10:47:13 -24.12 -175.13 6.2 10.0 SOUTH OF TONGA ISLANDS
01-NOV-2009 23:35:58 13.31 144.60 4.5 35.0 MARIANA ISLANDS
01-NOV-2009 21:28:59 -15.48 -173.79 5.8 108.0 TONGA ISLANDS
01-NOV-2009 21:28:49 -15.46 -173.88 5.9 14.3 TONGA ISLANDS
01-NOV-2009 21:07:22 25.93 100.78 4.9 35.0 YUNNAN, CHINA
01-NOV-2009 20:26:17 13.88 51.60 4.7 10.0 EASTERN GULF OF ADEN
01-NOV-2009 16:01:04 -15.23 -173.45 4.8 10.0 TONGA ISLANDS
01-NOV-2009 08:09:49 -3.72 -77.37 4.5 102.0 PERU-ECUADOR BORDER REGION
01-NOV-2009 07:18:18 2.84 128.76 4.6 214.0 HALMAHERA, INDONESIA
31-OCT-2009 22:50:04 -5.07 102.96 5.2 75.0 SOUTHERN SUMATERA, INDONESIA
31-OCT-2009 20:34:46 -30.13 -177.87 4.9 70.0 KERMADEC ISLANDS, NEW ZEALAND
31-OCT-2009 19:09:52 -11.41 166.36 5.9 139.1 SANTA CRUZ ISLANDS
31-OCT-2009 13:03:32 -12.34 166.29 5.1 125.0 SANTA CRUZ ISLANDS
31-OCT-2009 10:38:14 -24.31 -179.98 5.0 514.0 SOUTH OF FIJI ISLANDS
31-OCT-2009 00:14:05 1.23 120.82 5.0 20.0 MINAHASSA PENINSULA, SULAWESI
31-OCT-2009 00:07:40 15.05 120.05 5.0 59.0 LUZON, PHILIPPINE ISLANDS
30-OCT-2009 23:11:13 -47.34 165.04 4.4 33.0 OFF W. COAST OF S. ISLAND, N.Z.
30-OCT-2009 17:42:11 41.18 142.67 4.7 40.0 HOKKAIDO, JAPAN REGION
30-OCT-2009 14:47:58 -5.03 149.60 5.2 422.0 NEW BRITAIN REGION, P.N.G.
30-OCT-2009 07:03:39 29.15 129.90 6.9 35.0 RYUKYU ISLANDS
30-OCT-2009 06:43:06 34.25 70.09 5.0 49.0 AFGHANISTAN
30-OCT-2009 02:53:44 -32.75 -71.47 5.1 35.0 NEAR COAST OF CENTRAL CHILE
30-OCT-2009 01:27:44 -32.81 -71.82 5.0 11.0 NEAR COAST OF CENTRAL CHILE
30-OCT-2009 00:02:25 -7.45 126.63 4.6 355.0 BANDA SEA
29-OCT-2009 21:20:25 4.87 -78.68 4.7 31.0 SOUTH OF PANAMA
29-OCT-2009 21:13:43 40.72 -127.24 4.6 10.0 OFF COAST OF NORTHERN CALIFORNIA
29-OCT-2009 21:05:20 8.15 91.76 5.0 30.0 NICOBAR ISLANDS, INDIA
29-OCT-2009 17:44:31 36.47 70.72 6.0 202.4 HINDU KUSH REGION, AFGHANISTAN
29-OCT-2009 17:00:38 27.26 91.38 5.2 26.0 BHUTAN
29-OCT-2009 15:52:47 -15.36 -173.28 5.0 10.0 TONGA ISLANDS
29-OCT-2009 13:28:00 32.52 105.27 5.0 10.0 SICHUAN, CHINA
29-OCT-2009 10:52:57 19.06 -95.47 5.4 10.0 VERACRUZ, MEXICO
29-OCT-2009 09:29:27 52.37 -173.43 4.6 112.0 ANDREANOF ISLANDS, ALEUTIAN IS.
29-OCT-2009 05:21:23 1.19 126.19 5.2 84.0 NORTHERN MOLUCCA SEA
29-OCT-2009 04:59:57 5.95 125.84 4.7 117.0 MINDANAO, PHILIPPINE ISLANDS
29-OCT-2009 01:34:02 -5.24 140.41 5.5 40.4 IRIAN JAYA, INDONESIA
29-OCT-2009 01:25:18 -20.65 -69.39 4.6 112.0 NORTHERN CHILE
29-OCT-2009 00:26:56 -0.77 -103.09 4.8 10.0 CENTRAL EAST PACIFIC RISE
28-OCT-2009 23:56:40 -15.76 -173.35 5.7 10.0 TONGA ISLANDS
28-OCT-2009 19:55:39 -15.63 -173.51 5.0 10.0 TONGA ISLANDS
28-OCT-2009 17:38:13 36.53 71.24 4.5 241.0 AFGHANISTAN-TAJIKISTAN BORD REG.
28-OCT-2009 08:36:29 53.79 160.39 5.0 35.0 NEAR EAST COAST OF KAMCHATKA
28-OCT-2009 06:20:03 -32.68 -71.76 5.2 10.0 NEAR COAST OF CENTRAL CHILE
28-OCT-2009 05:01:34 -23.96 -67.69 4.7 113.0 CHILE-ARGENTINA BORDER REGION
28-OCT-2009 04:32:14 -7.25 129.28 4.7 160.0 BANDA SEA
27-OCT-2009 19:49:42 -9.23 106.86 4.7 10.0 SOUTH OF JAWA, INDONESIA
27-OCT-2009 19:18:19 18.98 -69.13 4.6 10.0 DOMINICAN REPUBLIC REGION
27-OCT-2009 16:25:52 6.75 -72.89 5.3 146.0 NORTHERN COLOMBIA
27-OCT-2009 14:10:01 -12.04 165.97 5.3 35.0 SANTA CRUZ ISLANDS
27-OCT-2009 03:56:34 -11.47 165.54 5.1 35.0 SANTA CRUZ ISLANDS
27-OCT-2009 00:05:55 6.46 124.70 5.6 35.0 MINDANAO, PHILIPPINE ISLANDS
27-OCT-2009 00:04:46 -59.96 -65.13 5.8 10.0 DRAKE PASSAGE
26-OCT-2009 23:50:18 47.79 145.01 5.2 463.0 SEA OF OKHOTSK
26-OCT-2009 23:01:18 3.44 -103.52 4.9 10.0 GALAPAGOS TRIPLE JUNCTION REGION
26-OCT-2009 21:34:52 -16.54 166.83 5.1 42.0 VANUATU ISLANDS
26-OCT-2009 16:08:02 -20.48 -177.68 4.6 526.0 FIJI ISLANDS REGION
26-OCT-2009 01:39:15 -4.18 150.73 5.0 102.0 NEW BRITAIN REGION, P.N.G.
26-OCT-2009 01:30:38 19.08 -107.86 4.7 58.0 OFF COAST OF JALISCO, MEXICO
25-OCT-2009 23:01:38 -25.13 -70.66 5.0 20.0 NEAR COAST OF NORTHERN CHILE
25-OCT-2009 21:16:50 7.65 126.63 5.0 97.0 MINDANAO, PHILIPPINE ISLANDS
25-OCT-2009 17:47:49 29.54 63.82 5.6 124.5 SOUTHWESTERN PAKISTAN
25-OCT-2009 11:40:48 34.82 80.37 4.9 10.0 XIZANG
25-OCT-2009 11:37:00 -16.00 -173.02 4.9 10.0 TONGA ISLANDS
25-OCT-2009 10:55:03 27.73 -111.90 4.4 10.0 GULF OF CALIFORNIA
25-OCT-2009 10:39:15 -15.89 -173.38 4.7 10.0 TONGA ISLANDS
25-OCT-2009 07:53:51 -23.09 -179.21 5.6 403.0 SOUTH OF FIJI ISLANDS
25-OCT-2009 07:01:53 -23.45 -179.79 4.6 562.0 SOUTH OF FIJI ISLANDS
25-OCT-2009 06:45:49 71.72 -1.98 4.7 10.0 JAN MAYEN ISLAND REGION
25-OCT-2009 06:17:01 29.16 130.09 4.9 52.0 RYUKYU ISLANDS
25-OCT-2009 05:00:50 -7.55 129.06 4.6 108.0 BANDA SEA
25-OCT-2009 01:50:01 -1.61 99.32 4.7 10.0 SOUTHERN SUMATERA, INDONESIA
25-OCT-2009 00:35:05 -6.74 131.63 5.0 29.0 TANIMBAR ISLANDS REG., INDONESIA
24-OCT-2009 21:04:30 -10.11 118.63 4.9 43.0 SOUTH OF SUMBAWA, INDONESIA
24-OCT-2009 20:54:46 -10.14 118.71 5.5 3.5 SOUTH OF SUMBAWA, INDONESIA
24-OCT-2009 15:40:28 -8.64 157.52 5.1 35.0 SOLOMON ISLANDS
24-OCT-2009 14:40:44 -6.16 130.35 7.0 138.5 BANDA SEA
24-OCT-2009 12:20:46 -54.01 140.64 4.6 10.0 WEST OF MACQUARIE ISLAND
24-OCT-2009 12:15:18 -2.68 121.77 4.2 35.0 SULAWESI, INDONESIA
24-OCT-2009 11:29:49 -14.13 -174.39 4.9 10.0 SAMOA ISLANDS REGION
24-OCT-2009 08:02:24 19.14 -108.50 4.5 10.0 REVILLA GIGEDO ISLANDS REGION
24-OCT-2009 03:09:49 -7.15 106.45 4.7 30.0 JAWA, INDONESIA
24-OCT-2009 01:06:46 14.73 -93.52 4.5 49.0 NEAR COAST OF CHIAPAS, MEXICO
23-OCT-2009 20:00:09 54.91 162.18 5.3 45.0 NEAR EAST COAST OF KAMCHATKA
23-OCT-2009 18:55:19 6.82 -72.88 4.8 143.0 NORTHERN COLOMBIA
23-OCT-2009 15:14:13 -12.21 166.06 6.0 35.0 SANTA CRUZ ISLANDS
23-OCT-2009 14:59:31 -12.16 166.25 5.0 10.0 SANTA CRUZ ISLANDS
23-OCT-2009 12:37:51 -4.31 143.66 5.1 124.0 NEW GUINEA, PAPUA NEW GUINEA
23-OCT-2009 11:37:54 -12.46 65.24 5.3 10.0 MID-INDIAN RIDGE
23-OCT-2009 11:15:28 -0.89 134.11 6.0 35.0 IRIAN JAYA REGION, INDONESIA
23-OCT-2009 09:40:50 43.63 -126.89 4.1 10.0 OFF COAST OF OREGON
23-OCT-2009 06:22:03 51.30 -179.24 4.8 51.0 ANDREANOF ISLANDS, ALEUTIAN IS.
23-OCT-2009 05:05:48 -12.25 165.44 4.8 35.0 SANTA CRUZ ISLANDS
23-OCT-2009 03:52:15 -11.17 165.86 5.0 35.0 SANTA CRUZ ISLANDS
23-OCT-2009 03:14:32 19.41 -65.51 4.0 35.0 PUERTO RICO REGION
23-OCT-2009 03:14:12 -57.68 -25.28 4.9 49.0 SOUTH SANDWICH ISLANDS REGION
23-OCT-2009 02:28:22 -21.97 178.10 4.6 656.9 SOUTH OF FIJI ISLANDS
23-OCT-2009 02:28:09 -24.37 179.77 4.7 543.0 SOUTH OF FIJI ISLANDS
23-OCT-2009 02:12:45 6.70 -72.92 4.5 170.0 NORTHERN COLOMBIA
23-OCT-2009 01:31:23 -17.59 -172.75 4.8 10.0 TONGA ISLANDS REGION
23-OCT-2009 01:28:28 36.54 141.13 5.0 43.0 NEAR EAST COAST OF HONSHU, JAPAN
22-OCT-2009 23:05:02 22.51 121.51 4.9 109.0 TAIWAN REGION
22-OCT-2009 23:01:26 19.35 -65.55 4.1 61.0 PUERTO RICO REGION
22-OCT-2009 19:51:28 36.47 70.93 6.2 196.5 HINDU KUSH REGION, AFGHANISTAN
22-OCT-2009 08:51:30 19.10 -104.17 4.6 97.6 NEAR COAST OF JALISCO, MEXICO
22-OCT-2009 08:34:06 3.83 126.97 4.9 35.0 TALAUD ISLANDS, INDONESIA
22-OCT-2009 06:10:47 -15.80 -171.92 4.9 10.0 SAMOA ISLANDS REGION
22-OCT-2009 01:50:40 6.83 -82.63 4.8 10.0 SOUTH OF PANAMA
22-OCT-2009 00:51:39 6.83 -82.58 6.1 10.0 SOUTH OF PANAMA
21-OCT-2009 22:27:01 53.01 159.40 4.9 22.0 NEAR EAST COAST OF KAMCHATKA

264 earthquakes displayed. Courtesy of USGS and IRIS Consortium.


Earthquake data courtesy of