The Latest Big Quakes
Nearly 2,000 magnitude 5+ earthquakes occur around the world each year.
Explore the 30 most recent magnitude 5+ earthquakes that have occurred across the globe.

Have there been any large earthquakes recently?

DATE LAT LON MAG DEPTH km REGION
10-FEB-2012 05:34:05 -0.38 132.66 5.6 16.3 IRIAN JAYA REGION, INDONESIA
10-FEB-2012 01:47:34 -17.94 -178.49 5.9 575.5 FIJI ISLANDS REGION
09-FEB-2012 19:21:02 -58.30 158.02 5.1 13.8 MACQUARIE ISLANDS REGION
09-FEB-2012 19:17:33 30.98 78.32 5.1 25.5 NORTHERN INDIA
09-FEB-2012 18:57:07 44.87 92.89 5.1 21.7 NORTHERN XINJIANG, CHINA
09-FEB-2012 18:52:47 -58.32 157.87 5.8 3.9 MACQUARIE ISLANDS REGION
09-FEB-2012 15:18:11 -1.77 140.72 5.1 15.1 IRIAN JAYA REGION, INDONESIA
09-FEB-2012 08:49:24 -56.37 -25.84 5.6 9.9 SOUTH SANDWICH ISLANDS REGION
09-FEB-2012 05:59:01 -7.05 155.64 5.8 65.5 SOLOMON ISLANDS
09-FEB-2012 05:18:44 -15.16 167.69 5.4 94.9 VANUATU ISLANDS
09-FEB-2012 05:09:11 -3.34 130.69 5.1 35.0 SERAM, INDONESIA
09-FEB-2012 02:39:37 -3.27 130.82 5.0 9.4 SERAM, INDONESIA
08-FEB-2012 13:06:45 15.05 -94.02 5.0 47.7 NEAR COAST OF OAXACA, MEXICO
08-FEB-2012 12:01:37 37.84 138.10 5.6 9.7 NEAR WEST COAST OF HONSHU, JAPAN
08-FEB-2012 10:54:43 0.68 -79.19 5.6 69.8 NEAR COAST OF ECUADOR
08-FEB-2012 08:52:25 -0.39 119.99 5.1 22.8 MINAHASSA PENINSULA, SULAWESI
08-FEB-2012 01:58:43 -29.54 -177.33 5.3 54.7 KERMADEC ISLANDS, NEW ZEALAND
08-FEB-2012 00:41:03 10.26 123.43 5.2 10.0 CEBU, PHILIPPINE ISLANDS
07-FEB-2012 21:59:12 10.09 123.34 5.0 6.2 CEBU, PHILIPPINE ISLANDS
07-FEB-2012 20:37:44 10.16 123.34 5.3 10.2 CEBU, PHILIPPINE ISLANDS
07-FEB-2012 13:30:04 45.56 142.21 5.0 315.5 HOKKAIDO, JAPAN REGION
06-FEB-2012 11:40:19 9.85 123.04 5.3 36.5 NEGROS, PHILIPPINE ISLANDS
06-FEB-2012 11:33:37 9.80 123.05 6.0 15.1 NEGROS, PHILIPPINE ISLANDS
06-FEB-2012 10:10:24 9.83 123.13 6.2 35.4 NEGROS, PHILIPPINE ISLANDS
06-FEB-2012 04:20:00 10.11 123.24 5.7 10.0 CEBU, PHILIPPINE ISLANDS
06-FEB-2012 03:49:16 9.96 123.25 6.8 46.6 NEGROS, PHILIPPINE ISLANDS
05-FEB-2012 23:50:40 -20.40 -177.99 5.1 517.4 FIJI ISLANDS REGION
05-FEB-2012 20:58:46 -15.72 -70.76 5.0 189.0 SOUTHERN PERU
05-FEB-2012 16:46:44 5.95 124.15 5.2 504.8 MINDANAO, PHILIPPINE ISLANDS
05-FEB-2012 16:40:38 -17.95 167.17 6.0 4.3 VANUATU ISLANDS

30 earthquakes displayed. Courtesy of USGS and IRIS Consortium.