Earthquakes Worldwide
|
| DATE | LAT | LON | MAG | DEPTH km | REGION |
|---|---|---|---|---|---|
| 17-MAY-2008 02:23:17 | -33.66 | 179.53 | 5.1 | 151.2 | SOUTH OF KERMADEC ISLANDS |
| 16-MAY-2008 23:48:24 | 36.63 | 141.28 | 4.5 | 37.1 | NEAR EAST COAST OF HONSHU, JAPAN |
| 16-MAY-2008 22:33:09 | 32.25 | 105.25 | 4.7 | 10.0 | SICHUAN, CHINA |
| 16-MAY-2008 20:16:51 | 31.27 | 103.71 | 5.0 | 10.0 | SICHUAN, CHINA |
| 16-MAY-2008 17:35:14 | -5.61 | 148.60 | 5.3 | 150.4 | NEW BRITAIN REGION, P.N.G. |
| 16-MAY-2008 16:14:44 | 31.13 | 103.61 | 4.9 | 10.0 | SICHUAN, CHINA |
| 16-MAY-2008 11:06:57 | -32.35 | -178.46 | 5.4 | 82.1 | SOUTH OF KERMADEC ISLANDS |
| 16-MAY-2008 06:34:37 | 32.48 | 105.25 | 4.5 | 10.0 | SICHUAN, CHINA |
| 16-MAY-2008 05:25:48 | 31.34 | 103.39 | 5.6 | 10.0 | SICHUAN, CHINA |
| 16-MAY-2008 05:07:32 | 33.89 | 136.88 | 4.9 | 338.9 | NEAR S. COAST OF WESTERN HONSHU |
| 16-MAY-2008 04:51:52 | 6.64 | -72.89 | 4.2 | 163.3 | NORTHERN COLOMBIA |
| 16-MAY-2008 03:34:27 | 31.42 | 104.05 | 5.2 | 10.0 | SICHUAN, CHINA |
| 16-MAY-2008 02:02:20 | -31.06 | -70.53 | 4.8 | 92.0 | CHILE-ARGENTINA BORDER REGION |
| 15-MAY-2008 22:19:07 | -10.50 | 164.83 | 5.3 | 41.0 | SANTA CRUZ ISLANDS REGION |
| 15-MAY-2008 22:10:35 | 31.32 | 104.06 | 4.9 | 10.0 | SICHUAN, CHINA |
| 15-MAY-2008 21:55:48 | 32.33 | 104.74 | 5.0 | 10.0 | SICHUAN, CHINA |
| 15-MAY-2008 18:05:22 | 31.94 | 104.33 | 4.3 | 10.0 | SICHUAN, CHINA |
| 15-MAY-2008 14:23:29 | -57.92 | -25.62 | 5.8 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
| 15-MAY-2008 14:06:15 | -20.80 | -174.09 | 5.1 | 35.0 | TONGA ISLANDS |
| 15-MAY-2008 09:46:40 | 36.52 | 70.57 | 4.8 | 194.1 | HINDU KUSH REGION, AFGHANISTAN |
| 15-MAY-2008 05:27:48 | 31.99 | 104.44 | 4.9 | 10.0 | SICHUAN, CHINA |
| 15-MAY-2008 01:54:48 | -2.90 | -78.35 | 4.5 | 35.0 | ECUADOR |
| 14-MAY-2008 22:46:02 | -19.72 | -178.30 | 4.9 | 606.3 | FIJI ISLANDS REGION |
| 14-MAY-2008 22:10:12 | 31.28 | 103.72 | 4.8 | 10.0 | SICHUAN, CHINA |
| 14-MAY-2008 21:47:40 | -56.69 | -142.37 | 5.7 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 14-MAY-2008 21:01:07 | 31.65 | 104.11 | 5.1 | 10.0 | SICHUAN, CHINA |
| 14-MAY-2008 17:33:24 | 31.27 | 103.70 | 4.8 | 10.0 | SICHUAN, CHINA |
| 14-MAY-2008 17:17:22 | 31.47 | 103.96 | 4.5 | 10.0 | SICHUAN, CHINA |
| 14-MAY-2008 16:09:50 | 30.05 | -114.36 | 4.3 | 10.0 | GULF OF CALIFORNIA |
| 14-MAY-2008 13:29:44 | 32.33 | 105.18 | 4.2 | 17.4 | SICHUAN, CHINA |
| 14-MAY-2008 12:27:59 | 31.79 | 104.19 | 4.4 | 10.0 | SICHUAN, CHINA |
| 14-MAY-2008 10:44:37 | 32.11 | 104.93 | 4.6 | 10.0 | SICHUAN, CHINA |
| 14-MAY-2008 10:00:30 | 32.45 | 105.13 | 4.9 | 10.0 | SICHUAN, CHINA |
| 14-MAY-2008 09:26:44 | 31.40 | 104.02 | 5.3 | 10.0 | SICHUAN, CHINA |
| 14-MAY-2008 05:54:59 | 32.11 | 104.00 | 5.1 | 10.0 | SICHUAN, CHINA |
| 14-MAY-2008 04:40:00 | 13.29 | -89.60 | 4.5 | 93.9 | EL SALVADOR |
| 14-MAY-2008 02:54:38 | 31.38 | 103.50 | 5.6 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 22:44:50 | 1.37 | 125.81 | 5.1 | 108.0 | NORTHERN MOLUCCA SEA |
| 13-MAY-2008 21:48:33 | 16.46 | 122.27 | 5.3 | 56.2 | LUZON, PHILIPPINE ISLANDS |
| 13-MAY-2008 20:20:43 | 46.35 | 153.17 | 5.0 | 25.8 | KURIL ISLANDS |
| 13-MAY-2008 19:54:37 | 5.62 | 126.05 | 4.7 | 137.9 | MINDANAO, PHILIPPINE ISLANDS |
| 13-MAY-2008 19:51:52 | 30.99 | 103.42 | 4.8 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 18:27:56 | 22.69 | 121.25 | 4.8 | 22.0 | TAIWAN REGION |
| 13-MAY-2008 18:00:11 | 41.36 | 142.30 | 4.7 | 73.4 | HOKKAIDO, JAPAN REGION |
| 13-MAY-2008 18:00:09 | 41.17 | 143.58 | 4.7 | 115.4 | HOKKAIDO, JAPAN REGION |
| 13-MAY-2008 16:23:51 | 31.74 | 104.42 | 4.8 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 14:14:30 | 16.43 | 122.27 | 5.2 | 40.8 | LUZON, PHILIPPINE ISLANDS |
| 13-MAY-2008 13:31:34 | 32.33 | 105.17 | 4.8 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 12:51:38 | 32.21 | 105.30 | 5.0 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 10:29:19 | 4.52 | 95.02 | 5.8 | 35.0 | NORTHERN SUMATERA, INDONESIA |
| 13-MAY-2008 10:16:06 | 31.74 | 104.44 | 4.9 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 08:20:51 | 31.40 | 103.97 | 5.0 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 07:53:02 | 32.28 | 105.05 | 5.0 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 07:47:01 | 52.98 | -166.87 | 4.6 | 44.8 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 13-MAY-2008 07:19:16 | 32.47 | 105.34 | 5.0 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 07:07:09 | 30.94 | 103.25 | 5.9 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 05:36:29 | 32.61 | 105.49 | 4.6 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 05:25:47 | 32.60 | 105.22 | 4.4 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 04:07:39 | 40.80 | -125.37 | 4.3 | 9.7 | OFF COAST OF NORTHERN CALIFORNIA |
| 13-MAY-2008 03:37:11 | -55.63 | -28.29 | 5.2 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
| 13-MAY-2008 03:00:38 | 31.22 | 103.67 | 5.0 | 10.0 | SICHUAN, CHINA |
| 13-MAY-2008 01:46:31 | 55.58 | 161.29 | 4.7 | 106.7 | NEAR EAST COAST OF KAMCHATKA |
| 12-MAY-2008 23:54:47 | 31.31 | 103.58 | 5.3 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 23:46:19 | 31.32 | 103.50 | 5.4 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 22:57:46 | 24.04 | 122.51 | 5.0 | 36.7 | TAIWAN REGION |
| 12-MAY-2008 21:08:14 | 31.39 | 103.44 | 4.6 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 20:51:26 | 32.31 | 104.96 | 4.8 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 20:45:31 | 31.71 | 104.43 | 5.1 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 20:08:48 | 31.45 | 103.89 | 5.6 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 18:55:21 | 32.22 | 104.85 | 4.4 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 17:54:32 | 31.23 | 103.48 | 5.1 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 17:52:23 | 31.89 | 104.45 | 4.8 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 17:03:10 | 31.13 | 103.59 | 4.9 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 15:28:53 | 31.06 | 103.51 | 5.1 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 15:05:31 | 31.26 | 103.70 | 5.1 | 18.3 | SICHUAN, CHINA |
| 12-MAY-2008 14:46:07 | 32.73 | 105.61 | 5.1 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 14:15:26 | 32.12 | 104.61 | 5.1 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 13:40:54 | 31.02 | 103.53 | 4.9 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 12:50:35 | 56.52 | -153.11 | 5.1 | 33.0 | KODIAK ISLAND REGION |
| 12-MAY-2008 12:15:41 | 31.90 | 104.62 | 4.9 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 11:11:02 | 31.25 | 103.69 | 5.8 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 10:23:40 | 30.99 | 103.41 | 5.1 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 09:52:12 | 47.35 | -27.30 | 5.0 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| 12-MAY-2008 09:42:25 | 31.52 | 104.12 | 5.5 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 09:23:34 | 32.14 | 104.89 | 4.9 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 09:07:00 | 31.25 | 103.79 | 5.1 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 08:47:25 | 32.22 | 105.12 | 5.0 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 08:26:12 | 31.40 | 103.96 | 4.9 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 08:21:40 | 31.54 | 104.08 | 5.2 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 08:10:59 | 31.22 | 103.57 | 5.2 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 07:34:42 | 31.28 | 103.80 | 5.4 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 06:54:18 | 31.16 | 103.83 | 5.7 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 06:43:14 | 31.25 | 103.68 | 6.0 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 06:28:00 | 31.08 | 103.27 | 7.5 | 10.0 | SICHUAN, CHINA |
| 12-MAY-2008 02:21:49 | 46.61 | 152.54 | 4.9 | 35.0 | KURIL ISLANDS |
| 11-MAY-2008 21:01:08 | 47.44 | -27.39 | 5.1 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| 11-MAY-2008 20:57:07 | 36.48 | 70.72 | 5.2 | 202.4 | HINDU KUSH REGION, AFGHANISTAN |
| 11-MAY-2008 16:34:05 | -26.40 | 179.28 | 4.6 | 511.3 | SOUTH OF FIJI ISLANDS |
| 11-MAY-2008 15:59:40 | 36.49 | 70.24 | 4.5 | 218.5 | HINDU KUSH REGION, AFGHANISTAN |
| 11-MAY-2008 15:49:24 | 46.53 | 152.74 | 4.4 | 61.9 | KURIL ISLANDS |
| 11-MAY-2008 14:53:37 | 6.60 | -72.86 | 4.3 | 168.5 | NORTHERN COLOMBIA |
| 11-MAY-2008 10:48:29 | -28.93 | -71.29 | 4.8 | 32.1 | NEAR COAST OF CENTRAL CHILE |
| 11-MAY-2008 10:17:52 | -17.55 | -69.23 | 4.3 | 165.9 | PERU-BOLIVIA BORDER REGION |
| 11-MAY-2008 05:49:22 | -17.71 | -173.33 | 5.1 | 36.3 | TONGA ISLANDS |
| 11-MAY-2008 04:43:52 | 36.32 | 141.43 | 4.6 | 48.2 | NEAR EAST COAST OF HONSHU, JAPAN |
| 11-MAY-2008 04:03:04 | 59.68 | -145.09 | 4.7 | 16.0 | GULF OF ALASKA |
| 10-MAY-2008 22:25:20 | 39.68 | 52.15 | 4.5 | 21.6 | CASPIAN SEA |
| 10-MAY-2008 20:53:01 | 36.35 | 22.30 | 5.0 | 24.2 | SOUTHERN GREECE |
| 10-MAY-2008 20:25:52 | 25.82 | 140.71 | 4.2 | 249.3 | VOLCANO ISLANDS REGION |
| 10-MAY-2008 19:41:58 | 24.01 | 122.58 | 5.3 | 10.0 | TAIWAN REGION |
| 10-MAY-2008 19:13:03 | 47.17 | 152.56 | 4.4 | 60.3 | KURIL ISLANDS |
| 10-MAY-2008 18:43:22 | 51.73 | 91.99 | 4.4 | 10.0 | SOUTHWESTERN SIBERIA, RUSSIA |
| 10-MAY-2008 18:24:02 | 43.49 | 145.77 | 5.2 | 84.0 | HOKKAIDO, JAPAN REGION |
| 10-MAY-2008 16:15:48 | -14.86 | 167.44 | 4.9 | 163.8 | VANUATU ISLANDS |
| 10-MAY-2008 14:02:26 | 23.33 | 143.46 | 4.8 | 35.0 | VOLCANO ISLANDS REGION |
| 10-MAY-2008 13:49:25 | 23.44 | 143.20 | 4.7 | 35.0 | VOLCANO ISLANDS REGION |
| 10-MAY-2008 13:32:50 | 23.40 | 143.36 | 5.0 | 35.0 | VOLCANO ISLANDS REGION |
| 10-MAY-2008 12:21:55 | 52.71 | -172.48 | 4.2 | 60.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 10-MAY-2008 10:48:21 | -22.20 | -68.32 | 4.7 | 116.8 | NORTHERN CHILE |
| 10-MAY-2008 06:35:55 | 33.01 | 76.18 | 4.3 | 38.7 | KASHMIR-INDIA BORDER REGION |
| 10-MAY-2008 05:58:56 | 27.59 | 92.72 | 4.3 | 65.3 | EASTERN XIZANG-INDIA BORDER REG. |
| 10-MAY-2008 00:00:55 | 41.49 | 141.98 | 4.9 | 67.6 | HOKKAIDO, JAPAN REGION |
| 09-MAY-2008 23:32:17 | 49.40 | 154.09 | 4.9 | 118.0 | KURIL ISLANDS |
| 09-MAY-2008 22:38:07 | 33.45 | -116.46 | 4.1 | 3.0 | SOUTHERN CALIFORNIA |
| 09-MAY-2008 21:51:30 | 12.46 | 143.15 | 6.6 | 74.6 | SOUTH OF MARIANA ISLANDS |
| 09-MAY-2008 21:23:13 | -8.59 | 119.02 | 4.7 | 91.0 | FLORES REGION, INDONESIA |
| 09-MAY-2008 20:37:01 | -4.33 | 102.69 | 4.8 | 96.0 | SOUTHERN SUMATERA, INDONESIA |
| 09-MAY-2008 19:39:06 | 6.60 | -72.86 | 4.6 | 174.0 | NORTHERN COLOMBIA |
| 09-MAY-2008 18:11:08 | 18.56 | 121.17 | 4.6 | 32.0 | LUZON, PHILIPPINE ISLANDS |
| 08-MAY-2008 23:21:11 | 36.20 | 141.65 | 5.7 | 45.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 08-MAY-2008 22:43:01 | 35.55 | 140.05 | 4.7 | 10.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 08-MAY-2008 21:18:55 | 36.02 | 141.02 | 4.9 | 97.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 08-MAY-2008 21:18:41 | 36.26 | 142.03 | 5.0 | 18.0 | OFF EAST COAST OF HONSHU, JAPAN |
| 08-MAY-2008 20:11:45 | 36.02 | 141.56 | 4.5 | 15.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 08-MAY-2008 17:04:32 | -20.06 | -177.97 | 4.5 | 542.0 | FIJI ISLANDS REGION |
| 08-MAY-2008 16:49:49 | 3.44 | -88.35 | 4.5 | 16.0 | OFF COAST OF CENTRAL AMERICA |
| 08-MAY-2008 16:41:00 | 2.89 | 96.28 | 4.4 | 84.0 | NORTHERN SUMATERA, INDONESIA |
| 08-MAY-2008 14:12:55 | 52.10 | -177.55 | 5.0 | 43.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 08-MAY-2008 13:21:50 | 12.16 | 141.17 | 4.9 | 59.0 | SOUTH OF MARIANA ISLANDS |
| 08-MAY-2008 12:26:22 | 36.14 | 22.00 | 4.7 | 10.0 | SOUTHERN GREECE |
| 08-MAY-2008 11:31:23 | 5.49 | 94.76 | 5.0 | 35.0 | NORTHERN SUMATERA, INDONESIA |
| 08-MAY-2008 09:48:40 | 35.94 | 142.10 | 4.7 | 10.0 | OFF EAST COAST OF HONSHU, JAPAN |
| 08-MAY-2008 09:40:35 | 36.20 | 141.92 | 4.8 | 10.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 08-MAY-2008 05:26:31 | 36.02 | 141.88 | 4.7 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 08-MAY-2008 01:23:46 | -18.51 | -173.02 | 4.9 | 35.0 | TONGA ISLANDS |
| 08-MAY-2008 00:27:22 | -22.12 | -68.31 | 5.2 | 119.1 | NORTHERN CHILE |
| 07-MAY-2008 21:45:40 | 54.69 | -161.13 | 4.3 | 55.0 | ALASKA PENINSULA |
| 07-MAY-2008 20:37:47 | 36.05 | 141.98 | 4.1 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 20:34:18 | 36.00 | 141.60 | 4.3 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 19:50:50 | 27.95 | 57.82 | 5.0 | 33.0 | SOUTHERN IRAN |
| 07-MAY-2008 19:20:22 | 36.26 | 141.48 | 4.7 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 19:16:38 | -17.56 | -178.70 | 4.6 | 604.0 | FIJI ISLANDS REGION |
| 07-MAY-2008 18:19:59 | 36.12 | 141.47 | 5.0 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 18:00:34 | 2.24 | 126.75 | 4.9 | 35.0 | NORTHERN MOLUCCA SEA |
| 07-MAY-2008 17:40:56 | 36.25 | 141.88 | 4.6 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 17:31:18 | 36.22 | 141.59 | 5.2 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 17:28:56 | 36.14 | 141.88 | 4.6 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 16:45:20 | 36.14 | 141.45 | 6.8 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 16:24:11 | 36.09 | 141.84 | 5.0 | 37.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 16:16:34 | 36.26 | 141.71 | 5.9 | 10.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 16:16:19 | 36.14 | 141.85 | 4.7 | 8.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 16:12:25 | 36.22 | 141.72 | 5.1 | 23.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 16:02:01 | 36.21 | 141.47 | 6.2 | 10.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 15:25:14 | 36.09 | 141.88 | 4.7 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 11:09:04 | 36.23 | 141.73 | 4.6 | 34.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 10:50:00 | 36.73 | 141.70 | 4.5 | 38.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 09:59:04 | 36.14 | 141.72 | 4.8 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 09:58:19 | 36.59 | 141.68 | 4.9 | 38.1 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07-MAY-2008 08:00:22 | 45.37 | 30.86 | 4.9 | 10.0 | UKRAINE-MOLDOVA-SW RUSSIA REGION |
| 07-MAY-2008 05:35:38 | 12.76 | 123.77 | 5.0 | 38.0 | LUZON, PHILIPPINE ISLANDS |
| 07-MAY-2008 02:17:18 | 15.21 | 120.59 | 4.9 | 137.0 | LUZON, PHILIPPINE ISLANDS |
| 07-MAY-2008 00:59:05 | 12.67 | 123.70 | 4.8 | 36.0 | LUZON, PHILIPPINE ISLANDS |
| 06-MAY-2008 23:27:37 | -7.86 | 123.17 | 5.4 | 211.0 | BANDA SEA |
| 06-MAY-2008 21:13:02 | -25.75 | -63.24 | 4.5 | 584.0 | SALTA PROVINCE, ARGENTINA |
| 06-MAY-2008 20:55:45 | 71.53 | -12.37 | 4.2 | 10.0 | JAN MAYEN ISLAND REGION |
| 06-MAY-2008 19:51:11 | 71.48 | -12.64 | 4.6 | 10.0 | JAN MAYEN ISLAND REGION |
| 06-MAY-2008 17:18:33 | 43.22 | -126.36 | 4.5 | 10.0 | OFF COAST OF OREGON |
| 06-MAY-2008 12:42:13 | -20.39 | 168.84 | 5.3 | 10.0 | LOYALTY ISLANDS |
| 06-MAY-2008 10:06:31 | -20.31 | 168.84 | 5.1 | 10.0 | LOYALTY ISLANDS |
| 06-MAY-2008 08:47:10 | 53.31 | -35.04 | 4.8 | 10.0 | REYKJANES RIDGE |
| 06-MAY-2008 08:39:51 | 53.23 | -35.28 | 4.5 | 10.0 | REYKJANES RIDGE |
| 06-MAY-2008 08:36:29 | 53.24 | -35.29 | 4.5 | 10.0 | REYKJANES RIDGE |
| 06-MAY-2008 06:52:05 | -24.52 | -69.89 | 4.6 | 61.0 | NORTHERN CHILE |
| 06-MAY-2008 06:02:05 | 28.07 | 127.61 | 4.4 | 139.0 | NORTHWEST OF RYUKYU ISLANDS |
| 06-MAY-2008 05:25:37 | 35.13 | 81.25 | 4.8 | 37.0 | SOUTHERN XINJIANG, CHINA |
| 06-MAY-2008 05:00:25 | 71.65 | -12.71 | 4.3 | 10.0 | JAN MAYEN ISLAND REGION |
| 06-MAY-2008 04:50:15 | 71.67 | -12.48 | 4.3 | 10.0 | JAN MAYEN ISLAND REGION |
| 06-MAY-2008 02:48:28 | 6.67 | -72.92 | 4.2 | 169.0 | NORTHERN COLOMBIA |
| 05-MAY-2008 21:57:56 | 28.43 | 54.08 | 5.3 | 50.0 | SOUTHERN IRAN |
| 05-MAY-2008 21:46:24 | -40.99 | -91.71 | 4.8 | 10.0 | WEST CHILE RISE |
| 05-MAY-2008 16:28:06 | 24.83 | -109.68 | 4.4 | 10.0 | GULF OF CALIFORNIA |
| 05-MAY-2008 16:18:36 | 46.81 | 152.88 | 4.5 | 50.0 | KURIL ISLANDS |
| 05-MAY-2008 15:24:44 | 37.56 | 71.85 | 4.0 | 166.0 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 05-MAY-2008 04:17:51 | 26.91 | 65.61 | 4.4 | 10.0 | PAKISTAN |
| 05-MAY-2008 02:50:36 | -22.76 | 173.47 | 5.3 | 57.0 | LOYALTY ISLANDS REGION |
| 05-MAY-2008 01:29:58 | 43.73 | 147.30 | 4.5 | 66.0 | KURIL ISLANDS |
| 05-MAY-2008 00:26:56 | 36.19 | 141.69 | 5.1 | 10.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 04-MAY-2008 17:57:40 | 22.80 | 144.31 | 4.8 | 54.0 | VOLCANO ISLANDS REGION |
| 04-MAY-2008 17:18:52 | 17.50 | 122.51 | 4.9 | 35.0 | LUZON, PHILIPPINE ISLANDS |
| 04-MAY-2008 17:16:05 | 22.73 | 144.22 | 4.8 | 35.0 | VOLCANO ISLANDS REGION |
| 04-MAY-2008 16:05:54 | 30.60 | -41.79 | 4.7 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| 04-MAY-2008 13:31:20 | 4.33 | 127.85 | 4.7 | 61.0 | TALAUD ISLANDS, INDONESIA |
| 04-MAY-2008 11:38:53 | -18.45 | -178.18 | 4.6 | 450.0 | FIJI ISLANDS REGION |
| 04-MAY-2008 10:21:41 | 15.93 | -96.43 | 4.6 | 29.7 | NEAR COAST OF OAXACA, MEXICO |
| 04-MAY-2008 07:34:47 | 5.41 | 125.48 | 4.5 | 239.0 | MINDANAO, PHILIPPINE ISLANDS |
| 04-MAY-2008 02:51:13 | 43.18 | -126.19 | 4.6 | 10.0 | OFF COAST OF OREGON |
| 03-MAY-2008 23:39:02 | -6.48 | 103.74 | 4.6 | 35.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 03-MAY-2008 20:44:20 | 14.54 | 93.75 | 4.7 | 36.0 | ANDAMAN ISLANDS, INDIA |
| 03-MAY-2008 20:11:33 | 79.16 | -115.53 | 4.6 | 10.0 | ARCTIC OCEAN |
| 03-MAY-2008 19:01:47 | -6.61 | 155.01 | 5.6 | 35.0 | SOLOMON ISLANDS |
| 03-MAY-2008 18:23:05 | 75.36 | -61.22 | 4.6 | 10.0 | BAFFIN BAY |
| 03-MAY-2008 06:36:44 | 19.36 | -64.17 | 4.4 | 50.0 | VIRGIN ISLANDS |
| 03-MAY-2008 03:53:35 | -2.89 | 101.36 | 5.7 | 50.3 | SOUTHERN SUMATERA, INDONESIA |
| 03-MAY-2008 02:36:12 | -42.78 | -72.29 | 5.0 | 10.0 | SOUTHERN CHILE |
| 03-MAY-2008 00:52:23 | -19.76 | -176.20 | 4.9 | 220.6 | FIJI ISLANDS REGION |
| 03-MAY-2008 00:47:33 | 24.78 | 124.99 | 4.6 | 50.0 | SOUTHWESTERN RYUKYU ISLANDS |
| 02-MAY-2008 22:13:31 | -42.86 | -72.85 | 4.1 | 3.0 | SOUTHERN CHILE |
| 02-MAY-2008 20:48:11 | -16.70 | 174.57 | 4.9 | 21.0 | FIJI ISLANDS REGION |
| 02-MAY-2008 20:11:41 | 37.47 | 71.55 | 4.3 | 111.0 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 02-MAY-2008 16:29:52 | 40.67 | 139.68 | 4.6 | 160.0 | NEAR WEST COAST OF HONSHU, JAPAN |
| 02-MAY-2008 15:56:28 | 27.54 | 101.93 | 4.7 | 35.0 | SICHUAN, CHINA |
| 02-MAY-2008 14:45:06 | 52.51 | 152.91 | 4.5 | 460.0 | NORTHWEST OF KURIL ISLANDS |
| 02-MAY-2008 11:13:16 | -42.76 | -72.52 | 4.9 | 10.0 | SOUTHERN CHILE |
| 02-MAY-2008 07:36:07 | 51.62 | -177.47 | 4.2 | 10.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 02-MAY-2008 05:51:43 | -42.39 | -71.25 | 5.0 | 158.1 | S. CHILE-ARGENTINA BORDER REGION |
| 02-MAY-2008 05:51:24 | -42.73 | -72.30 | 5.3 | 10.0 | SOUTHERN CHILE |
| 02-MAY-2008 05:41:26 | 37.28 | 141.55 | 5.0 | 38.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 02-MAY-2008 01:33:41 | 52.10 | -177.65 | 6.5 | 47.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 01-MAY-2008 23:13:42 | -3.60 | 144.12 | 4.8 | 35.0 | NEAR N COAST OF NEW GUINEA, PNG. |
| 01-MAY-2008 21:58:54 | 37.32 | 141.31 | 4.9 | 46.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 01-MAY-2008 20:57:26 | 19.93 | -72.79 | 4.3 | 10.0 | HAITI REGION |
