Earthquakes Worldwide
|
| DATE | LAT | LON | MAG | DEPTH km | REGION |
|---|---|---|---|---|---|
| 07-NOV-2009 15:02:47 | -24.39 | 179.81 | 4.8 | 499.7 | SOUTH OF FIJI ISLANDS |
| 07-NOV-2009 11:04:43 | 14.02 | -91.69 | 4.5 | 76.7 | GUATEMALA |
| 07-NOV-2009 10:59:38 | 14.73 | -91.81 | 4.1 | 98.4 | GUATEMALA |
| 07-NOV-2009 10:42:50 | -7.55 | 124.23 | 4.7 | 337.6 | BANDA SEA |
| 07-NOV-2009 03:13:43 | 36.09 | 31.75 | 4.2 | 80.0 | TURKEY |
| 06-NOV-2009 17:55:10 | 23.80 | -108.49 | 4.4 | 34.9 | GULF OF CALIFORNIA |
| 06-NOV-2009 17:35:29 | -16.99 | -173.10 | 4.9 | 10.0 | TONGA ISLANDS |
| 06-NOV-2009 12:28:30 | -15.91 | -173.31 | 5.0 | 33.6 | TONGA ISLANDS |
| 06-NOV-2009 10:19:50 | 57.51 | -140.49 | 4.3 | 0.5 | OFF COAST OF SOUTHEASTERN ALASKA |
| 06-NOV-2009 08:49:53 | -23.27 | -64.34 | 5.6 | 10.0 | JUJUY PROVINCE, ARGENTINA |
| 06-NOV-2009 04:23:38 | 6.23 | 126.60 | 4.9 | 81.8 | MINDANAO, PHILIPPINE ISLANDS |
| 06-NOV-2009 03:27:00 | -1.42 | 69.36 | 5.1 | 10.0 | CARLSBERG RIDGE |
| 05-NOV-2009 11:34:21 | 23.62 | 120.77 | 5.4 | 22.1 | TAIWAN |
| 05-NOV-2009 09:50:14 | 24.24 | 126.97 | 5.0 | 10.0 | RYUKYU ISLANDS |
| 05-NOV-2009 09:43:21 | -52.32 | 160.75 | 5.3 | 10.0 | MACQUARIE ISLANDS REGION |
| 05-NOV-2009 09:32:55 | 23.61 | 120.67 | 5.7 | 11.9 | TAIWAN |
| 05-NOV-2009 08:05:50 | 12.07 | 45.98 | 5.1 | 10.0 | WESTERN GULF OF ADEN |
| 05-NOV-2009 07:57:31 | 12.07 | 46.00 | 4.7 | 10.0 | WESTERN GULF OF ADEN |
| 05-NOV-2009 07:12:32 | 12.07 | 46.02 | 5.4 | 10.0 | WESTERN GULF OF ADEN |
| 05-NOV-2009 04:17:18 | -2.64 | 139.01 | 5.5 | 52.2 | NEAR NORTH COAST OF IRIAN JAYA |
| 05-NOV-2009 03:16:11 | 50.91 | -170.25 | 4.7 | 10.0 | SOUTH OF ALEUTIAN ISLANDS |
| 05-NOV-2009 01:46:20 | 10.68 | -86.48 | 4.9 | 28.0 | OFF COAST OF COSTA RICA |
| 04-NOV-2009 21:56:10 | 37.68 | 95.76 | 5.5 | 10.0 | QINGHAI, CHINA |
| 04-NOV-2009 18:41:44 | 36.12 | -33.89 | 6.0 | 10.0 | AZORES ISLANDS REGION |
| 04-NOV-2009 18:35:23 | -15.58 | -171.82 | 5.1 | 10.0 | SAMOA ISLANDS REGION |
| 04-NOV-2009 12:38:29 | 43.46 | -126.77 | 5.3 | 10.0 | OFF COAST OF OREGON |
| 04-NOV-2009 06:21:46 | 7.12 | 126.61 | 5.6 | 110.2 | MINDANAO, PHILIPPINE ISLANDS |
| 04-NOV-2009 01:35:46 | -25.76 | -70.23 | 5.0 | 36.4 | NEAR COAST OF NORTHERN CHILE |
| 03-NOV-2009 23:26:58 | 27.35 | 56.19 | 4.8 | 71.7 | SOUTHERN IRAN |
| 03-NOV-2009 22:20:58 | -5.66 | 153.76 | 4.9 | 43.3 | NEW IRELAND REGION, P.N.G. |
| 03-NOV-2009 18:24:21 | 25.36 | 124.56 | 4.8 | 111.5 | NORTHEAST OF TAIWAN |
| 03-NOV-2009 18:03:53 | 26.27 | 141.12 | 5.5 | 86.7 | BONIN ISLANDS REGION |
| 03-NOV-2009 11:30:05 | -56.92 | -24.98 | 5.4 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
| 03-NOV-2009 09:13:15 | -8.40 | 120.57 | 5.0 | 175.3 | FLORES REGION, INDONESIA |
| 03-NOV-2009 05:25:09 | 37.62 | 20.78 | 5.7 | 10.0 | IONIAN SEA |
| 02-NOV-2009 22:55:52 | -17.60 | 168.38 | 5.1 | 52.6 | VANUATU ISLANDS |
| 02-NOV-2009 21:35:47 | 14.03 | 93.11 | 5.4 | 32.4 | ANDAMAN ISLANDS, INDIA |
| 02-NOV-2009 19:38:19 | -16.32 | -173.00 | 4.9 | 10.0 | TONGA ISLANDS |
| 02-NOV-2009 17:06:50 | -16.04 | -173.39 | 5.0 | 10.0 | TONGA ISLANDS |
| 02-NOV-2009 12:18:50 | 4.55 | -76.05 | 5.0 | 98.7 | COLOMBIA |
| 02-NOV-2009 10:47:13 | -24.12 | -175.13 | 6.2 | 10.0 | SOUTH OF TONGA ISLANDS |
| 01-NOV-2009 21:28:59 | -15.48 | -173.79 | 5.8 | 108.0 | TONGA ISLANDS |
| 01-NOV-2009 21:28:49 | -15.46 | -173.88 | 5.9 | 14.3 | TONGA ISLANDS |
| 01-NOV-2009 21:07:23 | 25.92 | 100.75 | 4.9 | 35.0 | YUNNAN, CHINA |
| 01-NOV-2009 20:26:17 | 13.88 | 51.59 | 4.7 | 10.0 | EASTERN GULF OF ADEN |
| 01-NOV-2009 16:01:04 | -15.23 | -173.45 | 4.8 | 10.0 | TONGA ISLANDS |
| 01-NOV-2009 08:09:51 | -3.56 | -77.44 | 4.5 | 103.7 | PERU-ECUADOR BORDER REGION |
| 01-NOV-2009 07:18:23 | 2.66 | 128.52 | 4.6 | 262.9 | HALMAHERA, INDONESIA |
| 31-OCT-2009 22:50:04 | -5.05 | 102.89 | 5.2 | 69.0 | SOUTHERN SUMATERA, INDONESIA |
| 31-OCT-2009 20:34:46 | -30.02 | -177.80 | 5.0 | 78.1 | KERMADEC ISLANDS, NEW ZEALAND |
| 31-OCT-2009 19:09:52 | -11.41 | 166.36 | 5.9 | 139.1 | SANTA CRUZ ISLANDS |
| 31-OCT-2009 13:03:32 | -12.30 | 166.32 | 5.1 | 128.3 | SANTA CRUZ ISLANDS |
| 31-OCT-2009 10:38:12 | -24.26 | -179.55 | 5.1 | 519.9 | SOUTH OF FIJI ISLANDS |
| 31-OCT-2009 00:14:05 | 1.23 | 120.82 | 5.0 | 19.7 | MINAHASSA PENINSULA, SULAWESI |
| 31-OCT-2009 00:07:40 | 15.05 | 120.05 | 5.0 | 58.7 | LUZON, PHILIPPINE ISLANDS |
| 30-OCT-2009 23:11:13 | -47.34 | 165.04 | 4.4 | 33.0 | OFF W. COAST OF S. ISLAND, N.Z. |
| 30-OCT-2009 17:42:11 | 41.18 | 142.67 | 4.7 | 40.0 | HOKKAIDO, JAPAN REGION |
| 30-OCT-2009 14:47:58 | -5.03 | 149.60 | 5.2 | 422.0 | NEW BRITAIN REGION, P.N.G. |
| 30-OCT-2009 07:03:39 | 29.15 | 129.90 | 6.8 | 35.0 | RYUKYU ISLANDS |
| 30-OCT-2009 06:43:06 | 34.25 | 70.09 | 5.0 | 49.0 | AFGHANISTAN |
| 30-OCT-2009 02:53:44 | -32.75 | -71.47 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 30-OCT-2009 01:27:44 | -32.81 | -71.82 | 5.0 | 11.0 | NEAR COAST OF CENTRAL CHILE |
| 30-OCT-2009 00:02:25 | -7.45 | 126.63 | 4.6 | 355.0 | BANDA SEA |
| 29-OCT-2009 21:20:25 | 4.87 | -78.68 | 4.7 | 31.0 | SOUTH OF PANAMA |
| 29-OCT-2009 21:13:43 | 40.72 | -127.24 | 4.6 | 10.0 | OFF COAST OF NORTHERN CALIFORNIA |
| 29-OCT-2009 21:05:20 | 8.15 | 91.76 | 5.0 | 30.0 | NICOBAR ISLANDS, INDIA |
| 29-OCT-2009 17:44:31 | 36.47 | 70.72 | 6.0 | 202.4 | HINDU KUSH REGION, AFGHANISTAN |
| 29-OCT-2009 17:00:38 | 27.26 | 91.38 | 5.2 | 26.0 | BHUTAN |
| 29-OCT-2009 15:52:47 | -15.36 | -173.28 | 5.0 | 10.0 | TONGA ISLANDS |
| 29-OCT-2009 13:28:00 | 32.52 | 105.27 | 5.0 | 10.0 | SICHUAN, CHINA |
| 29-OCT-2009 10:52:57 | 19.06 | -95.47 | 5.4 | 10.0 | VERACRUZ, MEXICO |
| 29-OCT-2009 09:29:27 | 52.37 | -173.43 | 4.6 | 112.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 29-OCT-2009 05:21:23 | 1.19 | 126.19 | 5.2 | 84.0 | NORTHERN MOLUCCA SEA |
| 29-OCT-2009 04:59:57 | 5.95 | 125.84 | 4.7 | 117.0 | MINDANAO, PHILIPPINE ISLANDS |
| 29-OCT-2009 01:34:02 | -5.24 | 140.41 | 5.5 | 40.4 | IRIAN JAYA, INDONESIA |
| 29-OCT-2009 01:25:18 | -20.65 | -69.39 | 4.6 | 112.0 | NORTHERN CHILE |
| 29-OCT-2009 00:26:56 | -0.77 | -103.09 | 4.8 | 10.0 | CENTRAL EAST PACIFIC RISE |
| 28-OCT-2009 23:56:40 | -15.76 | -173.35 | 5.7 | 10.0 | TONGA ISLANDS |
| 28-OCT-2009 19:55:39 | -15.63 | -173.51 | 5.0 | 10.0 | TONGA ISLANDS |
| 28-OCT-2009 17:38:13 | 36.53 | 71.24 | 4.5 | 241.0 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 28-OCT-2009 08:36:29 | 53.79 | 160.39 | 5.0 | 35.0 | NEAR EAST COAST OF KAMCHATKA |
| 28-OCT-2009 06:20:03 | -32.68 | -71.76 | 5.2 | 10.0 | NEAR COAST OF CENTRAL CHILE |
| 28-OCT-2009 05:01:34 | -23.96 | -67.69 | 4.7 | 113.0 | CHILE-ARGENTINA BORDER REGION |
| 28-OCT-2009 04:32:14 | -7.25 | 129.28 | 4.7 | 160.0 | BANDA SEA |
| 27-OCT-2009 19:49:42 | -9.23 | 106.86 | 4.7 | 10.0 | SOUTH OF JAWA, INDONESIA |
| 27-OCT-2009 19:18:19 | 18.98 | -69.13 | 4.6 | 10.0 | DOMINICAN REPUBLIC REGION |
| 27-OCT-2009 16:25:52 | 6.75 | -72.89 | 5.3 | 146.0 | NORTHERN COLOMBIA |
| 27-OCT-2009 14:10:01 | -12.04 | 165.97 | 5.3 | 35.0 | SANTA CRUZ ISLANDS |
| 27-OCT-2009 03:56:34 | -11.47 | 165.54 | 5.1 | 35.0 | SANTA CRUZ ISLANDS |
| 27-OCT-2009 00:05:55 | 6.46 | 124.70 | 5.6 | 35.0 | MINDANAO, PHILIPPINE ISLANDS |
| 27-OCT-2009 00:04:46 | -59.96 | -65.13 | 5.8 | 10.0 | DRAKE PASSAGE |
| 26-OCT-2009 23:50:18 | 47.79 | 145.01 | 5.2 | 463.0 | SEA OF OKHOTSK |
| 26-OCT-2009 23:01:18 | 3.44 | -103.52 | 4.9 | 10.0 | GALAPAGOS TRIPLE JUNCTION REGION |
| 26-OCT-2009 21:34:52 | -16.54 | 166.83 | 5.1 | 42.0 | VANUATU ISLANDS |
| 26-OCT-2009 16:08:02 | -20.48 | -177.68 | 4.6 | 526.0 | FIJI ISLANDS REGION |
| 26-OCT-2009 01:39:15 | -4.18 | 150.73 | 5.0 | 102.0 | NEW BRITAIN REGION, P.N.G. |
| 26-OCT-2009 01:30:38 | 19.08 | -107.86 | 4.7 | 58.0 | OFF COAST OF JALISCO, MEXICO |
| 25-OCT-2009 23:01:38 | -25.13 | -70.66 | 5.0 | 20.0 | NEAR COAST OF NORTHERN CHILE |
| 25-OCT-2009 21:16:50 | 7.65 | 126.63 | 5.0 | 97.0 | MINDANAO, PHILIPPINE ISLANDS |
| 25-OCT-2009 17:47:49 | 29.54 | 63.82 | 5.6 | 124.5 | SOUTHWESTERN PAKISTAN |
| 25-OCT-2009 11:40:48 | 34.82 | 80.37 | 4.9 | 10.0 | XIZANG |
| 25-OCT-2009 11:37:00 | -16.00 | -173.02 | 4.9 | 10.0 | TONGA ISLANDS |
| 25-OCT-2009 10:55:03 | 27.73 | -111.90 | 4.4 | 10.0 | GULF OF CALIFORNIA |
| 25-OCT-2009 10:39:15 | -15.89 | -173.38 | 4.7 | 10.0 | TONGA ISLANDS |
| 25-OCT-2009 07:53:51 | -23.09 | -179.21 | 5.6 | 403.0 | SOUTH OF FIJI ISLANDS |
| 25-OCT-2009 07:01:53 | -23.45 | -179.79 | 4.6 | 562.0 | SOUTH OF FIJI ISLANDS |
| 25-OCT-2009 06:45:49 | 71.72 | -1.98 | 4.7 | 10.0 | JAN MAYEN ISLAND REGION |
| 25-OCT-2009 06:17:01 | 29.16 | 130.09 | 4.9 | 52.0 | RYUKYU ISLANDS |
| 25-OCT-2009 05:00:50 | -7.55 | 129.06 | 4.6 | 108.0 | BANDA SEA |
| 25-OCT-2009 01:50:01 | -1.61 | 99.32 | 4.7 | 10.0 | SOUTHERN SUMATERA, INDONESIA |
| 25-OCT-2009 00:35:05 | -6.74 | 131.63 | 5.0 | 29.0 | TANIMBAR ISLANDS REG., INDONESIA |
| 24-OCT-2009 21:04:30 | -10.11 | 118.63 | 4.9 | 43.0 | SOUTH OF SUMBAWA, INDONESIA |
| 24-OCT-2009 20:54:46 | -10.14 | 118.71 | 5.5 | 3.5 | SOUTH OF SUMBAWA, INDONESIA |
| 24-OCT-2009 15:40:28 | -8.64 | 157.52 | 5.1 | 35.0 | SOLOMON ISLANDS |
| 24-OCT-2009 14:40:44 | -6.16 | 130.35 | 7.0 | 138.5 | BANDA SEA |
| 24-OCT-2009 12:20:46 | -54.01 | 140.64 | 4.6 | 10.0 | WEST OF MACQUARIE ISLAND |
| 24-OCT-2009 12:15:18 | -2.68 | 121.77 | 4.2 | 35.0 | SULAWESI, INDONESIA |
| 24-OCT-2009 11:29:49 | -14.13 | -174.39 | 4.9 | 10.0 | SAMOA ISLANDS REGION |
| 24-OCT-2009 08:02:24 | 19.14 | -108.50 | 4.5 | 10.0 | REVILLA GIGEDO ISLANDS REGION |
| 24-OCT-2009 03:09:49 | -7.15 | 106.45 | 4.7 | 30.0 | JAWA, INDONESIA |
| 24-OCT-2009 01:06:46 | 14.73 | -93.52 | 4.5 | 49.0 | NEAR COAST OF CHIAPAS, MEXICO |
| 23-OCT-2009 20:00:09 | 54.91 | 162.18 | 5.3 | 45.0 | NEAR EAST COAST OF KAMCHATKA |
| 23-OCT-2009 18:55:19 | 6.82 | -72.88 | 4.8 | 143.0 | NORTHERN COLOMBIA |
| 23-OCT-2009 15:14:13 | -12.21 | 166.06 | 6.0 | 35.0 | SANTA CRUZ ISLANDS |
| 23-OCT-2009 14:59:31 | -12.16 | 166.25 | 5.0 | 10.0 | SANTA CRUZ ISLANDS |
| 23-OCT-2009 12:37:51 | -4.31 | 143.66 | 5.1 | 124.0 | NEW GUINEA, PAPUA NEW GUINEA |
| 23-OCT-2009 11:37:54 | -12.46 | 65.24 | 5.3 | 10.0 | MID-INDIAN RIDGE |
| 23-OCT-2009 11:15:28 | -0.89 | 134.11 | 6.0 | 35.0 | IRIAN JAYA REGION, INDONESIA |
| 23-OCT-2009 09:40:50 | 43.63 | -126.89 | 4.1 | 10.0 | OFF COAST OF OREGON |
| 23-OCT-2009 06:22:03 | 51.30 | -179.24 | 4.8 | 51.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 23-OCT-2009 05:05:48 | -12.25 | 165.44 | 4.8 | 35.0 | SANTA CRUZ ISLANDS |
| 23-OCT-2009 03:52:15 | -11.17 | 165.86 | 5.0 | 35.0 | SANTA CRUZ ISLANDS |
| 23-OCT-2009 03:14:32 | 19.41 | -65.51 | 4.0 | 35.0 | PUERTO RICO REGION |
| 23-OCT-2009 03:14:12 | -57.68 | -25.28 | 4.9 | 49.0 | SOUTH SANDWICH ISLANDS REGION |
| 23-OCT-2009 02:28:22 | -21.97 | 178.10 | 4.6 | 656.9 | SOUTH OF FIJI ISLANDS |
| 23-OCT-2009 02:28:09 | -24.37 | 179.77 | 4.7 | 543.0 | SOUTH OF FIJI ISLANDS |
| 23-OCT-2009 02:12:45 | 6.70 | -72.92 | 4.5 | 170.0 | NORTHERN COLOMBIA |
| 23-OCT-2009 01:31:23 | -17.59 | -172.75 | 4.8 | 10.0 | TONGA ISLANDS REGION |
| 23-OCT-2009 01:28:28 | 36.54 | 141.13 | 5.0 | 43.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22-OCT-2009 23:05:02 | 22.51 | 121.51 | 4.9 | 109.0 | TAIWAN REGION |
| 22-OCT-2009 23:01:26 | 19.35 | -65.55 | 4.1 | 61.0 | PUERTO RICO REGION |
| 22-OCT-2009 19:51:28 | 36.47 | 70.93 | 6.2 | 196.5 | HINDU KUSH REGION, AFGHANISTAN |
| 22-OCT-2009 08:51:30 | 19.10 | -104.17 | 4.6 | 97.6 | NEAR COAST OF JALISCO, MEXICO |
| 22-OCT-2009 08:34:06 | 3.83 | 126.97 | 4.9 | 35.0 | TALAUD ISLANDS, INDONESIA |
| 22-OCT-2009 06:10:47 | -15.80 | -171.92 | 4.9 | 10.0 | SAMOA ISLANDS REGION |
| 22-OCT-2009 01:50:40 | 6.83 | -82.63 | 4.8 | 10.0 | SOUTH OF PANAMA |
| 22-OCT-2009 00:51:39 | 6.83 | -82.58 | 6.1 | 10.0 | SOUTH OF PANAMA |
| 21-OCT-2009 22:27:01 | 53.01 | 159.40 | 4.9 | 22.0 | NEAR EAST COAST OF KAMCHATKA |
| 21-OCT-2009 13:43:30 | -17.77 | -178.57 | 4.5 | 572.0 | FIJI ISLANDS REGION |
| 21-OCT-2009 12:40:19 | -32.70 | -71.70 | 5.1 | 23.0 | NEAR COAST OF CENTRAL CHILE |
| 21-OCT-2009 11:17:22 | 44.12 | -128.68 | 4.0 | 10.0 | OFF COAST OF OREGON |
| 20-OCT-2009 18:15:25 | 12.11 | 125.63 | 4.7 | 84.0 | SAMAR, PHILIPPINE ISLANDS |
| 20-OCT-2009 12:28:11 | 30.91 | 130.08 | 4.7 | 150.0 | KYUSHU, JAPAN |
| 20-OCT-2009 11:44:51 | -18.48 | -177.94 | 4.4 | 630.0 | FIJI ISLANDS REGION |
| 20-OCT-2009 09:28:49 | 12.01 | 94.99 | 4.8 | 35.0 | ANDAMAN ISLANDS, INDIA |
| 20-OCT-2009 08:44:14 | -15.99 | -173.15 | 4.7 | 10.0 | TONGA ISLANDS |
| 20-OCT-2009 07:53:27 | -11.54 | 165.45 | 5.0 | 35.0 | SANTA CRUZ ISLANDS |
| 20-OCT-2009 07:02:00 | 49.36 | 155.57 | 5.2 | 78.0 | KURIL ISLANDS |
| 19-OCT-2009 22:49:37 | -15.30 | -172.19 | 6.2 | 10.0 | SAMOA ISLANDS REGION |
| 19-OCT-2009 22:18:17 | -6.90 | 124.01 | 5.2 | 608.0 | BANDA SEA |
| 19-OCT-2009 16:42:48 | 31.97 | 104.60 | 4.9 | 42.0 | SICHUAN, CHINA |
| 19-OCT-2009 16:35:10 | -1.73 | 100.54 | 4.9 | 78.0 | SOUTHERN SUMATERA, INDONESIA |
| 19-OCT-2009 10:48:30 | -12.36 | 166.22 | 5.1 | 44.0 | SANTA CRUZ ISLANDS |
| 19-OCT-2009 07:41:42 | -15.31 | -172.97 | 5.5 | 35.0 | SAMOA ISLANDS REGION |
| 19-OCT-2009 07:35:54 | -13.14 | 166.08 | 5.3 | 35.0 | VANUATU ISLANDS |
| 19-OCT-2009 07:28:05 | 21.59 | 142.94 | 4.2 | 279.0 | MARIANA ISLANDS REGION |
| 19-OCT-2009 03:43:06 | 71.46 | -0.99 | 4.6 | 10.0 | JAN MAYEN ISLAND REGION |
| 18-OCT-2009 23:56:47 | 11.17 | -86.79 | 4.6 | 36.0 | NEAR COAST OF NICARAGUA |
| 18-OCT-2009 23:50:09 | 13.68 | 120.70 | 5.3 | 143.0 | MINDORO, PHILIPPINE ISLANDS |
| 18-OCT-2009 23:29:11 | -1.08 | 97.81 | 4.7 | 31.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 18-OCT-2009 23:00:23 | -15.38 | -172.08 | 4.7 | 88.0 | SAMOA ISLANDS REGION |
| 18-OCT-2009 22:11:09 | -11.42 | 166.19 | 4.6 | 170.0 | SANTA CRUZ ISLANDS |
| 18-OCT-2009 20:47:26 | 52.70 | 159.66 | 4.9 | 85.0 | OFF EAST COAST OF KAMCHATKA |
| 18-OCT-2009 17:21:57 | -7.52 | 126.07 | 5.2 | 20.0 | BANDA SEA |
| 18-OCT-2009 16:19:47 | 15.93 | -88.20 | 4.6 | 10.0 | HONDURAS |
| 18-OCT-2009 14:14:04 | -3.00 | 68.09 | 5.3 | 10.0 | CARLSBERG RIDGE |
| 18-OCT-2009 14:13:03 | 40.21 | 141.20 | 4.6 | 99.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 18-OCT-2009 12:49:03 | -28.22 | -178.14 | 4.9 | 210.0 | KERMADEC ISLANDS REGION |
| 18-OCT-2009 12:02:33 | -16.40 | -173.25 | 5.2 | 10.0 | TONGA ISLANDS |
| 18-OCT-2009 11:42:35 | 51.60 | -177.56 | 4.0 | 69.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 18-OCT-2009 10:47:29 | -3.59 | 101.46 | 4.6 | 62.0 | SOUTHERN SUMATERA, INDONESIA |
| 18-OCT-2009 08:26:15 | -3.61 | 123.26 | 5.4 | 24.0 | SULAWESI, INDONESIA |
| 18-OCT-2009 08:23:25 | -3.65 | 123.23 | 5.6 | 18.0 | SULAWESI, INDONESIA |
| 18-OCT-2009 07:52:31 | -14.42 | -174.21 | 4.7 | 10.0 | SAMOA ISLANDS REGION |
| 18-OCT-2009 02:01:24 | 28.73 | 139.44 | 4.7 | 412.0 | BONIN ISLANDS REGION |
| 18-OCT-2009 00:39:43 | 0.49 | 30.09 | 5.0 | 18.0 | UGANDA |
| 17-OCT-2009 13:18:43 | -12.94 | 166.25 | 5.3 | 68.0 | SANTA CRUZ ISLANDS |
| 17-OCT-2009 10:45:27 | -16.33 | -171.96 | 5.7 | 10.0 | SAMOA ISLANDS REGION |
| 17-OCT-2009 07:27:35 | 13.08 | -88.74 | 4.5 | 91.0 | EL SALVADOR |
| 17-OCT-2009 07:26:35 | 52.33 | 174.22 | 4.9 | 45.0 | NEAR ISLANDS, ALEUTIAN ISLANDS |
| 17-OCT-2009 06:24:36 | 51.52 | 176.73 | 4.3 | 10.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 17-OCT-2009 05:23:05 | 51.62 | 176.53 | 4.4 | 12.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 17-OCT-2009 04:25:21 | 57.54 | -156.16 | 4.8 | 108.0 | ALASKA PENINSULA |
| 17-OCT-2009 03:47:12 | 55.46 | 162.29 | 4.8 | 46.0 | NEAR EAST COAST OF KAMCHATKA |
| 17-OCT-2009 01:47:19 | -14.99 | -173.79 | 4.7 | 10.0 | SAMOA ISLANDS REGION |
| 17-OCT-2009 01:42:10 | -14.75 | -173.87 | 4.7 | 10.0 | SAMOA ISLANDS REGION |
| 17-OCT-2009 00:15:16 | 12.20 | -86.54 | 4.9 | 153.0 | NICARAGUA |
| 17-OCT-2009 00:06:50 | -18.52 | -63.32 | 5.1 | 45.0 | CENTRAL BOLIVIA |
| 16-OCT-2009 23:31:04 | -18.60 | -63.40 | 5.0 | 45.0 | CENTRAL BOLIVIA |
| 16-OCT-2009 19:29:13 | 35.25 | 92.28 | 4.8 | 10.0 | QINGHAI, CHINA |
| 16-OCT-2009 17:16:57 | -12.50 | 165.89 | 5.1 | 10.0 | SANTA CRUZ ISLANDS |
| 16-OCT-2009 13:10:50 | 4.95 | 127.43 | 4.9 | 120.0 | TALAUD ISLANDS, INDONESIA |
| 16-OCT-2009 10:27:16 | 30.17 | -114.00 | 4.6 | 10.0 | GULF OF CALIFORNIA |
| 16-OCT-2009 09:52:52 | -6.69 | 105.15 | 6.3 | 55.6 | SUNDA STRAIT |
| 16-OCT-2009 09:37:36 | -12.03 | 165.83 | 4.8 | 35.0 | SANTA CRUZ ISLANDS |
| 16-OCT-2009 09:07:42 | -7.93 | 129.40 | 4.8 | 35.0 | BANDA SEA |
| 16-OCT-2009 08:42:00 | 5.72 | 126.81 | 4.6 | 122.0 | MINDANAO, PHILIPPINE ISLANDS |
| 16-OCT-2009 08:27:48 | -17.94 | -178.54 | 4.4 | 569.0 | FIJI ISLANDS REGION |
| 16-OCT-2009 05:20:47 | 13.20 | -89.01 | 5.2 | 100.0 | EL SALVADOR |
| 16-OCT-2009 05:00:46 | 52.60 | -166.98 | 4.5 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 16-OCT-2009 00:21:11 | 3.57 | -103.27 | 4.8 | 10.0 | GALAPAGOS TRIPLE JUNCTION REGION |
| 15-OCT-2009 22:33:37 | 51.52 | -175.71 | 4.6 | 32.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 15-OCT-2009 19:20:24 | -12.55 | 166.47 | 5.1 | 106.0 | SANTA CRUZ ISLANDS |
| 15-OCT-2009 18:33:35 | -3.66 | 123.25 | 6.1 | 10.0 | SULAWESI, INDONESIA |
| 15-OCT-2009 17:48:22 | 3.25 | -103.83 | 5.9 | 10.0 | GALAPAGOS TRIPLE JUNCTION REGION |
| 15-OCT-2009 13:27:48 | 37.02 | 71.34 | 5.0 | 88.0 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 15-OCT-2009 12:11:16 | -3.05 | 139.50 | 6.0 | 103.8 | IRIAN JAYA, INDONESIA |
| 15-OCT-2009 09:48:36 | -12.67 | 166.03 | 4.9 | 51.0 | SANTA CRUZ ISLANDS |
| 15-OCT-2009 09:47:19 | 33.48 | 137.63 | 4.7 | 113.0 | NEAR S. COAST OF HONSHU, JAPAN |
| 15-OCT-2009 09:09:48 | 19.14 | 145.05 | 4.6 | 308.0 | MARIANA ISLANDS |
| 15-OCT-2009 08:50:37 | -12.65 | 166.08 | 5.0 | 35.0 | SANTA CRUZ ISLANDS |
| 15-OCT-2009 07:53:49 | 15.36 | -60.19 | 4.6 | 72.7 | LEEWARD ISLANDS |
| 15-OCT-2009 05:52:54 | -33.40 | -178.72 | 5.1 | 35.0 | SOUTH OF KERMADEC ISLANDS |
| 15-OCT-2009 04:30:14 | 51.60 | 16.17 | 4.1 | 5.0 | POLAND |
| 15-OCT-2009 03:34:28 | 1.06 | -85.30 | 4.8 | 10.0 | OFF COAST OF ECUADOR |
| 15-OCT-2009 03:32:09 | -22.65 | 171.06 | 5.1 | 35.0 | LOYALTY ISLANDS REGION |
| 15-OCT-2009 01:43:00 | -4.61 | -80.21 | 5.0 | 62.0 | PERU-ECUADOR BORDER REGION |
| 15-OCT-2009 00:13:35 | 52.98 | -166.74 | 5.1 | 26.9 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 14-OCT-2009 18:00:22 | -14.97 | -174.92 | 5.7 | 10.0 | SAMOA ISLANDS REGION |
| 14-OCT-2009 13:09:59 | 38.38 | 142.48 | 4.6 | 44.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 14-OCT-2009 10:31:59 | 12.14 | -88.04 | 4.6 | 67.0 | OFF COAST OF CENTRAL AMERICA |
| 14-OCT-2009 09:34:36 | -11.57 | 165.94 | 5.0 | 35.0 | SANTA CRUZ ISLANDS |
| 14-OCT-2009 09:15:10 | 13.99 | 120.94 | 4.1 | 224.0 | MINDORO, PHILIPPINE ISLANDS |
| 14-OCT-2009 07:59:00 | -15.27 | -173.17 | 5.1 | 10.0 | TONGA ISLANDS |
| 14-OCT-2009 06:54:49 | -14.18 | 166.56 | 5.0 | 89.0 | VANUATU ISLANDS |
