Earthquakes Worldwide
|
| DATE | LAT | LON | MAG | DEPTH km | REGION |
|---|---|---|---|---|---|
| 04-JUL-2009 01:18:24 | -4.69 | 142.31 | 5.0 | 103.9 | NEW GUINEA, PAPUA NEW GUINEA |
| 04-JUL-2009 00:41:51 | 13.73 | 120.75 | 5.1 | 155.9 | MINDORO, PHILIPPINE ISLANDS |
| 03-JUL-2009 22:58:58 | 4.01 | 126.99 | 4.8 | 35.0 | TALAUD ISLANDS, INDONESIA |
| 03-JUL-2009 20:30:37 | 25.34 | -109.72 | 4.8 | 10.0 | GULF OF CALIFORNIA |
| 03-JUL-2009 20:28:18 | -49.76 | -8.03 | 5.5 | 35.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 03-JUL-2009 14:02:13 | -2.39 | 139.14 | 4.9 | 35.0 | NEAR NORTH COAST OF IRIAN JAYA |
| 03-JUL-2009 13:27:03 | -3.48 | 131.19 | 5.0 | 40.0 | IRIAN JAYA REGION, INDONESIA |
| 03-JUL-2009 11:29:41 | -24.10 | -66.52 | 4.4 | 179.2 | SALTA PROVINCE, ARGENTINA |
| 03-JUL-2009 11:00:18 | 25.46 | -109.64 | 6.0 | 10.0 | GULF OF CALIFORNIA |
| 03-JUL-2009 10:27:12 | 53.98 | 168.98 | 4.7 | 35.0 | KOMANDORSKY ISLANDS REGION |
| 03-JUL-2009 10:26:34 | -2.57 | 102.29 | 4.9 | 150.6 | SOUTHERN SUMATERA, INDONESIA |
| 03-JUL-2009 10:04:57 | 3.72 | -75.62 | 5.2 | 52.8 | COLOMBIA |
| 03-JUL-2009 09:57:03 | 25.47 | -109.69 | 5.4 | 10.0 | GULF OF CALIFORNIA |
| 03-JUL-2009 06:03:37 | -11.69 | -14.09 | 4.8 | 10.0 | ASCENSION ISLAND REGION |
| 03-JUL-2009 05:20:48 | 24.03 | 122.37 | 4.8 | 10.0 | TAIWAN REGION |
| 03-JUL-2009 05:18:50 | -6.19 | 154.45 | 4.5 | 64.3 | SOLOMON ISLANDS |
| 03-JUL-2009 04:42:32 | 34.46 | 24.13 | 4.5 | 37.5 | CRETE |
| 03-JUL-2009 04:17:59 | 34.11 | 25.55 | 4.7 | 23.5 | CRETE |
| 03-JUL-2009 04:16:47 | 34.03 | 25.55 | 4.3 | 25.9 | CRETE |
| 02-JUL-2009 23:50:47 | 37.49 | 71.72 | 4.8 | 88.3 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 02-JUL-2009 11:29:37 | 4.60 | 124.50 | 5.1 | 10.0 | CELEBES SEA |
| 02-JUL-2009 08:51:57 | -0.98 | 100.32 | 4.8 | 35.0 | SOUTHERN SUMATERA, INDONESIA |
| 02-JUL-2009 08:06:13 | -14.64 | -176.01 | 4.9 | 35.0 | FIJI ISLANDS REGION |
| 02-JUL-2009 07:23:36 | -28.72 | -178.13 | 4.8 | 140.9 | KERMADEC ISLANDS REGION |
| 02-JUL-2009 06:51:00 | -32.41 | -67.09 | 4.8 | 26.6 | MENDOZA PROVINCE, ARGENTINA |
| 02-JUL-2009 06:17:12 | 34.08 | 25.29 | 4.2 | 10.0 | CRETE |
| 02-JUL-2009 04:32:32 | -24.09 | -66.80 | 4.3 | 166.7 | SALTA PROVINCE, ARGENTINA |
| 02-JUL-2009 03:20:49 | -11.70 | -14.09 | 5.2 | 10.0 | ASCENSION ISLAND REGION |
| 02-JUL-2009 03:09:51 | -7.27 | -75.93 | 4.8 | 126.4 | NORTHERN PERU |
| 01-JUL-2009 21:10:45 | 1.05 | 125.93 | 5.7 | 37.0 | NORTHERN MOLUCCA SEA |
| 01-JUL-2009 20:53:38 | 13.27 | 143.71 | 5.2 | 176.6 | SOUTH OF MARIANA ISLANDS |
| 01-JUL-2009 18:58:02 | 0.31 | 96.69 | 5.3 | 35.0 | OFF W COAST OF NORTHERN SUMATERA |
| 01-JUL-2009 09:59:07 | 34.08 | 25.55 | 4.9 | 27.9 | CRETE |
| 01-JUL-2009 09:42:03 | 34.09 | 25.35 | 4.7 | 24.6 | CRETE |
| 01-JUL-2009 09:30:09 | 34.24 | 25.48 | 6.4 | 10.2 | CRETE |
| 01-JUL-2009 02:41:59 | -24.31 | -67.05 | 4.4 | 153.8 | CHILE-ARGENTINA BORDER REGION |
| 01-JUL-2009 00:29:28 | 39.69 | 73.42 | 5.0 | 45.0 | TAJIKISTAN-XINJIANG BORDER REG. |
| 30-JUN-2009 23:52:57 | -19.17 | -179.28 | 4.9 | 668.8 | FIJI ISLANDS REGION |
| 30-JUN-2009 16:22:33 | 15.50 | -86.44 | 4.9 | 35.0 | HONDURAS |
| 30-JUN-2009 10:42:03 | -15.32 | -74.45 | 4.7 | 123.9 | NEAR COAST OF PERU |
| 30-JUN-2009 09:12:57 | 10.54 | 92.29 | 4.8 | 35.0 | ANDAMAN ISLANDS, INDIA |
| 30-JUN-2009 07:22:24 | -35.54 | 78.34 | 4.8 | 10.0 | MID-INDIAN RIDGE |
| 30-JUN-2009 07:22:21 | 31.60 | 104.05 | 4.9 | 10.0 | SICHUAN, CHINA |
| 30-JUN-2009 04:14:53 | -32.31 | -178.29 | 5.4 | 35.0 | SOUTH OF KERMADEC ISLANDS |
| 29-JUN-2009 21:40:01 | 32.06 | -115.47 | 4.2 | 5.1 | CALIF.-BAJA CALIF. BORDER REGION |
| 29-JUN-2009 21:22:03 | 43.48 | 66.40 | 4.7 | 12.4 | CENTRAL KAZAKHSTAN |
| 29-JUN-2009 18:03:50 | 31.43 | 104.00 | 5.2 | 10.0 | SICHUAN, CHINA |
| 29-JUN-2009 17:21:49 | -23.72 | -176.68 | 4.7 | 115.6 | SOUTH OF FIJI ISLANDS |
| 29-JUN-2009 16:29:12 | 13.32 | 120.79 | 4.5 | 76.9 | MINDORO, PHILIPPINE ISLANDS |
| 29-JUN-2009 13:54:56 | 17.41 | 146.36 | 4.7 | 107.0 | MARIANA ISLANDS |
| 29-JUN-2009 13:00:19 | -5.97 | 151.48 | 4.8 | 53.5 | NEW BRITAIN REGION, P.N.G. |
| 29-JUN-2009 11:56:34 | -21.60 | 170.64 | 5.1 | 181.6 | LOYALTY ISLANDS REGION |
| 29-JUN-2009 07:58:22 | 12.42 | 143.73 | 4.9 | 41.6 | SOUTH OF MARIANA ISLANDS |
| 29-JUN-2009 03:07:32 | -45.62 | -76.60 | 5.3 | 10.0 | OFF COAST OF SOUTHERN CHILE |
| 29-JUN-2009 00:08:42 | -37.89 | -72.47 | 4.8 | 35.0 | CENTRAL CHILE |
| 28-JUN-2009 17:41:50 | -5.55 | 133.76 | 4.6 | 35.0 | ARU ISLANDS REGION, INDONESIA |
| 28-JUN-2009 14:19:28 | 1.38 | 122.19 | 5.5 | 25.4 | MINAHASSA PENINSULA, SULAWESI |
| 28-JUN-2009 14:18:44 | 1.34 | 122.28 | 5.0 | 31.9 | MINAHASSA PENINSULA, SULAWESI |
| 28-JUN-2009 09:52:45 | 24.19 | 121.77 | 5.0 | 10.0 | TAIWAN |
| 28-JUN-2009 09:34:56 | 24.15 | 121.73 | 5.1 | 10.0 | TAIWAN |
| 28-JUN-2009 07:47:03 | -25.40 | 179.57 | 4.6 | 494.5 | SOUTH OF FIJI ISLANDS |
| 28-JUN-2009 00:04:22 | -31.78 | 58.36 | 4.9 | 10.0 | SOUTHWEST INDIAN RIDGE |
| 27-JUN-2009 16:38:45 | -21.17 | -179.18 | 4.6 | 636.5 | FIJI ISLANDS REGION |
| 27-JUN-2009 15:45:48 | -33.01 | -15.97 | 5.5 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 27-JUN-2009 13:02:12 | 18.08 | 122.43 | 4.6 | 12.2 | LUZON, PHILIPPINE ISLANDS |
| 27-JUN-2009 07:53:38 | 18.30 | 145.30 | 4.9 | 483.0 | MARIANA ISLANDS |
| 27-JUN-2009 06:33:48 | 19.09 | 121.13 | 5.1 | 2.8 | PHILIPPINE ISLANDS REGION |
| 27-JUN-2009 06:27:56 | -20.44 | -70.14 | 4.3 | 65.1 | NEAR COAST OF NORTHERN CHILE |
| 27-JUN-2009 02:34:50 | -22.86 | -175.43 | 4.5 | 118.7 | TONGA ISLANDS REGION |
| 26-JUN-2009 22:52:29 | -24.02 | -70.05 | 4.5 | 50.3 | NEAR COAST OF NORTHERN CHILE |
| 26-JUN-2009 22:14:57 | 36.53 | 25.41 | 4.6 | 40.9 | DODECANESE ISLANDS |
| 26-JUN-2009 20:37:40 | 36.54 | 25.42 | 4.6 | 35.0 | DODECANESE ISLANDS |
| 26-JUN-2009 16:48:21 | 61.91 | -150.62 | 4.3 | 48.1 | SOUTHERN ALASKA |
| 26-JUN-2009 15:30:17 | -15.23 | -172.17 | 5.3 | 44.7 | SAMOA ISLANDS REGION |
| 26-JUN-2009 07:42:19 | -14.84 | 167.08 | 4.7 | 209.1 | VANUATU ISLANDS |
| 26-JUN-2009 06:16:52 | 53.05 | -35.30 | 4.5 | 10.0 | REYKJANES RIDGE |
| 26-JUN-2009 04:45:09 | 3.14 | 126.77 | 4.7 | 35.0 | TALAUD ISLANDS, INDONESIA |
| 25-JUN-2009 22:28:01 | 33.00 | 140.84 | 4.6 | 86.0 | SOUTH OF HONSHU, JAPAN |
| 25-JUN-2009 15:12:58 | 1.77 | 127.28 | 4.8 | 105.0 | HALMAHERA, INDONESIA |
| 25-JUN-2009 15:04:51 | 32.92 | 46.39 | 4.4 | 10.0 | IRAN-IRAQ BORDER REGION |
| 25-JUN-2009 14:03:54 | 33.36 | 130.65 | 4.8 | 4.0 | KYUSHU, JAPAN |
| 25-JUN-2009 12:34:18 | -23.76 | -13.53 | 5.2 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 25-JUN-2009 11:45:37 | -19.44 | 168.64 | 4.5 | 302.0 | VANUATU ISLANDS |
| 25-JUN-2009 09:15:45 | -1.23 | 98.75 | 4.9 | 35.0 | SOUTHERN SUMATERA, INDONESIA |
| 25-JUN-2009 07:54:41 | -3.04 | 127.81 | 4.7 | 35.0 | SERAM, INDONESIA |
| 25-JUN-2009 06:43:52 | -19.39 | 169.34 | 5.1 | 72.0 | VANUATU ISLANDS |
| 25-JUN-2009 00:56:40 | 6.77 | -73.09 | 4.2 | 162.0 | NORTHERN COLOMBIA |
| 24-JUN-2009 22:36:33 | 17.61 | -93.57 | 4.8 | 213.0 | CHIAPAS, MEXICO |
| 24-JUN-2009 22:10:51 | 24.02 | 122.30 | 4.7 | 25.0 | TAIWAN REGION |
| 24-JUN-2009 21:09:51 | 23.85 | 122.41 | 5.3 | 18.0 | TAIWAN REGION |
| 24-JUN-2009 18:06:14 | 3.63 | 126.92 | 4.8 | 52.0 | TALAUD ISLANDS, INDONESIA |
| 24-JUN-2009 16:48:38 | -21.16 | -174.17 | 4.6 | 82.0 | TONGA ISLANDS |
| 24-JUN-2009 16:00:33 | -6.87 | 105.02 | 4.8 | 48.0 | SUNDA STRAIT |
| 24-JUN-2009 13:36:21 | -16.36 | 178.48 | 4.8 | 35.0 | FIJI ISLANDS |
| 24-JUN-2009 11:12:22 | 0.20 | -16.87 | 5.1 | 10.0 | NORTH OF ASCENSION ISLAND |
| 24-JUN-2009 03:38:41 | -1.55 | -77.42 | 4.5 | 190.0 | ECUADOR |
| 24-JUN-2009 01:32:15 | 27.87 | 128.36 | 4.7 | 94.0 | RYUKYU ISLANDS |
| 23-JUN-2009 14:27:56 | 61.93 | -150.68 | 4.1 | 54.0 | SOUTHERN ALASKA |
| 23-JUN-2009 14:19:22 | -5.15 | 153.79 | 5.7 | 64.0 | NEW IRELAND REGION, P.N.G. |
| 23-JUN-2009 12:06:24 | -15.11 | -173.65 | 4.7 | 35.0 | TONGA ISLANDS |
| 23-JUN-2009 07:37:17 | 38.85 | 142.40 | 5.7 | 37.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 23-JUN-2009 07:24:12 | 39.19 | 143.48 | 5.0 | 22.0 | OFF EAST COAST OF HONSHU, JAPAN |
| 23-JUN-2009 06:30:13 | -15.97 | -174.22 | 4.9 | 114.0 | TONGA ISLANDS |
| 23-JUN-2009 05:02:41 | 28.15 | 56.08 | 4.7 | 10.0 | SOUTHERN IRAN |
| 23-JUN-2009 00:41:56 | 42.44 | 13.31 | 4.0 | 5.0 | CENTRAL ITALY |
| 22-JUN-2009 23:16:29 | 11.96 | 94.81 | 4.9 | 24.0 | ANDAMAN ISLANDS, INDIA |
| 22-JUN-2009 23:10:03 | 12.12 | 95.01 | 4.9 | 18.0 | ANDAMAN ISLANDS, INDIA |
| 22-JUN-2009 22:44:29 | 12.58 | 95.21 | 4.5 | 61.0 | ANDAMAN ISLANDS, INDIA |
| 22-JUN-2009 22:24:12 | -23.88 | 179.92 | 5.1 | 545.0 | SOUTH OF FIJI ISLANDS |
| 22-JUN-2009 22:05:17 | -3.53 | 146.50 | 5.1 | 66.0 | BISMARCK SEA |
| 22-JUN-2009 21:25:30 | -4.27 | 102.19 | 4.6 | 51.0 | SOUTHERN SUMATERA, INDONESIA |
| 22-JUN-2009 21:05:33 | 51.33 | -178.25 | 5.5 | 29.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 22-JUN-2009 20:58:41 | 42.54 | 13.39 | 4.7 | 5.0 | CENTRAL ITALY |
| 22-JUN-2009 19:55:24 | 51.28 | -178.24 | 5.5 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 22-JUN-2009 19:28:04 | 62.06 | -150.76 | 5.5 | 68.0 | CENTRAL ALASKA |
| 22-JUN-2009 19:05:17 | 76.19 | 6.89 | 5.1 | 10.0 | SVALBARD REGION |
| 22-JUN-2009 18:15:40 | 76.24 | 6.81 | 5.5 | 10.0 | SVALBARD REGION |
| 22-JUN-2009 16:59:51 | -19.95 | -179.01 | 4.9 | 676.0 | FIJI ISLANDS REGION |
| 22-JUN-2009 15:24:44 | 76.37 | 6.94 | 4.5 | 10.0 | SVALBARD REGION |
| 22-JUN-2009 02:10:43 | 19.21 | -64.35 | 4.4 | 25.0 | VIRGIN ISLANDS |
| 21-JUN-2009 13:46:03 | 36.54 | 70.81 | 4.6 | 189.0 | HINDU KUSH REGION, AFGHANISTAN |
| 21-JUN-2009 12:27:06 | 76.39 | 7.08 | 5.1 | 10.0 | SVALBARD REGION |
| 21-JUN-2009 11:20:03 | 43.44 | 17.20 | 4.6 | 10.0 | NORTHWESTERN BALKAN REGION |
| 21-JUN-2009 05:21:03 | 6.81 | -73.14 | 4.2 | 153.0 | NORTHERN COLOMBIA |
| 21-JUN-2009 02:37:21 | 52.21 | -168.65 | 4.5 | 9.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 21-JUN-2009 01:03:18 | 24.03 | 126.94 | 4.5 | 10.0 | RYUKYU ISLANDS |
| 20-JUN-2009 23:42:09 | 16.24 | -94.21 | 4.4 | 35.0 | OAXACA, MEXICO |
| 20-JUN-2009 22:42:49 | -16.65 | -174.15 | 4.8 | 69.0 | TONGA ISLANDS |
| 20-JUN-2009 12:32:48 | 35.64 | -120.95 | 4.1 | 6.0 | CENTRAL CALIFORNIA |
| 20-JUN-2009 11:43:45 | 2.14 | 125.71 | 4.8 | 35.0 | TALAUD ISLANDS, INDONESIA |
| 20-JUN-2009 09:21:23 | -5.02 | 103.03 | 5.8 | 44.0 | SOUTHERN SUMATERA, INDONESIA |
| 20-JUN-2009 08:28:22 | 37.58 | 26.97 | 4.8 | 18.0 | DODECANESE ISLANDS |
| 20-JUN-2009 04:00:25 | -5.43 | 105.59 | 4.6 | 174.0 | SUNDA STRAIT |
| 20-JUN-2009 04:00:17 | -14.46 | -72.64 | 4.8 | 71.0 | CENTRAL PERU |
| 20-JUN-2009 03:44:28 | 24.02 | 122.54 | 4.8 | 49.0 | TAIWAN REGION |
| 20-JUN-2009 02:52:58 | 39.10 | 143.17 | 5.1 | 26.0 | OFF EAST COAST OF HONSHU, JAPAN |
| 20-JUN-2009 01:00:30 | 32.90 | -118.01 | 4.1 | 14.0 | OFF COAST OF CALIFORNIA |
| 20-JUN-2009 00:55:30 | 54.66 | 161.97 | 4.4 | 35.0 | NEAR EAST COAST OF KAMCHATKA |
| 19-JUN-2009 23:52:08 | 39.18 | 143.22 | 4.9 | 34.0 | OFF EAST COAST OF HONSHU, JAPAN |
| 19-JUN-2009 19:22:17 | 32.80 | 134.83 | 4.6 | 17.0 | SHIKOKU, JAPAN |
| 19-JUN-2009 17:47:23 | 4.95 | 125.97 | 4.4 | 53.0 | TALAUD ISLANDS, INDONESIA |
| 19-JUN-2009 15:06:24 | 14.05 | 145.22 | 5.5 | 113.0 | MARIANA ISLANDS |
| 19-JUN-2009 14:05:00 | 35.38 | 28.39 | 5.9 | 40.4 | EASTERN MEDITERRANEAN SEA |
| 19-JUN-2009 10:36:23 | -20.84 | -68.25 | 5.3 | 104.9 | CHILE-BOLIVIA BORDER REGION |
| 19-JUN-2009 10:30:07 | 23.96 | 122.31 | 4.7 | 18.0 | TAIWAN REGION |
| 19-JUN-2009 09:05:53 | 55.69 | 161.81 | 4.7 | 10.0 | NEAR EAST COAST OF KAMCHATKA |
| 18-JUN-2009 06:21:06 | 31.29 | 141.77 | 5.0 | 39.0 | SOUTH OF HONSHU, JAPAN |
| 18-JUN-2009 05:17:22 | 7.89 | 126.92 | 4.9 | 35.0 | MINDANAO, PHILIPPINE ISLANDS |
| 18-JUN-2009 04:26:15 | 35.39 | 28.44 | 4.7 | 43.0 | EASTERN MEDITERRANEAN SEA |
| 17-JUN-2009 23:11:10 | 45.46 | 149.79 | 4.7 | 96.0 | KURIL ISLANDS |
| 17-JUN-2009 11:45:39 | -29.44 | -177.21 | 4.8 | 35.0 | KERMADEC ISLANDS, NEW ZEALAND |
| 17-JUN-2009 11:12:13 | 42.88 | 146.12 | 4.4 | 45.0 | OFF COAST OF HOKKAIDO, JAPAN |
| 17-JUN-2009 09:22:19 | 38.21 | 69.74 | 4.4 | 19.0 | TAJIKISTAN |
| 17-JUN-2009 07:08:18 | 51.65 | -175.22 | 5.5 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 17-JUN-2009 04:29:18 | 36.10 | 35.93 | 4.6 | 47.0 | TURKEY |
| 17-JUN-2009 04:12:52 | 21.77 | 61.91 | 4.7 | 10.0 | OWEN FRACTURE ZONE REGION |
| 17-JUN-2009 03:41:16 | -10.60 | 165.91 | 4.5 | 184.0 | SANTA CRUZ ISLANDS |
| 16-JUN-2009 22:35:17 | 35.55 | 141.12 | 4.4 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 16-JUN-2009 21:16:03 | 38.49 | 73.40 | 4.4 | 122.0 | TAJIKISTAN-XINJIANG BORDER REG. |
| 16-JUN-2009 20:05:57 | -54.38 | 5.83 | 6.1 | 10.0 | BOUVET ISLAND REGION |
| 16-JUN-2009 17:52:42 | -4.04 | 126.37 | 5.0 | 35.0 | BANDA SEA |
| 16-JUN-2009 12:52:12 | -20.77 | -66.42 | 4.5 | 225.0 | SOUTHERN BOLIVIA |
| 16-JUN-2009 04:30:54 | -23.07 | -176.75 | 4.6 | 145.0 | SOUTH OF FIJI ISLANDS |
| 16-JUN-2009 04:14:07 | -21.18 | -174.57 | 4.4 | 35.0 | TONGA ISLANDS |
| 16-JUN-2009 03:41:06 | -8.57 | 118.40 | 4.7 | 133.0 | SUMBAWA REGION, INDONESIA |
| 16-JUN-2009 00:03:55 | 47.22 | 145.54 | 5.1 | 390.0 | SEA OF OKHOTSK |
| 15-JUN-2009 23:00:37 | 14.29 | 53.69 | 4.1 | 10.0 | OWEN FRACTURE ZONE REGION |
| 15-JUN-2009 22:15:45 | -18.49 | -55.80 | 4.8 | 10.0 | BRAZIL |
| 15-JUN-2009 16:00:54 | 16.40 | -87.13 | 4.8 | 11.0 | NORTH OF HONDURAS |
| 15-JUN-2009 14:27:21 | -7.27 | 124.01 | 4.5 | 564.0 | BANDA SEA |
| 15-JUN-2009 13:45:36 | -26.19 | -177.32 | 4.7 | 114.0 | SOUTH OF FIJI ISLANDS |
| 15-JUN-2009 13:04:36 | -13.53 | -76.05 | 5.4 | 42.0 | NEAR COAST OF PERU |
| 15-JUN-2009 12:05:23 | 9.15 | 93.66 | 5.4 | 13.0 | NICOBAR ISLANDS, INDIA |
| 15-JUN-2009 06:50:09 | 11.39 | 140.07 | 4.7 | 75.0 | WESTERN CAROLINE ISLANDS |
| 15-JUN-2009 05:16:30 | 10.75 | -85.81 | 4.4 | 54.9 | COSTA RICA |
| 15-JUN-2009 03:41:30 | -59.38 | -26.25 | 5.1 | 74.0 | SOUTH SANDWICH ISLANDS REGION |
| 15-JUN-2009 00:44:58 | -5.38 | 151.26 | 4.8 | 75.0 | NEW BRITAIN REGION, P.N.G. |
| 14-JUN-2009 22:10:03 | -56.10 | -27.78 | 5.0 | 19.0 | SOUTH SANDWICH ISLANDS REGION |
| 14-JUN-2009 21:22:36 | 5.55 | 126.71 | 4.6 | 47.0 | MINDANAO, PHILIPPINE ISLANDS |
| 14-JUN-2009 21:14:14 | -19.55 | -68.34 | 4.4 | 122.0 | CHILE-BOLIVIA BORDER REGION |
| 14-JUN-2009 21:08:27 | 5.38 | 126.39 | 5.2 | 69.0 | MINDANAO, PHILIPPINE ISLANDS |
| 14-JUN-2009 20:25:14 | -59.00 | -25.02 | 5.5 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
| 14-JUN-2009 18:24:23 | 5.39 | 126.39 | 4.8 | 59.0 | MINDANAO, PHILIPPINE ISLANDS |
| 14-JUN-2009 14:18:21 | 15.41 | -90.56 | 4.8 | 48.0 | GUATEMALA |
| 14-JUN-2009 12:45:48 | 56.13 | -157.17 | 4.2 | 29.0 | ALASKA PENINSULA |
| 14-JUN-2009 08:20:27 | -24.62 | -176.71 | 4.8 | 86.0 | SOUTH OF FIJI ISLANDS |
| 14-JUN-2009 08:15:55 | 5.36 | 126.46 | 5.1 | 50.0 | MINDANAO, PHILIPPINE ISLANDS |
| 14-JUN-2009 05:58:43 | 5.39 | 126.51 | 5.7 | 35.0 | MINDANAO, PHILIPPINE ISLANDS |
| 14-JUN-2009 03:55:29 | 13.24 | -89.59 | 4.5 | 91.0 | EL SALVADOR |
| 14-JUN-2009 03:36:02 | -7.66 | 117.23 | 5.5 | 35.0 | BALI SEA |
| 14-JUN-2009 01:31:17 | -7.73 | 107.45 | 4.6 | 15.0 | JAWA, INDONESIA |
| 13-JUN-2009 22:07:37 | 86.86 | 54.28 | 4.5 | 26.0 | NORTH OF FRANZ JOSEF LAND |
| 13-JUN-2009 21:22:06 | -30.65 | -71.62 | 4.9 | 28.0 | NEAR COAST OF CENTRAL CHILE |
| 13-JUN-2009 20:10:48 | -17.29 | -70.69 | 5.1 | 29.0 | NEAR COAST OF PERU |
| 13-JUN-2009 17:17:40 | 44.71 | 78.86 | 5.4 | 26.4 | EASTERN KAZAKHSTAN |
| 13-JUN-2009 16:12:33 | 18.96 | -66.56 | 4.9 | 43.0 | PUERTO RICO REGION |
| 13-JUN-2009 05:03:44 | 14.59 | -92.03 | 4.1 | 81.0 | NEAR COAST OF CHIAPAS, MEXICO |
| 12-JUN-2009 20:46:55 | -5.28 | 128.02 | 5.3 | 341.0 | BANDA SEA |
| 12-JUN-2009 14:32:55 | -17.35 | 167.64 | 5.1 | 35.9 | VANUATU ISLANDS |
| 12-JUN-2009 09:44:15 | -17.59 | 167.80 | 5.5 | 15.0 | VANUATU ISLANDS |
| 12-JUN-2009 09:24:45 | -17.54 | 167.68 | 5.0 | 54.0 | VANUATU ISLANDS |
| 12-JUN-2009 08:47:43 | -17.49 | 167.65 | 5.0 | 53.0 | VANUATU ISLANDS |
| 12-JUN-2009 07:10:13 | 12.87 | 124.36 | 4.5 | 141.0 | SAMAR, PHILIPPINE ISLANDS |
| 12-JUN-2009 02:11:55 | 0.82 | 126.24 | 4.5 | 55.0 | NORTHERN MOLUCCA SEA |
| 11-JUN-2009 14:49:04 | 1.69 | 97.22 | 4.9 | 47.0 | NORTHERN SUMATERA, INDONESIA |
| 11-JUN-2009 14:29:04 | -7.96 | 130.41 | 5.0 | 81.0 | TANIMBAR ISLANDS REG., INDONESIA |
| 11-JUN-2009 13:49:27 | 50.80 | 179.71 | 4.6 | 61.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 11-JUN-2009 08:55:03 | -25.06 | -13.61 | 5.0 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 11-JUN-2009 06:50:46 | 43.93 | 147.17 | 4.4 | 67.0 | KURIL ISLANDS |
| 11-JUN-2009 05:50:16 | 3.12 | -84.26 | 4.7 | 10.0 | OFF COAST OF CENTRAL AMERICA |
| 11-JUN-2009 03:37:52 | -24.18 | -176.89 | 5.0 | 106.0 | SOUTH OF FIJI ISLANDS |
| 11-JUN-2009 02:50:17 | 35.53 | 141.10 | 4.4 | 37.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 11-JUN-2009 01:35:07 | 53.13 | 159.32 | 5.0 | 98.0 | NEAR EAST COAST OF KAMCHATKA |
| 11-JUN-2009 00:16:00 | -4.94 | 102.83 | 5.1 | 58.0 | SOUTHERN SUMATERA, INDONESIA |
| 10-JUN-2009 23:13:21 | -41.64 | -83.97 | 5.7 | 10.0 | WEST CHILE RISE |
| 10-JUN-2009 23:09:02 | -17.01 | 168.21 | 5.1 | 216.0 | VANUATU ISLANDS |
| 10-JUN-2009 22:05:35 | -41.73 | -84.21 | 5.2 | 10.0 | WEST CHILE RISE |
| 10-JUN-2009 18:51:58 | 55.45 | 111.03 | 5.0 | 10.0 | LAKE BAYKAL REGION, RUSSIA |
| 10-JUN-2009 15:54:56 | 45.01 | 148.19 | 5.0 | 95.0 | KURIL ISLANDS |
| 10-JUN-2009 08:10:14 | -11.06 | 166.29 | 5.0 | 137.0 | SANTA CRUZ ISLANDS |
| 10-JUN-2009 04:06:33 | 35.15 | 140.92 | 4.6 | 44.2 | NEAR EAST COAST OF HONSHU, JAPAN |
| 10-JUN-2009 04:06:23 | 35.03 | 138.37 | 5.0 | 32.1 | EASTERN HONSHU, JAPAN |
| 10-JUN-2009 02:52:51 | -6.28 | 128.29 | 4.8 | 324.0 | BANDA SEA |
| 09-JUN-2009 22:42:39 | -55.04 | -126.48 | 5.3 | 10.0 | SOUTHERN EAST PACIFIC RISE |
| 09-JUN-2009 15:15:35 | -56.26 | -26.53 | 5.2 | 90.0 | SOUTH SANDWICH ISLANDS REGION |
| 09-JUN-2009 06:30:31 | -6.07 | 127.79 | 4.9 | 10.0 | BANDA SEA |
| 09-JUN-2009 05:38:23 | 10.80 | 91.75 | 5.0 | 38.0 | ANDAMAN ISLANDS, INDIA |
| 09-JUN-2009 05:11:10 | -22.77 | 171.45 | 5.3 | 53.3 | LOYALTY ISLANDS REGION |
| 09-JUN-2009 02:24:54 | -21.43 | -179.47 | 4.4 | 619.0 | FIJI ISLANDS REGION |
| 09-JUN-2009 02:07:37 | 40.15 | 142.47 | 4.7 | 56.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 08-JUN-2009 23:31:26 | -52.41 | 13.56 | 4.4 | 10.0 | SOUTHWEST OF AFRICA |
| 08-JUN-2009 23:02:15 | 51.34 | -178.48 | 4.2 | 48.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 08-JUN-2009 22:31:07 | -39.01 | 78.32 | 4.5 | 10.0 | MID-INDIAN RIDGE |
| 08-JUN-2009 20:20:05 | -8.64 | -71.42 | 5.0 | 538.9 | WESTERN BRAZIL |
| 08-JUN-2009 14:49:42 | -20.91 | -177.16 | 4.8 | 343.0 | FIJI ISLANDS REGION |
| 08-JUN-2009 11:01:42 | -34.82 | -107.91 | 4.8 | 10.0 | SOUTHERN EAST PACIFIC RISE |
