Missing quake?
Wrong magnitude?
DATE and TIME (UTC)  LAT   LON   MAG   DEPTH
km
  LOCATION   
   (Shows interactive map)
  
  IRIS ID
  (Other info)
19-MAR-2024 04:03:08 1.15 126.42 4.9 62 NORTHERN MOLUCCA SEA   11818331
19-MAR-2024 02:25:31 -31.30 -179.13 5.5 9 KERMADEC ISLANDS REGION   11818334
19-MAR-2024 02:23:26 40.38 -125.25 4.0 10 OFF COAST OF NORTHERN CALIFORNIA   11818333
19-MAR-2024 01:15:07 41.77 143.61 4.6 42 HOKKAIDO, JAPAN REGION   11818319
19-MAR-2024 00:35:19 29.71 65.38 5.5 10 PAKISTAN   11818306
18-MAR-2024 21:52:28 -20.72 -69.32 4.1 90 NORTHERN CHILE   11818241
18-MAR-2024 20:23:25 34.62 53.75 4.3 10 NORTHERN AND CENTRAL IRAN   11818206
18-MAR-2024 18:26:15 34.80 24.27 4.0 43 CRETE, GREECE   11818173
18-MAR-2024 17:46:31 44.17 148.36 4.7 51 KURIL ISLANDS   11818153
18-MAR-2024 17:37:19 14.30 144.19 4.6 13 MARIANA ISLANDS   11818142
18-MAR-2024 16:12:34 31.36 130.44 4.4 131 KYUSHU, JAPAN   11818117
18-MAR-2024 13:14:23 -7.22 38.73 4.4 10 TANZANIA   11818067
18-MAR-2024 11:04:37 24.29 142.85 5.3 10 VOLCANO ISLANDS, JAPAN REGION   11817997
18-MAR-2024 10:08:56 8.57 -84.15 4.5 12 OFF COAST OF COSTA RICA   11818016
18-MAR-2024 09:35:16 1.54 126.33 4.9 47 NORTHERN MOLUCCA SEA   11817984
18-MAR-2024 09:23:31 -20.38 -69.29 4.4 127 NORTHERN CHILE   11817985
18-MAR-2024 08:15:00 -40.80 -89.86 4.5 10 WEST CHILE RISE   11817988
18-MAR-2024 07:26:19 38.41 69.46 4.2 10 TAJIKISTAN   11818375
18-MAR-2024 06:45:53 -10.61 -78.36 4.3 45 NEAR COAST OF PERU   11818068
18-MAR-2024 04:13:13 -8.05 123.29 4.3 263 FLORES REGION, INDONESIA   11817924
18-MAR-2024 02:10:41 38.69 70.58 4.0 14 AFGHANISTAN-TAJIKISTAN BORD REG.   11818339
18-MAR-2024 01:39:31 -22.17 -176.68 4.6 146 SOUTH OF FIJI ISLANDS   11818332
18-MAR-2024 01:25:01 33.50 92.93 4.0 10 QINGHAI, CHINA   11817906
18-MAR-2024 00:45:46 64.61 -17.80 4.7 10 ICELAND   11817902
18-MAR-2024 00:18:04 -6.23 146.90 5.1 95 EASTERN NEW GUINEA REG., P.N.G.   11817897
17-MAR-2024 23:41:40 4.91 127.39 4.8 121 TALAUD ISLANDS, INDONESIA   11817886
17-MAR-2024 23:31:20 49.89 155.54 4.1 117 KURIL ISLANDS   11817889
17-MAR-2024 22:51:36 30.07 137.49 4.0 503 SOUTHEAST OF HONSHU, JAPAN   11817883
17-MAR-2024 22:05:54 33.64 93.11 4.0 10 QINGHAI, CHINA   11817823
17-MAR-2024 21:03:44 27.77 53.48 4.9 10 SOUTHERN IRAN   11817811
17-MAR-2024 19:31:15 4.92 126.03 4.5 104 TALAUD ISLANDS, INDONESIA   11817798
17-MAR-2024 18:50:20 35.63 140.28 4.5 52 NEAR EAST COAST OF HONSHU, JAPAN   11817786
17-MAR-2024 17:30:36 18.01 145.59 4.4 260 MARIANA ISLANDS   11817773
17-MAR-2024 17:25:18 37.37 141.15 4.2 55 NEAR EAST COAST OF HONSHU, JAPAN   11817775
17-MAR-2024 16:16:58 -9.48 113.18 4.5 46 SOUTH OF JAVA, INDONESIA   11817761
17-MAR-2024 16:16:38 47.75 156.47 4.8 10 EAST OF KURIL ISLANDS   11817759
17-MAR-2024 14:29:24 36.75 71.38 4.1 191 AFGHANISTAN-TAJIKISTAN BORD REG.   11817750
17-MAR-2024 13:36:29 14.29 144.10 4.9 10 MARIANA ISLANDS   11817683
17-MAR-2024 11:10:16 -3.37 148.61 5.4 10 BISMARCK SEA   11817654
17-MAR-2024 09:11:47 -19.05 -177.56 4.4 553 FIJI ISLANDS REGION   11817638
17-MAR-2024 08:58:54 14.28 144.23 4.7 10 MARIANA ISLANDS   11817631
17-MAR-2024 08:23:51 0.73 -27.93 4.7 10 CENTRAL MID-ATLANTIC RIDGE   11817626
17-MAR-2024 07:11:06 12.46 -87.60 4.3 63 NEAR COAST OF NICARAGUA   11817606
17-MAR-2024 06:03:55 12.62 47.98 5.2 10 EASTERN GULF OF ADEN   11817597
17-MAR-2024 05:56:40 -5.39 -77.19 4.4 10 NORTHERN PERU   11817607
17-MAR-2024 04:03:19 12.31 -87.68 4.9 59 NEAR COAST OF NICARAGUA   11817575
17-MAR-2024 01:45:44 53.08 -167.47 4.2 53 FOX ISLANDS, ALEUTIAN ISLANDS   11817547
17-MAR-2024 01:37:08 -6.30 142.94 4.9 10 NEW GUINEA, PAPUA NEW GUINEA   11817542
17-MAR-2024 00:44:03 12.35 -87.68 5.6 53 NEAR COAST OF NICARAGUA   11817533
16-MAR-2024 21:17:04 37.14 141.47 5.3 48 NEAR EAST COAST OF HONSHU, JAPAN   11817474
16-MAR-2024 17:58:01 -20.77 -66.77 4.3 253 SOUTHERN BOLIVIA   11817471
16-MAR-2024 16:39:09 10.69 -86.41 4.5 36 OFF COAST OF COSTA RICA   11817455
16-MAR-2024 16:35:25 53.86 -161.79 4.0 10 SOUTH OF ALASKA   11817429
16-MAR-2024 13:56:30 13.88 -93.17 5.0 10 OFF COAST OF CHIAPAS, MEXICO   11817406
16-MAR-2024 13:47:06 21.85 145.02 4.4 231 MARIANA ISLANDS REGION   11817414
16-MAR-2024 08:33:55 -9.42 118.96 4.6 78 SUMBAWA REGION, INDONESIA   11817364
16-MAR-2024 07:24:30 -0.02 68.36 4.7 10 CARLSBERG RIDGE   11817352
16-MAR-2024 07:09:30 14.05 41.20 4.5 10 ETHIOPIA   11817350
16-MAR-2024 03:32:04 -5.22 150.85 5.2 10 NEW BRITAIN REGION, P.N.G.   11817300
16-MAR-2024 01:58:55 -41.09 174.41 4.1 59 COOK STRAIT, NEW ZEALAND   11817314
16-MAR-2024 00:38:47 2.37 128.70 4.7 51 HALMAHERA, INDONESIA   11817275
16-MAR-2024 00:14:52 -58.92 158.36 5.9 10 MACQUARIE ISLAND REGION   11817271
15-MAR-2024 23:52:10 3.25 126.80 4.7 33 TALAUD ISLANDS, INDONESIA   11817273
15-MAR-2024 20:36:20 1.63 122.23 4.3 478 MINAHASSA PENINSULA, SULAWESI   11817191
15-MAR-2024 20:17:46 35.46 -3.53 4.5 10 STRAIT OF GIBRALTAR   11817186
15-MAR-2024 19:49:10 42.03 84.01 4.6 17 NORTHERN XINJIANG, CHINA   11817180
15-MAR-2024 17:54:37 -24.17 -67.42 4.0 203 CHILE-ARGENTINA BORDER REGION   11817097
15-MAR-2024 15:50:31 -23.60 179.52 4.4 550 SOUTH OF FIJI ISLANDS   11817054
15-MAR-2024 15:03:11 -42.34 -82.17 4.8 10 WEST CHILE RISE   11817049
15-MAR-2024 12:44:06 -20.30 -177.83 4.7 507 FIJI ISLANDS REGION   11817104
15-MAR-2024 11:03:59 28.50 130.13 5.2 10 RYUKYU ISLANDS, JAPAN   11817004
15-MAR-2024 10:32:48 28.42 130.13 5.6 10 RYUKYU ISLANDS, JAPAN   11817002
15-MAR-2024 07:18:56 -25.35 179.69 4.7 510 SOUTH OF FIJI ISLANDS   11816924
15-MAR-2024 06:31:02 40.40 143.75 4.7 28 OFF EAST COAST OF HONSHU, JAPAN   11816909
15-MAR-2024 03:13:58 12.90 -88.51 5.0 64 OFF COAST OF CENTRAL AMERICA   11816880
15-MAR-2024 02:47:16 41.38 78.30 4.4 10 KYRGYZSTAN-XINJIANG BORDER REG.   11816873
14-MAR-2024 23:31:31 8.97 127.26 4.8 10 PHILIPPINE ISLANDS REGION   11816829
14-MAR-2024 22:52:29 8.58 126.91 4.7 55 MINDANAO, PHILIPPINES   11816819
14-MAR-2024 21:54:21 29.58 -42.59 4.9 10 NORTHERN MID-ATLANTIC RIDGE   11816805
14-MAR-2024 21:50:13 29.64 -42.64 4.9 10 NORTHERN MID-ATLANTIC RIDGE   11816801
14-MAR-2024 21:29:13 29.62 -42.62 5.2 10 NORTHERN MID-ATLANTIC RIDGE   11816797
14-MAR-2024 21:10:24 29.80 -42.66 6.0 10 NORTHERN MID-ATLANTIC RIDGE   11816786
14-MAR-2024 21:01:20 29.29 -42.85 4.8 10 NORTHERN MID-ATLANTIC RIDGE   11816793
14-MAR-2024 20:00:06 29.77 -42.79 5.2 10 NORTHERN MID-ATLANTIC RIDGE   11816772
14-MAR-2024 16:12:32 37.58 71.85 4.4 116 AFGHANISTAN-TAJIKISTAN BORD REG.   11816626
14-MAR-2024 15:14:36 37.10 141.14 5.6 53 NEAR EAST COAST OF HONSHU, JAPAN   11816613
14-MAR-2024 14:48:47 -5.57 127.62 4.3 381 BANDA SEA   11816624
14-MAR-2024 14:22:31 41.30 142.43 4.6 53 HOKKAIDO, JAPAN REGION   11816622
14-MAR-2024 12:20:39 -14.81 167.32 4.8 163 VANUATU ISLANDS   11816563
14-MAR-2024 09:50:33 14.07 41.13 4.6 10 ETHIOPIA   11817355
14-MAR-2024 09:37:51 41.48 142.03 4.6 62 HOKKAIDO, JAPAN REGION   11816508
14-MAR-2024 08:36:22 41.98 82.45 4.7 10 SOUTHERN XINJIANG, CHINA   11816497
14-MAR-2024 08:27:16 38.55 97.31 4.7 10 QINGHAI, CHINA   11816496
14-MAR-2024 06:13:01 11.26 95.12 4.8 10 ANDAMAN ISLANDS, INDIA REGION   11816435
14-MAR-2024 04:51:31 33.22 137.74 4.4 337 NEAR S. COAST OF HONSHU, JAPAN   11816871
14-MAR-2024 03:06:46 42.99 18.68 5.4 8 NORTHWESTERN BALKAN REGION   11816393
14-MAR-2024 00:51:37 -2.89 129.68 4.8 10 SERAM, INDONESIA   11816327
13-MAR-2024 23:05:04 -19.69 -71.07 4.6 10 OFF COAST OF NORTHERN CHILE   11816304
13-MAR-2024 22:50:12 -19.71 -71.08 4.3 24 OFF COAST OF NORTHERN CHILE   11816305
13-MAR-2024 22:38:03 -19.76 -71.05 4.2 20 OFF COAST OF NORTHERN CHILE   11816308
13-MAR-2024 22:14:59 -19.75 -71.03 4.3 24 OFF COAST OF NORTHERN CHILE   11816303
13-MAR-2024 22:10:34 -19.75 -71.03 5.0 11 OFF COAST OF NORTHERN CHILE   11816299
13-MAR-2024 22:10:23 -19.73 -70.99 4.8 19 NEAR COAST OF NORTHERN CHILE   11816298
13-MAR-2024 20:06:33 -49.66 125.93 5.5 10 WESTERN INDIAN-ANTARCTIC RIDGE   11816242
13-MAR-2024 19:06:07 -0.14 125.26 4.9 58 SOUTHERN MOLUCCA SEA   11816224
13-MAR-2024 18:56:13 -0.11 125.21 5.8 26 SOUTHERN MOLUCCA SEA   11816222
13-MAR-2024 17:09:31 -17.47 -178.92 4.3 549 FIJI ISLANDS REGION   11817091
13-MAR-2024 16:42:10 36.53 71.03 4.3 159 AFGHANISTAN-TAJIKISTAN BORD REG.   11816184
13-MAR-2024 16:39:21 -6.55 129.87 5.1 170 BANDA SEA   11816183
13-MAR-2024 15:24:11 36.29 70.21 5.0 131 HINDU KUSH REGION, AFGHANISTAN   11816155
13-MAR-2024 15:13:23 -5.87 150.63 6.0 50 NEW BRITAIN REGION, P.N.G.   11816152
13-MAR-2024 13:36:54 24.34 121.96 4.1 30 TAIWAN   11816141
13-MAR-2024 11:24:42 37.10 141.22 4.6 48 NEAR EAST COAST OF HONSHU, JAPAN   11816080
13-MAR-2024 09:30:05 -18.60 -69.33 5.3 115 NORTHERN CHILE   11816022
13-MAR-2024 07:08:44 27.63 129.80 4.7 25 RYUKYU ISLANDS, JAPAN   11816001
13-MAR-2024 06:49:18 38.90 74.49 4.2 10 TAJIKISTAN-XINJIANG BORDER REG.   11816070
13-MAR-2024 04:20:12 0.80 -90.86 4.6 10 GALAPAGOS ISLANDS, ECUADOR   11815970
13-MAR-2024 04:12:16 -27.04 -69.31 4.1 127 NORTHERN CHILE   11816325
13-MAR-2024 03:43:54 51.62 176.25 4.1 20 RAT ISLANDS, ALEUTIAN ISLANDS   11816316
13-MAR-2024 02:50:35 -15.04 -73.17 4.7 80 SOUTHERN PERU   11815951
12-MAR-2024 22:04:52 -11.99 -74.62 4.6 10 CENTRAL PERU   11815869
12-MAR-2024 21:19:51 -16.52 -74.34 4.3 10 NEAR COAST OF PERU   11815879
12-MAR-2024 20:56:50 51.56 -175.09 4.6 36 ANDREANOF ISLANDS, ALEUTIAN IS.   11815842
12-MAR-2024 20:00:12 18.59 -63.32 4.3 44 LEEWARD ISLANDS   11816124
12-MAR-2024 18:22:29 45.68 142.08 4.2 312 HOKKAIDO, JAPAN REGION   11816122
12-MAR-2024 16:50:42 44.37 -116.13 4.09 16 WESTERN IDAHO   11815798
12-MAR-2024 10:41:03 -8.08 68.26 5.1 10 CHAGOS ARCHIPELAGO REGION   11815720
12-MAR-2024 09:37:26 38.81 14.63 4.3 303 SICILY, ITALY   11815762
12-MAR-2024 08:57:52 25.74 90.29 4.4 10 INDIA-BANGLADESH BORDER REGION   11815730
12-MAR-2024 05:02:23 -60.03 -27.69 5.0 129 SOUTH SANDWICH ISLANDS REGION   11815671
12-MAR-2024 04:37:30 38.72 14.96 4.8 221 SICILY, ITALY   11815668
12-MAR-2024 03:42:32 -33.82 -72.53 5.1 12 OFF COAST OF CENTRAL CHILE   11815658
12-MAR-2024 03:10:28 -15.15 -173.04 5.0 10 TONGA ISLANDS   11815648
12-MAR-2024 02:32:02 51.06 155.54 4.3 179 NORTHWEST OF KURIL ISLANDS   11815640
12-MAR-2024 00:39:00 52.79 -167.73 4.4 42 FOX ISLANDS, ALEUTIAN ISLANDS   11815609
11-MAR-2024 20:45:03 -20.90 -178.95 4.5 616 FIJI ISLANDS REGION   11815504
11-MAR-2024 19:41:58 -17.89 -178.57 4.9 573 FIJI ISLANDS REGION   11815478
11-MAR-2024 19:31:02 36.57 70.87 4.1 219 HINDU KUSH REGION, AFGHANISTAN   11815477
11-MAR-2024 13:35:11 41.07 78.42 4.4 6 KYRGYZSTAN-XINJIANG BORDER REG.   11815327
11-MAR-2024 11:25:14 32.17 141.88 4.2 10 SOUTHEAST OF HONSHU, JAPAN   11817993
11-MAR-2024 10:54:14 23.17 121.57 4.3 10 TAIWAN   11817972
11-MAR-2024 09:30:13 -18.21 -69.97 4.1 137 NORTHERN CHILE   11817929
11-MAR-2024 08:47:38 0.00 98.49 4.2 35 NORTHERN SUMATRA, INDONESIA   11817967
11-MAR-2024 08:04:11 -6.08 149.61 4.5 51 NEW BRITAIN REGION, P.N.G.   11817939
11-MAR-2024 06:37:22 51.45 176.51 4.3 36 RAT ISLANDS, ALEUTIAN ISLANDS   11815388
11-MAR-2024 06:29:17 -13.46 -76.03 4.3 53 NEAR COAST OF PERU   11817936
11-MAR-2024 06:21:49 -57.59 -26.72 4.5 10 SOUTH SANDWICH ISLANDS REGION   11817947
11-MAR-2024 05:46:43 10.79 -86.33 4.6 35 OFF COAST OF COSTA RICA   11815793
11-MAR-2024 03:59:01 10.72 -86.40 4.5 10 OFF COAST OF COSTA RICA   11815654
11-MAR-2024 03:47:16 10.65 -86.43 5.0 11 OFF COAST OF COSTA RICA   11815215
11-MAR-2024 02:18:29 27.34 53.90 4.0 10 SOUTHERN IRAN   11815627
11-MAR-2024 01:06:23 -17.49 -178.82 4.5 562 FIJI ISLANDS REGION   11815195
11-MAR-2024 00:10:19 41.54 36.31 4.1 16 TURKEY   11815187
10-MAR-2024 20:46:13 -21.28 -178.96 4.3 561 FIJI ISLANDS REGION   11817438
10-MAR-2024 20:33:55 -52.29 139.97 5.0 10 WEST OF MACQUARIE ISLAND   11815145
10-MAR-2024 20:12:41 -31.50 -71.49 4.2 49 NEAR COAST OF CENTRAL CHILE   11817679
10-MAR-2024 19:52:37 -20.92 -69.13 4.6 112 NORTHERN CHILE   11815140
10-MAR-2024 18:04:38 -29.21 -72.62 4.8 10 OFF COAST OF CENTRAL CHILE   11815118
10-MAR-2024 17:20:01 31.83 141.80 4.8 10 SOUTHEAST OF HONSHU, JAPAN   11815113
10-MAR-2024 17:07:50 4.66 127.54 4.1 37 TALAUD ISLANDS, INDONESIA   11817433
10-MAR-2024 17:03:33 52.21 159.42 4.3 65 OFF EAST COAST OF KAMCHATKA   11815110
10-MAR-2024 13:55:57 36.15 30.11 4.8 42 TURKEY   11815081
10-MAR-2024 12:35:08 -6.34 151.58 5.2 51 NEW BRITAIN REGION, P.N.G.   11815058
10-MAR-2024 12:16:14 -24.17 -67.00 4.5 180 CHILE-ARGENTINA BORDER REGION   11815054
10-MAR-2024 10:20:34 -7.32 129.05 5.1 135 BANDA SEA   11815038
10-MAR-2024 07:41:03 -18.68 -172.76 5.2 10 TONGA ISLANDS REGION   11815011
10-MAR-2024 07:35:09 -10.74 164.76 4.4 87 SANTA CRUZ ISLANDS REGION   11817223
10-MAR-2024 06:14:55 38.02 141.70 4.5 66 NEAR EAST COAST OF HONSHU, JAPAN   11814999
10-MAR-2024 03:05:03 -7.29 129.19 5.0 92 BANDA SEA   11814953
10-MAR-2024 00:09:40 -22.58 69.41 4.5 10 MID-INDIAN RIDGE   11817239
09-MAR-2024 20:37:27 -24.45 179.82 4.4 523 SOUTH OF FIJI ISLANDS   11814918
09-MAR-2024 19:58:53 -22.44 -68.76 4.9 128 NORTHERN CHILE   11814884
09-MAR-2024 19:23:11 -33.24 -73.00 5.0 10 OFF COAST OF CENTRAL CHILE   11814876
09-MAR-2024 16:43:11 -20.18 -69.30 4.4 111 NORTHERN CHILE   11814858
09-MAR-2024 12:35:44 41.20 78.79 4.3 10 KYRGYZSTAN-XINJIANG BORDER REG.   11814788
09-MAR-2024 12:01:08 -18.02 -178.42 5.4 586 FIJI ISLANDS REGION   11814778
09-MAR-2024 10:27:17 -30.68 -177.85 4.9 44 KERMADEC ISLANDS, NEW ZEALAND   11817265
09-MAR-2024 10:25:55 20.20 145.67 4.7 10 MARIANA ISLANDS   11817209
09-MAR-2024 10:04:47 -14.26 -72.16 4.5 120 CENTRAL PERU   11815853
09-MAR-2024 09:22:28 -23.88 -69.00 4.5 92 NORTHERN CHILE   11814728
09-MAR-2024 08:57:17 -21.64 -68.38 4.4 124 CHILE-BOLIVIA BORDER REGION   11814787
09-MAR-2024 05:18:25 41.95 142.34 4.9 62 HOKKAIDO, JAPAN REGION   11814679
09-MAR-2024 05:17:46 31.90 92.80 4.3 10 XIZANG   11814681
09-MAR-2024 04:46:38 52.62 -170.87 4.2 10 FOX ISLANDS, ALEUTIAN ISLANDS   11817197
09-MAR-2024 03:07:58 -5.15 129.73 4.3 213 BANDA SEA   11817184
09-MAR-2024 01:51:26 -20.46 -178.11 4.2 525 FIJI ISLANDS REGION   11817182
09-MAR-2024 00:41:04 -24.58 -179.08 4.0 403 SOUTH OF FIJI ISLANDS   11817805
09-MAR-2024 00:15:09 -0.99 98.34 4.4 10 SOUTHERN SUMATRA, INDONESIA   11817812
08-MAR-2024 22:41:14 -18.86 -176.22 4.5 10 FIJI ISLANDS REGION   11817825
08-MAR-2024 22:20:16 -58.13 -29.25 4.6 10 SOUTH SANDWICH ISLANDS REGION   11817815
08-MAR-2024 21:34:01 -24.71 178.85 4.4 618 SOUTH OF FIJI ISLANDS   11817573
08-MAR-2024 21:22:08 -5.75 146.91 4.2 116 EASTERN NEW GUINEA REG., P.N.G.   11817583
08-MAR-2024 21:03:48 23.81 -46.36 5.0 10 NORTHERN MID-ATLANTIC RIDGE   11817540
08-MAR-2024 19:26:41 35.33 140.34 4.3 28 NEAR EAST COAST OF HONSHU, JAPAN   11814837
08-MAR-2024 18:58:06 21.32 121.02 4.6 10 TAIWAN REGION   11814494
08-MAR-2024 18:12:48 -34.13 -70.91 4.0 82 CHILE-ARGENTINA BORDER REGION   11814483
08-MAR-2024 17:21:55 -22.15 -179.57 5.3 598 SOUTH OF FIJI ISLANDS   11814299
08-MAR-2024 13:35:30 -58.10 -29.26 4.8 10 SOUTH SANDWICH ISLANDS REGION   11818102
08-MAR-2024 12:59:56 -6.26 150.26 4.1 34 NEW BRITAIN REGION, P.N.G.   11818099
08-MAR-2024 12:39:57 -58.98 159.46 4.3 10 MACQUARIE ISLAND REGION   11818094
08-MAR-2024 12:24:04 -20.42 -178.17 4.2 532 FIJI ISLANDS REGION   11818091
08-MAR-2024 11:00:17 27.31 53.88 4.3 14 SOUTHERN IRAN   11818084
08-MAR-2024 09:11:46 5.82 126.88 6.0 125 MINDANAO, PHILIPPINES   11814102
08-MAR-2024 07:40:45 -29.22 -71.30 4.6 45 NEAR COAST OF CENTRAL CHILE   11814088
08-MAR-2024 07:37:32 10.52 93.76 4.4 162 ANDAMAN ISLANDS, INDIA REGION   11814087
08-MAR-2024 06:54:54 -14.63 -73.59 4.8 76 CENTRAL PERU   11814079
08-MAR-2024 06:03:44 13.62 -91.97 4.3 28 NEAR COAST OF GUATEMALA   11814076
08-MAR-2024 05:50:34 36.79 71.50 4.1 261 AFGHANISTAN-TAJIKISTAN BORD REG.   11814071
08-MAR-2024 05:25:03 -20.92 -68.91 4.3 122 CHILE-BOLIVIA BORDER REGION   11814062
08-MAR-2024 04:27:12 36.43 28.41 4.7 63 DODECANESE ISLANDS, GREECE   11814055
08-MAR-2024 03:52:52 -1.58 126.64 5.0 10 SOUTHERN MOLUCCA SEA   11814051
08-MAR-2024 01:51:06 -24.44 -179.67 4.5 488 SOUTH OF FIJI ISLANDS   11814028
07-MAR-2024 23:29:11 -20.58 -68.91 4.3 107 CHILE-BOLIVIA BORDER REGION   11813973
07-MAR-2024 23:24:04 -6.79 130.01 4.5 102 BANDA SEA   11813981
07-MAR-2024 22:59:30 46.81 152.72 4.7 35 KURIL ISLANDS   11813961
07-MAR-2024 22:58:24 23.21 94.43 4.2 102 MYANMAR-INDIA BORDER REGION   11815207
07-MAR-2024 22:25:44 -31.74 -71.91 4.2 35 NEAR COAST OF CENTRAL CHILE   11813943
07-MAR-2024 21:56:17 -20.43 -178.20 4.1 521 FIJI ISLANDS REGION   11817328
07-MAR-2024 21:38:01 -6.31 150.24 4.1 25 NEW BRITAIN REGION, P.N.G.   11817319
07-MAR-2024 20:54:56 40.28 142.25 4.3 51 NEAR EAST COAST OF HONSHU, JAPAN   11814300
07-MAR-2024 20:46:45 -11.37 118.78 4.5 10 SOUTH OF SUMBAWA, INDONESIA   11813913
07-MAR-2024 20:31:52 -44.86 36.70 4.3 10 PRINCE EDWARD ISLANDS REGION   11817423
07-MAR-2024 19:57:46 -10.61 165.43 4.4 35 SANTA CRUZ ISLANDS   11817426
07-MAR-2024 17:56:07 -35.34 -104.30 4.8 10 SOUTHEAST OF EASTER ISLAND   11814191
07-MAR-2024 17:04:24 -20.86 -69.85 4.6 46 NORTHERN CHILE   11813807
07-MAR-2024 16:32:01 -13.49 -76.09 5.0 36 NEAR COAST OF PERU   11813802
07-MAR-2024 15:47:42 16.45 94.66 4.6 32 NEAR SOUTH COAST OF MYANMAR   11813798
07-MAR-2024 15:00:52 40.31 142.18 4.4 58 NEAR EAST COAST OF HONSHU, JAPAN   11813795
07-MAR-2024 12:24:27 15.04 145.47 4.2 226 MARIANA ISLANDS   11817345
07-MAR-2024 12:23:11 -4.51 125.83 4.0 429 BANDA SEA   11817336
07-MAR-2024 11:31:23 29.25 130.37 4.4 39 RYUKYU ISLANDS, JAPAN   11813759
07-MAR-2024 10:14:58 6.38 125.95 4.5 79 MINDANAO, PHILIPPINES   11813688
07-MAR-2024 10:09:15 33.38 92.85 5.0 10 QINGHAI, CHINA   11813689
07-MAR-2024 10:06:30 33.53 92.99 5.6 10 QINGHAI, CHINA   11813687
07-MAR-2024 10:00:44 -36.32 179.81 4.6 80 OFF E. COAST OF N. ISLAND, N.Z.   11817331
07-MAR-2024 09:41:36 -1.16 127.36 4.7 10 HALMAHERA, INDONESIA   11813683
07-MAR-2024 08:20:11 9.78 -86.32 5.7 11 OFF COAST OF COSTA RICA   11813663
07-MAR-2024 08:14:07 32.77 131.79 4.4 57 KYUSHU, JAPAN   11813664
07-MAR-2024 06:41:46 37.29 137.18 4.3 9 NEAR WEST COAST OF HONSHU, JAPAN   11813649
07-MAR-2024 05:09:05 47.62 147.52 4.2 379 NORTHWEST OF KURIL ISLANDS   11813647
07-MAR-2024 04:21:30 -21.59 -68.59 4.3 136 CHILE-BOLIVIA BORDER REGION   11813620
07-MAR-2024 03:30:12 5.14 126.05 4.7 104 MINDANAO, PHILIPPINES   11813613
06-MAR-2024 23:56:55 -4.84 134.12 5.1 10 IRIAN JAYA REGION, INDONESIA   11813557
06-MAR-2024 21:39:28 7.90 127.10 5.0 13 PHILIPPINE ISLANDS REGION   11813488
06-MAR-2024 21:20:37 27.61 139.82 4.1 490 BONIN ISLANDS, JAPAN REGION   11815209
06-MAR-2024 21:12:44 6.85 -73.12 4.4 146 NORTHERN COLOMBIA   11815211
06-MAR-2024 21:06:20 14.22 -93.34 4.1 10 NEAR COAST OF CHIAPAS, MEXICO   11815214
06-MAR-2024 20:19:45 7.90 126.88 5.1 57 MINDANAO, PHILIPPINES   11813458
06-MAR-2024 20:08:10 8.70 126.33 4.8 78 MINDANAO, PHILIPPINES   11813455
06-MAR-2024 19:27:01 -10.78 165.56 5.0 36 SANTA CRUZ ISLANDS   11813437
06-MAR-2024 17:37:46 39.92 76.61 4.5 10 SOUTHERN XINJIANG, CHINA   11813418
06-MAR-2024 17:17:27 -14.90 -173.20 5.1 10 SAMOA ISLANDS REGION   11813355
06-MAR-2024 16:54:45 8.64 126.86 4.4 35 MINDANAO, PHILIPPINES   11813578
06-MAR-2024 15:25:09 53.70 -163.39 4.8 13 UNIMAK ISLAND REGION, ALASKA   11813321
06-MAR-2024 13:28:59 -5.84 130.24 4.6 197 BANDA SEA   11815748
06-MAR-2024 11:10:23 -21.18 -68.77 4.4 114 CHILE-BOLIVIA BORDER REGION   11813264
06-MAR-2024 10:13:31 -21.37 -178.65 4.3 532 FIJI ISLANDS REGION   11813251
06-MAR-2024 09:02:05 62.23 -148.20 4.3 30 CENTRAL ALASKA   11813238
06-MAR-2024 08:41:27 48.09 -129.03 4.5 10 VANCOUVER ISLAND, CANADA REGION   11813241
06-MAR-2024 07:29:24 9.00 125.75 4.4 102 MINDANAO, PHILIPPINES   11818371
06-MAR-2024 05:18:34 20.01 145.28 4.5 11 MARIANA ISLANDS   11818377
06-MAR-2024 04:43:16 -59.18 -25.37 4.6 35 SOUTH SANDWICH ISLANDS REGION   11818276
06-MAR-2024 04:29:52 -20.53 -178.57 4.2 600 FIJI ISLANDS REGION   11813654
06-MAR-2024 04:25:08 30.41 80.66 4.2 10 WESTERN XIZANG-INDIA BORDER REG.   11813650
06-MAR-2024 03:58:06 -24.41 -67.27 4.4 192 CHILE-ARGENTINA BORDER REGION   11813646
06-MAR-2024 03:41:56 -3.24 102.15 4.3 84 SOUTHERN SUMATRA, INDONESIA   11818245
06-MAR-2024 03:04:57 -20.22 -177.32 4.8 338 FIJI ISLANDS REGION   11813174
06-MAR-2024 01:20:09 -10.30 161.42 4.2 82 SOLOMON ISLANDS   11818212
06-MAR-2024 00:09:59 41.31 78.69 5.1 10 KYRGYZSTAN-XINJIANG BORDER REG.   11813119
05-MAR-2024 21:24:56 -7.02 129.54 4.4 144 BANDA SEA   11813147
05-MAR-2024 19:52:52 -59.17 158.80 6.1 10 MACQUARIE ISLAND REGION   11813358
05-MAR-2024 17:05:20 -20.95 -179.04 4.5 602 FIJI ISLANDS REGION   11812988
05-MAR-2024 14:35:55 18.77 -67.46 4.0 9 MONA PASSAGE   11812935
