Seismograms of the 1964 Great Alaska Earthquake:

The following seismograms were scanned at 400 dpi, 8-bit gray scale by Ronsin Imaging Services, Inc. (215 S. Lemon Creek Drive, Walnut, CA 91789, USA), in August of 2004,  from selected WWSSN
film chips under the USGS/ICSU Scanning Project funded by the International Council of Scientific Unions.

For rapid viewing, the edited image files were saved in this Website at large "quality" reduction in PDF format, but the original scanned image files are archived at IRIS Data Center for download at the scanned 400 dpi resolution.

Seismograms are organized by station as follows, with the following abbreviations for components:       LPZ = Long Period, Vertical component;  LPN = Long Period,  North-South component;         LPE = Long Period, East-West component.
For each station, the WWSSN number, station code, coordinates (latitude in degrees, longitude in
degrees, and elevation in meters), and geographical location are given first.  The available seismograms
are then listed by station code and component (with start time given by month, day, year, ‘_’, hour, minute).

For station information, please click:  WWSSN1964.pdf: An extensive summary of the World-wide
Standardized Seismograph Network, including detailed description of all WWSSN stations.

Link to high res tif files (gzip format)
---------------------------------------------------------------------------------

Please note that some seismograms may have recorded the following large aftershocks:      1964 3/28 04:54 UTC 59.70N 149.42W   mb=6.1    1964 3/28 06:43 UTC 58.21N 151.28W   mb=6.1    1964 3/28 07:10 UTC 58.72N 149.51W    M=6.2    1964 3/28 08:33 UTC 58.03N 151.13W    M=6.5    1964 3/28 09:01 UTC 56.39N 152.09W    M=6.2  1964 3/28 09:52 UTC 59.67N 146.59W    M=6.2    1964 3/28 10:35 UTC 57.10N 152.51W    M=6.3   1964 3/28 12:20 UTC 56.40N 154.01W    M=6.5   1964 3/28 14:47 UTC 60.30N 146.73W    M=6.3   1964 3/28 14:49 UTC 60.40N 146.98W    M=6.5    1964 3/28 20:29 UTC 59.74N 148.78W    M=6.6   

0009=ANT, [23.70S, 70.42W, 80m]: Antofagusta, Chile ANT_LPZ (032764_1625)    ANT_LPN (032764_1625)    ANT_LPE (032764_1625)   

0011=ARE, [16.46S, 71.49W, 2452m]: Arequipa, Peru ARE_LPZ (032764_1333)    ARE_LPN (032764_1333)    ARE_LPE (032764_1333)   

0021=BOG, [ 4.62N, 74.07W, 2658m]: Bogota, Columbia BOG_LPZ (032764_1245)    BOG_LPN (032764_1245)    BOG_LPE (032764_1245)   

0038=ESK, [55.32N, 3.20W, 242m]: Eskdalemuir, Scotland ESK_LPZ (032764_1044)    ESK_LPN (032764_1044)    ESK_LPE (032764_1044)   

0044=GUA, [13.54N, 144.91E, 230m]: Guam, Marianas Islands GUA_LPZ (032764_2140)    GUA_LPN (032764_2140)    GUA_LPE (032764_2140)   

0052=KEV, [69.76N, 27.01E, 81m]: Kevo, Finland KEV_LPZ (032764_0748)    KEV_LPN (032764_0748)    KEV_LPE (032764_0748)   

0053=KIP, [21.42N, 158.01W, 73m]: Kipapa, Hawaii KIP_LPZ (032764_1853)    KIP_LPN (032764_1853)    KIP_LPE (032764_1853)   

0055=KON, [59.65N, 9.60E, 216m]: Kongsberg, Norway KON_LPZ (032764_1615)    KON_LPN (032764_1615)    KON_LPE (032764_1615)   

0072=MUN, [31.98S, 116.21E, 253m]: Mundaring, W. Australia MUN_LPZ (032864_0136)    MUN_LPN (032864_0136)    MUN_LPE (032864_0136)   

0074=NAI, [ 1.27S, 36.80E, 1692m]: Nairobi, Kenya NAI_LPZ (032764_0459)    NAI_LPE (032764_0459)   

0078=NNA, [11.99S, 76.84W, 575m]: Nana, Peru NNA_LPZ (032764_2155)    NNA_LPN (032764_2155)    NNA_LPE (032764_2155)   

0093=QUI, [ 0.20S, 78.50W, 2837m]: Quito, Ecuador QUI_LPZ (032764_1434)    QUI_LPN (032764_14xx)    QUI_LPE (032764_14xx)   

0096=RCD, [44.08N, 103.21W, 995m]: Rapid City, S. Dakota (USA) RCD_LPZ (032764_2208)    RCD_LPN (032764_2208)    RCD_LPE (032764_2208)   

0099=SBA, [77.85S, 166.76E, 20m]: Scott Base, Antarctica SBA_LPZ (032864_0004)    SBA_LPN (032864_0004)    SBA_LPE (032864_0004)   

0101=SCP, [40.79N, 77.86W, 352m]: State College, Pennsylvania (USA SCP_LPZ (032764_1444)    SCP_LPN (032764_1444)    SCP_LPE (032764_1444)   

0102=SEO, [37.57N, 126.97E, 86m]: Seoul, Korea SEO_LPZ (032864_0025)    SEO_LPN (032864_0025)    SEO_LPE (032864_0025)   

0108=SPA, [90.00S, 115.00E, 2927m]: South Pole, Antarctica SPA_LPZ (032764_2348)    SPA_LPN (032764_2348)    SPA_LPE (032764_2348)   

0112=ANP, [25.19N, 121.52E, 825m]: Anpu, Taiwan ANP_LPZ (032864_0033)    ANP_LPN (032864_0033)    ANP_LPE (032864_0033)   

0113=TAU, [42.91S, 147.32E, 132m]: Hobart, Tasmania TAU_LPZ (032764_2322)    TAU_LPN (032764_2322)    TAU_LPE (032764_2322)   

0119=TUC, [32.31N, 110.78W, 906m]: Tucson, Arizona (USA) TUC_LPZ (032764_1757)    TUC_LPN (032764_1757)    TUC_LPE (032764_1757)   

0122=WEL, [41.29S, 174.77E, 122m]: Wellington, New Zealand WEL_LPZ (032764_2132)    WEL_LPN (032764_2427)    WEL_LPE (032764_2234)   

0123=WES, [42.38N, 71.32W, 60m]: Weston, Massachusetts WES_LPZ (032764_1928)    WES_LPN (032764_1925)    WES_LPE (032764_1926)   

0124=WIN, [22.57S, 17.10E, 1728m]: Windhoek, Namibia WIN_LPZ (032764_0545)    WIN_LPN (032764_0545)    WIN_LPE (032764_0545)   

---------------------------------------------------------------------------------