Events in Flinn-Engdahl seismic region 26 (India), magnitude >6.0 from 1964 to present, sorted by time (see map)

TIME LAT LON DEPTH MAG TYPE CATALOG CODE REGION REGION_TEXT
2001-01-26 03:16:41.0 23.40 70.32 23.60 7.9 MS FINGER 314 26 INDIA
1999-03-28 19:05:11.0 30.5120 79.4030 15 6.4 MB MHDF 305 26 TIBET-INDIA BORDER REGION
1999-03-28 19:05:11.0 30.5120 79.4030 15 6.6 MS MHDF 305 26 TIBET-INDIA BORDER REGION
1999-03-28 19:05:11.0 30.5120 79.4030 15 6.6 MW MHDF 305 26 TIBET-INDIA BORDER REGION
1999-03-28 19:05:11.0 30.5120 79.4030 15 6.6 ME MHDF 305 26 TIBET-INDIA BORDER REGION
1997-11-21 11:23:03.0 22.2195 92.6839 29.60 6.1 MB ISCCD 315 26 INDIA-BANGLADESH BORDER REGION
1997-11-21 11:23:03.0 22.2195 92.6839 29.60 6.5 MB ISCCD 315 26 INDIA-BANGLADESH BORDER REGION
1997-11-21 11:23:03.0 22.2195 92.6839 29.60 6.0 MB ISCCD 315 26 INDIA-BANGLADESH BORDER REGION
1997-11-08 10:02:53.0 35.1163 87.3741 0 6.2 MB ISCCD 306 26 TIBET
1997-11-08 10:02:53.0 35.1163 87.3741 0 6.2 MB ISCCD 306 26 TIBET
1997-11-08 10:02:53.0 35.1163 87.3741 0 7.4 MS ISCCD 306 26 TIBET
1997-11-08 10:02:53.0 35.1163 87.3741 0 6.0 MB ISCCD 306 26 TIBET
1997-11-08 10:02:53.0 35.1163 87.3741 0 7.7 MS ISCCD 306 26 TIBET
1997-11-08 10:02:53.0 35.1163 87.3741 0 6.5 MB ISCCD 306 26 TIBET
1997-11-08 10:02:53.0 35.1163 87.3741 0 7.9 MSZ ISCCD 306 26 TIBET
1997-11-08 10:02:53.0 35.1163 87.3741 0 6.2 MB ISCCD 306 26 TIBET
1997-11-08 10:02:53.0 35.1163 87.3741 0 7.7 MS ISCCD 306 26 TIBET
1997-11-08 10:02:53.0 35.1163 87.3741 0 7.4 MS ISCCD 306 26 TIBET
1997-05-21 22:51:28.0 23.0911 80.0818 29.10 6.0 MB ISCCD 314 26 INDIA
1997-05-21 22:51:28.0 23.0911 80.0818 29.10 6.0 MB ISCCD 314 26 INDIA
1997-05-21 22:51:28.0 23.0911 80.0818 29.10 6.2 MB ISCCD 314 26 INDIA
1997-05-08 02:53:14.0 24.8899 92.2768 0 6.1 MB ISCCD 315 26 INDIA-BANGLADESH BORDER REGION
1997-05-08 02:53:14.0 24.8899 92.2768 0 6.0 ML ISCCD 315 26 INDIA-BANGLADESH BORDER REGION
1996-11-19 10:44:46.0 35.3057 78.1952 0 6.8 MB ISCCD 302 26 EASTERN KASHMIR
1996-11-19 10:44:46.0 35.3057 78.1952 0 7.1 MS ISCCD 302 26 EASTERN KASHMIR
1996-11-19 10:44:46.0 35.3057 78.1952 0 6.1 MB ISCCD 302 26 EASTERN KASHMIR
1996-11-19 10:44:46.0 35.3057 78.1952 0 7.0 MS ISCCD 302 26 EASTERN KASHMIR
1996-11-19 10:44:46.0 35.3057 78.1952 0 6.1 MB ISCCD 302 26 EASTERN KASHMIR
1996-11-19 10:44:46.0 35.3057 78.1952 0 6.7 MB ISCCD 302 26 EASTERN KASHMIR
1996-11-19 10:44:46.0 35.3057 78.1952 0 6.8 MS ISCCD 302 26 EASTERN KASHMIR
1996-11-19 10:44:46.0 35.3057 78.1952 0 7.1 MS ISCCD 302 26 EASTERN KASHMIR
1996-11-19 10:44:46.0 35.3057 78.1952 0 7.1 MSZ ISCCD 302 26 EASTERN KASHMIR
1996-09-24 19:24:48.0 27.2343 100.3895 23 6.0 ML ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-07-03 06:44:41.0 30.1058 88.1910 8.20 6.0 MS ISCCD 306 26 TIBET
1996-03-05 14:47:52.0 35.6338 78.5078 37.30 6.0 MB ISCCD 302 26 EASTERN KASHMIR
1996-02-04 16:58:04.0 27.0090 100.2912 0.50 6.1 MB ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-02-04 16:58:04.0 27.0090 100.2912 0.50 6.1 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-02-03 11:14:20.0 27.2875 100.2945 10 6.7 MB ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-02-03 11:14:20.0 27.2875 100.2945 10 7.7 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-02-03 11:14:20.0 27.2875 100.2945 10 6.4 MB ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-02-03 11:14:20.0 27.2875 100.2945 10 6.5 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-02-03 11:14:20.0 27.2875 100.2945 10 6.6 MB ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-02-03 11:14:20.0 27.2875 100.2945 10 6.5 MSZ ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-02-03 11:14:20.0 27.2875 100.2945 10 6.6 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-02-03 11:14:20.0 27.2875 100.2945 10 7.1 ML ISCCD 318 26 YUNNAN PROVINCE, CHINA
1996-02-03 11:14:20.0 27.2875 100.2945 10 6.4 MB ISCCD 318 26 YUNNAN PROVINCE, CHINA
1995-10-23 22:46:49.0 25.9928 102.2362 2.90 6.1 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1995-10-23 22:46:49.0 25.9928 102.2362 2.90 6.5 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1995-10-23 22:46:49.0 25.9928 102.2362 2.90 6.2 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1995-10-23 22:46:49.0 25.9928 102.2362 2.90 6.3 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1995-10-23 22:46:49.0 25.9928 102.2362 2.90 6.2 MB ISCCD 318 26 YUNNAN PROVINCE, CHINA
1995-10-23 22:46:49.0 25.9928 102.2362 2.90 6.4 MSZ ISCCD 318 26 YUNNAN PROVINCE, CHINA
1995-07-30 07:04:02.0 30.2463 88.2101 48.30 6.4 MS ISCCD 306 26 TIBET
1994-06-29 18:22:33.0 32.5550 93.6877 5 6.1 MS ISCCD 306 26 TIBET
1994-06-29 18:22:33.0 32.5550 93.6877 5 6.0 MB ISCCD 306 26 TIBET
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.1 MB ISCCD 314 26 INDIA
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.4 MS ISCCD 314 26 INDIA
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.3 MB ISCCD 314 26 INDIA
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.2 MSZ ISCCD 314 26 INDIA
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.4 MB ISCCD 314 26 INDIA
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.2 MS ISCCD 314 26 INDIA
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.2 MB ISCCD 314 26 INDIA
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.7 MB ISCCD 314 26 INDIA
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.4 MS ISCCD 314 26 INDIA
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.2 MB ISCCD 314 26 INDIA
1993-09-29 22:25:50.0 18.0898 76.4730 17.20 6.2 MS ISCCD 314 26 INDIA
1993-03-20 14:51:59.0 29.0270 87.3284 12.20 6.0 MSZ ISCCD 306 26 TIBET
1993-03-20 14:51:59.0 29.0270 87.3284 12.20 6.4 MS ISCCD 306 26 TIBET
1993-03-20 14:51:59.0 29.0270 87.3284 12.20 6.1 MB ISCCD 306 26 TIBET
1993-03-20 14:51:59.0 29.0270 87.3284 12.20 6.0 MS ISCCD 306 26 TIBET
1993-03-20 14:51:59.0 29.0270 87.3284 12.20 6.1 MS ISCCD 306 26 TIBET
1993-01-26 20:32:06.0 23.0131 101.0984 32 6.2 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1993-01-18 12:42:04.0 30.8436 90.3780 10 6.2 MB ISCCD 306 26 TIBET
1993-01-18 12:42:04.0 30.8436 90.3780 10 6.0 MS ISCCD 306 26 TIBET
1993-01-18 12:42:04.0 30.8436 90.3780 10 6.1 MS ISCCD 306 26 TIBET
1992-07-30 08:24:49.0 29.5658 90.1799 31.40 6.0 MS ISCCD 306 26 TIBET
1991-12-09 01:02:42.0 29.5123 81.6114 2.90 6.2 MB ISCCD 310 26 NEPAL
1991-10-19 21:23:14.0 30.7697 78.7914 13.20 6.5 MB ISCCD 308 26 NORTHERN INDIA
1991-10-19 21:23:14.0 30.7697 78.7914 13.20 7.0 MSZ ISCCD 308 26 NORTHERN INDIA
1991-10-19 21:23:14.0 30.7697 78.7914 13.20 6.5 MB ISCCD 308 26 NORTHERN INDIA
1991-10-19 21:23:14.0 30.7697 78.7914 13.20 6.6 MB ISCCD 308 26 NORTHERN INDIA
1991-10-19 21:23:14.0 30.7697 78.7914 13.20 6.6 MB ISCCD 308 26 NORTHERN INDIA
1991-10-19 21:23:14.0 30.7697 78.7914 13.20 7.2 MS ISCCD 308 26 NORTHERN INDIA
1991-10-19 21:23:14.0 30.7697 78.7914 13.20 6.4 MB ISCCD 308 26 NORTHERN INDIA
1991-10-19 21:23:14.0 30.7697 78.7914 13.20 6.9 MS ISCCD 308 26 NORTHERN INDIA
1990-01-09 02:29:21.0 28.1543 88.1085 35.50 6.4 MB ISCCD 306 26 TIBET
1989-09-22 02:25:49.0 31.5374 102.4481 4.50 6.3 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-09-22 02:25:49.0 31.5374 102.4481 4.50 6.0 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-09-22 02:25:49.0 31.5374 102.4481 4.50 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-09-22 02:25:49.0 31.5374 102.4481 4.50 6.3 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-09-22 02:25:49.0 31.5374 102.4481 4.50 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-09-22 02:25:49.0 31.5374 102.4481 4.50 6.1 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-09-22 02:25:49.0 31.5374 102.4481 4.50 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-09-22 02:25:49.0 31.5374 102.4481 4.50 6.0 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-09-22 02:25:49.0 31.5374 102.4481 4.50 6.3 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-07-21 03:09:15.0 30.0153 99.4626 24.70 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-06-12 00:04:09.0 21.8338 89.7751 6 6.0 MB ISCCD 316 26 BANGLADESH
1989-06-12 00:04:09.0 21.8338 89.7751 6 6.1 MB ISCCD 316 26 BANGLADESH
1989-06-12 00:04:09.0 21.8338 89.7751 6 6.1 MB ISCCD 316 26 BANGLADESH
1989-05-03 15:41:29.0 30.0398 99.5280 0.50 6.4 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-05-03 15:41:29.0 30.0398 99.5280 0.50 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-05-03 15:41:29.0 30.0398 99.5280 0.50 6.1 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-05-03 05:53:02.0 30.0653 99.4947 25.50 6.2 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-05-03 05:53:02.0 30.0653 99.4947 25.50 6.3 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-05-03 05:53:02.0 30.0653 99.4947 25.50 6.3 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-05-03 05:53:02.0 30.0653 99.4947 25.50 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-05-03 05:53:02.0 30.0653 99.4947 25.50 6.1 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-05-03 05:53:02.0 30.0653 99.4947 25.50 6.2 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-05-03 05:53:02.0 30.0653 99.4947 25.50 6.0 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-05-03 05:53:02.0 30.0653 99.4947 25.50 6.1 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-25 02:13:20.0 30.0085 99.4256 8 6.0 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-25 02:13:20.0 30.0085 99.4256 8 6.4 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-25 02:13:20.0 30.0085 99.4256 8 6.0 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-25 02:13:20.0 30.0085 99.4256 8 6.2 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-25 02:13:20.0 30.0085 99.4256 8 6.0 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-25 02:13:20.0 30.0085 99.4256 8 6.5 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-25 02:13:20.0 30.0085 99.4256 8 6.5 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-25 02:13:20.0 30.0085 99.4256 8 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-25 02:13:20.0 30.0085 99.4256 8 6.1 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-15 20:34:10.0 29.9729 99.2295 21.40 6.4 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-15 20:34:10.0 29.9729 99.2295 21.40 6.4 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-15 20:34:10.0 29.9729 99.2295 21.40 6.2 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-15 20:34:10.0 29.9729 99.2295 21.40 6.2 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-15 20:34:10.0 29.9729 99.2295 21.40 6.5 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-15 20:34:10.0 29.9729 99.2295 21.40 6.5 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-15 20:34:10.0 29.9729 99.2295 21.40 6.3 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-15 20:34:10.0 29.9729 99.2295 21.40 6.0 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1989-04-15 20:34:10.0 29.9729 99.2295 21.40 6.3 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1988-08-20 23:09:10.0 26.7198 86.6261 0 6.4 MB ISCCD 309 26 NEPAL-INDIA BORDER REGION
1988-08-20 23:09:10.0 26.7198 86.6261 0 6.4 MB ISCCD 309 26 NEPAL-INDIA BORDER REGION
1988-08-20 23:09:10.0 26.7198 86.6261 0 6.6 MS ISCCD 309 26 NEPAL-INDIA BORDER REGION
1988-08-20 23:09:10.0 26.7198 86.6261 0 7.2 MB ISCCD 309 26 NEPAL-INDIA BORDER REGION
1988-08-20 23:09:10.0 26.7198 86.6261 0 6.8 MS ISCCD 309 26 NEPAL-INDIA BORDER REGION
1988-08-20 23:09:10.0 26.7198 86.6261 0 6.4 MB ISCCD 309 26 NEPAL-INDIA BORDER REGION
1988-02-06 14:50:45.0 24.6677 91.5619 33 6.2 MB ISCCD 315 26 INDIA-BANGLADESH BORDER REGION
1987-08-09 21:15:02.0 29.4655 83.7393 0 6.3 MB ISCCD 310 26 NEPAL
1986-07-06 19:24:23.0 34.4458 80.1970 9 6.6 MS ISCCD 306 26 TIBET
1986-07-06 19:24:23.0 34.4458 80.1970 9 6.1 MS ISCCD 306 26 TIBET
1986-07-06 19:24:23.0 34.4458 80.1970 9 6.2 MS ISCCD 306 26 TIBET
1986-07-06 19:24:23.0 34.4458 80.1970 9 6.1 MS ISCCD 306 26 TIBET
1986-06-20 17:12:47.0 31.2157 86.8241 33 6.3 MS ISCCD 306 26 TIBET
1986-06-20 17:12:47.0 31.2157 86.8241 33 6.4 MS ISCCD 306 26 TIBET
1986-06-20 17:12:47.0 31.2157 86.8241 33 6.1 MS ISCCD 306 26 TIBET
1986-06-20 17:12:47.0 31.2157 86.8241 33 6.2 MS ISCCD 306 26 TIBET
1986-01-10 03:46:30.0 28.6525 86.5632 63.40 6.1 MB ISCCD 306 26 TIBET
1985-05-20 15:11:38.0 35.5622 87.2036 19 6.3 MS ISCCD 306 26 TIBET
1985-05-20 15:11:38.0 35.5622 87.2036 19 6.1 MS ISCCD 306 26 TIBET
1985-05-20 15:11:38.0 35.5622 87.2036 19 6.4 MS ISCCD 306 26 TIBET
1985-05-20 15:11:38.0 35.5622 87.2036 19 6.1 MS ISCCD 306 26 TIBET
1985-04-21 13:21:27.0 35.5595 87.2793 31 6.0 MS ISCCD 306 26 TIBET
1985-04-21 13:21:27.0 35.5595 87.2793 31 6.0 MS ISCCD 306 26 TIBET
1985-04-18 05:52:53.0 25.8833 102.8639 5 6.1 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1983-11-05 19:48:24.0 33.9196 89.9452 33 6.0 MS ISCCD 306 26 TIBET
1982-06-15 23:24:28.0 31.8514 99.9221 10 6.2 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1982-06-15 23:24:28.0 31.8514 99.9221 10 6.0 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1982-04-08 02:41:16.0 18.5145 86.3057 18.20 6.1 MB ISCCD 319 26 BAY OF BENGAL
1982-01-23 17:48:01.0 31.5629 82.2077 30.90 6.0 MS ISCCD 306 26 TIBET
1982-01-23 17:48:01.0 31.5629 82.2077 30.90 6.0 MS ISCCD 306 26 TIBET
1982-01-23 17:37:29.0 31.6752 82.2837 25 6.0 MB ISCCD 306 26 TIBET
1982-01-23 17:37:29.0 31.6752 82.2837 25 6.5 MS ISCCD 306 26 TIBET
1982-01-23 17:37:29.0 31.6752 82.2837 25 6.0 MB ISCCD 306 26 TIBET
1982-01-23 17:37:29.0 31.6752 82.2837 25 6.5 MB ISCCD 306 26 TIBET
1982-01-23 17:37:29.0 31.6752 82.2837 25 7.0 MS ISCCD 306 26 TIBET
1982-01-23 17:37:29.0 31.6752 82.2837 25 6.6 MS ISCCD 306 26 TIBET
1982-01-23 17:37:29.0 31.6752 82.2837 25 6.5 MS ISCCD 306 26 TIBET
1981-09-19 06:50:56.0 23.0145 101.3536 7.80 6.0 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1981-01-23 21:13:52.0 30.8929 101.1468 0 6.9 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1981-01-23 21:13:52.0 30.8929 101.1468 0 6.8 MSZ ISCCD 307 26 SICHUAN PROVINCE, CHINA
1981-01-23 21:13:52.0 30.8929 101.1468 0 6.8 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1980-11-19 19:00:44.0 27.4015 88.7972 1.30 6.6 MB ISCCD 311 26 SIKKIM
1980-11-19 19:00:44.0 27.4015 88.7972 1.30 6.0 MB ISCCD 311 26 SIKKIM
1980-11-19 19:00:44.0 27.4015 88.7972 1.30 6.1 MSZ ISCCD 311 26 SIKKIM
1980-11-19 19:00:44.0 27.4015 88.7972 1.30 6.0 MB ISCCD 311 26 SIKKIM
1980-11-19 19:00:44.0 27.4015 88.7972 1.30 6.6 MS ISCCD 311 26 SIKKIM
1980-11-19 19:00:44.0 27.4015 88.7972 1.30 6.0 MB ISCCD 311 26 SIKKIM
1980-11-19 19:00:44.0 27.4015 88.7972 1.30 6.1 MS ISCCD 311 26 SIKKIM
1980-07-29 14:58:41.0 29.6285 81.0913 0 6.1 MB ISCCD 310 26 NEPAL
1980-07-29 14:58:41.0 29.6285 81.0913 0 6.5 MSZ ISCCD 310 26 NEPAL
1980-07-29 14:58:41.0 29.6285 81.0913 0 6.8 MS ISCCD 310 26 NEPAL
1980-07-29 14:58:41.0 29.6285 81.0913 0 6.3 MB ISCCD 310 26 NEPAL
1980-07-29 14:58:41.0 29.6285 81.0913 0 6.1 MB ISCCD 310 26 NEPAL
1980-07-29 14:58:41.0 29.6285 81.0913 0 6.5 MS ISCCD 310 26 NEPAL
1980-06-24 07:35:44.0 32.9957 88.5480 3 6.1 MS ISCCD 306 26 TIBET
1980-02-22 03:02:44.0 30.5515 88.6459 14.20 6.6 MS ISCCD 306 26 TIBET
1980-02-22 03:02:44.0 30.5515 88.6459 14.20 6.2 MSZ ISCCD 306 26 TIBET
1980-02-22 03:02:44.0 30.5515 88.6459 14.20 6.0 MB ISCCD 306 26 TIBET
1980-02-22 03:02:44.0 30.5515 88.6459 14.20 6.3 MS ISCCD 306 26 TIBET
1979-05-20 22:59:11.0 29.9322 80.2699 0 6.0 MB ISCCD 309 26 NEPAL-INDIA BORDER REGION
1979-03-29 07:07:22.0 32.4354 97.2565 0 6.2 MS ISCCD 306 26 TIBET
1979-03-15 12:52:25.0 23.1797 101.0947 5.90 6.8 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1979-03-15 12:52:25.0 23.1797 101.0947 5.90 6.2 MSZ ISCCD 318 26 YUNNAN PROVINCE, CHINA
1979-03-15 12:52:25.0 23.1797 101.0947 5.90 6.2 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1978-04-04 00:40:29.0 32.9825 82.2552 0 6.1 MB ISCCD 306 26 TIBET
1978-04-04 00:40:29.0 32.9825 82.2552 0 6.0 MSZ ISCCD 306 26 TIBET
1978-04-04 00:40:29.0 32.9825 82.2552 0 6.1 MS ISCCD 306 26 TIBET
1977-11-18 05:20:10.0 32.6483 88.3892 0 6.1 (null) ISCCD 306 26 TIBET
1977-11-18 05:20:10.0 32.6483 88.3892 0 6.5 MSZ ISCCD 306 26 TIBET
1977-11-18 05:20:10.0 32.6483 88.3892 0 7.0 MS ISCCD 306 26 TIBET
1976-12-13 06:36:55.0 27.3320 101.0104 1.80 6.7 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-11-06 18:04:05.0 27.6574 101.0371 5.40 6.5 MSZ ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-11-06 18:04:05.0 27.6574 101.0371 5.40 6.6 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-23 03:30:05.0 32.4908 104.1829 17.50 7.1 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-23 03:30:05.0 32.4908 104.1829 17.50 6.2 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-23 03:30:05.0 32.4908 104.1829 17.50 6.7 MSZ ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-23 03:30:05.0 32.4908 104.1829 17.50 6.2 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-21 21:49:51.0 32.5940 104.2446 14.80 6.6 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-21 21:49:51.0 32.5940 104.2446 14.80 6.4 MSZ ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-21 21:49:51.0 32.5940 104.2446 14.80 6.0 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-21 21:49:51.0 32.5940 104.2446 14.80 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-16 14:06:45.0 32.7772 104.0922 8.90 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-16 14:06:45.0 32.7772 104.0922 8.90 6.9 MSZ ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-16 14:06:45.0 32.7772 104.0922 8.90 7.1 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1976-08-16 14:06:45.0 32.7772 104.0922 8.90 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1975-06-04 02:24:32.0 35.8288 79.9224 0 6.0 MS ISCCD 304 26 KASHMIR-TIBET BORDER REGION
1975-05-19 19:47:41.0 35.1180 80.8395 5.90 6.0 (null) ISCCD 304 26 KASHMIR-TIBET BORDER REGION
1975-04-28 11:06:43.0 35.8026 79.8585 0 6.0 MS ISCCD 304 26 KASHMIR-TIBET BORDER REGION
1975-04-28 11:06:43.0 35.8026 79.8585 0 6.3 MS ISCCD 304 26 KASHMIR-TIBET BORDER REGION
1975-03-18 18:44:16.0 35.1187 86.5377 0 6.3 MS ISCCD 306 26 TIBET
1975-01-19 08:12:09.0 31.9374 78.5248 48.60 6.0 MB ISCCD 305 26 TIBET-INDIA BORDER REGION
1975-01-19 08:01:57.0 32.3851 78.4955 1.40 6.2 MB ISCCD 304 26 KASHMIR-TIBET BORDER REGION
1975-01-19 08:01:57.0 32.3851 78.4955 1.40 6.8 MS ISCCD 304 26 KASHMIR-TIBET BORDER REGION
1975-01-19 08:01:57.0 32.3851 78.4955 1.40 7.1 MS ISCCD 304 26 KASHMIR-TIBET BORDER REGION
1975-01-19 08:01:57.0 32.3851 78.4955 1.40 6.8 (null) ISCCD 304 26 KASHMIR-TIBET BORDER REGION
1975-01-19 08:01:57.0 32.3851 78.4955 1.40 6.2 MB ISCCD 304 26 KASHMIR-TIBET BORDER REGION
1975-01-15 11:34:41.0 29.4107 101.7797 29.10 6.0 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1975-01-15 11:34:41.0 29.4107 101.7797 29.10 6.2 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1975-01-15 11:34:41.0 29.4107 101.7797 29.10 6.2 (null) ISCCD 307 26 SICHUAN PROVINCE, CHINA
1974-05-10 19:25:16.0 28.1922 103.9785 17.10 6.2 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1974-05-10 19:25:16.0 28.1922 103.9785 17.10 6.8 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1974-05-10 19:25:16.0 28.1922 103.9785 17.10 7.0 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1974-05-10 19:25:16.0 28.1922 103.9785 17.10 6.0 (null) ISCCD 307 26 SICHUAN PROVINCE, CHINA
1973-08-30 19:50:03.0 7.1521 84.3266 0 6.1 (null) ISCCD 319 26 BAY OF BENGAL
1973-08-16 03:58:07.0 23.0697 101.1246 0 6.4 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1973-08-11 07:15:38.0 32.9363 104.0214 0 6.1 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1973-08-02 08:58:14.0 27.7992 104.5907 28.10 6.0 (null) ISCCD 318 26 YUNNAN PROVINCE, CHINA
1973-07-14 04:51:20.0 35.1587 86.3956 0 6.0 MB ISCCD 306 26 TIBET
1973-07-14 04:51:20.0 35.1587 86.3956 0 6.9 MS ISCCD 306 26 TIBET
1973-02-06 10:37:07.0 31.3290 100.4934 4.80 6.1 MB ISCCD 307 26 SICHUAN PROVINCE, CHINA
1973-02-06 10:37:07.0 31.3290 100.4934 4.80 7.4 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1971-05-22 20:03:31.0 32.3606 92.1104 0 6.3 MS ISCCD 306 26 TIBET
1971-05-22 20:03:31.0 32.3606 92.1104 0 6.1 MS ISCCD 306 26 TIBET
1971-04-03 04:49:03.0 32.1559 94.9930 0 6.1 MB ISCCD 306 26 TIBET
1971-04-03 04:49:03.0 32.1559 94.9930 0 6.4 MS ISCCD 306 26 TIBET
1970-02-24 02:07:36.0 30.61 103.05 24 6.0 MS ISCCD 307 26 SICHUAN PROVINCE, CHINA
1970-02-06 22:10:42.0 23.02 100.76 0 6.1 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
1970-02-06 22:10:42.0 23.02 100.76 0 6.0 MS ISCCD 318 26 YUNNAN PROVINCE, CHINA
