Events in Flinn-Engdahl seismic region 6 (El Salvador et. al.), magnitude 6.0 or greater from 1964 to present, sorted by magnitude and time. (see map)

TIME LAT LON DEPTH MAG TYPE CATALOG CODE REGION REGION_TEXT
1965-05-03 10:01:37.0 13.72 -89.12 18 6.0 (null) ISCCD 73 6 EL SALVADOR
1965-09-09 10:02:25.0 6.51 -84.44 22 6.0 (null) ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1967-07-12 21:00:22.0 5.73 -82.72 0 6.0 MS ISCCD 83 6 SOUTH OF PANAMA
1967-10-03 18:16:05.0 10.94 -85.92 35 6.0 MS ISCCD 78 6 COSTA RICA
1968-06-15 07:08:48.0 5.64 -82.60 0 6.0 MS ISCCD 83 6 SOUTH OF PANAMA
1968-06-15 07:08:48.0 5.64 -82.60 0 6.0 MB ISCCD 83 6 SOUTH OF PANAMA
1970-08-12 09:24:15.0 12 -86.64 66 6.0 (null) ISCCD 75 6 NICARAGUA
1972-08-12 13:15:49.0 5.0068 -82.6533 0 6.0 (null) ISCCD 83 6 SOUTH OF PANAMA
1974-06-07 22:48:51.0 5.6785 -82.8419 33 6.0 MS ISCCD 83 6 SOUTH OF PANAMA
1975-01-25 02:08:41.0 7.1793 -77.7590 0 6.0 MB ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1978-05-31 01:07:26.0 12.5802 -87.2926 116.40 6.0 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1978-12-06 11:53:39.0 13.2564 -89.7508 78.50 6.0 MS ISCCD 73 6 EL SALVADOR
1978-12-06 11:53:39.0 13.2564 -89.7508 78.50 6.0 MB ISCCD 73 6 EL SALVADOR
1980-07-30 06:56:15.0 5.2433 -82.6910 3 6.0 MS ISCCD 83 6 SOUTH OF PANAMA
1980-09-03 22:12:40.0 3.2309 -78.1390 42.10 6.0 MB ISCCD 83 6 SOUTH OF PANAMA
1982-01-12 05:48:18.0 13.1547 -87.5562 9.90 6.0 MS ISCCD 72 6 HONDURAS
1982-01-12 05:48:18.0 13.1547 -87.5562 9.90 6.0 MS ISCCD 72 6 HONDURAS
1982-01-12 05:48:18.0 13.1547 -87.5562 9.90 6.0 MS ISCCD 72 6 HONDURAS
1982-06-19 06:21:57.0 13.29 -89.3936 83 6.0 MB ISCCD 73 6 EL SALVADOR
1983-04-07 19:29:15.0 8.0250 -82.6742 36.50 6.0 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1983-11-26 20:18:23.0 7.3435 -82.3155 10 6.0 MS ISCCD 83 6 SOUTH OF PANAMA
1985-01-05 11:11:30.0 10.2103 -80.0253 25.20 6.0 MB ISCCD 79 6 NORTH OF PANAMA
1985-12-16 02:44:37.0 11.7071 -85.8553 31.10 6.0 MS ISCCD 75 6 NICARAGUA
1985-12-16 02:44:37.0 11.7071 -85.8553 31.10 6.0 MS ISCCD 75 6 NICARAGUA
1986-08-02 17:49:25.0 13.0613 -88.8014 84 6.0 MB ISCCD 73 6 EL SALVADOR
1987-09-08 03:08:07.0 6.5099 -82.5566 10 6.0 MS ISCCD 83 6 SOUTH OF PANAMA
1987-10-04 08:15:19.0 10.7947 -85.9380 51.50 6.0 MS ISCCD 78 6 COSTA RICA
1987-10-04 08:15:19.0 10.7947 -85.9380 51.50 6.0 MS ISCCD 78 6 COSTA RICA
1987-11-17 03:40:10.0 12.4893 -87.0748 92.50 6.0 (null) ISCCD 74 6 NEAR COAST OF NICARAGUA
1988-03-11 03:44:57.0 9.1175 -82.9604 22.50 6.0 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1988-03-11 03:44:57.0 9.1175 -82.9604 22.50 6.0 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1989-02-04 19:24:08.0 5.9326 -82.6704 10 6.0 (null) ISCCD 83 6 SOUTH OF PANAMA
1989-09-09 01:40:36.0 2.4982 -79.7494 7 6.0 MB ISCCD 83 6 SOUTH OF PANAMA
1989-09-09 01:40:36.0 2.4982 -79.7494 7 6.0 MB ISCCD 83 6 SOUTH OF PANAMA
1990-03-25 21:35:24.0 9.5521 -84.6928 38.40 6.0 MS ISCCD 78 6 COSTA RICA
1990-04-28 01:23:12.0 8.9019 -83.4918 29.70 6.0 MB ISCCD 78 6 COSTA RICA
1990-12-17 11:00:31.0 6.7042 -82.0012 19.30 6.0 MS ISCCD 83 6 SOUTH OF PANAMA
1991-04-23 05:37:10.0 9.5146 -82.6689 49.50 6.0 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1991-06-21 06:27:40.0 13.3845 -89.6609 84 6.0 MB ISCCD 73 6 EL SALVADOR
1992-04-01 10:15:22.0 12.9660 -91.2850 50 6.0 MD ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1992-04-05 14:13:41.0 11.3528 -86.4073 32.10 6.0 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1992-05-18 23:19:20.0 7.3995 -82.3341 17.80 6.0 MSZ ISCCD 83 6 SOUTH OF PANAMA
1992-09-05 21:48:18.0 12.0475 -87.3869 62.50 6.0 MSZ ISCCD 74 6 NEAR COAST OF NICARAGUA
1992-09-15 18:40:33.0 11.0348 -86.7989 49.90 6.0 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1992-10-18 05:12:53.0 3.2157 -82.7308 33.90 6.0 MD ISCCD 83 6 SOUTH OF PANAMA
1992-10-19 10:11:14.0 3.1829 -82.8618 35.40 6.0 MS ISCCD 83 6 SOUTH OF PANAMA
1994-05-01 21:26:08.0 10.8463 -85.9371 57.80 6.0 MS ISCCD 78 6 COSTA RICA
1994-06-03 11:25:06.0 3.5523 -78.7674 9 6.0 MB ISCCD 83 6 SOUTH OF PANAMA
1994-10-31 22:59:26.0 9.0549 -83.3217 56.90 6.0 MB ISCCD 78 6 COSTA RICA
1994-10-31 22:59:26.0 9.0549 -83.3217 56.90 6.0 MB ISCCD 78 6 COSTA RICA
1996-02-25 14:17:19.0 12.9662 -91.1032 23.90 6.0 MS ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1996-03-03 14:58:57.0 11.6780 -86.8870 33 6.0 MB ISCCD 74 6 NEAR COAST OF NICARAGUA
1996-03-27 20:52:08.0 11.8171 -88.0143 45.10 6.0 MS ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1996-04-27 08:40:42.0 2.3891 -79.3754 10 6.0 MS ISCCD 83 6 SOUTH OF PANAMA
1996-07-22 08:30:23.0 13.0290 -88.8061 80.90 6.0 MB ISCCD 73 6 EL SALVADOR
1996-09-04 19:06:50.0 9.3845 -84.2536 34.60 6.0 MS ISCCD 78 6 COSTA RICA
1996-09-04 19:06:50.0 9.3845 -84.2536 34.60 6.0 MS ISCCD 78 6 COSTA RICA
1996-11-04 17:24:57.0 7.3801 -77.4045 10 6.0 MB ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1996-11-04 17:24:57.0 7.3801 -77.4045 10 6.0 MB ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1996-11-04 17:24:57.0 7.3801 -77.4045 10 6.0 MSZ ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1996-11-17 19:17:49.0 11.1197 -86.1346 103.10 6.0 MB ISCCD 74 6 NEAR COAST OF NICARAGUA
1997-04-01 15:11:49.0 7.7830 -82.3898 31.10 6.0 MB ISCCD 83 6 SOUTH OF PANAMA
1997-11-09 22:56:43.0 13.8897 -88.8016 183.10 6.0 MB ISCCD 73 6 EL SALVADOR
1997-11-29 14:19:02.0 11.2972 -86.1102 98.50 6.0 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1998-10-09 11:54:36.0 11.3210 -86.4510 68.70 6.0 MW MHDF 74 6 NEAR COAST OF NICARAGUA
1999-04-03 10:10:30.0 13.1730 -87.6340 38.40 6.0 MW MHDF 72 6 HONDURAS
1999-07-11 14:14:16.0 15.7820 -88.33 10 6.0 MB MHDF 72 6 HONDURAS
2000-02-26 18:24:39.0 9.4060 -78.5320 65 6.0 ME MHDF 81 6 PANAMA
2000-11-08 06:59:58.0 7.0420 -77.8290 17 6.0 MB WHDF 82 6 PANAMA-COLOMBIA BORDER REGION
1967-10-15 08:00:52.0 11.91 -85.98 181 6.1 MB ISCCD 75 6 NICARAGUA
1975-01-25 02:08:41.0 7.1793 -77.7590 0 6.1 MB ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1976-07-11 20:41:47.0 7.4137 -78.0460 3 6.1 MB ISCCD 81 6 PANAMA
1978-04-04 21:11:43.0 10.0640 -77.8861 0 6.1 MSZ ISCCD 79 6 NORTH OF PANAMA
1978-04-04 21:11:43.0 10.0640 -77.8861 0 6.1 MS ISCCD 79 6 NORTH OF PANAMA
1979-06-27 09:50:01.0 7.1074 -82.3103 0 6.1 MSZ ISCCD 83 6 SOUTH OF PANAMA
1979-08-24 04:26:54.0 8.9480 -83.4912 42.70 6.1 MB ISCCD 78 6 COSTA RICA
1979-08-24 04:26:54.0 8.9480 -83.4912 42.70 6.1 MB ISCCD 78 6 COSTA RICA
1980-08-09 05:45:07.0 15.9307 -88.5206 9.30 6.1 MB ISCCD 72 6 HONDURAS
1980-08-09 05:45:07.0 15.9307 -88.5206 9.30 6.1 MB ISCCD 72 6 HONDURAS
1980-09-03 22:12:40.0 3.2309 -78.1390 42.10 6.1 MS ISCCD 83 6 SOUTH OF PANAMA
1981-01-02 07:37:00.0 2.1301 -79.1628 26.80 6.1 MS ISCCD 83 6 SOUTH OF PANAMA
1981-03-06 19:43:00.0 3.9325 -85.8831 0 6.1 MB ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1982-08-19 15:59:03.0 6.7529 -82.7156 10 6.1 MB ISCCD 83 6 SOUTH OF PANAMA
1983-05-09 15:53:03.0 8.2620 -82.9460 39.40 6.1 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1983-05-09 15:53:03.0 8.2620 -82.9460 39.40 6.1 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1983-07-03 17:14:21.0 9.7679 -83.5298 11.70 6.1 MS ISCCD 78 6 COSTA RICA
1984-12-20 16:26:15.0 11.3861 -86.3451 71.70 6.1 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1985-01-05 11:11:30.0 10.2103 -80.0253 25.20 6.1 (null) ISCCD 79 6 NORTH OF PANAMA
1985-01-05 11:11:30.0 10.2103 -80.0253 25.20 6.1 MB ISCCD 79 6 NORTH OF PANAMA
1987-01-04 17:52:36.0 5.9186 -82.6079 10 6.1 MS ISCCD 83 6 SOUTH OF PANAMA
1987-03-13 06:56:33.0 12.2216 -87.4670 68.10 6.1 (null) ISCCD 74 6 NEAR COAST OF NICARAGUA
1987-09-08 02:58:50.0 6.5497 -82.5550 10 6.1 MS ISCCD 83 6 SOUTH OF PANAMA
1988-02-21 19:03:24.0 11.7121 -86.5777 75.80 6.1 (null) ISCCD 74 6 NEAR COAST OF NICARAGUA
1988-12-08 12:58:59.0 6.9041 -82.7635 10 6.1 MB ISCCD 83 6 SOUTH OF PANAMA
1989-09-09 01:40:36.0 2.4982 -79.7494 7 6.1 MB ISCCD 83 6 SOUTH OF PANAMA
1990-04-04 04:19:25.0 11.5843 -86.4542 64.40 6.1 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1991-03-01 17:30:27.0 10.9007 -84.6721 209.40 6.1 MB ISCCD 78 6 COSTA RICA
1991-04-04 03:22:58.0 7.0657 -78.1378 0 6.1 MB ISCCD 81 6 PANAMA
1991-04-04 03:22:58.0 7.0657 -78.1378 0 6.1 MB ISCCD 81 6 PANAMA
1991-04-24 05:13:10.0 2.5678 -79.7401 23.70 6.1 MB ISCCD 83 6 SOUTH OF PANAMA
1991-04-24 05:13:10.0 2.5678 -79.7401 23.70 6.1 MS ISCCD 83 6 SOUTH OF PANAMA
1991-04-24 19:13:02.0 9.7597 -83.5191 12.70 6.1 MS ISCCD 78 6 COSTA RICA
1991-04-24 19:13:02.0 9.7597 -83.5191 12.70 6.1 MS ISCCD 78 6 COSTA RICA
1991-04-24 19:13:02.0 9.7597 -83.5191 12.70 6.1 MSZ ISCCD 78 6 COSTA RICA
1992-03-07 01:53:37.0 10.2326 -84.3077 74.40 6.1 MB ISCCD 78 6 COSTA RICA
1992-05-18 23:19:20.0 7.3995 -82.3341 17.80 6.1 MS ISCCD 83 6 SOUTH OF PANAMA
1992-05-18 23:19:20.0 7.3995 -82.3341 17.80 6.1 MS ISCCD 83 6 SOUTH OF PANAMA
1992-06-26 11:32:27.0 6.1617 -82.3656 9.30 6.1 MS ISCCD 83 6 SOUTH OF PANAMA
1992-09-10 15:03:19.0 10.2538 -86.4960 40.60 6.1 MS ISCCD 77 6 OFF COAST OF COSTA RICA
1993-07-10 20:40:59.0 9.8058 -83.6022 19 6.1 MS ISCCD 78 6 COSTA RICA
1993-11-22 22:43:27.0 11.6813 -86.1653 122.70 6.1 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1994-03-15 03:36:21.0 11.1597 -88.0813 23.20 6.1 MB ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1994-03-15 03:36:21.0 11.1597 -88.0813 23.20 6.1 MS ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1994-04-09 21:10:30.0 9.3296 -78.5330 71.50 6.1 MS ISCCD 81 6 PANAMA
1994-06-03 11:25:06.0 3.5523 -78.7674 9 6.1 MB ISCCD 83 6 SOUTH OF PANAMA
1994-09-27 23:04:51.0 5.6623 -79.1844 33 6.1 MS ISCCD 83 6 SOUTH OF PANAMA
1995-02-05 20:37:10.0 6.7008 -82.6762 11.70 6.1 MB ISCCD 83 6 SOUTH OF PANAMA
1995-02-28 21:12:10.0 6.9073 -82.0923 20.70 6.1 MS ISCCD 83 6 SOUTH OF PANAMA
1995-06-14 11:11:49.0 12.1535 -88.3562 36.40 6.1 MS ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1995-06-14 11:11:49.0 12.1535 -88.3562 36.40 6.1 MS ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1995-06-14 11:11:49.0 12.1535 -88.3562 36.40 6.1 MB ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1995-06-14 11:11:49.0 12.1535 -88.3562 36.40 6.1 MSZ ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1996-02-25 14:17:19.0 12.9662 -91.1032 23.90 6.1 MB ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1996-08-28 17:16:18.0 9.3909 -84.3332 43 6.1 MB ISCCD 78 6 COSTA RICA
1996-11-04 17:24:57.0 7.3801 -77.4045 10 6.1 MS ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1996-11-04 17:24:57.0 7.3801 -77.4045 10 6.1 MS ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1996-11-04 17:24:57.0 7.3801 -77.4045 10 6.1 MB ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1996-11-17 19:17:49.0 11.1197 -86.1346 103.10 6.1 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1999-03-31 05:54:42.0 5.8270 -82.6160 10 6.1 MS MHDF 83 6 SOUTH OF PANAMA
1999-08-20 10:02:21.0 9.0440 -84.1590 20 6.1 ML MHDF 78 6 COSTA RICA
1999-08-20 10:02:21.0 9.0440 -84.1590 20 6.1 MB MHDF 78 6 COSTA RICA
2000-02-26 18:24:39.0 9.4060 -78.5320 65 6.1 MW MHDF 81 6 PANAMA
2000-07-21 01:53:35.0 9.4160 -85.3290 33 6.1 MS WHDF 77 6 OFF COAST OF COSTA RICA
2000-12-12 05:26:45.0 6.02 -82.6820 10 6.1 MW QED 83 6 SOUTH OF PANAMA
1967-10-15 08:00:52.0 11.91 -85.98 181 6.2 MB ISCCD 75 6 NICARAGUA
1972-12-23 06:29:42.0 12.33 -86.1281 5 6.2 MS ISCCD 75 6 NICARAGUA
1974-02-28 20:20:10.0 9.51 -83.9502 34.20 6.2 (null) ISCCD 78 6 COSTA RICA
1974-02-28 20:20:10.0 9.51 -83.9502 34.20 6.2 MS ISCCD 78 6 COSTA RICA
1974-08-19 19:54:44.0 12.3326 -88.9708 59.70 6.2 (null) ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1975-01-25 02:08:41.0 7.1793 -77.7590 0 6.2 (null) ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1976-07-11 16:54:33.0 7.4823 -78.2765 0 6.2 MB ISCCD 81 6 PANAMA
1976-07-11 20:41:47.0 7.4137 -78.0460 3 6.2 MB ISCCD 81 6 PANAMA
1978-08-23 00:38:32.0 10.2072 -85.2480 57.80 6.2 MB ISCCD 78 6 COSTA RICA
1979-06-27 09:50:01.0 7.1074 -82.3103 0 6.2 MS ISCCD 83 6 SOUTH OF PANAMA
1982-06-19 06:21:57.0 13.29 -89.3936 83 6.2 MB ISCCD 73 6 EL SALVADOR
1982-06-19 06:21:57.0 13.29 -89.3936 83 6.2 MB ISCCD 73 6 EL SALVADOR
1982-08-19 15:59:03.0 6.7529 -82.7156 10 6.2 MB ISCCD 83 6 SOUTH OF PANAMA
1983-07-03 17:14:21.0 9.7679 -83.5298 11.70 6.2 MS ISCCD 78 6 COSTA RICA
1983-10-12 03:39:41.0 8.0825 -82.6752 34.20 6.2 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1985-04-19 17:43:11.0 11.6927 -86.8088 83.50 6.2 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1987-10-04 08:15:19.0 10.7947 -85.9380 51.50 6.2 MS ISCCD 78 6 COSTA RICA
1988-03-11 03:44:57.0 9.1175 -82.9604 22.50 6.2 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1988-12-08 12:58:59.0 6.9041 -82.7635 10 6.2 MS ISCCD 83 6 SOUTH OF PANAMA
1989-02-04 19:24:08.0 5.9326 -82.6704 10 6.2 MS ISCCD 83 6 SOUTH OF PANAMA
1989-02-04 19:24:08.0 5.9326 -82.6704 10 6.2 MB ISCCD 83 6 SOUTH OF PANAMA
1990-03-25 13:22:55.0 9.9590 -84.7825 22 6.2 MB ISCCD 78 6 COSTA RICA
1990-03-25 13:22:55.0 9.9590 -84.7825 22 6.2 MB ISCCD 78 6 COSTA RICA
1990-05-08 00:01:40.0 6.8962 -82.6347 9.60 6.2 MB ISCCD 83 6 SOUTH OF PANAMA
1990-05-08 00:01:40.0 6.8962 -82.6347 9.60 6.2 MB ISCCD 83 6 SOUTH OF PANAMA
1990-12-22 17:27:56.0 9.9552 -84.2358 19.90 6.2 MS ISCCD 78 6 COSTA RICA
1991-04-04 03:22:58.0 7.0657 -78.1378 0 6.2 MB ISCCD 81 6 PANAMA
1991-04-04 03:22:58.0 7.0657 -78.1378 0 6.2 MB ISCCD 81 6 PANAMA
1991-04-24 05:13:10.0 2.5678 -79.7401 23.70 6.2 MSZ ISCCD 83 6 SOUTH OF PANAMA
1991-05-04 03:42:54.0 9.5663 -82.4216 10 6.2 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1991-05-04 03:42:54.0 9.5663 -82.4216 10 6.2 MSZ ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1992-02-21 09:10:30.0 9.2036 -78.53 91.10 6.2 MD ISCCD 81 6 PANAMA
1992-03-07 01:53:37.0 10.2326 -84.3077 74.40 6.2 MB ISCCD 78 6 COSTA RICA
1992-06-20 18:37:53.0 10.0340 -91.8580 50 6.2 MD ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1993-09-13 22:58:17.0 11.3007 -86.4532 59.50 6.2 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1996-03-03 14:58:57.0 11.6780 -86.8870 33 6.2 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1996-03-03 16:37:37.0 11.9583 -86.8083 87.80 6.2 MB ISCCD 74 6 NEAR COAST OF NICARAGUA
1996-08-28 17:16:18.0 9.3909 -84.3332 43 6.2 MB ISCCD 78 6 COSTA RICA
1996-08-28 17:16:18.0 9.3909 -84.3332 43 6.2 MS ISCCD 78 6 COSTA RICA
1996-11-04 17:24:57.0 7.3801 -77.4045 10 6.2 MB ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1997-04-01 15:11:49.0 7.7830 -82.3898 31.10 6.2 MS ISCCD 83 6 SOUTH OF PANAMA
1997-05-08 14:01:15.0 12.1906 -87.2989 113.30 6.2 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1997-08-15 07:35:36.0 8.6428 -82.9458 84.30 6.2 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1999-12-28 12:46:58.0 5.6090 -82.6450 10 6.2 MW MHDF 83 6 SOUTH OF PANAMA
2000-11-08 06:59:58.0 7.0420 -77.8290 17 6.2 ML WHDF 82 6 PANAMA-COLOMBIA BORDER REGION
1965-12-15 23:05:23.0 7.60 -82.16 26 6.3 (null) ISCCD 83 6 SOUTH OF PANAMA
1970-08-12 09:24:15.0 12 -86.64 66 6.3 MS ISCCD 75 6 NICARAGUA
1973-04-24 21:30:06.0 4.9642 -78.1241 19.80 6.3 (null) ISCCD 83 6 SOUTH OF PANAMA
1973-04-24 21:30:06.0 4.9642 -78.1241 19.80 6.3 MB ISCCD 83 6 SOUTH OF PANAMA
1974-07-13 01:18:23.0 7.7595 -77.5681 12 6.3 (null) ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1976-07-11 16:54:33.0 7.4823 -78.2765 0 6.3 MB ISCCD 81 6 PANAMA
1982-08-19 15:59:03.0 6.7529 -82.7156 10 6.3 MB ISCCD 83 6 SOUTH OF PANAMA
1983-04-03 01:50:02.0 8.7957 -83.1137 43.80 6.3 MB ISCCD 78 6 COSTA RICA
1985-01-05 11:11:30.0 10.2103 -80.0253 25.20 6.3 MS ISCCD 79 6 NORTH OF PANAMA
1985-04-20 18:23:48.0 8.9991 -77.4036 0 6.3 MS ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1988-05-06 14:46:18.0 11.4553 -85.9575 101.30 6.3 MB ISCCD 75 6 NICARAGUA
1990-04-28 01:23:12.0 8.9019 -83.4918 29.70 6.3 MS ISCCD 78 6 COSTA RICA
1990-04-28 01:23:12.0 8.9019 -83.4918 29.70 6.3 MSZ ISCCD 78 6 COSTA RICA
1990-05-08 00:01:40.0 6.8962 -82.6347 9.60 6.3 MS ISCCD 83 6 SOUTH OF PANAMA
1990-05-08 00:01:40.0 6.8962 -82.6347 9.60 6.3 MSZ ISCCD 83 6 SOUTH OF PANAMA
1991-03-16 06:02:13.0 10.1299 -85.2376 58.50 6.3 MS ISCCD 78 6 COSTA RICA
1991-03-16 06:02:13.0 10.1299 -85.2376 58.50 6.3 MSZ ISCCD 78 6 COSTA RICA
1991-04-04 03:22:58.0 7.0657 -78.1378 0 6.3 MS ISCCD 81 6 PANAMA
1991-04-22 21:56:51.0 9.6963 -83.0745 4 6.3 MB ISCCD 78 6 COSTA RICA
1991-04-22 21:56:51.0 9.6963 -83.0745 4 6.3 MB ISCCD 78 6 COSTA RICA
1992-06-26 11:32:27.0 6.1617 -82.3656 9.30 6.3 MD ISCCD 83 6 SOUTH OF PANAMA
1992-09-02 18:29:00.0 11.2580 -86.7443 42.10 6.3 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1992-09-03 14:30:21.0 12.2860 -91.8420 50 6.3 MD ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1992-09-05 21:48:18.0 12.0475 -87.3869 62.50 6.3 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1993-03-06 11:30:34.0 12.5218 -87.6942 69.80 6.3 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1995-02-05 20:37:10.0 6.7008 -82.6762 11.70 6.3 MS ISCCD 83 6 SOUTH OF PANAMA
1996-02-25 14:17:19.0 12.9662 -91.1032 23.90 6.3 MB ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1996-09-04 19:06:50.0 9.3845 -84.2536 34.60 6.3 MB ISCCD 78 6 COSTA RICA
1996-11-17 19:17:49.0 11.1197 -86.1346 103.10 6.3 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1998-08-23 13:57:15.0 11.6630 -88.0380 54.60 6.3 MS MHDF 76 6 OFF COAST OF CENTRAL AMERICA
1973-04-24 21:30:06.0 4.9642 -78.1241 19.80 6.4 MB ISCCD 83 6 SOUTH OF PANAMA
1974-07-13 01:18:23.0 7.7595 -77.5681 12 6.4 MB ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1974-07-13 01:18:23.0 7.7595 -77.5681 12 6.4 MB ISCCD 82 6 PANAMA-COLOMBIA BORDER REGION
1979-07-01 20:38:05.0 8.3575 -82.9101 35.50 6.4 MS ISCCD 80 6 PANAMA-COSTA RICA BORDER REGION
1979-08-24 04:26:54.0 8.9480 -83.4912 42.70 6.4 MB ISCCD 78 6 COSTA RICA
1979-08-24 04:26:54.0 8.9480 -83.4912 42.70 6.4 MSZ ISCCD 78 6 COSTA RICA
1979-08-24 04:26:54.0 8.9480 -83.4912 42.70 6.4 MS ISCCD 78 6 COSTA RICA
1980-08-09 05:45:07.0 15.9307 -88.5206 9.30 6.4 MS ISCCD 72 6 HONDURAS
1980-08-09 05:45:07.0 15.9307 -88.5206 9.30 6.4 MSZ ISCCD 72 6 HONDURAS
1981-03-06 19:43:00.0 3.9325 -85.8831 0 6.4 MS ISCCD 76 6 OFF COAST OF CENTRAL AMERICA
1984-08-23 19:49:18.0 11.5877 -86.5372 64.80 6.4 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1987-04-08 17:42:37.0 11.6222 -86.4580 64.50 6.4 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1990-03-25 13:16:09.0 9.8241 -84.7660 42.70 6.4 MS ISCCD 78 6 COSTA RICA
1990-04-03 22:57:01.0 11.4158 -86.3210 55.50 6.4 MSZ ISCCD 74 6 NEAR COAST OF NICARAGUA
1990-04-28 01:23:12.0 8.9019 -83.4918 29.70 6.4 MS ISCCD 78 6 COSTA RICA
1992-03-07 01:53:37.0 10.2326 -84.3077 74.40 6.4 MS ISCCD 78 6 COSTA RICA
1992-03-19 20:24:16.0 6.7437 -82.7077 50 6.4 MD ISCCD 83 6 SOUTH OF PANAMA
1992-05-12 08:36:39.0 5.7356 -82.3231 33 6.4 MD ISCCD 83 6 SOUTH OF PANAMA
1996-03-03 14:58:57.0 11.6780 -86.8870 33 6.4 MS ISCCD 74 6 NEAR COAST OF NICARAGUA
1996-04-27 08:40:42.0 2.3891 -79.3754 10 6.4 MS ISCCD 83 6 SOUTH OF PANAMA
1996-09-04 19:06:50.0 9.3845 -84.2536 34.60 6.4 MB ISCCD 78 6 COSTA RICA
2000-07-21 01:53:35.0 9.4160 -85.3290 33 6.4 MW WHDF 77 6 OFF COAST OF COSTA RICA
2000-11-08 06:59:58.0 7.0420 -77.8290 17 6.4 MS WHDF 82 6 PANAMA-COLOMBIA BORDER REGION
1973-04-14 08:34:01.0 10.6195 -84.8964 0 6.5 MS ISCCD 78 6 COSTA RICA
1973-04-24 21:30:06.0 4.9642 -78.1241 19.80 6.5 (null) ISCCD 83 6 SOUTH OF PANAMA
