2008 Interns
Submitted by admin on Fri, 2009-05-22 16:31.

| Student Name (Links to their Blog) | Student Institution | Host | Host Institution | AGU Presentation | ||||||||||
| Mollie Pettit | West Virginia U. | Anne Sheehan | U. Colorado, Boulder | S33B-1961: It's Still Downhill From Tonopah to Las Vegas, but the Crust Doesn't Ride for Free | ||||||||||
| Hellen Feng | UCLA | John Hole | Virginia Tech | T11A-1846: Designing Shots for the 2010 Seismic Refraction and Reflection | ||||||||||
| Alexander Panessa | University of Minnesota | Gary Pavlis | Indiana University | T53B-1944: Seismicity of the Bering Glacier Region: Inferences from Relocations Using Data from STEEP | ||||||||||
| Kevin Jensen | University of Utah | Michael Brudzinski | Miami University | T13F-08*: Seismicity of the Oaxaca Segment of the Middle American Subduction | ||||||||||
| Stefen Jensen | Northwestern University | Nicholas Harmon | Scripps Institution of Oceanography | PP41B-1441: Testing for Holocene Hydroclimatic Change in the Sierras: New Insights From Fallen Leaf Lake, Lake Tahoe Basin, California | ||||||||||
| Emma Hyde | Montana Tech | Cathy Snelson | New Mexico Tech | S11C-1772: Imaging the Socorro Magma Body Using Free Above- Ground Sources | ||||||||||
| Tiffany Cox | Carleton College | Michael West | U. Alaska Fairbanks | V51D-2071: June 2006 seismic swarm and dike injection event beneath the Michoacan-Guanajuato volcanic field | ||||||||||
| Jamie Ryan | Clemson University | George Zandt | U.of Arizona | S33B-1957: Focal Mechanisms for Deep Crustal Earthquakes in the Central Foothills and Near Yosemite National Park in the Sierra Nevada, California | ||||||||||
| Patrick Karel | Eckard College | Lee Liberty | Boise State | T21B-1951: The western extension of the Seattle fault: new insights from seismic reflection data | ||||||||||
| Michael Mitchell | Colorado Mines | Lee Liberty | Boise State | T21B-1952: Segmentation of the Tacoma fault: evidence from seismic and magnetic data | ||||||||||

