2007 Interns
Submitted by Michael on Thu, 2008-03-27 14:45.
Download a pdf list of IRIS Intern presentations at the 2007 Fall AGU here
| Student Name (Links to their Blog) | Student Institution | Host | Host Institution | Project (* Indicates Oral Session) | |
| Matthew Beachley | Hastings College | Cathy Snelson | UNLV | AGU - NS11E-0836: A High-Resolution Seismic Survey Across the State Line fault, NV | |
| Shane Carley | Lake Superior State University | Lee Liberty | Boise State University | AGU - T41A-0362: Geophysical characterization of the Muckleshoot Basin, northwestern Washington State | |
| David Culp | Purdue University | Simon Klemperer | Stanford University | *AGU - S41D-03: Re-affirming the Magnetic Precursor to the 1989 Loma Prieta, CA, Earthquake Using Magnetic Field Data Collected in the US in 1989 and 1990 | |
| Arianne Dean | Colorado School of Mines | Anne Sheehan | U. Colorado, Boulder | AGU - S41A-0239: High Resolution Receiver Functions From the Southern Great Basin, Nevada | |
| Erik Everson | U. of Minnesota - Twin Cities | Michael Rymer | USGS, Menlo Park | AGU - NS11E-0840: High-Resolution Seismic Reflection and Refraction Imaging of the Hayward Fault in Fremont, Alameda County, California | |
| Jake Lippman | UC Davis | Barbara Romanowicz | UC Berkeley | AGU - DI31A-0251: Global Observations of Short Wavelength Topography on The Inner Core Boundary | |
| Mari Litherland | Rice University | Doug Christensen | U. Alaska Fairbanks | AGU - S11B-0564: Mantle Anisotropy in Northern Alaska: Analysis of ARCTIC Seismic Data Using Shear Wave Splitting | |
| Kristen Rahilly | Smith College | Andrew Goodlife | U. Alabama | AGU - T41A-0362: New Observations on the Complex Interplay Between Normal Faulting and Metamorphic Core Complex Formation at the Rifting-to-Spreading Transition in the Woodlark Basin, Papua New Guinea | |
| Stefany Sit | Lawrence University | Michael Brudzinski | Miami University | AGU - T21A-0349: Frequency Content of Subduction Zone Tremor and Similarities to Volcanic Tremor | |
| Andrew Tran | California State Polytechnic University, Pomona | Richard Allen | UC Berkeley | AGU - T21A-0347: Patches of tremor around the Mendocino Triple Junction | |

