Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2015 01 03 22:22:56 4.4 36.7103 141.2293 15.0 NEAR EAST COAST OF HONSHU, JAPAN 5004512 1420323776
2015 01 03 22:16:56 4.2 56.0244 113.6362 10.0 EAST OF LAKE BAYKAL, RUSSIA 5004510 1420323416
2015 01 03 22:10:49 4.4 19.9219 -63.0680 35.0 LEEWARD ISLANDS 10568411 1420323049
2015 01 03 22:05:14 4.7 10.9490 124.9290 0.0 LEYTE, PHILIPPINES 10568403 1420322714
2015 01 03 22:02:51 4.0 56.0815 113.6850 10.0 EAST OF LAKE BAYKAL, RUSSIA 10568396 1420322571
2015 01 03 21:54:11 4.1 56.1104 113.6891 10.0 EAST OF LAKE BAYKAL, RUSSIA 5004508 1420322051
2015 01 03 21:26:38 4.1 -22.1829 -177.4148 0.0 SOUTH OF FIJI ISLANDS 10568362 1420320398
2015 01 03 21:08:37 4.1 39.6659 143.6166 11.0 OFF EAST COAST OF HONSHU, JAPAN 5004501 1420319317
2015 01 03 20:59:57 5.3 -17.2641 168.8449 35.0 VANUATU ISLANDS 4819923 1420318797
2015 01 03 20:41:19 4.3 32.6562 -6.1847 12.0 MOROCCO 10568328 1420317679
2015 01 03 20:19:59 4.2 47.3100 136.8500 18.0 PRIMOR'YE, RUSSIA 10568309 1420316399
2015 01 03 18:51:12 4.9 39.6638 143.4862 23.9 OFF EAST COAST OF HONSHU, JAPAN 4819927 1420311072
2015 01 03 17:53:26 4.5 -5.6654 149.0772 163.0 NEW BRITAIN REGION, P.N.G. 5004608 1420307606
2015 01 03 17:44:03 5.0 44.4870 -114.1102 11.6 WESTERN IDAHO 4819913 1420307043
2015 01 03 17:27:28 4.5 1.2625 126.1202 50.0 NORTHERN MOLUCCA SEA 5004607 1420306048
2015 01 03 17:13:07 4.5 15.5030 147.5401 29.0 MARIANA ISLANDS REGION 5004606 1420305187
2015 01 03 16:59:40 4.1 -21.3722 -178.1677 0.0 FIJI ISLANDS REGION 10568159 1420304380
2015 01 03 16:25:59 4.5 -32.1985 178.4871 33.0 SOUTH OF KERMADEC ISLANDS 10568130 1420302359
2015 01 03 15:42:35 4.7 -22.8838 69.6544 10.0 MID-INDIAN RIDGE 5004699 1420299755
2015 01 03 15:16:20 4.1 6.4330 126.4450 124.0 MINDANAO, PHILIPPINES 10568079 1420298180
2015 01 03 14:55:56 4.2 -20.5600 170.7500 0.0 VANUATU ISLANDS 10568064 1420296956
2015 01 03 14:21:30 4.7 3.7530 125.5476 61.5 TALAUD ISLANDS, INDONESIA 5004695 1420294890
2015 01 03 13:47:29 4.3 53.8400 125.5300 13.0 E. RUSSIA-N.E. CHINA BORDER REG. 10568006 1420292849
2015 01 03 13:05:20 4.1 38.3671 21.7745 10.3 GREECE 10567976 1420290320
2015 01 03 12:53:12 4.0 56.1037 113.8212 10.0 EAST OF LAKE BAYKAL, RUSSIA 10567959 1420289592
2015 01 03 12:46:34 4.8 37.2812 71.8568 130.4 AFGHANISTAN-TAJIKISTAN BORD REG. 4819900 1420289194
2015 01 03 12:35:24 4.3 24.7072 122.6559 114.2 TAIWAN REGION 10567938 1420288524
2015 01 03 12:30:23 4.6 55.9429 113.6464 10.0 EAST OF LAKE BAYKAL, RUSSIA 10567928 1420288223
2015 01 03 12:29:42 4.8 56.0623 113.6483 7.9 EAST OF LAKE BAYKAL, RUSSIA 4819899 1420288182
2015 01 03 12:27:19 4.3 56.0933 113.7068 10.0 EAST OF LAKE BAYKAL, RUSSIA 5003351 1420288039
2015 01 03 12:11:00 4.3 17.4614 -83.7385 18.0 NORTH OF HONDURAS 4819898 1420287060
2015 01 03 12:01:13 4.3 64.5777 -17.7589 10.0 ICELAND 5003346 1420286473
2015 01 03 11:00:09 4.2 2.6615 95.0030 18.0 OFF W COAST OF NORTHERN SUMATRA 10567860 1420282809
2015 01 03 09:57:35 4.1 56.1476 113.7492 12.9 EAST OF LAKE BAYKAL, RUSSIA 4819901 1420279055
2015 01 03 08:50:39 4.5 -10.3099 161.2239 62.0 SOLOMON ISLANDS 5003563 1420275039
2015 01 03 08:41:52 4.8 51.6149 -178.1340 20.5 ANDREANOF ISLANDS, ALEUTIAN IS. 4819884 1420274512
2015 01 03 08:03:32 4.8 -0.0499 123.7523 130.6 MINAHASSA PENINSULA, SULAWESI 4819882 1420272212
2015 01 03 07:23:31 4.1 16.8960 -95.6370 79.7 OAXACA, MEXICO 10567710 1420269811
2015 01 03 06:58:16 4.0 17.8330 -98.8000 58.0 GUERRERO, MEXICO 10567693 1420268296
2015 01 03 06:07:39 4.2 17.5881 -60.6714 57.6 LEEWARD ISLANDS 10567667 1420265259
2015 01 03 06:07:08 4.2 1.8769 126.7886 50.0 NORTHERN MOLUCCA SEA 5003558 1420265228
2015 01 03 05:20:23 4.5 2.7826 127.0827 44.0 NORTHERN MOLUCCA SEA 5003808 1420262423
2015 01 03 04:55:45 4.5 2.5560 126.7422 35.0 NORTHERN MOLUCCA SEA 5003766 1420260945
2015 01 03 04:55:27 4.2 2.5616 126.9445 53.0 NORTHERN MOLUCCA SEA 8429573 1420260927
2015 01 03 04:50:26 4.4 12.2533 123.7761 4.4 LUZON, PHILIPPINES 10567623 1420260626
2015 01 03 04:46:57 4.3 64.5756 -18.0257 10.0 ICELAND 5003660 1420260417
2015 01 03 03:51:28 4.4 -54.1817 -146.9790 10.0 PACIFIC-ANTARCTIC RIDGE 5003651 1420257088
2015 01 03 03:39:34 4.1 45.7894 26.6746 81.6 ROMANIA 4819870 1420256374
2015 01 03 03:33:47 4.3 2.5555 128.2077 150.0 HALMAHERA, INDONESIA 5003649 1420256027
2015 01 03 03:02:29 4.1 -27.4321 -71.2958 9.7 NEAR COAST OF NORTHERN CHILE 5003648 1420254149
2015 01 03 02:38:47 4.2 48.7634 156.8560 6.7 EAST OF KURIL ISLANDS 10567538 1420252727
2015 01 03 02:20:57 4.2 15.6360 -94.7800 36.9 NEAR COAST OF OAXACA, MEXICO 10567527 1420251657
2015 01 03 01:21:56 4.0 -15.3345 -75.1563 26.0 NEAR COAST OF PERU 5003641 1420248116
2015 01 03 00:32:30 4.6 64.4753 -17.5593 10.0 ICELAND 4819859 1420245150
2015 01 03 00:29:12 4.4 64.4756 -17.7733 10.0 ICELAND 5003319 1420244952
2015 01 03 00:16:22 4.3 28.5949 103.8350 10.0 SICHUAN, CHINA 5003322 1420244182
2015 01 03 00:12:38 4.0 14.5580 121.8440 32.0 LUZON, PHILIPPINES 10567457 1420243958
2015 01 02 23:28:56 4.5 -0.1786 122.8873 133.9 MINAHASSA PENINSULA, SULAWESI 4819855 1420241336
2015 01 02 23:27:38 4.0 13.3270 142.5530 35.0 SOUTH OF MARIANA ISLANDS 10567425 1420241258
2015 01 02 23:23:22 4.1 22.6773 95.9491 35.0 MYANMAR 4998550 1420241002
2015 01 02 22:57:27 4.1 -17.2585 -177.1652 35.0 FIJI ISLANDS REGION 10567413 1420239447
2015 01 02 22:29:42 4.7 6.6581 60.1208 23.0 CARLSBERG RIDGE 4819850 1420237782
2015 01 02 22:07:30 5.0 -56.9633 -150.5950 10.0 PACIFIC-ANTARCTIC RIDGE 4819848 1420236450
2015 01 02 21:22:38 4.3 11.6372 142.9416 32.0 SOUTH OF MARIANA ISLANDS 5003304 1420233758
2015 01 02 21:09:09 4.3 2.5309 126.7264 35.0 NORTHERN MOLUCCA SEA 5003209 1420232949
2015 01 02 20:11:08 5.1 2.5496 126.4611 47.9 NORTHERN MOLUCCA SEA 4819852 1420229468
2015 01 02 20:09:34 4.7 1.1396 123.3778 32.0 MINAHASSA PENINSULA, SULAWESI 4819911 1420229374
2015 01 02 20:08:37 4.3 7.3256 -78.2739 9.2 PANAMA 10567280 1420229317
2015 01 02 19:11:43 4.6 19.7376 -70.9457 19.0 DOMINICAN REPUBLIC REGION 4819851 1420225903
2015 01 02 18:54:34 4.3 -20.3527 -177.5346 400.0 FIJI ISLANDS REGION 4819849 1420224874
2015 01 02 18:37:47 4.1 0.0965 98.6329 48.0 NORTHERN SUMATRA, INDONESIA 10567221 1420223867
2015 01 02 18:29:26 4.0 34.1594 25.0776 11.9 CRETE, GREECE 4819846 1420223366
2015 01 02 17:54:32 4.3 -17.8900 168.4700 62.0 VANUATU ISLANDS 10567180 1420221272
2015 01 02 17:42:03 4.7 1.1932 97.1530 25.0 NORTHERN SUMATRA, INDONESIA 4819841 1420220523
2015 01 02 17:39:09 4.5 64.5964 -17.8072 10.0 ICELAND 4819840 1420220349
2015 01 02 17:36:03 4.2 52.1289 178.1470 100.0 RAT ISLANDS, ALEUTIAN ISLANDS 4819908 1420220163
2015 01 02 17:34:54 4.6 15.6611 147.2687 29.0 MARIANA ISLANDS REGION 5004552 1420220094
2015 01 02 16:20:51 4.0 13.8858 -92.7919 35.0 OFF COAST OF CHIAPAS, MEXICO 10567120 1420215651
2015 01 02 15:21:11 4.1 -18.9500 168.5200 0.0 VANUATU ISLANDS 10567086 1420212071
2015 01 02 14:48:55 4.6 4.6606 125.0838 300.0 TALAUD ISLANDS, INDONESIA 4819826 1420210135
2015 01 02 14:34:44 4.3 17.5690 -95.0660 125.7 OAXACA, MEXICO 10567047 1420209284
2015 01 02 14:34:41 4.4 -55.2458 -28.4381 10.0 SOUTH SANDWICH ISLANDS REGION 5004687 1420209281
2015 01 02 14:05:30 4.3 27.8600 -106.3880 1.7 CHIHUAHUA, MEXICO 10567027 1420207530
2015 01 02 13:03:51 4.3 -56.5841 -150.5756 10.0 PACIFIC-ANTARCTIC RIDGE 10566985 1420203831
2015 01 02 12:30:34 4.5 -33.4899 179.8328 338.8 SOUTH OF KERMADEC ISLANDS 10566961 1420201834
2015 01 02 11:07:16 4.4 -4.1040 -103.9293 18.0 CENTRAL EAST PACIFIC RISE 5004433 1420196836
2015 01 02 11:01:24 5.3 -4.0247 -104.2422 18.0 CENTRAL EAST PACIFIC RISE 4819814 1420196484
2015 01 02 10:15:34 5.3 50.9703 -130.2692 1.2 VANCOUVER ISLAND, CANADA REGION 4819811 1420193734
2015 01 02 10:10:02 4.2 6.5688 60.3075 10.0 CARLSBERG RIDGE 5004423 1420193402
2015 01 02 10:06:20 5.0 -40.8488 -91.7934 10.0 WEST CHILE RISE 5004419 1420193180
2015 01 02 09:30:51 4.5 9.1270 125.7130 17.0 MINDANAO, PHILIPPINES 10566836 1420191051
2015 01 02 08:53:18 4.1 6.4398 60.3089 10.0 CARLSBERG RIDGE 5003545 1420188798
2015 01 02 08:41:46 4.8 2.5065 128.6952 44.6 HALMAHERA, INDONESIA 4819807 1420188106
2015 01 02 08:31:34 4.2 39.9328 15.4811 285.1 SOUTHERN ITALY 4819809 1420187494
2015 01 02 08:25:53 5.4 6.4733 60.3535 10.0 CARLSBERG RIDGE 4819806 1420187153
2015 01 02 08:21:56 5.5 6.4982 60.4374 10.0 CARLSBERG RIDGE 4819805 1420186916
2015 01 02 08:15:26 4.7 8.6700 125.7660 10.0 MINDANAO, PHILIPPINES 10566795 1420186526
2015 01 02 07:56:51 5.1 6.5013 60.2442 23.0 CARLSBERG RIDGE 5003542 1420185411
2015 01 02 07:08:43 4.4 41.1393 79.3053 10.0 KYRGYZSTAN-XINJIANG BORDER REG. 10566751 1420182523
2015 01 02 07:02:24 4.1 9.0924 -77.8725 73.5 NEAR NORTH COAST OF COLOMBIA 10566748 1420182144
2015 01 02 06:42:39 4.0 14.0220 119.7610 1.0 LUZON, PHILIPPINES 10566732 1420180959
2015 01 02 06:16:30 4.4 37.5630 20.4781 19.2 IONIAN SEA 4819785 1420179390
2015 01 02 06:03:12 4.0 34.2231 23.5103 35.1 CRETE, GREECE 4819786 1420178592
2015 01 02 04:59:19 4.0 17.2010 -94.7800 131.1 CHIAPAS, MEXICO 10566673 1420174759
2015 01 02 04:32:17 4.7 8.6010 121.4650 50.0 MINDANAO, PHILIPPINES 10566648 1420173137
2015 01 02 04:28:30 4.2 9.4100 123.1990 1.0 NEGROS, PHILIPPINES 10566644 1420172910
2015 01 02 04:22:53 4.1 -33.0068 -71.2839 49.1 NEAR COAST OF CENTRAL CHILE 10566641 1420172573
2015 01 02 03:14:45 4.3 8.6370 126.3340 33.0 MINDANAO, PHILIPPINES 10566587 1420168485
2015 01 02 03:01:36 4.0 16.9040 -94.0040 161.1 OAXACA, MEXICO 10566578 1420167696
2015 01 02 02:53:11 4.0 19.6690 -102.9530 112.7 MICHOACAN, MEXICO 10566572 1420167191
2015 01 02 02:46:59 4.3 8.5267 125.8460 16.6 MINDANAO, PHILIPPINES 5003635 1420166819
2015 01 02 02:44:30 4.3 8.6220 125.8480 5.0 MINDANAO, PHILIPPINES 10566567 1420166670
2015 01 02 01:51:47 4.2 35.8346 140.5234 32.5 NEAR EAST COAST OF HONSHU, JAPAN 5003631 1420163507
2015 01 02 01:37:02 4.1 25.6810 -110.0490 13.4 GULF OF CALIFORNIA 10566517 1420162622
2015 01 02 01:21:28 4.0 14.5480 -94.0910 19.1 OFF COAST OF CHIAPAS, MEXICO 10566504 1420161688
2015 01 02 01:09:45 4.1 21.4630 -106.2050 14.1 OFF COAST OF CENTRAL MEXICO 10566496 1420160985
2015 01 02 00:17:21 4.1 -6.3208 151.1516 35.0 NEW BRITAIN REGION, P.N.G. 5003205 1420157841
2015 01 01 23:39:48 4.4 -19.9321 -71.0258 24.7 OFF COAST OF NORTHERN CHILE 4975033 1420155588
2015 01 01 23:17:31 4.1 -20.2241 -175.6433 0.0 TONGA ISLANDS 10566416 1420154251
2015 01 01 23:11:05 4.4 -0.0286 123.5310 157.0 MINAHASSA PENINSULA, SULAWESI 5003317 1420153865
2015 01 01 22:20:06 4.7 -2.2082 120.8857 37.5 SULAWESI, INDONESIA 4819762 1420150806
2015 01 01 21:25:49 4.4 -1.4793 -77.7443 166.7 ECUADOR 4972137 1420147549
2015 01 01 21:08:20 4.9 -31.1222 -71.6608 32.6 NEAR COAST OF CENTRAL CHILE 4819761 1420146500
2015 01 01 20:59:44 4.2 37.0015 3.7878 13.0 WESTERN MEDITERRANEAN SEA 10566338 1420145984
2015 01 01 20:10:44 4.4 16.4900 120.3400 79.0 LUZON, PHILIPPINES 10566305 1420143044
2015 01 01 19:48:04 4.2 41.5337 14.3118 319.6 SOUTHERN ITALY 4819768 1420141684
2015 01 01 19:22:05 4.4 -56.7501 -150.4202 10.0 PACIFIC-ANTARCTIC RIDGE 5004255 1420140125
2015 01 01 19:16:28 4.5 49.9379 -28.9472 10.0 NORTHERN MID-ATLANTIC RIDGE 5004254 1420139788
2015 01 01 18:40:40 4.7 -24.1575 -176.8729 120.0 SOUTH OF FIJI ISLANDS 4819757 1420137640
2015 01 01 18:21:11 4.4 -37.9141 179.0767 0.0 OFF E. COAST OF N. ISLAND, N.Z. 5004243 1420136471
2015 01 01 18:12:50 4.4 11.9338 143.6061 25.0 SOUTH OF MARIANA ISLANDS 5004241 1420135970
2015 01 01 16:59:10 4.9 6.5707 60.3081 10.0 CARLSBERG RIDGE 5004360 1420131550
2015 01 01 16:57:48 4.2 6.4767 60.3661 10.0 CARLSBERG RIDGE 5004358 1420131468
2015 01 01 16:47:53 4.8 -14.9952 -173.6848 30.0 SAMOA ISLANDS REGION 5004357 1420130873
2015 01 01 16:41:51 4.5 8.6890 121.4302 35.0 MINDANAO, PHILIPPINES 10566160 1420130511
2015 01 01 16:14:06 4.6 32.0900 131.8260 26.0 KYUSHU, JAPAN 4819747 1420128846
2015 01 01 16:10:15 4.8 17.9850 120.1670 34.0 LUZON, PHILIPPINES 10566142 1420128615
2015 01 01 15:45:48 4.0 -9.3947 113.3635 31.9 SOUTH OF JAVA, INDONESIA 5004345 1420127148
2015 01 01 15:41:13 4.2 -16.0100 -173.4500 226.0 TONGA ISLANDS 10566129 1420126873
2015 01 01 15:32:21 4.9 -22.9076 -175.6176 34.0 TONGA ISLANDS REGION 4819741 1420126341
2015 01 01 15:07:09 4.7 -15.6488 -172.3704 35.0 SAMOA ISLANDS REGION 5004342 1420124829
2015 01 01 14:58:10 4.1 9.8533 126.3913 19.2 MINDANAO, PHILIPPINES 10566101 1420124290
2015 01 01 14:50:17 4.6 -7.8869 -74.0377 166.0 PERU-BRAZIL BORDER REGION 5004685 1420123817
2015 01 01 14:43:17 4.4 64.6559 -17.3458 10.0 ICELAND 5004684 1420123397
2015 01 01 14:17:10 4.5 37.0705 3.6876 12.0 WESTERN MEDITERRANEAN SEA 10566069 1420121830
2015 01 01 13:57:13 4.7 42.6112 141.8398 27.4 HOKKAIDO, JAPAN REGION 5004681 1420120633
2015 01 01 13:53:13 4.0 15.8020 -94.5760 41.8 NEAR COAST OF OAXACA, MEXICO 10566050 1420120393
2015 01 01 13:50:23 4.3 51.4015 -178.3797 50.6 ANDREANOF ISLANDS, ALEUTIAN IS. 4819744 1420120223
2015 01 01 13:41:15 4.7 8.5070 125.8480 3.0 MINDANAO, PHILIPPINES 10566045 1420119675
2015 01 01 12:53:52 4.1 -2.8479 129.3945 43.5 SERAM, INDONESIA 5005062 1420116832
2015 01 01 12:30:11 4.2 64.6175 -17.4731 10.0 ICELAND 5004940 1420115411
2015 01 01 12:16:14 5.4 40.4384 -125.5651 10.0 OFF COAST OF NORTHERN CALIFORNIA 4819716 1420114574
2015 01 01 12:04:49 4.7 46.8447 152.2595 99.1 KURIL ISLANDS 4819719 1420113889
2015 01 01 10:26:35 4.1 8.7550 121.5430 98.0 MINDANAO, PHILIPPINES 10565917 1420107995
2015 01 01 10:08:27 4.9 -13.6435 -111.9625 10.0 CENTRAL EAST PACIFIC RISE 5004939 1420106907
2015 01 01 10:07:04 4.7 -11.8089 -111.0947 10.0 CENTRAL EAST PACIFIC RISE 4819711 1420106824
2015 01 01 09:47:43 4.8 -13.4500 -111.9900 17.4 CENTRAL EAST PACIFIC RISE 5112987 1420105663
2015 01 01 09:42:03 4.9 55.2087 163.2948 35.8 OFF EAST COAST OF KAMCHATKA 4819709 1420105323
2015 01 01 08:49:54 5.1 28.7076 51.8723 15.3 SOUTHERN IRAN 4819707 1420102194
2015 01 01 07:34:58 4.1 52.8718 160.6049 32.8 OFF EAST COAST OF KAMCHATKA 5003541 1420097698
2015 01 01 07:28:11 4.3 -12.3447 167.1271 250.0 SANTA CRUZ ISLANDS 5003536 1420097291
2015 01 01 07:12:45 4.6 -11.3817 162.4681 39.0 SOLOMON ISLANDS 5003237 1420096365
2015 01 01 06:56:58 4.3 36.4496 139.8036 91.3 EASTERN HONSHU, JAPAN 5003924 1420095418
2015 01 01 06:54:21 4.7 3.4582 -31.8062 10.0 CENTRAL MID-ATLANTIC RIDGE 4819708 1420095261
2015 01 01 06:48:31 4.6 -18.8484 169.2150 250.0 VANUATU ISLANDS 4819702 1420094911
2015 01 01 05:01:10 4.8 38.8758 142.1511 42.0 NEAR EAST COAST OF HONSHU, JAPAN 4819698 1420088470
2015 01 01 02:58:27 4.0 -18.1707 -177.8811 650.0 FIJI ISLANDS REGION 5075649 1420081107
2015 01 01 00:55:42 4.3 81.6907 118.2256 10.0 EAST OF SEVERNAYA ZEMLYA 5004483 1420073742
2015 01 01 00:45:12 4.2 53.8283 -165.6925 73.7 FOX ISLANDS, ALEUTIAN ISLANDS 4819690 1420073112
2015 01 01 00:36:10 4.3 64.6852 -17.4922 10.0 ICELAND 5004481 1420072570
2015 01 01 00:26:53 4.2 8.2270 125.2380 34.0 MINDANAO, PHILIPPINES 10565608 1420072013
2015 01 01 00:10:00 4.4 -3.1557 146.1746 10.0 BISMARCK SEA 5004475 1420071000
2014 12 31 23:48:41 4.0 15.7210 -93.6480 85.0 NEAR COAST OF CHIAPAS, MEXICO 10521661 1420069721
2014 12 31 23:43:32 4.7 36.4746 -10.0536 44.7 AZORES-CAPE ST. VINCENT RIDGE 10521657 1420069412
2014 12 31 22:03:30 4.2 56.0400 114.0490 10.0 EAST OF LAKE BAYKAL, RUSSIA 5004378 1420063410
2014 12 31 21:56:25 4.2 -20.8231 -67.9407 183.7 SOUTHERN BOLIVIA 5004361 1420062985
2014 12 31 21:17:04 5.3 -17.6985 -178.7652 575.2 FIJI ISLANDS REGION 4819673 1420060624
2014 12 31 21:10:15 4.4 9.7740 126.3430 7.0 MINDANAO, PHILIPPINES 10521557 1420060215
2014 12 31 19:47:36 5.2 -10.0274 33.8632 14.9 MALAWI 4819665 1420055256
2014 12 31 19:04:51 4.7 37.9736 72.6023 119.5 TAJIKISTAN 4819675 1420052691
2014 12 31 18:11:10 4.8 -27.6109 -177.1158 75.4 KERMADEC ISLANDS REGION 4819677 1420049470
2014 12 31 17:57:12 4.5 -18.0115 -172.8369 80.3 TONGA ISLANDS REGION 5004175 1420048632
2014 12 31 17:54:52 4.4 -3.0820 -79.9711 7.5 NEAR COAST OF ECUADOR 10521449 1420048492
2014 12 31 17:37:32 4.4 9.6670 122.8990 10.0 NEGROS, PHILIPPINES 10521439 1420047452
2014 12 31 16:41:17 4.1 34.2103 24.9872 21.7 CRETE, GREECE 4867904 1420044077
2014 12 31 16:32:45 4.5 11.7741 124.2649 51.1 LEYTE, PHILIPPINES 4820091 1420043565
2014 12 31 16:28:52 4.0 6.1389 123.6624 587.1 MINDANAO, PHILIPPINES 4866803 1420043332
2014 12 31 16:12:02 4.5 21.9688 93.3698 57.4 MYANMAR 4820090 1420042322
2014 12 31 15:47:50 4.5 6.8630 123.7830 1.0 MINDANAO, PHILIPPINES 10521375 1420040870
2014 12 31 15:39:39 4.2 10.2020 123.1490 21.0 CEBU, PHILIPPINES 10521371 1420040379
2014 12 31 15:33:40 4.4 -2.9655 146.4038 10.0 ADMIRALTY ISLANDS REGION, P.N.G. 4866531 1420040020
2014 12 31 14:49:46 4.5 35.7823 139.9016 89.6 NEAR S. COAST OF HONSHU, JAPAN 4819642 1420037386
2014 12 31 14:49:19 4.4 -55.5827 -27.7992 39.3 SOUTH SANDWICH ISLANDS REGION 5003726 1420037359
2014 12 31 14:40:36 4.4 64.6552 -17.3873 0.6 ICELAND 4819641 1420036836
2014 12 31 14:23:31 4.4 36.5408 140.8028 59.6 NEAR EAST COAST OF HONSHU, JAPAN 10521338 1420035811
2014 12 31 14:20:25 4.9 -5.5013 151.8625 54.4 NEW BRITAIN REGION, P.N.G. 4819635 1420035625
2014 12 31 14:02:19 4.6 36.5110 140.9947 0.0 NEAR EAST COAST OF HONSHU, JAPAN 5003723 1420034539
2014 12 31 13:34:27 4.6 17.0990 121.6980 31.0 LUZON, PHILIPPINES 10521313 1420032867
2014 12 31 12:45:38 4.4 24.5055 127.8361 5.0 SOUTHEAST OF RYUKYU ISLANDS 5075119 1420029938
2014 12 31 12:18:27 4.0 -21.7804 -66.6935 0.0 SOUTHERN BOLIVIA 10521275 1420028307
2014 12 31 10:21:49 4.6 13.7851 120.7236 155.6 MINDORO, PHILIPPINES 4819621 1420021309
2014 12 31 09:26:25 5.5 13.7677 120.7157 134.5 MINDORO, PHILIPPINES 4819619 1420017985
2014 12 31 08:17:04 4.8 42.8132 146.3293 22.1 OFF COAST OF HOKKAIDO, JAPAN 4819612 1420013824
2014 12 31 08:13:30 4.4 -19.5474 -177.5575 382.4 FIJI ISLANDS REGION 5004333 1420013610
2014 12 31 07:54:36 5.0 24.6707 122.5575 103.9 TAIWAN REGION 4819610 1420012476
2014 12 31 07:05:02 4.6 -30.8740 -178.6059 129.1 KERMADEC ISLANDS, NEW ZEALAND 5004426 1420009502
2014 12 31 06:57:22 4.4 9.6509 125.9514 64.4 MINDANAO, PHILIPPINES 5004425 1420009042
2014 12 31 06:46:09 4.8 5.8960 -33.0320 0.0 CENTRAL MID-ATLANTIC RIDGE 5004332 1420008369
2014 12 31 06:40:02 4.2 9.4360 123.8660 1.0 NEGROS, PHILIPPINES 10521074 1420008002
2014 12 31 06:26:39 4.2 -22.5004 -12.7265 0.0 SOUTHERN MID-ATLANTIC RIDGE 10521065 1420007199
2014 12 31 05:19:19 4.7 -19.1412 -69.0094 113.1 NORTHERN CHILE 4819608 1420003159
2014 12 31 04:59:39 4.3 -20.2373 -178.5624 597.9 FIJI ISLANDS REGION 5012610 1420001979
2014 12 31 04:49:58 4.0 38.1888 22.5068 20.4 GREECE 4894621 1420001398
2014 12 31 04:02:23 4.2 -16.2959 -178.2031 0.0 FIJI ISLANDS REGION 10520989 1419998543
2014 12 31 03:11:20 4.0 9.9712 126.3905 0.0 MINDANAO, PHILIPPINES 10520958 1419995480
2014 12 31 03:06:04 4.7 24.8250 121.7880 68.8 TAIWAN 4819592 1419995164
2014 12 31 02:59:05 4.7 -20.3616 -178.5093 589.5 FIJI ISLANDS REGION 4819595 1419994745
2014 12 31 02:47:31 5.5 -25.4948 178.2221 608.9 SOUTH OF FIJI ISLANDS 4819590 1419994051
2014 12 31 02:22:39 4.0 17.8480 -101.4890 53.5 NEAR COAST OF GUERRERO, MEXICO 10520932 1419992559
2014 12 31 02:18:38 4.0 8.3350 -82.9840 3.0 PANAMA-COSTA RICA BORDER REGION 10520929 1419992318
2014 12 31 02:07:02 4.5 35.9040 141.1028 43.4 NEAR EAST COAST OF HONSHU, JAPAN 4865388 1419991622
2014 12 31 01:37:33 5.8 -4.4378 144.0020 123.0 NEAR N COAST OF NEW GUINEA, PNG. 4819585 1419989853
2014 12 31 01:23:57 4.2 13.8490 123.4840 12.0 LUZON, PHILIPPINES 10520901 1419989037
2014 12 31 00:52:31 4.0 7.7570 124.9130 1.0 MINDANAO, PHILIPPINES 10520877 1419987151
2014 12 31 00:49:23 4.0 14.7300 -93.3920 22.2 NEAR COAST OF CHIAPAS, MEXICO 10520876 1419986963
2014 12 31 00:44:57 4.2 -20.2064 -178.4648 600.9 FIJI ISLANDS REGION 4864811 1419986697
2014 12 31 00:39:03 4.7 -10.0271 -74.4135 54.5 CENTRAL PERU 4864505 1419986343
2014 12 31 00:21:48 5.1 13.7874 146.2435 59.9 SOUTH OF MARIANA ISLANDS 4819579 1419985308
2014 12 31 00:12:35 4.1 42.9920 45.2652 5.7 EASTERN CAUCASUS 10520846 1419984755
2014 12 31 00:06:09 5.9 -20.3096 -178.5461 605.8 FIJI ISLANDS REGION 4819574 1419984369
2014 12 30 23:27:00 4.1 -10.5772 164.5574 35.1 SANTA CRUZ ISLANDS REGION 4856202 1419982020
2014 12 30 23:26:17 4.0 33.5762 -118.2761 17.3 SOUTHERN CALIFORNIA 4819567 1419981977
2014 12 30 22:28:21 4.2 10.2370 126.7240 1.0 PHILIPPINE ISLANDS REGION 10520777 1419978501
2014 12 30 22:18:29 4.4 8.8870 126.5430 1.0 MINDANAO, PHILIPPINES 10520771 1419977909
2014 12 30 22:10:17 4.0 28.7290 51.8930 7.1 SOUTHERN IRAN 5004300 1419977417
2014 12 30 22:03:08 4.3 13.2564 -89.1284 83.0 EL SALVADOR 10520758 1419976988
2014 12 30 21:53:58 4.8 9.8797 126.2808 41.7 MINDANAO, PHILIPPINES 4819557 1419976438
2014 12 30 21:32:46 4.3 -20.3793 -178.5101 608.8 FIJI ISLANDS REGION 5004390 1419975166
2014 12 30 21:32:20 4.6 9.7940 126.2420 14.0 MINDANAO, PHILIPPINES 10520737 1419975140
2014 12 30 21:24:52 4.6 36.8942 -98.6262 0.0 OKLAHOMA 4819552 1419974692
2014 12 30 21:23:09 4.7 -20.2755 -178.5757 613.1 FIJI ISLANDS REGION 5004380 1419974589
2014 12 30 21:22:21 4.4 51.7385 178.3753 112.3 RAT ISLANDS, ALEUTIAN ISLANDS 5004396 1419974541
2014 12 30 21:17:22 6.0 -20.2950 -178.5760 588.0 FIJI ISLANDS REGION 4819551 1419974242
2014 12 30 20:54:15 4.6 64.6619 -17.3806 8.1 ICELAND 4819645 1419972855
2014 12 30 19:44:52 4.5 -23.3887 -175.5105 54.4 TONGA ISLANDS REGION 5004263 1419968692
