Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2014 10 11 23:55:26 4.3 1.7818 99.0834 35.0 NORTHERN SUMATRA, INDONESIA 4813378 1413071726
2014 10 11 23:51:16 4.0 18.0120 -101.9070 30.0 GUERRERO, MEXICO 10464270 1413071476
2014 10 11 23:27:08 4.6 1.4953 -79.5227 23.6 NEAR COAST OF ECUADOR 4813370 1413070028
2014 10 11 23:22:22 4.2 -22.8414 -179.4438 526.0 SOUTH OF FIJI ISLANDS 4813366 1413069742
2014 10 11 22:28:44 4.0 17.1341 -95.4744 106.9 OAXACA, MEXICO 4813364 1413066524
2014 10 11 22:24:37 4.6 5.7360 126.4340 49.0 MINDANAO, PHILIPPINES 10464212 1413066277
2014 10 11 22:23:51 4.5 42.0623 63.5878 10.0 NORTHWESTERN UZBEKISTAN 4812672 1413066231
2014 10 11 22:13:14 4.3 -6.1412 125.9028 500.0 BANDA SEA 4812727 1413065594
2014 10 11 21:51:39 4.5 -23.3208 -179.7977 550.0 SOUTH OF FIJI ISLANDS 10464183 1413064299
2014 10 11 21:42:27 4.2 6.8294 -73.1118 158.2 NORTHERN COLOMBIA 4813363 1413063747
2014 10 11 21:38:54 4.2 -4.8731 149.9633 400.0 BISMARCK SEA 4813362 1413063534
2014 10 11 20:53:00 4.2 9.5190 124.5080 26.0 MINDANAO, PHILIPPINES 10464138 1413060780
2014 10 11 20:36:30 4.5 7.3602 94.3604 24.0 NICOBAR ISLANDS, INDIA REGION 4813386 1413059790
2014 10 11 20:28:06 4.5 35.5977 140.9213 17.6 NEAR EAST COAST OF HONSHU, JAPAN 4813382 1413059286
2014 10 11 20:09:42 4.7 6.3100 126.4100 33.0 MINDANAO, PHILIPPINES 10464109 1413058182
2014 10 11 20:08:20 4.3 -35.9806 179.0590 92.4 OFF E. COAST OF N. ISLAND, N.Z. 4813380 1413058100
2014 10 11 19:35:56 4.3 64.3436 -17.9679 10.0 ICELAND 4813379 1413056156
2014 10 11 19:34:01 4.5 64.6893 -17.4893 4.3 ICELAND 4811188 1413056041
2014 10 11 18:54:55 4.1 41.1994 45.4850 12.8 EASTERN CAUCASUS 10464053 1413053695
2014 10 11 18:46:30 4.0 16.1150 -95.7700 10.0 OAXACA, MEXICO 10464045 1413053190
2014 10 11 17:59:33 4.4 -18.5045 169.4779 200.0 VANUATU ISLANDS 4815227 1413050373
2014 10 11 17:42:48 4.1 27.9230 52.1751 10.0 SOUTHERN IRAN 4811182 1413049368
2014 10 11 17:40:00 4.0 14.5770 -94.2800 30.0 OFF COAST OF CHIAPAS, MEXICO 10464015 1413049200
2014 10 11 17:34:18 4.7 11.5118 -87.1836 45.9 NEAR COAST OF NICARAGUA 4811181 1413048858
2014 10 11 16:46:01 5.5 16.0915 -95.6641 30.3 OAXACA, MEXICO 4811173 1413045961
2014 10 11 16:41:45 4.4 5.3850 126.4600 1.0 MINDANAO, PHILIPPINES 10463964 1413045705
2014 10 11 16:12:57 4.9 -15.1633 170.3100 35.0 VANUATU ISLANDS REGION 4815021 1413043977
2014 10 11 16:09:12 4.5 7.4387 94.3590 24.0 NICOBAR ISLANDS, INDIA REGION 4811172 1413043752
2014 10 11 16:00:55 4.0 27.7000 120.0000 10.0 NEAR COAST OF SOUTHEASTERN CHINA 10463950 1413043255
2014 10 11 15:55:16 4.0 -15.0152 170.3400 35.0 VANUATU ISLANDS REGION 10463947 1413042916
2014 10 11 14:36:02 4.4 -18.2500 -172.2874 10.0 TONGA ISLANDS REGION 4815009 1413038162
2014 10 11 14:11:02 4.9 -22.8794 172.7962 49.0 SOUTHEAST OF LOYALTY ISLANDS 4811171 1413036662
2014 10 11 13:47:58 4.1 9.9080 124.1000 14.0 MINDANAO, PHILIPPINES 10463873 1413035278
2014 10 11 13:26:39 4.2 -4.8601 151.7047 129.0 NEW BRITAIN REGION, P.N.G. 4815007 1413033999
2014 10 11 12:53:30 4.2 -60.3019 -50.0431 10.0 SCOTIA SEA 4814969 1413032010
2014 10 11 12:36:04 4.3 -7.0255 129.5584 139.0 BANDA SEA 4814983 1413030964
2014 10 11 12:31:50 4.3 11.0750 124.6410 7.0 LEYTE, PHILIPPINES 10463818 1413030710
2014 10 11 12:26:01 4.7 -10.2209 161.5436 82.0 SOLOMON ISLANDS 4811162 1413030361
2014 10 11 12:16:35 4.8 -6.5887 104.7773 41.9 SUNDA STRAIT, INDONESIA 4811161 1413029795
2014 10 11 12:08:03 4.2 -15.2403 170.4451 35.0 VANUATU ISLANDS REGION 10463800 1413029283
2014 10 11 11:44:18 4.5 -6.4961 149.2126 53.0 NEW BRITAIN REGION, P.N.G. 4814799 1413027858
2014 10 11 11:37:12 4.5 5.7690 126.8970 1.0 MINDANAO, PHILIPPINES 10463784 1413027432
2014 10 11 11:30:19 4.7 64.6782 -17.4644 10.0 ICELAND 4811159 1413027019
2014 10 11 10:40:06 4.1 -14.5309 -76.6682 23.0 NEAR COAST OF PERU 4814987 1413024006
2014 10 11 10:05:41 4.7 40.9069 143.3661 36.1 OFF EAST COAST OF HONSHU, JAPAN 4814967 1413021941
2014 10 11 09:58:08 4.5 40.8555 143.3685 23.7 OFF EAST COAST OF HONSHU, JAPAN 4811152 1413021488
2014 10 11 09:57:28 4.0 -21.1463 -68.5339 148.8 CHILE-BOLIVIA BORDER REGION 4814966 1413021448
2014 10 11 08:51:24 4.5 -19.8784 -71.0466 27.5 OFF COAST OF NORTHERN CHILE 4813405 1413017484
2014 10 11 08:13:38 4.5 34.3544 79.1447 35.0 KASHMIR-XIZANG BORDER REGION 4811150 1413015218
2014 10 11 07:44:03 4.5 -20.0368 -178.1516 569.0 FIJI ISLANDS REGION 4811146 1413013443
2014 10 11 07:42:16 4.8 14.8222 -94.2942 10.0 OFF COAST OF CHIAPAS, MEXICO 4811145 1413013336
2014 10 11 07:28:33 4.6 -21.2209 -178.6657 550.0 FIJI ISLANDS REGION 4811144 1413012513
2014 10 11 07:06:35 4.2 14.6267 -94.3936 23.0 OFF COAST OF CHIAPAS, MEXICO 4814007 1413011195
2014 10 11 07:02:48 4.2 12.3690 122.3910 5.0 LUZON, PHILIPPINES 10463603 1413010968
2014 10 11 06:42:10 4.0 38.2097 27.0548 11.7 TURKEY 10463589 1413009730
2014 10 11 06:06:35 4.6 5.8914 94.2890 73.0 NORTHERN SUMATRA, INDONESIA 4813393 1413007595
2014 10 11 06:05:14 4.7 23.4463 100.5247 10.0 YUNNAN, CHINA 4811141 1413007514
2014 10 11 06:04:10 4.6 5.7911 126.9577 30.4 MINDANAO, PHILIPPINES 10463564 1413007450
2014 10 11 05:20:36 5.5 41.0129 143.1741 33.2 HOKKAIDO, JAPAN REGION 4811138 1413004836
2014 10 11 04:50:52 4.0 -19.3752 179.8568 0.0 SOUTH OF FIJI ISLANDS 10463526 1413003052
2014 10 11 04:40:05 4.8 -6.6403 129.8523 150.0 BANDA SEA 4811134 1413002405
2014 10 11 04:18:37 4.0 23.5266 121.5906 28.5 TAIWAN 10463509 1413001117
2014 10 11 04:05:56 4.3 4.6280 124.1160 12.0 CELEBES SEA 10463496 1413000356
2014 10 11 03:47:29 4.2 16.4450 -62.0190 183.6 LEEWARD ISLANDS 10463480 1412999249
2014 10 11 02:35:48 6.0 41.0615 143.2067 26.1 HOKKAIDO, JAPAN REGION 4811122 1412994948
2014 10 11 02:09:43 4.3 10.6516 126.2902 6.6 PHILIPPINE ISLANDS REGION 4814944 1412993383
2014 10 11 02:00:01 4.3 4.5791 94.9441 48.0 OFF W COAST OF NORTHERN SUMATRA 4814834 1412992801
2014 10 11 00:14:59 4.4 -16.7333 -173.4809 35.0 TONGA ISLANDS 4811123 1412986499
2014 10 11 00:07:40 4.2 3.3016 126.4862 53.0 TALAUD ISLANDS, INDONESIA 4813347 1412986060
2014 10 11 00:06:26 4.2 53.9005 170.2916 35.0 NEAR ISLANDS, ALEUTIAN ISLANDS 4811120 1412985986
2014 10 10 23:51:19 4.5 64.6877 -17.5092 10.0 ICELAND 4811111 1412985079
2014 10 10 23:20:47 4.4 13.5155 145.6190 45.0 MARIANA ISLANDS 4813304 1412983247
2014 10 10 22:52:43 4.6 45.1925 150.3566 50.0 KURIL ISLANDS 4811110 1412981563
2014 10 10 22:41:41 5.0 -22.8795 172.7979 49.0 SOUTHEAST OF LOYALTY ISLANDS 4811107 1412980901
2014 10 10 22:37:24 4.2 13.6250 120.7560 26.0 MINDORO, PHILIPPINES 10463287 1412980644
2014 10 10 22:21:12 4.5 -22.2691 179.5948 600.0 SOUTH OF FIJI ISLANDS 4811106 1412979672
2014 10 10 22:08:18 4.7 -31.4774 -177.6727 10.0 KERMADEC ISLANDS REGION 4813303 1412978898
2014 10 10 21:49:36 4.0 34.3745 79.1804 35.0 KASHMIR-XIZANG BORDER REGION 4813342 1412977776
2014 10 10 21:04:57 4.7 64.6964 -17.4982 3.4 ICELAND 4811104 1412975097
2014 10 10 20:58:03 5.1 -22.7532 172.7250 35.0 SOUTHEAST OF LOYALTY ISLANDS 4814924 1412974683
2014 10 10 20:37:22 4.0 10.6330 -63.3050 24.9 NEAR COAST OF VENEZUELA 10463207 1412973442
2014 10 10 20:16:53 4.7 36.3737 142.3912 15.0 OFF EAST COAST OF HONSHU, JAPAN 4811101 1412972213
2014 10 10 20:14:25 4.3 7.4988 -82.3884 16.0 SOUTH OF PANAMA 10463191 1412972065
2014 10 10 19:38:11 4.1 19.1427 145.2820 214.0 MARIANA ISLANDS 4814920 1412969891
2014 10 10 18:59:00 5.4 -32.1088 -110.7962 10.0 SOUTHERN EAST PACIFIC RISE 4811098 1412967540
2014 10 10 18:27:27 4.8 30.7555 141.7145 37.0 SOUTHEAST OF HONSHU, JAPAN 4814910 1412965647
2014 10 10 18:25:42 4.5 22.4100 143.4104 100.0 VOLCANO ISLANDS, JAPAN REGION 10463121 1412965542
2014 10 10 18:21:36 4.3 -16.4521 -175.1595 550.0 TONGA ISLANDS 10463118 1412965296
2014 10 10 17:38:28 4.0 -6.2766 147.1408 50.0 EASTERN NEW GUINEA REG., P.N.G. 4814901 1412962708
2014 10 10 17:21:11 4.3 10.3825 125.2630 0.6 LEYTE, PHILIPPINES 10463077 1412961671
2014 10 10 17:12:25 5.2 -32.6996 -111.7375 10.0 SOUTHERN EAST PACIFIC RISE 4811097 1412961145
2014 10 10 17:01:11 4.1 8.2950 -82.5870 31.6 PANAMA-COSTA RICA BORDER REGION 10463062 1412960471
2014 10 10 16:22:58 4.8 -5.6214 154.4194 158.8 SOLOMON ISLANDS 4811093 1412958178
2014 10 10 16:18:24 4.0 35.7752 -97.1119 4.0 OKLAHOMA 4811091 1412957904
2014 10 10 16:16:24 4.5 -6.4406 130.2963 150.0 BANDA SEA 10463016 1412957784
2014 10 10 15:02:18 4.3 13.4710 121.3290 13.0 MINDORO, PHILIPPINES 10462967 1412953338
2014 10 10 13:51:21 4.5 35.9677 -96.7344 15.9 OKLAHOMA 4811080 1412949081
2014 10 10 12:58:19 5.0 4.3480 126.3647 81.7 TALAUD ISLANDS, INDONESIA 4811078 1412945899
2014 10 10 12:27:26 4.6 43.9301 149.2376 35.0 EAST OF KURIL ISLANDS 4815333 1412944046
2014 10 10 12:07:45 4.3 50.5806 175.5165 35.0 RAT ISLANDS, ALEUTIAN ISLANDS 4815208 1412942865
2014 10 10 11:26:11 4.7 64.7180 -17.5855 5.0 ICELAND 4811074 1412940371
2014 10 10 11:18:49 4.3 4.9662 93.9529 34.0 OFF W COAST OF NORTHERN SUMATRA 4815435 1412939929
2014 10 10 10:52:35 4.6 8.4029 -83.0805 14.1 COSTA RICA 4811072 1412938355
2014 10 10 10:41:28 4.4 33.5031 141.8433 49.1 OFF EAST COAST OF HONSHU, JAPAN 4815211 1412937688
2014 10 10 10:35:10 4.3 -36.1393 178.6390 249.7 OFF E. COAST OF N. ISLAND, N.Z. 10462787 1412937310
2014 10 10 10:13:49 4.1 -13.2524 -76.9486 0.0 NEAR COAST OF PERU 10462774 1412936029
2014 10 10 09:02:43 4.2 36.5904 3.1356 18.0 NORTHERN ALGERIA 10462722 1412931763
2014 10 10 08:49:40 4.3 8.2260 126.0000 21.0 MINDANAO, PHILIPPINES 10462712 1412930980
2014 10 10 08:22:08 4.6 38.9307 141.8740 75.2 NEAR EAST COAST OF HONSHU, JAPAN 4813260 1412929328
2014 10 10 08:10:11 4.1 -31.1216 177.8429 200.3 NORTH OF NEW ZEALAND 10462685 1412928611
2014 10 10 07:37:18 4.6 43.9723 149.2508 25.5 EAST OF KURIL ISLANDS 4813173 1412926638
2014 10 10 07:33:06 4.9 44.0538 149.1648 25.1 KURIL ISLANDS 4811060 1412926386
2014 10 10 07:30:12 4.9 23.5700 123.6700 26.4 SOUTHWESTERN RYUKYU ISL., JAPAN 5004145 1412926212
2014 10 10 06:22:57 5.0 8.3986 -83.1257 16.6 COSTA RICA 4811056 1412922177
2014 10 10 05:53:29 4.2 34.9722 -4.4358 18.3 MOROCCO 10462600 1412920409
2014 10 10 05:47:31 4.0 15.8530 -98.6160 8.0 OFF COAST OF GUERRERO, MEXICO 10462592 1412920051
2014 10 10 05:41:44 4.3 -19.9403 -177.6164 500.0 FIJI ISLANDS REGION 4813152 1412919704
2014 10 10 05:27:41 4.4 -60.2815 -49.8269 10.0 SCOTIA SEA 4813147 1412918861
2014 10 10 05:14:20 5.0 -60.3734 -50.0036 10.0 SCOTIA SEA 4811051 1412918060
2014 10 10 05:12:11 4.5 53.4473 -34.9935 12.0 REYKJANES RIDGE 4812868 1412917931
2014 10 10 05:10:17 5.1 53.3182 -35.3820 16.0 REYKJANES RIDGE 4811054 1412917817
2014 10 10 05:05:48 4.2 5.3350 94.4440 50.0 NORTHERN SUMATRA, INDONESIA 10462567 1412917548
2014 10 10 04:59:50 4.0 42.5667 142.3399 126.9 HOKKAIDO, JAPAN REGION 4814827 1412917190
2014 10 10 04:57:24 5.1 53.7417 -34.8556 10.0 REYKJANES RIDGE 4811052 1412917044
2014 10 10 04:55:09 4.1 53.3164 -35.5278 16.0 REYKJANES RIDGE 4814756 1412916909
2014 10 10 04:07:51 5.6 -32.2909 -110.8422 13.5 SOUTHERN EAST PACIFIC RISE 4811046 1412914071
2014 10 10 03:44:06 4.3 -5.5275 102.6126 34.0 SOUTHERN SUMATRA, INDONESIA 4814751 1412912646
2014 10 10 02:24:36 4.5 64.6878 -17.4838 3.9 ICELAND 4811031 1412907876
2014 10 10 01:45:22 5.1 -10.5766 166.6919 36.0 SANTA CRUZ ISLANDS 4814742 1412905522
2014 10 10 01:32:25 4.0 -60.3585 -50.8919 10.0 SCOTIA SEA 10462433 1412904745
2014 10 10 01:02:45 4.5 -31.8668 -111.2143 10.0 EASTER ISLAND REGION 4814738 1412902965
2014 10 10 00:44:36 4.7 -60.7715 -43.0639 10.0 SCOTIA SEA 4813247 1412901876
2014 10 09 23:42:27 4.5 -59.9024 -27.5215 93.0 SOUTH SANDWICH ISLANDS REGION 4813239 1412898147
2014 10 09 23:25:10 4.2 -3.6374 134.9177 25.0 IRIAN JAYA REGION, INDONESIA 4813234 1412897110
2014 10 09 22:59:58 4.3 -18.8111 179.9340 400.0 FIJI ISLANDS 4813233 1412895598
2014 10 09 22:58:27 4.1 38.5407 14.8469 13.1 SICILY, ITALY 10462353 1412895507
2014 10 09 22:23:24 4.6 43.9916 149.4529 25.1 EAST OF KURIL ISLANDS 10462344 1412893404
2014 10 09 22:05:00 4.2 -5.9345 128.3395 322.0 BANDA SEA 4813226 1412892300
2014 10 09 21:45:00 4.3 -15.0473 170.1266 35.0 VANUATU ISLANDS REGION 4813225 1412891100
2014 10 09 21:22:13 4.7 64.6812 -17.4688 10.0 ICELAND 4811019 1412889733
2014 10 09 21:21:51 4.0 -5.6465 151.6540 57.0 NEW BRITAIN REGION, P.N.G. 4812748 1412889711
2014 10 09 20:59:59 5.6 -32.0294 -111.2685 10.0 SOUTHERN EAST PACIFIC RISE 4810990 1412888399
2014 10 09 20:58:41 4.0 39.2908 75.3123 10.0 SOUTHERN XINJIANG, CHINA 10462291 1412888321
2014 10 09 20:34:41 4.9 7.5442 94.4089 24.0 NICOBAR ISLANDS, INDIA REGION 4810998 1412886881
2014 10 09 20:21:13 4.4 35.0112 -4.3888 20.5 STRAIT OF GIBRALTAR 4812706 1412886073
2014 10 09 19:38:31 4.2 10.1853 -85.3006 33.3 COSTA RICA 10462241 1412883511
2014 10 09 19:20:08 4.9 20.2273 120.2795 29.7 PHILIPPINE ISLANDS REGION 4810989 1412882408
2014 10 09 19:17:04 4.3 -10.5749 166.5852 36.0 SANTA CRUZ ISLANDS 4812705 1412882224
2014 10 09 19:13:17 4.6 64.5780 -17.5756 8.3 ICELAND 4812704 1412881997
2014 10 09 18:31:36 4.3 -5.4797 152.1568 45.0 NEW BRITAIN REGION, P.N.G. 4812701 1412879496
2014 10 09 17:48:49 4.1 -41.9642 178.0186 54.2 OFF E. COAST OF N. ISLAND, N.Z. 10462171 1412876929
2014 10 09 17:34:50 4.9 -44.4048 -78.3325 35.0 OFF COAST OF SOUTHERN CHILE 4810974 1412876090
2014 10 09 16:48:37 4.3 -5.5948 154.8410 35.0 SOLOMON ISLANDS 4814809 1412873317
2014 10 09 16:19:02 4.8 -11.3028 166.4255 100.0 SANTA CRUZ ISLANDS 4814807 1412871542
2014 10 09 16:16:03 4.3 39.5731 143.6537 11.0 OFF EAST COAST OF HONSHU, JAPAN 4814602 1412871363
2014 10 09 16:10:21 4.0 -7.9300 117.8700 27.0 BALI SEA 10462116 1412871021
2014 10 09 15:55:13 4.6 -32.4823 -110.8666 10.0 SOUTHERN EAST PACIFIC RISE 4814590 1412870113
2014 10 09 15:20:05 4.3 7.3671 -78.2496 10.8 PANAMA 4810968 1412868005
2014 10 09 14:34:50 4.1 16.1690 -98.2820 10.0 NEAR COAST OF GUERRERO, MEXICO 10462050 1412865290
2014 10 09 13:44:34 5.0 -37.7403 49.7651 10.0 SOUTHWEST INDIAN RIDGE 4814912 1412862274
2014 10 09 13:04:05 4.1 -5.5317 68.4305 13.0 CHAGOS ARCHIPELAGO REGION 4814908 1412859845
2014 10 09 13:01:24 4.4 36.6755 141.5490 16.8 NEAR EAST COAST OF HONSHU, JAPAN 10461978 1412859684
2014 10 09 12:37:42 4.1 13.1820 120.0140 32.0 MINDORO, PHILIPPINES 10461954 1412858262
2014 10 09 12:17:40 4.6 43.5681 139.5211 210.2 EASTERN SEA OF JAPAN 4815440 1412857060
2014 10 09 11:39:34 4.2 14.5003 -92.3203 64.9 NEAR COAST OF CHIAPAS, MEXICO 10461916 1412854774
2014 10 09 11:38:54 4.3 -7.9600 117.7100 26.0 BALI SEA 10461915 1412854734
2014 10 09 11:34:53 4.7 -22.2263 179.5745 599.0 SOUTH OF FIJI ISLANDS 4810921 1412854493
2014 10 09 10:33:30 4.9 7.2849 -78.2587 9.9 PANAMA 10461855 1412850810
2014 10 09 10:21:07 4.1 9.0830 123.3390 73.0 NEGROS, PHILIPPINES 10461848 1412850067
2014 10 09 10:03:26 4.5 18.0938 95.1533 38.6 MYANMAR 4815456 1412849006
2014 10 09 09:33:10 4.2 37.4402 56.9007 10.0 NORTHERN AND CENTRAL IRAN 4815434 1412847190
2014 10 09 08:14:23 5.7 -32.7633 -111.7208 10.0 SOUTHERN EAST PACIFIC RISE 4810926 1412842463
2014 10 09 07:44:35 4.1 18.0208 121.2379 28.0 LUZON, PHILIPPINES 4815357 1412840675
2014 10 09 07:41:29 4.2 -31.1144 -72.1596 12.0 OFF COAST OF CENTRAL CHILE 10461729 1412840489
2014 10 09 06:34:13 4.3 -50.5395 139.8731 10.0 WESTERN INDIAN-ANTARCTIC RIDGE 4814953 1412836453
2014 10 09 04:37:19 4.8 64.6276 -17.7042 10.0 ICELAND 4810924 1412829439
2014 10 09 04:01:29 4.5 -32.3664 -110.9601 10.0 SOUTHERN EAST PACIFIC RISE 4813798 1412827289
2014 10 09 03:48:57 4.8 -32.4985 -110.9772 10.0 SOUTHERN EAST PACIFIC RISE 4810923 1412826537
2014 10 09 03:34:25 4.4 -32.7632 -110.8689 10.0 SOUTHERN EAST PACIFIC RISE 4813784 1412825665
2014 10 09 03:19:37 5.2 -32.1416 -110.7434 10.0 SOUTHERN EAST PACIFIC RISE 4810917 1412824777
2014 10 09 03:10:09 4.0 54.2465 86.0973 0.0 SOUTHWESTERN SIBERIA, RUSSIA 10461589 1412824209
2014 10 09 02:58:13 4.1 -28.2048 -176.5604 0.0 KERMADEC ISLANDS REGION 10461576 1412823493
2014 10 09 02:39:02 4.0 -32.7474 -110.9821 10.0 SOUTHERN EAST PACIFIC RISE 10461566 1412822342
2014 10 09 02:32:06 6.6 -32.1606 -110.9204 10.5 SOUTHERN EAST PACIFIC RISE 4810922 1412821926
2014 10 09 02:14:29 7.0 -32.2989 -110.9241 4.2 SOUTHERN EAST PACIFIC RISE 4810918 1412820869
2014 10 09 01:41:20 4.4 14.0088 93.1401 32.0 ANDAMAN ISLANDS, INDIA REGION 4813634 1412818880
2014 10 09 01:13:11 4.3 8.1130 124.4730 30.0 MINDANAO, PHILIPPINES 10461509 1412817191
2014 10 09 00:45:50 4.3 -32.6463 179.5946 435.5 SOUTH OF KERMADEC ISLANDS 10461488 1412815550
2014 10 09 00:19:51 4.5 -7.1506 154.7563 35.0 SOLOMON ISLANDS 4813377 1412813991
2014 10 08 23:33:02 4.4 16.7230 120.0060 24.0 LUZON, PHILIPPINES 10461436 1412811182
2014 10 08 22:30:52 4.6 6.7510 126.5090 121.0 MINDANAO, PHILIPPINES 10461394 1412807452
2014 10 08 20:38:04 4.4 12.8460 121.0710 28.0 MINDORO, PHILIPPINES 10461312 1412800684
2014 10 08 19:59:20 4.4 18.8535 147.1974 50.0 MARIANA ISLANDS REGION 4812329 1412798360
2014 10 08 19:44:12 4.4 36.1754 -97.2513 2.1 OKLAHOMA 4810903 1412797452
2014 10 08 19:22:56 4.0 -10.8253 117.4545 35.0 SOUTH OF SUMBAWA, INDONESIA 4812338 1412796176
2014 10 08 19:22:48 4.3 5.3470 126.7410 4.0 MINDANAO, PHILIPPINES 10461263 1412796168
2014 10 08 19:21:34 4.3 -10.8100 117.3700 20.0 SOUTH OF SUMBAWA, INDONESIA 10461262 1412796094
2014 10 08 19:04:27 4.4 19.2066 121.1430 39.0 PHILIPPINE ISLANDS REGION 4812337 1412795067
2014 10 08 18:48:59 4.6 64.6660 -17.4533 6.8 ICELAND 4812261 1412794139
2014 10 08 18:29:03 4.1 51.5318 -173.5344 37.0 ANDREANOF ISLANDS, ALEUTIAN IS. 4810966 1412792943
2014 10 08 18:27:56 4.5 -53.8287 140.4131 10.0 WEST OF MACQUARIE ISLAND 4812259 1412792876
2014 10 08 17:45:38 4.5 8.7170 126.4820 29.0 MINDANAO, PHILIPPINES 10461197 1412790338
2014 10 08 17:43:56 4.0 16.3480 -59.4530 68.5 LEEWARD ISLANDS 10461195 1412790236
2014 10 08 17:29:56 4.2 -15.3968 -174.0053 150.0 TONGA ISLANDS 4812257 1412789396
2014 10 08 17:20:19 4.3 13.0684 143.4862 200.0 SOUTH OF MARIANA ISLANDS 4812255 1412788819
2014 10 08 15:59:11 4.4 -33.8999 53.4839 10.0 SOUTHWEST INDIAN RIDGE 4815202 1412783951
2014 10 08 15:43:11 4.1 18.1690 120.7040 10.0 LUZON, PHILIPPINES 10461098 1412782991
2014 10 08 15:24:15 4.6 64.6825 -17.5167 5.2 ICELAND 4810886 1412781855
2014 10 08 15:23:58 4.6 51.8900 158.9839 27.1 NEAR EAST COAST OF KAMCHATKA 4815223 1412781838
2014 10 08 14:58:56 4.0 -16.2203 -176.3556 400.0 FIJI ISLANDS REGION 10461069 1412780336
2014 10 08 14:46:27 4.4 -10.8652 165.6191 35.0 SANTA CRUZ ISLANDS 4815220 1412779587
2014 10 08 14:31:09 4.7 -0.2413 124.6605 50.0 SOUTHERN MOLUCCA SEA 4810883 1412778669
2014 10 08 14:05:23 4.7 3.6380 -82.9355 10.0 SOUTH OF PANAMA 4810880 1412777123
2014 10 08 13:48:57 4.6 20.7367 144.7614 129.0 MARIANA ISLANDS 4810879 1412776137
2014 10 08 13:47:39 4.4 -0.0579 123.8256 110.0 MINAHASSA PENINSULA, SULAWESI 4815215 1412776059
2014 10 08 13:32:51 4.0 15.7700 -94.2890 93.3 NEAR COAST OF OAXACA, MEXICO 10461013 1412775171
2014 10 08 13:01:33 4.1 2.8270 128.9952 44.0 HALMAHERA, INDONESIA 4815207 1412773293
2014 10 08 12:42:43 4.3 7.6384 94.4416 24.0 NICOBAR ISLANDS, INDIA REGION 4814797 1412772163
2014 10 08 12:36:16 4.0 42.3078 43.0299 2.1 NORTHWESTERN CAUCASUS 4814793 1412771776
2014 10 08 12:11:26 4.0 -17.2389 -178.5667 550.0 FIJI ISLANDS REGION 10460952 1412770286
2014 10 08 11:51:46 4.4 6.8880 125.0220 15.0 MINDANAO, PHILIPPINES 10460938 1412769106
2014 10 08 11:43:54 4.4 22.1025 142.8932 100.0 VOLCANO ISLANDS, JAPAN REGION 4814790 1412768634
2014 10 08 11:42:49 4.0 16.5618 -94.6749 99.3 OAXACA, MEXICO 4814788 1412768569
2014 10 08 11:15:40 4.6 5.3960 94.3518 46.0 NORTHERN SUMATRA, INDONESIA 4810863 1412766940
2014 10 08 11:06:26 4.7 7.4848 94.2629 24.0 NICOBAR ISLANDS, INDIA REGION 4814246 1412766386
2014 10 08 10:29:57 5.0 80.6344 -2.5968 8.2 NORTH OF SVALBARD 4810859 1412764197
2014 10 08 10:26:06 4.8 3.5568 -82.7056 10.0 SOUTH OF PANAMA 4810861 1412763966
2014 10 08 09:59:18 4.2 10.0950 126.3440 6.0 PHILIPPINE ISLANDS REGION 10460848 1412762358
2014 10 08 09:24:26 4.7 14.5968 -92.6205 70.2 NEAR COAST OF CHIAPAS, MEXICO 4810856 1412760266
2014 10 08 09:01:49 4.1 23.3386 100.4595 10.0 YUNNAN, CHINA 4814685 1412758909
2014 10 08 08:27:56 4.0 -35.9362 -72.1826 3.2 NEAR COAST OF CENTRAL CHILE 4815454 1412756876
2014 10 08 08:13:37 4.1 -20.5476 168.6106 10.0 LOYALTY ISLANDS 10460770 1412756017
2014 10 08 07:49:22 4.2 -0.7770 133.4180 29.0 IRIAN JAYA REGION, INDONESIA 4815453 1412754562
2014 10 08 05:59:37 5.0 27.7605 57.6833 5.1 SOUTHERN IRAN 10460685 1412747977
2014 10 08 05:46:45 4.2 -7.3608 107.5638 10.0 JAVA, INDONESIA 4815356 1412747205
2014 10 08 05:40:56 4.9 10.5988 -86.8931 16.0 OFF COAST OF COSTA RICA 4810843 1412746856
2014 10 08 05:27:49 4.2 15.9500 120.9210 2.0 LUZON, PHILIPPINES 10460659 1412746069
2014 10 08 05:17:55 5.0 30.2850 -41.8928 15.0 NORTHERN MID-ATLANTIC RIDGE 4815354 1412745475
2014 10 08 05:15:02 4.4 4.7891 127.2521 100.0 TALAUD ISLANDS, INDONESIA 4815358 1412745302
2014 10 08 03:45:28 4.5 30.3014 -41.9079 15.0 NORTHERN MID-ATLANTIC RIDGE 4813618 1412739928
2014 10 08 03:04:07 5.5 30.2984 -41.9130 2.8 NORTHERN MID-ATLANTIC RIDGE 4810816 1412737447
2014 10 08 02:40:52 6.1 23.7886 -108.5064 7.1 GULF OF CALIFORNIA 4810813 1412736052
2014 10 08 00:22:50 4.0 10.6561 92.5250 29.0 ANDAMAN ISLANDS, INDIA REGION 4814644 1412727770
2014 10 07 23:52:08 4.3 -23.9956 -13.0925 10.0 SOUTHERN MID-ATLANTIC RIDGE 4814642 1412725928
2014 10 07 23:42:04 4.2 76.0831 -59.6223 10.0 WESTERN GREENLAND 4814637 1412725324
