Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2014 09 27 22:49:04 5.1 36.4111 69.8109 30.8 HINDU KUSH REGION, AFGHANISTAN 4809758 1411858144
2014 09 27 22:07:57 4.0 -29.2208 179.7309 450.0 KERMADEC ISLANDS REGION 10443004 1411855677
2014 09 27 21:41:15 4.1 41.3656 83.9058 10.0 SOUTHERN XINJIANG, CHINA 10442987 1411854075
2014 09 27 21:41:12 4.7 6.8370 125.0250 18.0 MINDANAO, PHILIPPINES 10442986 1411854072
2014 09 27 21:11:24 4.1 -23.3026 -177.2411 200.0 SOUTH OF FIJI ISLANDS 4811717 1411852284
2014 09 27 21:05:40 4.6 52.7820 -132.1830 16.6 QUEEN CHARLOTTE ISLANDS REGION 4809751 1411851940
2014 09 27 20:45:01 4.0 -24.0687 -67.1463 189.8 CHILE-ARGENTINA BORDER REGION 4812479 1411850701
2014 09 27 19:56:39 4.5 10.1580 125.9880 5.0 LEYTE, PHILIPPINES 10442916 1411847799
2014 09 27 19:31:47 4.8 64.6782 -17.5230 10.0 ICELAND 4809754 1411846307
2014 09 27 19:24:47 4.0 -28.7078 62.2543 0.0 SOUTHWEST INDIAN RIDGE 10442891 1411845887
2014 09 27 19:11:43 4.0 16.6650 -94.0120 128.9 OAXACA, MEXICO 10442885 1411845103
2014 09 27 18:56:41 4.4 -5.4159 152.9876 37.0 NEW BRITAIN REGION, P.N.G. 4813353 1411844201
2014 09 27 18:39:33 4.5 27.5505 66.0288 25.0 PAKISTAN 4809951 1411843173
2014 09 27 17:59:47 4.1 27.9640 -111.6670 10.0 GULF OF CALIFORNIA 10442840 1411840787
2014 09 27 16:24:04 4.1 -3.5530 145.0957 22.0 NEAR N COAST OF NEW GUINEA, PNG. 4813440 1411835044
2014 09 27 16:22:40 4.7 35.8854 73.1381 26.0 NORTHWESTERN KASHMIR 4809735 1411834960
2014 09 27 15:15:42 4.7 5.1135 94.0994 41.5 NORTHERN SUMATRA, INDONESIA 4809731 1411830942
2014 09 27 14:39:26 4.9 -6.2430 104.6228 58.7 SUNDA STRAIT, INDONESIA 4809729 1411828766
2014 09 27 14:32:06 4.3 73.3532 -7.1129 10.0 GREENLAND SEA 4813432 1411828326
2014 09 27 14:29:11 4.0 22.3595 142.8485 150.0 VOLCANO ISLANDS, JAPAN REGION 4813431 1411828151
2014 09 27 13:40:21 4.3 6.7910 124.7730 90.0 MINDANAO, PHILIPPINES 10442662 1411825221
2014 09 27 13:31:07 4.4 -23.4195 -174.8207 10.0 TONGA ISLANDS REGION 10442656 1411824667
2014 09 27 12:29:20 4.2 35.8324 -97.4342 8.0 OKLAHOMA 4809727 1411820960
2014 09 27 11:53:46 4.4 -5.0757 103.9046 100.0 SOUTHERN SUMATRA, INDONESIA 4813660 1411818826
2014 09 27 11:29:02 4.0 18.4574 60.1817 2.0 OWEN FRACTURE ZONE REGION 10442570 1411817342
2014 09 27 09:24:05 4.0 15.7990 -98.4060 5.0 OFF COAST OF GUERRERO, MEXICO 10442508 1411809845
2014 09 27 09:22:51 4.3 -32.5825 -179.3206 35.0 SOUTH OF KERMADEC ISLANDS 4813650 1411809771
2014 09 27 09:04:08 4.1 -6.9829 125.1168 550.0 BANDA SEA 4813401 1411808648
2014 09 27 08:55:37 4.1 4.8302 96.2352 29.0 NORTHERN SUMATRA, INDONESIA 10442483 1411808137
2014 09 27 08:54:48 4.2 -15.4338 -73.3294 100.0 SOUTHERN PERU 4809714 1411808088
2014 09 27 08:48:29 4.4 -35.9787 -71.5682 106.5 CENTRAL CHILE 4811508 1411807709
2014 09 27 08:44:03 5.4 -37.2974 -94.3003 10.0 WEST CHILE RISE 4809717 1411807443
2014 09 27 08:26:42 4.7 -15.1546 -173.0873 29.0 TONGA ISLANDS 4811524 1411806402
2014 09 27 08:11:06 4.4 64.6732 -17.4716 10.0 ICELAND 4811606 1411805466
2014 09 27 06:43:54 4.5 23.9802 122.6440 31.8 TAIWAN REGION 4811518 1411800234
2014 09 27 05:44:38 4.1 -4.0923 -77.0625 10.6 NORTHERN PERU 10442386 1411796678
2014 09 27 05:01:20 4.7 6.1584 123.9004 550.0 MINDANAO, PHILIPPINES 10442353 1411794080
2014 09 27 04:59:44 4.0 -22.8952 -179.4697 0.0 SOUTH OF FIJI ISLANDS 10442352 1411793984
2014 09 27 04:18:49 4.5 19.0049 120.2992 28.0 PHILIPPINE ISLANDS REGION 4818330 1411791529
2014 09 27 04:10:39 4.9 -3.4514 152.7794 35.0 NEW IRELAND REGION, P.N.G. 4818634 1411791039
2014 09 27 03:53:09 4.9 62.0325 -149.8863 53.1 CENTRAL ALASKA 4809700 1411789989
2014 09 27 03:40:17 4.1 -49.7401 125.8558 10.0 WESTERN INDIAN-ANTARCTIC RIDGE 10442303 1411789217
2014 09 27 02:49:00 4.4 -4.7196 102.1712 50.0 SOUTHERN SUMATRA, INDONESIA 4809698 1411786140
2014 09 27 02:48:19 4.0 6.8090 125.0330 25.0 MINDANAO, PHILIPPINES 10442255 1411786099
2014 09 27 02:00:16 4.8 64.6564 -17.5747 7.1 ICELAND 4809687 1411783216
2014 09 27 00:30:44 4.1 27.7000 119.9500 10.0 NEAR COAST OF SOUTHEASTERN CHINA 10442171 1411777844
2014 09 26 23:38:08 4.1 36.9180 16.4841 18.0 CENTRAL MEDITERRANEAN SEA 4809682 1411774688
2014 09 26 23:16:47 4.5 16.6578 -46.4870 13.0 NORTHERN MID-ATLANTIC RIDGE 4811409 1411773407
2014 09 26 22:59:51 4.3 -14.7807 167.4169 129.0 VANUATU ISLANDS 4811408 1411772391
2014 09 26 22:57:32 4.7 16.9892 -46.8845 10.0 NORTHERN MID-ATLANTIC RIDGE 4811716 1411772252
2014 09 26 22:14:32 4.1 6.8250 124.9720 24.0 MINDANAO, PHILIPPINES 10442096 1411769672
2014 09 26 22:11:47 4.2 -4.0560 102.3206 65.0 SOUTHERN SUMATRA, INDONESIA 4811200 1411769507
2014 09 26 21:01:23 4.9 6.8790 125.0780 12.0 MINDANAO, PHILIPPINES 10442042 1411765283
2014 09 26 20:34:16 5.1 -6.5775 146.7867 49.0 EASTERN NEW GUINEA REG., P.N.G. 4809671 1411763656
2014 09 26 20:19:05 4.5 6.9330 125.1190 17.0 MINDANAO, PHILIPPINES 10441994 1411762745
2014 09 26 19:26:25 4.4 34.1752 25.0867 27.6 CRETE, GREECE 4809674 1411759585
2014 09 26 18:54:56 4.2 64.6797 -17.4756 10.0 ICELAND 4813349 1411757696
2014 09 26 18:53:14 4.4 11.8780 -89.1258 31.6 OFF COAST OF CENTRAL AMERICA 4809728 1411757594
2014 09 26 18:45:01 4.4 3.9291 126.7150 45.0 TALAUD ISLANDS, INDONESIA 10441919 1411757101
2014 09 26 18:29:10 5.1 3.9380 126.6229 49.6 TALAUD ISLANDS, INDONESIA 4809660 1411756150
2014 09 26 18:27:26 4.1 -54.7906 158.4964 10.0 MACQUARIE ISLAND REGION 4813346 1411756046
2014 09 26 18:09:17 4.6 -21.9219 -174.1668 10.0 TONGA ISLANDS 10441899 1411754957
2014 09 26 17:22:39 4.4 -14.9870 -173.1438 29.0 SAMOA ISLANDS REGION 4813343 1411752159
2014 09 26 16:49:30 5.0 64.6831 -17.4732 10.0 ICELAND 4809650 1411750170
2014 09 26 16:41:15 4.2 -9.0597 117.7633 10.0 SUMBAWA REGION, INDONESIA 10441848 1411749675
2014 09 26 16:36:18 4.0 15.9880 -97.5950 20.0 NEAR COAST OF OAXACA, MEXICO 10441845 1411749378
2014 09 26 16:22:02 4.4 -4.5979 151.3223 250.0 NEW BRITAIN REGION, P.N.G. 4813423 1411748522
2014 09 26 16:16:02 5.0 13.8194 124.4354 36.7 LUZON, PHILIPPINES 4809643 1411748162
2014 09 26 15:38:19 4.2 -20.2637 119.8560 10.0 WESTERN AUSTRALIA 4813422 1411745899
2014 09 26 15:37:43 4.2 11.2938 126.1280 10.7 PHILIPPINE ISLANDS REGION 4813420 1411745863
2014 09 26 15:35:27 4.3 37.2002 136.7611 7.3 NEAR WEST COAST OF HONSHU, JAPAN 10441795 1411745727
2014 09 26 15:00:26 4.2 -19.1597 -69.4067 109.7 NORTHERN CHILE 4813414 1411743626
2014 09 26 13:42:08 4.0 -17.1846 -177.6064 0.0 FIJI ISLANDS REGION 10441683 1411738928
2014 09 26 13:27:39 4.1 36.2889 -96.9634 10.0 OKLAHOMA 4809632 1411738059
2014 09 26 12:09:17 4.3 61.6938 -151.7663 107.7 SOUTHERN ALASKA 4809630 1411733357
2014 09 26 10:21:41 4.6 -19.9824 -178.8862 665.0 FIJI ISLANDS REGION 4809623 1411726901
2014 09 26 10:07:25 4.3 -18.0321 -177.9992 650.0 FIJI ISLANDS REGION 4813836 1411726045
2014 09 26 09:28:32 4.1 13.2800 -92.6000 32.2 OFF COAST OF CHIAPAS, MEXICO 10441428 1411723712
2014 09 26 09:21:04 4.6 14.2825 144.1997 35.0 MARIANA ISLANDS 4813846 1411723264
2014 09 26 08:49:45 4.5 41.5736 142.1003 62.5 HOKKAIDO, JAPAN REGION 4811242 1411721385
2014 09 26 08:02:30 4.6 -19.9717 -70.9932 21.0 NEAR COAST OF NORTHERN CHILE 4809604 1411718550
2014 09 26 07:58:31 4.0 -17.2032 178.7630 0.0 FIJI ISLANDS 10441370 1411718311
2014 09 26 07:51:19 4.6 34.1727 25.0944 14.1 CRETE, GREECE 4809606 1411717879
2014 09 26 07:24:19 4.9 -54.2311 -136.8658 10.0 PACIFIC-ANTARCTIC RIDGE 4811247 1411716259
2014 09 26 07:05:27 4.6 -33.5755 -179.6737 332.8 SOUTH OF KERMADEC ISLANDS 10441340 1411715127
2014 09 26 05:16:02 4.6 -7.3907 156.0948 44.0 SOLOMON ISLANDS 10441265 1411708562
2014 09 26 05:04:43 4.7 -15.4323 -173.7182 35.0 TONGA ISLANDS 4809577 1411707883
2014 09 26 04:33:32 4.3 38.3420 21.9703 7.4 GREECE 4813135 1411706012
2014 09 26 04:21:24 5.5 12.5152 95.1679 20.7 ANDAMAN ISLANDS, INDIA REGION 4809561 1411705284
2014 09 26 03:55:39 5.3 -6.6090 146.8077 49.0 EASTERN NEW GUINEA REG., P.N.G. 10441209 1411703739
2014 09 26 03:39:19 4.0 38.3482 21.9816 9.6 GREECE 10441191 1411702759
2014 09 26 03:24:46 4.2 -34.4723 -73.6561 35.0 OFF COAST OF CENTRAL CHILE 10441182 1411701886
2014 09 26 03:15:26 4.0 24.0485 145.4175 10.0 NORTH PACIFIC OCEAN 4813124 1411701326
2014 09 26 02:47:48 4.0 -21.1215 -178.2671 579.0 FIJI ISLANDS REGION 4813122 1411699668
2014 09 26 00:13:04 4.1 36.4466 70.7483 200.0 HINDU KUSH REGION, AFGHANISTAN 4809534 1411690384
2014 09 25 23:01:55 4.1 15.6860 -93.8560 80.3 NEAR COAST OF CHIAPAS, MEXICO 10441003 1411686115
2014 09 25 22:48:53 4.5 2.9782 96.1509 31.0 NORTHERN SUMATRA, INDONESIA 10440990 1411685333
2014 09 25 21:49:49 4.2 24.5698 121.8143 51.9 TAIWAN 4811729 1411681789
2014 09 25 21:28:42 4.3 -7.1458 126.0447 488.0 BANDA SEA 4809517 1411680522
2014 09 25 21:17:45 4.0 -5.8123 150.5320 150.0 NEW BRITAIN REGION, P.N.G. 10440916 1411679865
2014 09 25 21:07:46 4.2 -26.3888 27.5565 10.1 SOUTH AFRICA 4811403 1411679266
2014 09 25 20:29:51 4.0 -32.5847 -71.7856 28.0 NEAR COAST OF CENTRAL CHILE 4811659 1411676991
2014 09 25 19:55:24 4.3 64.6972 -17.4964 10.0 ICELAND 4811660 1411674924
2014 09 25 19:04:05 4.5 -31.5793 -71.6391 52.6 NEAR COAST OF CENTRAL CHILE 4812791 1411671845
2014 09 25 18:59:59 5.1 -56.1026 -27.6227 112.0 SOUTH SANDWICH ISLANDS REGION 4809493 1411671599
2014 09 25 18:15:03 4.3 -40.3399 -73.9502 35.0 NEAR COAST OF CENTRAL CHILE 4811666 1411668903
2014 09 25 18:07:53 4.0 -3.7950 128.6973 100.0 SERAM, INDONESIA 4811665 1411668473
2014 09 25 17:59:14 4.4 43.2292 73.9500 12.1 CENTRAL KAZAKHSTAN 10440736 1411667954
2014 09 25 17:51:17 6.3 61.9863 -151.9157 106.9 SOUTHERN ALASKA 4809487 1411667477
2014 09 25 17:16:58 4.3 18.4551 -69.0918 100.0 DOMINICAN REPUBLIC REGION 4809488 1411665418
2014 09 25 17:10:13 4.6 -28.4777 -177.2280 48.0 KERMADEC ISLANDS REGION 4811679 1411665013
2014 09 25 16:59:04 4.7 -8.8900 116.2500 83.0 SUMBAWA REGION, INDONESIA 10440670 1411664344
2014 09 25 16:35:18 4.7 64.6498 -17.4508 10.0 ICELAND 4809482 1411662918
2014 09 25 16:06:08 4.4 6.7110 126.3200 21.0 MINDANAO, PHILIPPINES 10440620 1411661168
2014 09 25 15:42:24 4.2 1.9473 126.0881 83.0 NORTHERN MOLUCCA SEA 4813269 1411659744
2014 09 25 15:25:55 4.0 13.6840 122.6810 1.0 LUZON, PHILIPPINES 10440582 1411658755
2014 09 25 15:03:18 4.2 -24.3286 -174.3937 0.0 SOUTH OF TONGA ISLANDS 10440569 1411657398
2014 09 25 14:56:40 4.4 52.2800 142.6200 10.0 SAKHALIN, RUSSIA 10440563 1411657000
2014 09 25 13:49:45 4.0 -33.2403 -178.0854 0.0 SOUTH OF KERMADEC ISLANDS 10440517 1411652985
2014 09 25 13:29:49 4.0 17.4566 145.4766 150.0 MARIANA ISLANDS 4818505 1411651789
2014 09 25 13:26:10 4.3 -3.9566 143.1606 100.0 NEAR N COAST OF NEW GUINEA, PNG. 4813409 1411651570
2014 09 25 12:50:10 4.4 14.6470 121.6500 5.0 LUZON, PHILIPPINES 10440465 1411649410
2014 09 25 12:45:16 4.5 14.6510 121.6080 5.0 LUZON, PHILIPPINES 10440461 1411649116
2014 09 25 12:28:05 4.0 -22.2467 -175.2516 0.0 TONGA ISLANDS REGION 10440450 1411648085
2014 09 25 11:49:59 4.4 48.8392 151.1210 322.1 KURIL ISLANDS 4813704 1411645799
2014 09 25 11:12:00 4.3 42.6579 143.4291 95.0 HOKKAIDO, JAPAN REGION 4813825 1411643520
2014 09 25 11:09:51 4.1 -55.5311 -26.7363 0.0 SOUTH SANDWICH ISLANDS REGION 10440383 1411643391
2014 09 25 10:55:09 4.7 18.8537 145.4924 239.8 MARIANA ISLANDS 4809430 1411642509
2014 09 25 10:35:56 4.3 22.7800 121.2830 19.6 TAIWAN REGION 10440356 1411641356
2014 09 25 10:35:03 5.2 22.7788 121.3255 17.4 TAIWAN REGION 4809426 1411641303
2014 09 25 09:23:27 4.0 -23.9749 -67.0888 201.2 CHILE-ARGENTINA BORDER REGION 10440307 1411637007
2014 09 25 09:23:10 4.6 10.3694 -86.2619 17.1 OFF COAST OF COSTA RICA 4809415 1411636990
2014 09 25 09:13:52 6.1 -9.4478 156.3501 19.7 SOLOMON ISLANDS 4809410 1411636432
2014 09 25 09:06:09 4.9 -8.8353 111.1493 86.9 JAVA, INDONESIA 4809412 1411635969
2014 09 25 08:48:35 4.2 -58.3823 -12.9366 10.0 EAST OF SOUTH SANDWICH ISLANDS 4813827 1411634915
2014 09 25 08:36:41 4.3 14.0178 -91.4305 61.0 GUATEMALA 4813839 1411634201
2014 09 25 08:29:58 5.2 5.9509 95.5777 195.5 NORTHERN SUMATRA, INDONESIA 4809408 1411633798
2014 09 25 07:31:18 4.4 54.9694 165.6441 20.5 KOMANDORSKIYE OSTROVA REGION 4813845 1411630278
2014 09 25 07:25:47 4.5 -30.2576 -177.6324 10.0 KERMADEC ISLANDS, NEW ZEALAND 4813824 1411629947
2014 09 25 06:16:13 5.0 27.2571 65.8270 34.3 PAKISTAN 4809396 1411625773
2014 09 25 05:33:53 4.1 16.1960 -98.2860 5.0 NEAR COAST OF GUERRERO, MEXICO 10440128 1411623233
2014 09 25 05:31:39 4.5 -10.1351 156.4035 35.0 SOUTH OF SOLOMON ISLANDS 4813390 1411623099
2014 09 25 05:16:11 4.3 64.6604 -17.5497 10.0 ICELAND 4813320 1411622171
2014 09 25 05:03:52 4.0 -52.6747 26.9828 10.0 SOUTH OF AFRICA 10440100 1411621432
2014 09 25 05:02:22 4.0 -15.5357 -171.5066 0.0 SAMOA ISLANDS REGION 10440099 1411621342
2014 09 25 05:00:05 5.2 64.5630 -17.4629 10.0 ICELAND 4809383 1411621205
2014 09 25 04:56:51 4.2 -35.9957 178.2207 8.1 OFF E. COAST OF N. ISLAND, N.Z. 10440093 1411621011
2014 09 25 04:31:56 4.1 33.9507 25.4759 16.2 EASTERN MEDITERRANEAN SEA 4812409 1411619516
2014 09 25 04:25:45 4.6 42.0611 142.5493 68.3 HOKKAIDO, JAPAN REGION 4812398 1411619145
2014 09 25 04:06:17 4.1 36.0500 21.1854 13.7 SOUTHERN GREECE 10440058 1411617977
2014 09 25 03:00:54 4.5 -17.9180 -178.4256 586.8 FIJI ISLANDS REGION 4809364 1411614054
2014 09 25 02:31:57 5.6 27.2803 65.7772 51.1 PAKISTAN 4809357 1411612317
2014 09 25 02:04:24 4.0 38.3575 21.8101 14.8 GREECE 4812382 1411610664
2014 09 25 01:18:29 4.2 -19.5402 -177.9601 600.0 FIJI ISLANDS REGION 4812281 1411607909
2014 09 25 01:00:41 4.0 -2.9396 129.6718 28.0 SERAM, INDONESIA 4812280 1411606841
2014 09 24 23:49:33 4.0 4.0809 97.9388 100.0 NORTHERN SUMATRA, INDONESIA 10439861 1411602573
2014 09 24 23:42:18 4.9 19.1924 -108.2910 10.0 REVILLA GIGEDO ISLANDS REGION 4812494 1411602138
2014 09 24 23:15:06 4.0 -9.0350 126.9832 35.0 TIMOR REGION 4812831 1411600506
2014 09 24 22:54:44 4.8 -6.8699 130.0147 104.0 BANDA SEA 4809333 1411599284
2014 09 24 22:35:35 4.8 64.6818 -17.4712 10.0 ICELAND 4809332 1411598135
2014 09 24 22:29:26 4.5 35.0571 141.3197 27.0 NEAR EAST COAST OF HONSHU, JAPAN 4812287 1411597766
2014 09 24 21:21:14 4.5 23.5393 143.3892 31.0 VOLCANO ISLANDS, JAPAN REGION 4812273 1411593674
2014 09 24 19:38:15 4.1 -8.8758 29.7218 10.0 LAKE TANGANYIKA REGION 4811651 1411587495
2014 09 24 18:33:52 4.3 -6.9997 129.2063 200.0 BANDA SEA 4811656 1411583632
2014 09 24 18:09:14 4.5 -4.8640 153.1863 43.0 NEW IRELAND REGION, P.N.G. 4811657 1411582154
2014 09 24 16:54:25 4.5 27.1977 54.9587 17.0 SOUTHERN IRAN 4813439 1411577665
2014 09 24 15:16:08 4.5 12.8636 -70.4678 11.0 NEAR COAST OF VENEZUELA 4813438 1411571768
2014 09 24 14:47:51 4.2 -53.7476 159.1560 10.0 MACQUARIE ISLAND REGION 4813435 1411570071
2014 09 24 14:29:53 4.0 17.8710 -103.2930 15.0 NEAR COAST OF MICHOACAN, MEXICO 10439391 1411568993
2014 09 24 14:25:44 4.6 26.7693 55.9282 12.2 SOUTHERN IRAN 4813418 1411568744
2014 09 24 14:22:23 4.1 26.8505 55.9369 17.2 SOUTHERN IRAN 4813417 1411568543
2014 09 24 13:30:56 5.1 37.5510 141.3857 51.6 NEAR EAST COAST OF HONSHU, JAPAN 4809298 1411565456
2014 09 24 12:45:46 5.3 37.5364 141.4607 47.8 NEAR EAST COAST OF HONSHU, JAPAN 4809295 1411562746
2014 09 24 12:37:18 4.0 8.0790 -83.5160 9.3 COSTA RICA 10439311 1411562238
2014 09 24 12:33:22 4.5 -10.2089 91.2699 10.0 SOUTH INDIAN OCEAN 4813160 1411562002
2014 09 24 12:14:10 4.2 2.6692 128.3560 35.0 HALMAHERA, INDONESIA 4813158 1411560850
2014 09 24 12:06:07 4.5 4.2550 95.6856 63.0 NORTHERN SUMATRA, INDONESIA 4813154 1411560367
2014 09 24 11:46:44 4.0 -16.8259 -176.5470 0.0 FIJI ISLANDS REGION 10439274 1411559204
2014 09 24 11:32:27 4.3 -36.8265 177.6134 259.1 OFF E. COAST OF N. ISLAND, N.Z. 10439262 1411558347
2014 09 24 11:16:13 6.2 -23.7849 -66.5888 204.5 JUJUY PROVINCE, ARGENTINA 4809290 1411557373
2014 09 24 10:45:40 4.7 12.5068 -88.9611 39.3 OFF COAST OF CENTRAL AMERICA 4809288 1411555540
2014 09 24 10:38:25 4.3 -20.2197 -177.5491 500.0 FIJI ISLANDS REGION 4812856 1411555105
2014 09 24 10:36:45 4.4 12.6960 49.3218 10.0 EASTERN GULF OF ADEN 4812855 1411555005
2014 09 24 09:30:06 4.4 -7.4679 106.6918 50.0 JAVA, INDONESIA 4809286 1411551006
2014 09 24 08:29:56 4.5 -20.1352 -177.7551 569.0 FIJI ISLANDS REGION 4813669 1411547396
2014 09 24 08:14:37 5.0 64.7035 -17.4935 2.1 ICELAND 4809279 1411546477
2014 09 24 07:30:56 4.5 61.3578 -146.7261 36.5 SOUTHERN ALASKA 4809276 1411543856
2014 09 24 07:18:04 5.0 -59.7238 -26.0119 40.0 SOUTH SANDWICH ISLANDS REGION 4813549 1411543084
2014 09 24 06:47:03 4.6 -55.7140 -27.2876 10.0 SOUTH SANDWICH ISLANDS REGION 10439037 1411541223
2014 09 24 06:34:38 4.9 -34.3742 -73.4854 19.2 OFF COAST OF CENTRAL CHILE 4809275 1411540478
2014 09 24 06:19:18 4.5 21.8214 143.6639 200.0 MARIANA ISLANDS REGION 4809274 1411539558
2014 09 24 06:04:59 4.1 29.2594 139.5027 414.0 SOUTHEAST OF HONSHU, JAPAN 4813706 1411538699
2014 09 24 05:17:42 4.0 -35.4811 53.7770 0.0 SOUTHWEST INDIAN RIDGE 10438979 1411535862
2014 09 24 04:54:06 4.8 0.2085 -17.3334 12.0 NORTH OF ASCENSION ISLAND 4809269 1411534446
2014 09 24 04:46:25 4.5 16.5421 -100.4347 10.0 NEAR COAST OF GUERRERO, MEXICO 4812272 1411533985
2014 09 24 04:43:26 5.3 11.5745 -88.8392 15.3 OFF COAST OF CENTRAL AMERICA 10438951 1411533806
2014 09 24 03:59:30 4.8 52.7599 159.1293 87.9 OFF EAST COAST OF KAMCHATKA 4809266 1411531170
2014 09 24 03:37:17 4.6 52.9414 -35.2822 10.0 REYKJANES RIDGE 4812252 1411529837
2014 09 24 01:58:25 4.1 -23.9642 -67.0416 204.0 CHILE-ARGENTINA BORDER REGION 4812132 1411523905
2014 09 24 01:42:57 4.0 37.4727 141.3158 28.1 NEAR EAST COAST OF HONSHU, JAPAN 4812123 1411522977
2014 09 24 01:30:13 4.7 53.2093 -34.9663 13.0 REYKJANES RIDGE 4812114 1411522213
2014 09 24 01:02:30 4.0 0.7800 120.9800 21.0 MINAHASSA PENINSULA, SULAWESI 10438840 1411520550
2014 09 24 01:01:15 4.2 24.3267 121.8378 10.3 TAIWAN 4812033 1411520475
2014 09 24 00:59:15 4.3 14.0600 93.1583 32.0 ANDAMAN ISLANDS, INDIA REGION 4812841 1411520355
2014 09 24 00:28:25 4.0 31.2035 110.1925 10.0 SOUTHEASTERN CHINA 4812840 1411518505
2014 09 23 23:20:23 4.4 -23.9790 -66.9257 194.4 JUJUY PROVINCE, ARGENTINA 4809255 1411514423
2014 09 23 22:33:08 4.1 -8.1511 122.4807 226.0 FLORES REGION, INDONESIA 4811721 1411511588
2014 09 23 22:30:20 4.3 -11.9145 166.6182 200.0 SANTA CRUZ ISLANDS 4811720 1411511420
2014 09 23 21:45:18 4.6 10.7439 126.7283 44.0 PHILIPPINE ISLANDS REGION 10438701 1411508718
2014 09 23 20:51:41 4.0 13.0331 -89.2598 59.1 EL SALVADOR 4813328 1411505501
2014 09 23 20:48:36 4.1 2.7748 126.2921 35.0 NORTHERN MOLUCCA SEA 4812890 1411505316
2014 09 23 20:28:24 4.6 -23.5595 -179.7971 535.0 SOUTH OF FIJI ISLANDS 10438643 1411504104
2014 09 23 20:10:30 4.3 46.8409 152.3208 100.0 KURIL ISLANDS 4812887 1411503030
2014 09 23 19:28:29 4.5 -11.6618 165.0121 34.0 SANTA CRUZ ISLANDS 4812811 1411500509
2014 09 23 19:18:25 5.4 53.1491 -35.0903 7.2 REYKJANES RIDGE 4809220 1411499905
2014 09 23 18:47:57 4.2 -2.7075 139.4595 27.0 NEAR NORTH COAST OF IRIAN JAYA 4812556 1411498077
2014 09 23 17:24:12 4.8 53.0517 -35.0890 13.0 REYKJANES RIDGE 4809223 1411493052
2014 09 23 16:25:40 4.2 -5.7188 148.7082 163.0 NEW BRITAIN REGION, P.N.G. 4812794 1411489540
2014 09 23 15:41:31 4.6 5.4071 93.2969 29.0 OFF W COAST OF NORTHERN SUMATRA 4812788 1411486891
2014 09 23 15:39:19 4.0 14.7570 -93.6150 30.2 NEAR COAST OF CHIAPAS, MEXICO 10438425 1411486759
2014 09 23 15:24:00 5.5 -5.4766 151.7788 55.4 NEW BRITAIN REGION, P.N.G. 4809195 1411485840
2014 09 23 15:08:12 4.2 -62.8277 147.3223 10.0 SOUTH OF AUSTRALIA 4812787 1411484892
2014 09 23 14:54:14 4.1 38.6474 142.3028 41.1 NEAR EAST COAST OF HONSHU, JAPAN 4809202 1411484054
2014 09 23 14:53:04 4.3 -23.5294 -179.8907 532.0 SOUTH OF FIJI ISLANDS 10438390 1411483984
2014 09 23 14:16:09 4.2 -7.3784 120.6053 522.8 FLORES SEA 4812785 1411481769
2014 09 23 13:59:11 4.8 -59.7386 -26.0633 40.0 SOUTH SANDWICH ISLANDS REGION 10438345 1411480751
2014 09 23 13:56:38 4.3 -56.0499 -27.3266 112.0 SOUTH SANDWICH ISLANDS REGION 4812769 1411480598
2014 09 23 13:44:25 4.4 64.6846 -17.4791 10.0 ICELAND 4809200 1411479865
2014 09 23 11:42:05 4.9 -2.8499 139.4530 35.0 NEAR NORTH COAST OF IRIAN JAYA 4809181 1411472525
2014 09 23 11:23:15 4.0 7.7790 -82.2770 0.0 SOUTH OF PANAMA 10438214 1411471395
2014 09 23 11:04:33 4.8 31.4543 141.7344 40.0 SOUTHEAST OF HONSHU, JAPAN 10438204 1411470273
2014 09 23 11:01:10 4.3 36.8935 71.0471 100.0 AFGHANISTAN-TAJIKISTAN BORD REG. 4812819 1411470070
2014 09 23 10:30:06 4.2 -31.3800 -178.1490 0.0 KERMADEC ISLANDS REGION 10438167 1411468206
2014 09 23 10:22:19 5.3 0.1105 120.0697 61.3 MINAHASSA PENINSULA, SULAWESI 4809175 1411467739
2014 09 23 08:59:42 4.3 43.9550 38.5117 1.9 BLACK SEA 10438098 1411462782
2014 09 23 08:40:06 4.0 51.8578 178.4718 115.0 RAT ISLANDS, ALEUTIAN ISLANDS 4811317 1411461606
2014 09 23 07:58:03 4.0 35.4527 -96.5187 4.9 OKLAHOMA 4809167 1411459083
2014 09 23 05:20:47 4.3 27.7100 119.9400 5.0 NEAR COAST OF SOUTHEASTERN CHINA 10437952 1411449647
2014 09 23 05:18:17 4.1 -1.2756 69.6911 11.0 CARLSBERG RIDGE 4817724 1411449497
2014 09 23 04:33:59 5.1 64.7580 -17.6257 7.6 ICELAND 4809157 1411446839
2014 09 23 04:12:18 4.7 -20.1126 -178.1044 600.0 FIJI ISLANDS REGION 4812022 1411445538
2014 09 23 03:52:22 4.2 -5.5328 129.7017 200.0 BANDA SEA 4812017 1411444342
2014 09 23 03:41:07 4.2 -12.8097 167.2087 50.0 SANTA CRUZ ISLANDS 4812011 1411443667
2014 09 23 03:24:12 4.0 -40.5340 175.9469 23.5 NORTH ISLAND, NEW ZEALAND 10437891 1411442652
2014 09 23 03:23:54 4.5 -34.6730 54.8988 10.0 SOUTHWEST INDIAN RIDGE 4812010 1411442634
