Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2014 09 20 23:15:06 4.0 10.1040 124.2170 4.0 LEYTE, PHILIPPINES 10435370 1411254906
2014 09 20 22:29:12 4.6 -36.3269 52.5191 10.0 SOUTHWEST INDIAN RIDGE 4818538 1411252152
2014 09 20 21:14:03 4.5 23.5900 121.5972 30.9 TAIWAN 4808974 1411247643
2014 09 20 18:27:15 5.1 -0.8151 134.3394 27.0 IRIAN JAYA REGION, INDONESIA 4808939 1411237635
2014 09 20 18:03:25 4.4 10.6123 -86.6085 11.2 OFF COAST OF COSTA RICA 4812550 1411236205
2014 09 20 17:55:51 4.1 -24.5777 -178.0943 400.0 SOUTH OF FIJI ISLANDS 4812548 1411235751
2014 09 20 17:40:30 4.6 -19.0888 169.0928 147.0 VANUATU ISLANDS 4812541 1411234830
2014 09 20 17:39:22 4.0 -9.4594 125.6302 35.0 TIMOR REGION 10435115 1411234762
2014 09 20 17:25:16 4.4 -16.1490 167.8673 200.0 VANUATU ISLANDS 4812537 1411233916
2014 09 20 17:11:44 4.8 64.6373 -17.4587 10.0 ICELAND 4808942 1411233104
2014 09 20 17:05:50 4.3 64.6015 -17.5151 10.0 ICELAND 4812533 1411232750
2014 09 20 16:37:04 4.2 6.8357 125.0690 10.0 MINDANAO, PHILIPPINES 4812695 1411231024
2014 09 20 16:24:01 4.1 -2.0048 139.0616 29.0 NEAR NORTH COAST OF IRIAN JAYA 4812691 1411230241
2014 09 20 16:19:34 4.0 -5.0767 144.9946 54.0 NEW GUINEA, PAPUA NEW GUINEA 10435058 1411229974
2014 09 20 16:13:10 4.3 6.8580 124.9820 22.0 MINDANAO, PHILIPPINES 10435053 1411229590
2014 09 20 15:04:58 4.0 37.1232 -13.1436 10.0 AZORES-CAPE ST. VINCENT RIDGE 10435012 1411225498
2014 09 20 14:54:38 4.4 51.4216 -178.3901 55.8 ANDREANOF ISLANDS, ALEUTIAN IS. 4808926 1411224878
2014 09 20 14:44:20 4.5 29.2009 130.5284 43.0 RYUKYU ISLANDS, JAPAN 10434994 1411224260
2014 09 20 13:50:42 4.4 -5.7488 147.2683 150.0 EASTERN NEW GUINEA REG., P.N.G. 4812647 1411221042
2014 09 20 13:16:38 4.5 23.4065 94.4237 99.0 MYANMAR-INDIA BORDER REGION 4808923 1411218998
2014 09 20 13:08:05 4.5 10.7193 -86.5701 23.0 OFF COAST OF COSTA RICA 4808922 1411218485
2014 09 20 13:03:44 4.0 33.8610 137.0182 361.5 NEAR S. COAST OF HONSHU, JAPAN 4808928 1411218224
2014 09 20 12:58:51 4.3 13.7497 144.4285 129.0 MARIANA ISLANDS 4812509 1411217931
2014 09 20 11:47:24 4.7 10.4390 124.9290 9.0 LEYTE, PHILIPPINES 10434856 1411213644
2014 09 20 11:10:13 4.6 -7.6165 128.5404 151.0 BANDA SEA 4808918 1411211413
2014 09 20 11:03:07 4.5 10.1839 -61.9507 28.0 TRINIDAD 10434823 1411210987
2014 09 20 10:25:49 4.0 19.0420 -95.5820 16.0 VERACRUZ, MEXICO 10434789 1411208749
2014 09 20 10:21:30 4.5 -7.1778 129.7565 150.0 BANDA SEA 4812442 1411208490
2014 09 20 10:20:33 4.4 6.8270 124.9970 27.0 MINDANAO, PHILIPPINES 10434784 1411208433
2014 09 20 09:55:08 4.3 13.6308 120.6723 125.3 MINDORO, PHILIPPINES 4812434 1411206908
2014 09 20 09:51:20 4.2 -9.7559 146.9948 13.8 EASTERN NEW GUINEA REG., P.N.G. 4812425 1411206680
2014 09 20 09:49:57 4.2 0.7600 146.2193 35.0 E. CAROLINE ISLANDS, MICRONESIA 4812416 1411206597
2014 09 20 08:30:23 4.1 -16.2402 -177.3906 0.0 FIJI ISLANDS REGION 10434694 1411201823
2014 09 20 08:21:27 4.4 -55.9314 -27.0954 63.0 SOUTH SANDWICH ISLANDS REGION 4810849 1411201287
2014 09 20 08:12:24 4.7 14.4550 -91.6720 27.8 GUATEMALA 10434683 1411200744
2014 09 20 08:08:47 4.2 14.7428 -93.7113 36.0 NEAR COAST OF CHIAPAS, MEXICO 4810853 1411200527
2014 09 20 07:50:06 4.0 13.6600 -91.6550 10.5 NEAR COAST OF GUATEMALA 10434662 1411199406
2014 09 20 07:15:46 5.4 -17.6518 -178.7292 547.0 FIJI ISLANDS REGION 4808911 1411197346
2014 09 20 07:04:09 4.7 6.8860 124.9470 23.0 MINDANAO, PHILIPPINES 10434627 1411196649
2014 09 20 07:01:16 4.6 -23.0648 -176.9198 150.0 SOUTH OF FIJI ISLANDS 10434623 1411196476
2014 09 20 06:49:59 4.7 3.0206 -79.2812 16.3 SOUTH OF PANAMA 4808907 1411195799
2014 09 20 06:40:53 4.0 58.4445 -154.0685 99.5 ALASKA PENINSULA 4808909 1411195253
2014 09 20 05:42:01 4.0 6.8500 124.9790 20.0 MINDANAO, PHILIPPINES 10434578 1411191721
2014 09 20 05:35:49 4.4 6.8460 125.0440 13.0 MINDANAO, PHILIPPINES 10434573 1411191349
2014 09 20 05:15:21 5.0 13.4520 -92.1820 0.9 OFF COAST OF CHIAPAS, MEXICO 10434558 1411190121
2014 09 20 05:12:16 5.2 14.0180 -92.3664 40.3 NEAR COAST OF CHIAPAS, MEXICO 4808905 1411189936
2014 09 20 05:10:15 4.2 14.6254 120.0361 74.9 LUZON, PHILIPPINES 4810865 1411189815
2014 09 20 05:09:40 4.4 15.3030 -93.2630 81.3 NEAR COAST OF CHIAPAS, MEXICO 10434556 1411189780
2014 09 20 05:06:28 4.0 14.7900 -93.7940 75.9 NEAR COAST OF CHIAPAS, MEXICO 10434554 1411189588
2014 09 20 04:59:52 4.9 6.8580 124.9490 23.0 MINDANAO, PHILIPPINES 10434551 1411189192
2014 09 20 04:47:52 4.1 -20.7662 -177.7780 400.0 FIJI ISLANDS REGION 4812604 1411188472
2014 09 20 04:39:53 4.6 6.8560 124.9430 23.0 MINDANAO, PHILIPPINES 10434537 1411187993
2014 09 20 04:31:37 4.2 28.5149 52.4605 16.0 SOUTHERN IRAN 4808903 1411187497
2014 09 20 04:26:12 5.2 6.7760 125.2106 30.7 MINDANAO, PHILIPPINES 4808902 1411187172
2014 09 20 04:16:30 4.9 14.3320 -91.8900 29.9 GUATEMALA 10434519 1411186590
2014 09 20 04:12:59 4.4 14.8136 -93.6000 46.3 NEAR COAST OF CHIAPAS, MEXICO 4808901 1411186379
2014 09 20 03:59:50 4.0 3.8054 -77.0568 93.9 NEAR WEST COAST OF COLOMBIA 4812576 1411185590
2014 09 20 03:31:00 4.4 -34.5012 179.3400 270.0 SOUTH OF KERMADEC ISLANDS 10434489 1411183860
2014 09 20 03:29:27 4.2 14.7329 -93.7498 36.0 NEAR COAST OF CHIAPAS, MEXICO 4812569 1411183767
2014 09 20 03:03:50 5.4 14.7049 -93.7580 21.8 NEAR COAST OF CHIAPAS, MEXICO 4808898 1411182230
2014 09 20 02:54:48 4.1 6.9380 125.0330 21.0 MINDANAO, PHILIPPINES 10434454 1411181688
2014 09 20 02:51:48 4.6 -34.0743 77.6441 10.0 MID-INDIAN RIDGE 4812558 1411181508
2014 09 20 02:44:34 4.2 -15.6584 -74.0698 71.0 NEAR COAST OF PERU 4812557 1411181074
2014 09 20 02:24:36 4.2 -17.8700 -178.6131 579.0 FIJI ISLANDS REGION 4808897 1411179876
2014 09 20 02:17:28 4.5 6.8710 125.0890 10.0 MINDANAO, PHILIPPINES 10434414 1411179448
2014 09 20 01:10:14 4.9 64.7656 -17.2621 10.0 ICELAND 4808896 1411175414
2014 09 20 00:16:32 4.1 11.2630 124.6390 6.0 LEYTE, PHILIPPINES 10434345 1411172192
2014 09 19 23:52:22 4.2 11.5350 123.7690 36.0 CEBU, PHILIPPINES 10434320 1411170742
2014 09 19 23:18:13 5.0 6.9010 125.0960 10.0 MINDANAO, PHILIPPINES 10434283 1411168693
2014 09 19 23:09:55 4.8 6.7837 125.1121 21.4 MINDANAO, PHILIPPINES 4808895 1411168195
2014 09 19 22:34:52 4.1 -33.3056 -177.5090 35.0 SOUTH OF KERMADEC ISLANDS 4811042 1411166092
2014 09 19 22:22:22 4.1 6.8690 124.9890 18.0 MINDANAO, PHILIPPINES 10434234 1411165342
2014 09 19 22:05:56 5.0 6.8670 125.0480 10.0 MINDANAO, PHILIPPINES 10434224 1411164356
2014 09 19 21:58:53 4.2 -30.2129 -177.3142 35.0 KERMADEC ISLANDS, NEW ZEALAND 4811039 1411163933
2014 09 19 21:40:59 4.8 0.5930 146.0761 10.0 E. CAROLINE ISLANDS, MICRONESIA 10434198 1411162859
2014 09 19 21:33:09 4.8 0.7595 146.1493 10.0 E. CAROLINE ISLANDS, MICRONESIA 4808888 1411162389
2014 09 19 21:12:05 4.5 10.5391 125.0445 26.4 LEYTE, PHILIPPINES 10434179 1411161125
2014 09 19 21:02:34 4.1 -28.8373 -178.1417 50.0 KERMADEC ISLANDS REGION 4810732 1411160554
2014 09 19 19:36:00 4.1 -25.3678 179.3728 550.0 SOUTH OF FIJI ISLANDS 10434111 1411155360
2014 09 19 18:54:01 4.4 -20.3152 -177.8073 500.0 FIJI ISLANDS REGION 10434072 1411152841
2014 09 19 18:15:11 4.6 -20.6435 -178.2323 500.0 FIJI ISLANDS REGION 4808881 1411150511
2014 09 19 17:23:18 4.1 35.8321 -97.4079 11.0 OKLAHOMA 4808867 1411147398
2014 09 19 17:05:08 4.0 8.1980 124.5630 32.0 MINDANAO, PHILIPPINES 10433985 1411146308
2014 09 19 16:15:24 4.2 -28.3054 -69.0763 103.9 CHILE-ARGENTINA BORDER REGION 4812632 1411143324
2014 09 19 15:53:27 4.3 -9.4000 116.7100 15.0 SUMBAWA REGION, INDONESIA 10433934 1411142007
2014 09 19 15:35:09 4.4 38.3673 21.8250 11.4 GREECE 4808861 1411140909
2014 09 19 13:35:55 4.0 -26.5377 29.3896 10.0 SOUTH AFRICA 10433817 1411133755
2014 09 19 13:27:35 4.0 21.2002 141.6335 10.0 MARIANA ISLANDS REGION 4812544 1411133255
2014 09 19 12:55:55 5.2 -11.0694 162.0470 36.0 SOLOMON ISLANDS 4808854 1411131355
2014 09 19 12:09:13 4.7 12.1119 143.7806 10.0 SOUTH OF MARIANA ISLANDS 4812871 1411128553
2014 09 19 12:08:10 4.2 16.7146 -100.6249 25.5 NEAR COAST OF GUERRERO, MEXICO 10433754 1411128490
2014 09 19 11:40:43 4.3 22.9661 144.0100 34.0 VOLCANO ISLANDS, JAPAN REGION 4813155 1411126843
2014 09 19 11:38:20 4.1 -21.9372 -179.7171 592.0 FIJI ISLANDS REGION 10433737 1411126700
2014 09 19 11:29:14 4.1 -40.4503 174.6075 100.2 COOK STRAIT, NEW ZEALAND 4813167 1411126154
2014 09 19 11:21:32 4.6 -8.2283 68.7394 10.0 CHAGOS ARCHIPELAGO REGION 4813157 1411125692
2014 09 19 10:22:53 5.0 -35.6282 -73.1423 12.9 OFF COAST OF CENTRAL CHILE 4808840 1411122173
2014 09 19 09:28:04 4.2 1.5338 97.8016 10.0 NORTHERN SUMATRA, INDONESIA 4813165 1411118884
2014 09 19 08:51:42 4.4 31.4149 141.0227 57.0 SOUTHEAST OF HONSHU, JAPAN 4810558 1411116702
2014 09 19 08:48:55 4.8 -20.5147 -174.1949 27.0 TONGA ISLANDS 4810493 1411116535
2014 09 19 08:33:50 4.6 -55.3656 -124.6738 10.0 SOUTHERN EAST PACIFIC RISE 4810546 1411115630
2014 09 19 08:23:58 4.5 -29.6701 -176.2993 21.0 KERMADEC ISLANDS REGION 4810550 1411115038
2014 09 19 07:37:52 4.1 64.5025 -134.5264 10.0 SOUTHERN YUKON TERRITORY, CANADA 4810557 1411112272
2014 09 19 06:32:34 4.9 -20.6087 -173.7850 27.0 TONGA ISLANDS 4808830 1411108354
2014 09 19 06:20:56 4.1 -1.9185 128.3472 34.0 HALMAHERA, INDONESIA 4817720 1411107656
2014 09 19 05:29:03 4.4 55.1733 162.5707 38.1 NEAR EAST COAST OF KAMCHATKA 4810487 1411104543
2014 09 19 05:08:03 4.2 36.1770 -97.2529 5.5 OKLAHOMA 4808823 1411103283
2014 09 19 04:58:17 4.1 -32.3995 -178.1388 20.0 SOUTH OF KERMADEC ISLANDS 10433450 1411102697
2014 09 19 02:57:35 5.0 4.7202 126.5392 80.4 TALAUD ISLANDS, INDONESIA 4808818 1411095455
2014 09 19 02:08:20 4.1 -20.1593 -177.8142 500.0 FIJI ISLANDS REGION 4812415 1411092500
2014 09 19 01:54:35 4.6 28.0148 129.1205 48.8 RYUKYU ISLANDS, JAPAN 4811644 1411091675
2014 09 18 23:50:20 4.8 -7.0276 155.3411 50.0 SOLOMON ISLANDS 4808808 1411084220
2014 09 18 23:43:24 4.1 -30.4621 -72.4298 20.3 OFF COAST OF CENTRAL CHILE 4810729 1411083804
2014 09 18 23:39:25 4.1 9.6570 123.5340 17.0 NEGROS, PHILIPPINES 10433257 1411083565
2014 09 18 23:11:58 4.0 41.6795 72.8198 5.0 KYRGYZSTAN 10433242 1411081918
2014 09 18 22:50:49 4.5 -20.3159 -178.5095 587.0 FIJI ISLANDS REGION 4810723 1411080649
2014 09 18 22:29:11 4.5 38.7492 48.6485 31.1 ARMENIA-AZERBAIJAN-IRAN BORD REG 4808802 1411079351
2014 09 18 21:43:34 4.5 64.6648 -17.4928 10.0 ICELAND 4810722 1411076614
2014 09 18 21:43:26 4.4 8.6000 124.4450 44.0 MINDANAO, PHILIPPINES 10433184 1411076606
2014 09 18 21:32:32 4.3 34.4068 70.1905 35.0 SOUTHEASTERN AFGHANISTAN 4808799 1411075952
2014 09 18 21:31:43 4.3 -30.7724 -179.0111 35.0 KERMADEC ISLANDS REGION 10433174 1411075903
2014 09 18 20:30:54 4.3 47.2400 142.8500 10.0 SAKHALIN, RUSSIA 10433125 1411072254
2014 09 18 20:04:45 4.0 -25.4726 -70.8143 35.0 NEAR COAST OF NORTHERN CHILE 4810276 1411070685
2014 09 18 19:52:31 4.2 36.2788 -97.2572 2.2 OKLAHOMA 4808784 1411069951
2014 09 18 19:48:19 4.7 -20.9386 -174.2902 10.0 TONGA ISLANDS 4810278 1411069699
2014 09 18 18:14:15 4.5 -20.2025 -70.8938 7.9 NEAR COAST OF NORTHERN CHILE 4810292 1411064055
2014 09 18 17:57:03 4.5 -5.3786 152.0419 45.0 NEW BRITAIN REGION, P.N.G. 4810296 1411063023
2014 09 18 17:52:48 4.5 -31.6342 -178.3643 35.0 KERMADEC ISLANDS REGION 4811561 1411062768
2014 09 18 16:34:48 4.5 38.0122 141.9332 47.1 NEAR EAST COAST OF HONSHU, JAPAN 4808775 1411058088
2014 09 18 16:14:21 4.1 34.4956 23.5552 1.5 CRETE, GREECE 4812245 1411056861
2014 09 18 15:06:09 4.8 -52.7362 19.5461 10.0 SOUTHWEST OF AFRICA 4812244 1411052769
2014 09 18 14:21:49 5.3 64.6994 -17.5217 6.8 ICELAND 4808758 1411050109
2014 09 18 14:16:11 4.0 46.9299 153.9913 27.0 KURIL ISLANDS 10432822 1411049771
2014 09 18 13:29:15 4.5 31.3241 141.0527 100.0 SOUTHEAST OF HONSHU, JAPAN 4812468 1411046955
2014 09 18 13:14:15 5.1 10.6727 -86.2932 32.0 OFF COAST OF COSTA RICA 4808751 1411046055
2014 09 18 12:52:36 4.5 31.8712 142.3398 44.0 SOUTHEAST OF HONSHU, JAPAN 4813163 1411044756
2014 09 18 12:39:06 4.5 39.5956 143.6259 10.3 OFF EAST COAST OF HONSHU, JAPAN 4808743 1411043946
2014 09 18 11:41:25 4.2 7.2940 126.3530 17.0 MINDANAO, PHILIPPINES 10432715 1411040485
2014 09 18 10:25:38 4.0 -22.7856 171.3624 49.0 SOUTHEAST OF LOYALTY ISLANDS 10432666 1411035938
2014 09 18 10:13:39 4.3 54.5253 -160.7671 22.0 ALASKA PENINSULA 4812754 1411035219
2014 09 18 08:01:36 4.2 -3.7060 140.1966 56.0 IRIAN JAYA, INDONESIA 4813143 1411027296
2014 09 18 07:59:35 4.3 -23.2119 -66.8578 216.6 JUJUY PROVINCE, ARGENTINA 4808724 1411027175
2014 09 18 07:43:19 4.3 -12.0150 -109.7092 10.0 CENTRAL EAST PACIFIC RISE 4812864 1411026199
2014 09 18 07:37:35 4.6 -3.7935 139.9075 37.0 IRIAN JAYA, INDONESIA 4808726 1411025855
2014 09 18 07:25:01 4.2 47.4222 156.6977 10.0 EAST OF KURIL ISLANDS 4812872 1411025101
2014 09 18 07:24:24 4.1 37.6917 23.0508 7.2 SOUTHERN GREECE 4813176 1411025064
2014 09 18 07:24:22 4.5 9.9950 124.0850 14.0 MINDANAO, PHILIPPINES 10432553 1411025062
2014 09 18 05:58:27 4.2 9.9650 123.8950 31.0 NEGROS, PHILIPPINES 10432511 1411019907
2014 09 18 05:56:37 4.9 43.8484 146.3784 81.0 KURIL ISLANDS 4808715 1411019797
2014 09 18 04:19:58 4.0 -6.2063 -76.1423 100.0 NORTHERN PERU 4811948 1411013998
2014 09 18 04:17:53 5.6 50.5717 150.1741 501.9 NORTHWEST OF KURIL ISLANDS 4808702 1411013873
2014 09 18 04:17:26 4.0 24.9435 123.3752 118.8 SOUTHWESTERN RYUKYU ISL., JAPAN 4811940 1411013846
2014 09 18 04:13:09 4.8 10.3900 120.3020 23.0 SULU SEA 10432463 1411013589
2014 09 18 04:13:05 4.4 -14.9624 167.4302 129.0 VANUATU ISLANDS 4811939 1411013585
2014 09 18 03:42:53 4.7 -18.7936 -70.0496 96.4 NEAR COAST OF NORTHERN CHILE 4808701 1411011773
2014 09 18 03:17:11 4.6 64.6842 -17.4889 10.0 ICELAND 4811933 1411010231
2014 09 18 02:02:44 4.5 -15.0816 -173.2645 30.0 TONGA ISLANDS 4811709 1411005764
2014 09 18 02:00:34 4.1 30.4101 -114.2740 0.8 GULF OF CALIFORNIA 10432371 1411005634
2014 09 18 01:35:22 4.1 -4.0004 131.1377 29.0 BANDA SEA 4811708 1411004122
2014 09 18 01:10:50 4.2 13.8310 120.4760 178.0 MINDORO, PHILIPPINES 10432343 1411002650
2014 09 18 01:09:41 4.5 55.8903 163.0771 25.2 OFF EAST COAST OF KAMCHATKA 10432342 1411002581
2014 09 18 00:44:26 4.2 -54.9484 -26.4198 10.0 SOUTH SANDWICH ISLANDS REGION 4812121 1411001066
2014 09 18 00:19:56 4.2 3.9090 126.2860 1.0 TALAUD ISLANDS, INDONESIA 10432311 1410999596
2014 09 17 23:41:39 4.0 -17.1084 28.2018 13.0 ZIMBABWE 10432290 1410997299
2014 09 17 23:32:28 4.8 -21.4930 168.9597 29.0 LOYALTY ISLANDS 4808689 1410996748
2014 09 17 23:31:17 4.5 24.8813 125.4082 44.6 SOUTHWESTERN RYUKYU ISL., JAPAN 4811787 1410996677
2014 09 17 23:18:55 5.0 24.8361 125.3966 45.2 SOUTHWESTERN RYUKYU ISL., JAPAN 4808686 1410995935
2014 09 17 22:13:05 4.1 30.5719 -114.2357 10.0 GULF OF CALIFORNIA 4808684 1410991985
2014 09 17 22:10:38 4.1 -9.6689 112.9026 10.0 SOUTH OF JAVA, INDONESIA 4811774 1410991838
2014 09 17 21:59:35 4.2 -20.2087 -70.8329 21.8 NEAR COAST OF NORTHERN CHILE 4811773 1410991175
2014 09 17 21:19:40 4.5 -10.3458 118.9469 41.0 SOUTH OF SUMBAWA, INDONESIA 4808676 1410988780
2014 09 17 19:23:00 4.1 50.7839 95.7310 10.0 RUSSIA-MONGOLIA BORDER REGION 10432088 1410981780
2014 09 17 18:31:26 4.7 -10.8527 161.4352 28.0 SOLOMON ISLANDS 4808673 1410978686
2014 09 17 18:09:54 4.6 64.6133 -17.4598 4.9 ICELAND 4808664 1410977394
2014 09 17 17:59:01 4.1 -12.3005 166.7385 200.0 SANTA CRUZ ISLANDS 4811481 1410976741
2014 09 17 17:42:52 4.0 -58.0204 -141.9235 0.0 PACIFIC-ANTARCTIC RIDGE 10432011 1410975772
2014 09 17 16:57:50 4.4 -4.8984 152.5041 55.0 NEW BRITAIN REGION, P.N.G. 4812626 1410973070
2014 09 17 16:41:33 4.1 -8.3785 116.0630 35.0 SUMBAWA REGION, INDONESIA 4812624 1410972093
2014 09 17 16:35:25 4.1 4.0657 95.1810 37.0 NORTHERN SUMATRA, INDONESIA 4812623 1410971725
2014 09 17 16:28:31 4.6 51.4938 -177.1702 45.5 ANDREANOF ISLANDS, ALEUTIAN IS. 4808666 1410971311
2014 09 17 15:59:49 4.4 -20.2727 -178.3721 587.0 FIJI ISLANDS REGION 4812372 1410969589
2014 09 17 14:37:38 4.0 41.7691 83.4693 10.0 SOUTHERN XINJIANG, CHINA 10431857 1410964658
2014 09 17 13:46:54 4.5 27.1477 56.8357 35.0 SOUTHERN IRAN 10431800 1410961614
2014 09 17 13:21:54 4.4 36.1868 -97.2592 4.4 OKLAHOMA 4808347 1410960114
2014 09 17 13:21:45 4.2 -16.4806 -177.2322 400.0 FIJI ISLANDS REGION 4812361 1410960105
2014 09 17 13:10:40 4.4 -23.3913 -66.8495 211.6 JUJUY PROVINCE, ARGENTINA 4808351 1410959440
2014 09 17 12:33:23 4.5 40.7700 21.2614 11.0 GREECE 4808341 1410957203
2014 09 17 12:25:57 4.0 43.6632 69.8728 0.0 CENTRAL KAZAKHSTAN 10431728 1410956757
2014 09 17 12:02:55 4.0 36.1496 -96.8369 1.4 OKLAHOMA 4808338 1410955375
2014 09 17 11:48:49 4.0 -3.0108 129.2929 28.0 SERAM, INDONESIA 10431679 1410954529
2014 09 17 11:43:06 4.3 14.7090 -93.1190 49.8 NEAR COAST OF CHIAPAS, MEXICO 10431676 1410954186
2014 09 17 11:09:05 4.0 36.8307 -97.9038 10.0 OKLAHOMA 4808332 1410952145
2014 09 17 10:40:50 4.6 -4.3338 152.3669 150.0 NEW BRITAIN REGION, P.N.G. 4812314 1410950450
2014 09 17 10:36:46 5.0 6.5926 126.9476 59.0 MINDANAO, PHILIPPINES 4808330 1410950206
2014 09 17 10:29:14 4.0 27.8015 87.9131 49.3 NEPAL 10431601 1410949754
2014 09 17 10:24:51 4.0 44.8833 150.5543 39.0 EAST OF KURIL ISLANDS 10431596 1410949491
2014 09 17 10:14:17 4.1 13.7741 144.9136 150.0 MARIANA ISLANDS 4817725 1410948857
2014 09 17 10:04:40 4.3 23.1855 94.2265 100.0 MYANMAR-INDIA BORDER REGION 4812313 1410948280
2014 09 17 09:57:32 4.5 -1.8834 139.1434 29.0 NEAR NORTH COAST OF IRIAN JAYA 4812307 1410947852
2014 09 17 09:54:04 4.5 13.3590 -91.5810 0.2 NEAR COAST OF GUATEMALA 10431557 1410947644
2014 09 17 09:51:38 4.3 13.8351 -91.2910 50.4 NEAR COAST OF GUATEMALA 4812305 1410947498
2014 09 17 09:30:38 4.3 -32.8290 -178.7544 45.0 SOUTH OF KERMADEC ISLANDS 4812301 1410946238
2014 09 17 08:39:53 4.3 7.5252 -82.3725 6.7 SOUTH OF PANAMA 4813166 1410943193
2014 09 17 07:39:03 4.0 14.2140 -91.9870 17.3 GUATEMALA 10431445 1410939543
2014 09 17 06:54:52 4.0 -2.1206 139.0246 29.0 NEAR NORTH COAST OF IRIAN JAYA 4817721 1410936892
2014 09 17 06:54:00 4.3 5.7830 126.0000 141.0 MINDANAO, PHILIPPINES 10431407 1410936840
2014 09 17 06:46:36 4.3 -16.7375 -179.1661 600.0 FIJI ISLANDS REGION 4813710 1410936396
2014 09 17 06:18:28 4.6 36.0023 71.7209 100.0 AFGHANISTAN-TAJIKISTAN BORD REG. 4808317 1410934708
2014 09 17 06:14:46 6.8 13.8190 144.4725 142.2 MARIANA ISLANDS 4808316 1410934486
2014 09 17 06:11:48 5.4 -15.9823 167.9921 177.0 VANUATU ISLANDS 4808314 1410934308
2014 09 17 06:11:35 4.0 36.6624 71.4939 200.0 AFGHANISTAN-TAJIKISTAN BORD REG. 4813175 1410934295
2014 09 17 05:53:45 4.5 -15.3378 -173.9887 94.0 TONGA ISLANDS 4813174 1410933225
2014 09 17 05:05:43 4.5 27.1851 103.4672 10.0 YUNNAN, CHINA 4813177 1410930343
2014 09 17 04:50:41 4.4 10.7044 -86.5866 17.5 OFF COAST OF COSTA RICA 10431335 1410929441
2014 09 17 04:48:47 4.3 36.4485 71.2004 250.0 AFGHANISTAN-TAJIKISTAN BORD REG. 4811400 1410929327
2014 09 17 04:35:37 4.3 -17.1411 -178.6587 550.0 FIJI ISLANDS REGION 4811398 1410928537
2014 09 17 04:23:26 4.3 0.8631 127.5757 35.0 HALMAHERA, INDONESIA 4811393 1410927806
2014 09 17 03:29:28 4.2 -6.9841 155.7510 105.4 SOLOMON ISLANDS 4811314 1410924568
2014 09 17 03:11:33 4.4 -1.9242 139.1493 29.0 NEAR NORTH COAST OF IRIAN JAYA 4811312 1410923493
2014 09 17 02:29:51 5.0 -4.5986 102.5513 58.4 SOUTHERN SUMATRA, INDONESIA 4808290 1410920991
2014 09 17 01:57:42 4.5 -47.7192 165.3973 14.5 OFF W. COAST OF S. ISLAND, N.Z. 4811296 1410919062
2014 09 17 01:53:52 4.7 14.8280 -92.6860 35.2 NEAR COAST OF CHIAPAS, MEXICO 10431209 1410918832
2014 09 17 01:51:19 4.1 14.7794 -92.6626 75.7 NEAR COAST OF CHIAPAS, MEXICO 4811096 1410918679
2014 09 17 01:21:33 4.2 16.0934 51.2719 21.2 EASTERN ARABIAN PENINSULA 10431192 1410916893
2014 09 17 01:11:58 4.1 -5.4028 151.3561 100.0 NEW BRITAIN REGION, P.N.G. 4811084 1410916318
2014 09 17 01:11:49 4.5 24.0467 -46.4044 16.0 NORTHERN MID-ATLANTIC RIDGE 4811083 1410916309
2014 09 17 00:46:00 4.4 -12.2870 167.0510 250.0 SANTA CRUZ ISLANDS 4811224 1410914760
2014 09 17 00:25:23 4.0 -5.4079 147.0011 195.0 EASTERN NEW GUINEA REG., P.N.G. 4811216 1410913523
2014 09 16 23:30:49 4.2 -24.3119 -115.3520 10.0 SOUTHERN EAST PACIFIC RISE 4811213 1410910249
2014 09 16 23:11:17 4.3 36.5582 70.9550 188.0 HINDU KUSH REGION, AFGHANISTAN 4808274 1410909077
2014 09 16 22:56:44 4.7 -30.1520 -178.8445 200.0 KERMADEC ISLANDS, NEW ZEALAND 4808273 1410908204
2014 09 16 22:40:24 4.2 -6.6367 130.5768 100.0 BANDA SEA 4808270 1410907224
2014 09 16 22:35:04 4.1 36.8028 -97.7256 1.8 OKLAHOMA 4808264 1410906904
2014 09 16 22:05:58 4.1 -5.8218 146.3511 100.0 EASTERN NEW GUINEA REG., P.N.G. 4811220 1410905158
2014 09 16 21:34:14 5.1 64.7109 -17.4819 3.2 ICELAND 4808258 1410903254
2014 09 16 21:09:12 4.2 -33.0390 -178.2287 10.0 SOUTH OF KERMADEC ISLANDS 4811711 1410901752
2014 09 16 20:12:48 4.7 4.0370 -78.3115 11.6 SOUTH OF PANAMA 4808265 1410898368
2014 09 16 19:28:42 4.0 -40.1743 174.7977 21.5 COOK STRAIT, NEW ZEALAND 10430929 1410895722
2014 09 16 18:39:43 5.0 45.0712 147.1144 22.5 KURIL ISLANDS 4808239 1410892783
2014 09 16 18:15:49 5.0 15.0270 119.4350 8.0 LUZON, PHILIPPINES 10430858 1410891349
2014 09 16 18:11:27 4.1 31.0080 -114.2950 10.0 GULF OF CALIFORNIA 10430854 1410891087
2014 09 16 17:22:31 4.0 13.7690 -92.7980 22.6 OFF COAST OF CHIAPAS, MEXICO 10430785 1410888151
2014 09 16 16:52:56 4.6 7.4838 -82.3596 9.4 SOUTH OF PANAMA 4812345 1410886376
2014 09 16 16:51:14 4.4 30.6206 -114.2509 10.0 GULF OF CALIFORNIA 4808249 1410886274
